Compare Xiaomi Mi 8
Scroll the table below to see more
Dimensions | 154.9 x 74.8 x 7.6 mm | 163.7 x 75.3 x 8.9 mm | 151.7 x 69.1 x 7.9 mm | 157.6 x 74.1 x 7.8 mm | 159.6 x 74.8 x 8.1 mm |
Weight | 175 grams | 192 grams | 163 grams | 175 grams | 189 grams |
Stand-by | depends on usage | depends on usage | depends on usage | depends on usage | depends on usage |
Talk time | depends on usage | depends on usage | depends on usage | depends on usage | depends on usage |
Monoblock | |||||
Facial unlock | |||||
Fingerprint recognition | Pressure sensitive in-screen | Pressure sensitive in-screen | Pressure sensitive in-screen | ||
Touchscreen | Multi-touch, Capacitive | Multi-touch, Capacitive | Multi-touch, Capacitive | Multi-touch, Capacitive | Multi-touch, Capacitive |
Voice command | |||||
Voice dialing | |||||
Android | 8.1 | 10 | 9.0 (Pie) | 12 | |
MIUI | 10 | ||||
One UI | 4.1 | ||||
Auto-rotate | |||||
Color display | Adjustable display brightness, 16.777.216 colors (24 bits), Full HD+ Super AMOLED, DCI-P3, Notch | Adjustable display brightness, 16.777.216 colors (24 bits), Infinity-O Display, Hole-punch display | Adjustable display brightness, 16.777.216 colors (24 bits), Infinity-O Display, Always On feature, HDR10+, Hole-punch display | Adjustable display brightness, 16.777.216 colors (24 bits), Curved Dynamic AMOLED Quad HD+, Always On feature, HDR10+, Hole-punch display | Adjustable display brightness, 16.777.216 colors (24 bits), Infinity-O Display, Hole-punch display |
| 6.21 inch | 6.5 inch | 6.2 inch | 6.4 inch | 6.5 inch |
| 2248 x 1080 pixels | 1600 x 720 pixels | 3200 x 1440 pixels | 3040 x 1440 pixels | 2400 x 1080 pixels |
| 120 Hz | 120 Hz | |||
| 18.7:9 | 20:9 | 20:9 | 19:9 | 20:9 |
| 402 | 270 | 566 | 526 | 405 |
| 83.8% | 82.8% | 88.5% | 87.5% | 85.4% |
Camera | Dual camera sensor, Auto focus, Image stabilization, Blink Shot, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Landscape mode, Macro mode, Burst (Continuous) Shooting, Panoramic photo, Portrait mode, Smile Shot, Video recorder | Viervoudige camera-sensor, Auto focus, Image stabilization, Blink Shot, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Smile Shot, Video recorder, self-timer | Tri camera sensor, Auto focus, Image stabilization, Blink Shot, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Smile Shot, Video recorder, self-timer | Tri camera sensor, Auto focus, Image stabilization, Blink Shot, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Smile Shot, Video recorder, self-timer | Viervoudige camera-sensor, Auto focus, Image stabilization, Blink Shot, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Smile Shot, Video recorder, self-timer |
| 12 MP + 12 MP | 2 MP + 2 MP + 48 MP + 8 MP | 12 MP + 12 MP + 64 MP | 12 MP + 12 MP + 16 MP | 12 MP + 5 MP + 5 MP + 64 MP |
| 120° + 76° + 79° | 123° + 45° + 77° | |||
| 99 | 109 | |||
| f/1.8 + f/2.4 | f/2.0 + f/2.2 + f/2.4 + f/2.4 | f/1.8 + f/2.0 + f/2.2 | f/1.5 + f/2.2 + f/2.4 | f/1.8 + f/2.2 + f/2.4 + f/2.4 |
| (camera) 4000 x 3000 pixels + (video) 3840 x 2160 pixels | (camera) 8000 x 6000 pixels + (video) 3840 x 1644 pixels | (camera) 4032 x 3024 pixels + (video) 3840 x 2160 pixels | (camera) 4032 x 3024 pixels + (video) 3840 x 2160 pixels | (camera) 9248 x 6936 pixels + (video) 3840 x 1644 pixels |
Haptic feedback | |||||
Integrated antenna | |||||
Processor | Qualcomm Snapdragon 845, Octa core | Octa core | Octa core | Octa core | Octa core |
| 2.8 GHz | 2.0 GHz | 1.7 GHz + 2.4 GHz + 2.8 GHz | 2.0 GHz + 2.4 GHz | |
Secondary camera | Autofocus | Autofocus, Dual camera sensor | |||
| 20 MP | 13 MP | 10 MP | 10 MP + 8 MP | 32 MP |
| 80° | 80° + 90° | |||
| 96 | ||||
| f/2.0 | f/2.2 | f/2.2 | f/1.9 + f/2.2 | f/2.2 |
| (camera) 5248 x 3936 pixels + (video) 1920 x 1080 pixels | (camera) 4208 x 3120 pixels | (video) 3840 x 2160 pixels | (video) 3840 x 2160 pixels | (camera) 6528 x 4896 pixels |
Gorilla Glass | 5 | ||||
Aluminium | |||||
Dust and waterproof | IP68 | IP68 | IP67 | ||
Glass | |||||
Dual SIM | Hybrid slot | Hybrid slot | Hybrid slot | ||
Flight mode | |||||
Integrated handsfree speaker | |||||
nano-SIM (4FF) | |||||
Vibrating alert | |||||
Videoconferencing | |||||
Quad band | |||||
4G (LTE) | Cat 9 (452 Mbps), Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 17, Band 20 | Cat 20 (2 Gbps) | Cat 20 (2 Gbps) | Cat 9 (452 Mbps), Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 20, Band 26, Band 28 | |
EDGE | |||||
GPRS | |||||
HSDPA | Cat20 42 Mbps | Cat20 42 Mbps | |||
HSUPA | Cat6 5.76 Mbps | Cat6 5.76 Mbps | |||
UMTS | |||||
5G | |||||
Multiple homescreens | |||||
Widgets | |||||
Agenda | |||||
Alarm clock | |||||
Calculator | |||||
Contact list | |||||
Date and time notation | |||||
Document viewer | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files |
Phonebook with groups | |||||
Photo phonebook | |||||
Reminder list | |||||
Stopwatch & countdown timer | |||||
Voice memo | |||||
To-do list | |||||
Image editor | |||||
Java application support | |||||
Photo album | |||||
Video codec support | H.264, H.265, MPEG-4, Xvid | H.263, H.264, MPEG-4 | DivX, H.263, H.264, MPEG-4, Sorenson Spark, VC-1, VP8 | DivX, H.263, H.264, MPEG-4, Sorenson Spark, VC-1, VP8 | H.263, H.264, MPEG-4 |
Video file support | M4V, MKV, MP4 | 3GP, 3G2, ASF, AVI, FLV, M4V, MKV, MP4, WebM, WMV | 3GP, 3G2, ASF, AVI, FLV, M4V, MKV, MP4, WebM, WMV | 3GP, 3G2, ASF, AVI, FLV, M4V, MKV, MP4, WebM, WMV | 3GP, 3G2, AVI, FLV, M4V, MKV, MP4, WebM, WMV |
Movie editor | |||||
POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | |
Instant messaging | Google Talk | Google Talk | Google Talk | Google Talk | |
MMS | Changeable MMS distribution list, Video MMS | Video MMS | Video MMS | Video MMS | Video MMS |
Predictive Text Input | T9 | T9 | T9 | T9 | |
SMS | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages |
Internet browser | Google Chrome | ||||
RSS reader | |||||
YouTube support | |||||
A-GPS | |||||
Beidou | |||||
Build-in navigation system | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation |
Digital Compass | |||||
Galileo | |||||
GLONASS | |||||
GPS receiver | |||||
Quasi-Zenith (QZSS) | |||||
Audio codec support | AAC, AAC+, eAAC+, AMR, aptX, FLAC, MP3 VBR | AAC, AAC+, eAAC+, AMR, FLAC, MIDI, Mobile XMF, MP3 VBR, OGG Vorbis, OTA, RTTL/RTX | AAC, AAC+, AC3, eAAC+, AMR, FLAC, MIDI, Mobile XMF, MP3 VBR, OGG Vorbis, OTA, RTTL/RTX | AAC, AAC+, AC3, eAAC+, AMR, FLAC, MIDI, Mobile XMF, MP3 VBR, OGG Vorbis, OTA, RTTL/RTX | AAC, AAC+, eAAC+, AMR, FLAC, MIDI, Mobile XMF, MP3 VBR, OGG Vorbis, OTA, RTTL/RTX |
Audio file support | MP3, WAV | M4A, MP3, WAV, WMA | M4A, MP3, WAV, WMA | M4A, MP3, WAV, WMA | 3GA, M4A, MP3, WAV, WMA |
Polyphonic ringtones | MP3 ringtones | MP3 ringtones | MP3 ringtones | MP3 ringtones | MP3 ringtones |
Stereo speakers | |||||
Internal memory | |||||
| 6 GB | 3 GB + 4 GB | 12 GB | 12 GB + 8 GB | 6 GB + 8 GB |
| 128 GB + 64 GB | 32 GB + 64 GB | 128 GB | 1 TB + 128 GB + 512 GB | 128 GB + 256 GB |
Memory card slot | MicroSDHC memory card | MicroSDHC memory card | |||
USB | Type-C | v2.0, Type-C | v3.0, Type-C | v3.0, Type-C | v2.0, Type-C |
Audio jack plug | 3.5 mm | 3.5 mm | |||
Bluetooth | v5.0, Advanced Audio Distribution Profile (A2DP) | v5.0, Advanced Audio Distribution Profile (A2DP) | v5.0, Advanced Audio Distribution Profile (A2DP) | v5.0, Advanced Audio Distribution Profile (A2DP) | v5.1, Advanced Audio Distribution Profile (A2DP) |
NFC | |||||
Synchronisation | ActiveSync, Apple iSync | ActiveSync, SyncML | ActiveSync, SyncML | ActiveSync, SyncML | ActiveSync, SyncML |
Tethering | |||||
WAP | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
Wireless Lan (WLAN/Wi-Fi) | Wi-Fi 5 (802.11ac), WiFi Direct support | Wi-Fi 5 (802.11ac), WiFi Direct support | Wi-Fi 6 (802.11ax), WiFi Direct support | Wi-Fi 6 (802.11ax), WiFi Direct support | Wi-Fi 5 (802.11ac), WiFi Direct support |
ANT+ | |||||
DLNA support | |||||
Battery | Li-ion | Li-ion | Li-ion | Li-ion | Li-ion |
| 3400 mAh | 5000 mAh | 4000 mAh | 4100 mAh | 5000 mAh |
Fast charging | Qualcomm Quick Charge | Qualcomm Quick Charge, Samsung Adaptive Fast Charging | Qualcomm Quick Charge, Samsung Adaptive Fast Charging | Samsung Adaptive Fast Charging | |
| 15 Watt | 25 Watt | |||
Wireless charging | Omgekeerd opladen | Omgekeerd opladen | |||
Ambient light sensor | |||||
Barometer | |||||
Gesture recognition | |||||
Gyroscope | |||||
Proximity sensor | |||||
Heart rate monitor |