Compare Xiaomi Mi 11 Lite 5G
Scroll the table below to see more
Dimensions | 160.53 x 75.73 x 6.81 mm | 151.7 x 69.1 x 7.9 mm | 163.4 x 78.1 x 8.9 mm | 163.3 x 77.9 x 8.9 mm | 158.2 x 76.7 x 8.2 mm |
Weight | 159 grams | 163 grams | 233 grams | 229 grams | 202 grams |
Stand-by | depends on usage | depends on usage | depends on usage | depends on usage | depends on usage |
Talk time | depends on usage | depends on usage | depends on usage | depends on usage | depends on usage |
Monoblock | |||||
Facial unlock | |||||
Fingerprint recognition | Pressure sensitive in-screen | Pressure sensitive in-screen | Pressure sensitive in-screen | Pressure sensitive in-screen | |
Touchscreen | Multi-touch, Capacitive | Multi-touch, Capacitive | Multi-touch, Capacitive | Multi-touch, Capacitive | Multi-touch, Capacitive |
Voice command | |||||
Voice dialing | |||||
Stylus | |||||
Android | 11 | 10 | 13 | 12 | 13 |
MIUI | 12 | ||||
One UI | 5.1 | 4.1 | 5.1 | ||
Auto-rotate | |||||
Color display | Adjustable display brightness, 16.777.216 colors (24 bits), DotDisplay, DCI-P3, HDR10+, Hole-punch display | Adjustable display brightness, 16.777.216 colors (24 bits), Infinity-O Display, Always On feature, HDR10+, Hole-punch display | Adjustable display brightness, 16.777.216 colors (24 bits), Infinity-O Display, Always On feature, HDR10+, Hole-punch display | Adjustable display brightness, 16.777.216 colors (24 bits), Infinity-O Display, Always On feature, HDR10+, Hole-punch display | Adjustable display brightness, 16.777.216 colors (24 bits), Infinity-O Display, Hole-punch display |
| 6.55 inch | 6.2 inch | 6.8 inch | 6.8 inch | 6.4 inch |
| 2400 x 1080 pixels | 3200 x 1440 pixels | 3080 x 1440 pixels | 3080 x 1440 pixels | 2340 x 1080 pixels |
| 90 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz |
| 20:9 | 20:9 | 19.3:9 | 19.3:9 | 19.5:9 |
| 800 nits | 1750 nits | |||
| 402 | 566 | 500 | 500 | 403 |
| 85.2% | 88.5% | 89.7% | 90% | 82.9% |
Camera | Tri camera sensor, Auto focus, Image stabilization, Blink Shot, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Smile Shot, Video recorder, self-timer | Tri camera sensor, Auto focus, Image stabilization, Blink Shot, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Smile Shot, Video recorder, self-timer | Viervoudige camera-sensor, Auto focus, Image stabilization, Blink Shot, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Smile Shot, Video recorder, self-timer | Viervoudige camera-sensor, Auto focus, Image stabilization, Blink Shot, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Smile Shot, Video recorder, self-timer | Tri camera sensor, Auto focus, Image stabilization, Blink Shot, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Smile Shot, Video recorder, self-timer |
| 5 MP + 64 MP + 8 MP | 12 MP + 12 MP + 64 MP | 10 MP + 10 MP + 12 MP + 200 MP | 10 MP + 10 MP + 108 MP + 12 MP | 12 MP + 5 MP + 50 MP |
| 120° | 120° + 76° + 79° | 11° + 120° + 36° + 85° | 11° + 120° + 36° + 85° | |
| 111 | 140 | 131 | 107 | |
| f/1.79 + f/2.2 + f/2.4 | f/1.8 + f/2.0 + f/2.2 | f/1.7 + f/2.2 + f/2.4 + f/4.9 | f/1.8 + f/2.2 + f/2.4 + f/4.9 | f/1.8 + f/2.2 + f/2.4 |
| (camera) 9248 x 6936 pixels + (video) 3840 x 2160 pixels | (camera) 4032 x 3024 pixels + (video) 3840 x 2160 pixels | (video) 7680 x 4320 pixels | (camera) 4032 x 3024 pixels + (video) 3840 x 2160 pixels | (video) 3840 x 1644 pixels |
Haptic feedback | |||||
Integrated antenna | |||||
Processor | Qualcomm Snapdragon 780G, Octa core | Octa core | Qualcomm Snapdragon 8 Gen 2, Octa core | Samsung Exynos 2200, Octa core | Octa core |
| 2.4 GHz | 1.7 GHz + 2.5 GHz + 2.8 GHz | 2.0 GHz + 2.4 GHz | ||
Secondary camera | Autofocus | Autofocus | Autofocus | ||
| 20 MP | 10 MP | 12 MP | 40 MP | 32 MP |
| 80° | 80° | 80° | ||
| f/2.24 | f/2.2 | f/2.2 | f/2.2 | f/2.2 |
| (camera) 5120 x 3840 pixels + (video) 1920 x 1080 pixels | (video) 3840 x 2160 pixels | (video) 3840 x 2160 pixels | (video) 3840 x 2160 pixels | (camera) 6528 x 4896 pixels |
Gorilla Glass | 6 | Victus 2 | Victus+ | 5 | |
Aluminium | |||||
Dust and waterproof | IP68 | IP68 | IP68 | IP67 | |
Glass | |||||
Sustainable | UL ECOLOGO certified | ||||
Dual SIM | Hybrid slot | Hybrid slot | Hybrid slot | ||
Flight mode | |||||
Integrated handsfree speaker | |||||
nano-SIM (4FF) | |||||
Vibrating alert | |||||
Videoconferencing | |||||
eSIM | |||||
Quad band | |||||
4G (LTE) | Cat 13 (400 Mbps), Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 20, Band 28, Band 38, Band 40, Band 41 | Cat 20 (2 Gbps) | Cat 20 (2 Gbps) | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 17, Band 20, Band 26, Band 28, Band 38, Band 40, Band 41 | |
5G | n1, n3, , , n8, n20, n28, n38, , n41, n66, n77, n78 | n1, n3, , n8, n20, n28, n38, , n41, n77, n78 | |||
EDGE | |||||
GPRS | |||||
HSDPA | Cat20 42 Mbps | Cat20 42 Mbps | |||
HSUPA | Cat6 5.76 Mbps | Cat6 5.76 Mbps | |||
UMTS | |||||
Multiple homescreens | |||||
Widgets | |||||
Agenda | |||||
Alarm clock | |||||
Calculator | |||||
Contact list | |||||
Date and time notation | |||||
Document viewer | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files |
Phonebook with groups | |||||
Photo phonebook | |||||
Reminder list | |||||
Stopwatch & countdown timer | |||||
To-do list | |||||
Voice memo | |||||
Image editor | |||||
Java application support | |||||
Photo album | |||||
Video codec support | H.263, H.264, MPEG-4 | DivX, H.263, H.264, MPEG-4, Sorenson Spark, VC-1, VP8 | DivX, H.263, H.264, MPEG-4, Sorenson Spark, VC-1, VP8 | DivX, H.263, H.264, MPEG-4, Sorenson Spark, VC-1, VP8 | H.263, H.264, MPEG-4 |
Video file support | 3GP, 3G2, ASF, AVI, M4V, MKV, WebM | 3GP, 3G2, ASF, AVI, FLV, M4V, MKV, MP4, WebM, WMV | 3GP, 3G2, ASF, AVI, FLV, M4V, MKV, MP4, WebM, WMV | 3GP, 3G2, ASF, AVI, FLV, M4V, MKV, MP4, WebM, WMV | 3GP, 3G2, AVI, FLV, M4V, MKV, MP4, WebM, WMV |
Movie editor | |||||
POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | |
Instant messaging | Google Talk | Google Talk | Google Talk | Google Talk | Google Talk |
MMS | Video MMS | Video MMS | Video MMS | Video MMS | Video MMS |
Predictive Text Input | T9 | T9 | T9 | T9 | T9 |
SMS | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages |
Internet browser | Google Chrome | ||||
RSS reader | |||||
YouTube support | |||||
A-GPS | |||||
Beidou | |||||
Build-in navigation system | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation |
Digital Compass | |||||
Galileo | |||||
GLONASS | |||||
GPS receiver | |||||
Quasi-Zenith (QZSS) | |||||
Audio codec support | AAC, AMR, aptX, FLAC, LDAC, MIDI, MP3 VBR | AAC, AAC+, AC3, eAAC+, AMR, FLAC, MIDI, Mobile XMF, MP3 VBR, OGG Vorbis, OTA, RTTL/RTX | AAC, AAC+, AC3, eAAC+, AMR, DFF, DSF, FLAC, MIDI, Mobile XMF, MP3 VBR, OGG Vorbis, OTA, RTTL/RTX | AAC, AAC+, AC3, eAAC+, AMR, DFF, DSF, FLAC, MIDI, Mobile XMF, MP3 VBR, OGG Vorbis, OTA, RTTL/RTX | AAC, AAC+, eAAC+, AMR, FLAC, MIDI, Mobile XMF, MP3 VBR, OGG Vorbis, OTA, RTTL/RTX |
Audio file support | M4A, MP3, WAV, WMA | M4A, MP3, WAV, WMA | 3GA, APE, AWB, M4A, MP3, MP4, WAV, WMA | 3GA, APE, AWB, M4A, MP3, MP4, WAV, WMA | 3GA, M4A, MP3, WAV, WMA |
Polyphonic ringtones | MP3 ringtones | MP3 ringtones | MP3 ringtones | MP3 ringtones | MP3 ringtones |
Stereo speakers | |||||
Internal memory | |||||
| 6 GB + 8 GB | 12 GB | 12 GB + 8 GB | 12 GB + 8 GB | 6 GB + 8 GB |
| 128 GB | 128 GB | 1 TB + 256 GB + 512 GB | 1 TB + 128 GB + 256 GB + 512 GB | 128 GB + 256 GB |
Memory card slot | MicroSDHC memory card | ||||
USB | v2.0, Type-C | v3.0, Type-C | v3.2, Type-C | v3.2, Type-C | v2.0, Type-C |
Bluetooth | v5.2, Advanced Audio Distribution Profile (A2DP) | v5.0, Advanced Audio Distribution Profile (A2DP) | v5.3, Advanced Audio Distribution Profile (A2DP) | v5.2, Advanced Audio Distribution Profile (A2DP) | v5.3, Advanced Audio Distribution Profile (A2DP) |
Infrared | |||||
NFC | |||||
Synchronisation | ActiveSync, SyncML | ActiveSync, SyncML | ActiveSync, SyncML | ActiveSync, SyncML | ActiveSync, SyncML |
Tethering | |||||
WAP | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
Wireless Lan (WLAN/Wi-Fi) | Wi-Fi 5 (802.11ac), WiFi Direct support | Wi-Fi 6 (802.11ax), WiFi Direct support | Wi-Fi 6E, WiFi Direct support | Wi-Fi 6E, WiFi Direct support | Wi-Fi 6 (802.11ax), WiFi Direct support |
ANT+ | |||||
DLNA support | |||||
Ultra-wideband (UWB) | |||||
Battery | Li-ion | Li-ion | Li-ion | Li-ion | Li-ion |
| 4250 mAh | 4000 mAh | 5000 mAh | 5000 mAh | 5000 mAh |
Fast charging | Qualcomm Quick Charge | Qualcomm Quick Charge, Samsung Adaptive Fast Charging | Samsung Adaptive Fast Charging, USB Power Delivery | Samsung Adaptive Fast Charging, USB Power Delivery | Samsung Adaptive Fast Charging |
| 33 Watt | 45 Watt | 45 Watt | 25 Watt | |
Wireless charging | Omgekeerd opladen | Omgekeerd opladen | Omgekeerd opladen | ||
| 15 Watt | 15 Watt | |||
Ambient light sensor | |||||
Gesture recognition | |||||
Gyroscope | |||||
Proximity sensor | |||||
Barometer | |||||
Active Digitizer |