Compare Wiko View Prime
Scroll the table below to see more
Dimensions | 152.3 x 72.8 x 8.3 mm | 155.7 x 75.4 x 7.75 mm | 160 x 74.2 x 8.7 mm | 152.1 x 72.7 x 8.9 mm | 150.5 x 70.8 x 8.9 mm |
Weight | 162 grams | 177 grams | 192 grams | 188 grams | 187 grams |
Stand-by | 1.4 week | depends on usage | depends on usage | depends on usage | depends on usage |
Talk time | 24 hour | depends on usage | depends on usage | depends on usage | depends on usage |
Monoblock | |||||
Fingerprint recognition | Pressure sensitive in-screen | Pressure sensitive in-screen | Pressure sensitive in-screen | ||
Touchscreen | Multi-touch, Capacitive | Multi-touch, Capacitive | Multi-touch, Capacitive | Multi-touch, Capacitive | Multi-touch, Capacitive |
Voice command | |||||
Voice dialing | |||||
Facial unlock | |||||
Android | 7.1 | 11 | 14 | 14 | |
Auto-rotate | |||||
Color display | Adjustable display brightness, 16.777.216 colors (24 bits), IPS | Adjustable display brightness, 16.777.216 colors (24 bits), Optic AMOLED, DCI-P3, Notch | Adjustable display brightness, 16.777.216 colors (24 bits), Fluid AMOLED, DCI-P3, Hole-punch display | Adjustable display brightness, 16.777.216 colors (24 bits), OLED, Always On feature, HDR10, Hole-punch display | Adjustable display brightness, 16.777.216 colors (24 bits), Actua Display, Always On feature, Hole-punch display |
| 5.7 inch | 6.28 inch | 6.55 inch | 6.1 inch | 6.2 inch |
| 1440 x 720 pixels | 2280 x 1080 pixels | 2400 x 1080 pixels | 2400 x 1080 pixels | 2400 x 1080 pixels |
| 120 Hz | 120 Hz | 120 Hz | ||
| 18:9 | 19:9 | 20:9 | 20:9 | 20:9 |
| 2000 nits | 2000 nits | |||
| 282 | 402 | 402 | 431 | 424 |
| 75.6% | 83.8% | 87.2% | 81.2% | 87.1% |
Camera | Auto focus, Image stabilization, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Burst (Continuous) Shooting, Panoramic photo, Portrait mode, Video recorder, self-timer | Dual camera sensor, Auto focus, Image stabilization, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Video recorder, self-timer | Tri camera sensor, Auto focus, Image stabilization, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Video recorder, self-timer | Dual camera sensor, Auto focus, Image stabilization, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Landscape mode, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Smile Shot, Video recorder, self-timer | Dual camera sensor, Auto focus, Image stabilization, Digital zoom, Effects/camera settings, Flash, Geotagging, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Portrait mode, Video recorder, self-timer |
| 16 MP | 16 MP + 20 MP | 2 MP + 48 MP + 50 MP | 13 MP + 64 MP | 12 MP + 50 MP |
| 120° + 80° | 125.8° + 82° | |||
| 96 | 115 | 136 | 148 | |
| f/1.7 | f/1.8 + f/2.2 | f/1.89 + f/2.2 | f/1.68 + f/2.2 | |
| (camera) 4640 x 3480 pixels + (video) 1920 x 1080 pixels | (video) 3840 x 2160 pixels | (camera) 8192 x 6144 pixels + (video) 7680 x 4320 pixels | (video) 3840 x 2160 pixels | (video) 3840 x 2160 pixels |
Haptic feedback | |||||
Integrated antenna | |||||
Processor | Qualcomm Snapdragon 430, Octa core | Qualcomm Snapdragon 845, Octa core | Qualcomm Snapdragon 888, Octa core | Google Tensor G3, Octa core | Google Tensor G3, Nona core |
| 1.4 GHz | 2.8 GHz | 2.15 GHz + 2.45 GHz + 3.0 GHz | ||
Secondary camera | Dual camera sensor, Flash | ||||
| 20 MP + 8 MP | 16 MP | 16 MP | 13 MP | 10.5 MP |
| 96.5° | 95° | |||
| f/2.0 | f/2.4 | f/2.2 | f/2.2 | |
| (camera) 5120 x 3840 pixels + (video) 1920 x 1080 pixels | (camera) 4640 x 3480 pixels + (video) 1920 x 1080 pixels | (camera) 4640 x 3480 pixels + (video) 1920 x 1080 pixels | (video) 3840 x 2160 pixels | (video) 3840 x 2160 pixels |
Gorilla Glass | 3 | 7 (Victus) | |||
Dust and waterproof | IP67 | IP68 | |||
Aluminium | |||||
Glass | |||||
Plastic | |||||
Dual SIM | |||||
Flight mode | |||||
Integrated handsfree speaker | |||||
nano-SIM (4FF) | |||||
Vibrating alert | |||||
Videoconferencing | |||||
eSIM | |||||
Quad band | |||||
4G (LTE) | Cat 4 (150 Mbps), Band 1, Band 3, Band 7, Band 20 | Cat 16 (1 Gbps), Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 29, Band 30 | Cat 20 (2 Gbps), Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28 | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 17, Band 18, Band 19, Band 20, Band 26, Band 28, Band 38, Band 40, Band 41 | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 30, Band 38, Band 39, Band 40, Band 41 |
EDGE | |||||
GPRS | |||||
HSDPA | Cat20 42 Mbps | Cat24 42 Mbps | Cat24 42 Mbps | ||
HSUPA | Cat6 5.76 Mbps | Cat6 5.76 Mbps | Cat6 5.76 Mbps | ||
UMTS | |||||
5G | n1, n3, , , n8, n20, n28, n38, , n41, n66, n78 | n1, n2, n3, , , n8, n12, n20, n26, n28, n38, , n41, n66, n75, n76, n77, n78 | n1, n2, n3, , , n8, n12, n20, n25, n26, n28, n30, n38, , n41, n66, n71, n75, n76, n77, n78, n257, n258, n260, n261 | ||
Multiple homescreens | |||||
Widgets | |||||
Agenda | |||||
Alarm clock | |||||
Calculator | |||||
Contact list | |||||
Date and time notation | |||||
Document viewer | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files |
Phonebook with groups | |||||
Photo phonebook | |||||
Reminder list | |||||
Stopwatch & countdown timer | |||||
Voice memo | |||||
To-do list | |||||
Image editor | |||||
Java application support | |||||
Photo album | |||||
Video codec support | H.264, MPEG-4 | H.263, H.264, H.265, MPEG-4 | H.263, H.264, H.265, MPEG-4 | H.263, H.264, H.265, MPEG-4 | H.264, H.265, MPEG-4 |
Video file support | 3GP, MP4 | 3GP, AVI, FLV, MKV, MOV, MP4, WebM, WMV | 3GP, AVI, FLV, MKV, MOV, MP4, WebM, WMV | ||
Movie editor | |||||
POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | |
Instant messaging | Google Talk | Google Talk | Google Talk | Google Talk | Google Talk |
MMS | Video MMS | Video MMS | Video MMS | Video MMS | Video MMS |
Predictive Text Input | T9 | T9 | T9 | T9 | T9 |
SMS | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages |
Internet browser | Google Chrome | Google Chrome | |||
RSS reader | |||||
YouTube support | |||||
A-GPS | |||||
Beidou | |||||
Build-in navigation system | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation |
Digital Compass | |||||
GLONASS | |||||
GPS receiver | |||||
Galileo | |||||
Quasi-Zenith (QZSS) | |||||
Audio codec support | AAC, AMR, MIDI, MP3 VBR | AAC, AAC+, AMR, aptX, FLAC, MIDI, MP3 VBR, OGG Vorbis | AAC, AAC+, AMR, aptX, FLAC, LDAC, MIDI, MP3 VBR, OGG Vorbis | AAC, AAC+, AC3, eAAC+, aptX, LDAC | AAC, AAC+, AC3, eAAC+, aptX, LDAC |
Audio file support | MP3, MP4 | APE, M4A, MP3, WAV, WMA | APE, M4A, MP3, WAV, WMA | MP3, WAV | MP3, WAV |
FM-radio | Stereo, RDS | ||||
Polyphonic ringtones | MP3 ringtones | MP3 ringtones | MP3 ringtones | MP3 ringtones | MP3 ringtones |
Stereo speakers | |||||
Internal memory | |||||
| 4 GB | 6 GB + 8 GB | 12 GB + 8 GB | 8 GB | 8 GB |
| 64 GB | 128 GB + 256 GB + 64 GB | 128 GB + 256 GB | 128 GB + 256 GB | 128 GB + 256 GB |
Memory card slot | MicroSDHC memory card | ||||
Audio jack plug | 3.5 mm | 3.5 mm | |||
USB | v2.0, microUSB | v2.0, Type-C | v3.1, Type-C | v3.2, Type-C | v3.2, Type-C |
Bluetooth | v4.2, Advanced Audio Distribution Profile (A2DP) | v5.0, Advanced Audio Distribution Profile (A2DP) | v5.2, Advanced Audio Distribution Profile (A2DP) | v5.3, Advanced Audio Distribution Profile (A2DP) | v5.3, Advanced Audio Distribution Profile (A2DP) |
DLNA support | |||||
Synchronisation | ActiveSync, SyncML | ActiveSync, SyncML | ActiveSync, SyncML | ActiveSync, SyncML | ActiveSync, SyncML |
Tethering | |||||
WAP | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
Wireless Lan (WLAN/Wi-Fi) | Wi-Fi 4 (802.11n), WiFi Direct support | Wi-Fi 5 (802.11ac) | Wi-Fi 6 (802.11ax), WiFi Direct support | Wi-Fi 6E, WiFi Direct support | Wi-Fi 7 |
NFC | |||||
Battery | Li-poly | Li-poly | Li-poly | Li-ion | Li-ion |
| 3000 mAh | 3300 mAh | 4500 mAh | 4492 mAh | 4575 mAh |
Fast charging | Dash Charge | OnePlus Warp Charge | Qualcomm Quick Charge, USB Power Delivery | USB Power Delivery | |
| 65 Watt | 18 Watt | 30 Watt | ||
Wireless charging | Omgekeerd opladen | ||||
| 15 Watt | 7.5 Watt | 20 Watt | ||
Ambient light sensor | |||||
Gesture recognition | |||||
Gyroscope | |||||
Proximity sensor | |||||
Barometer | |||||
OxygenOS |