Compare TCL 406s
Click here to add a product to the comparison
Scroll the table below to see more
Dimensions | 164.66 x 75.4 x 8.99 mm | 162.3 x 77.2 x 7.9 mm | 157.6 x 74.1 x 7.8 mm | 163.4 x 78.1 x 8.9 mm |
Weight | 190 grams | 196 grams | 175 grams | 233 grams |
Stand-by | depends on usage | depends on usage | depends on usage | depends on usage |
Talk time | depends on usage | depends on usage | depends on usage | depends on usage |
Monoblock | ||||
Facial unlock | ||||
Fingerprint recognition | Pressure sensitive in-screen | Pressure sensitive in-screen | Pressure sensitive in-screen | |
Touchscreen | Multi-touch, Capacitive | Multi-touch, Capacitive | Multi-touch, Capacitive | Multi-touch, Capacitive |
Voice command | ||||
Voice dialing | ||||
Stylus | ||||
Android | 13 | 9.0 (Pie) | 9.0 (Pie) | 13 |
MIUI | 13 | |||
One UI | 5.1 | |||
Auto-rotate | ||||
Color display | Adjustable display brightness, 16.777.216 colors (24 bits), Dot Drop Display, Notch | Adjustable display brightness, 16.777.216 colors (24 bits), Dynamic AMOLED Infinity-O Display, Always On feature, HDR10+ | Adjustable display brightness, 16.777.216 colors (24 bits), Curved Dynamic AMOLED Quad HD+, Always On feature, HDR10+, Hole-punch display | Adjustable display brightness, 16.777.216 colors (24 bits), Infinity-O Display, Always On feature, HDR10+, Hole-punch display |
| 6.6 inch | 6.8 inch | 6.4 inch | 6.8 inch |
| 1612 x 720 pixels | 3040 x 1440 pixels | 3040 x 1440 pixels | 3080 x 1440 pixels |
| 120 Hz | |||
| 20.2:9 | 19:9 | 19:9 | 19.3:9 |
| 400 nits | |||
| 267 | 495 | 526 | 500 |
| 84.3% | 92.1% | 87.5% | 89.7% |
Camera | Dual camera sensor, Auto focus, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Landscape mode, Macro mode, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Smile Shot, Video recorder, self-timer | Viervoudige camera-sensor, Auto focus, Image stabilization, Blink Shot, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Smile Shot, Video recorder, self-timer | Tri camera sensor, Auto focus, Image stabilization, Blink Shot, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Smile Shot, Video recorder, self-timer | Viervoudige camera-sensor, Auto focus, Image stabilization, Blink Shot, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Smile Shot, Video recorder, self-timer |
| 13 MP + 2 MP | 12 MP + 12 MP + 16 MP + VGA camera | 12 MP + 12 MP + 16 MP | 10 MP + 10 MP + 12 MP + 200 MP |
| 76.7° + 88.8° | 123° + 77° | 123° + 45° + 77° | 11° + 120° + 36° + 85° |
| 117 | 109 | 140 | |
| f/2.2 + f/2.4 | f/1.5 + f/2.1 + f/2.2 + f/2.4 | f/1.5 + f/2.2 + f/2.4 | f/1.7 + f/2.2 + f/2.4 + f/4.9 |
| (video) 1920 x 1080 pixels | (camera) 4640 x 3480 pixels + (video) 3840 x 2160 pixels | (camera) 4032 x 3024 pixels + (video) 3840 x 2160 pixels | (video) 7680 x 4320 pixels |
Haptic feedback | ||||
Integrated antenna | ||||
Processor | Octa core | Octa core | Octa core | Qualcomm Snapdragon 8 Gen 2, Octa core |
| 1.5 GHz + 2.0 GHz | 1.7 GHz + 2.4 GHz + 2.8 GHz | ||
Secondary camera | Autofocus | Autofocus, Dual camera sensor | Autofocus | |
| 5 MP | 10 MP | 10 MP + 8 MP | 12 MP |
| 76.8° | 80° | 80° + 90° | 80° |
| 99 | 96 | ||
| f/2.2 | f/2.2 | f/1.9 + f/2.2 | f/2.2 |
| (video) 1920 x 1080 pixels | (video) 3840 x 2160 pixels | (video) 3840 x 2160 pixels | (video) 3840 x 2160 pixels |
Dust and waterproof | P2i coating | IP68 | IP68 | IP68 |
Glass | ||||
Gorilla Glass | Victus 2 | |||
Aluminium | ||||
Sustainable | UL ECOLOGO certified | |||
Dual SIM | Hybrid slot | Hybrid slot | ||
Flight mode | ||||
Integrated handsfree speaker | ||||
nano-SIM (4FF) | ||||
Vibrating alert | ||||
Videoconferencing | ||||
eSIM | ||||
Quad band | ||||
4G (LTE) | Cat 4 (150 Mbps), Band 1, Band 3, Band 5, Band 7, Band 8, Band 20, Band 28, Band 38, Band 40, Band 41 | Cat 20 (2 Gbps), Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 17, Band 20, Band 28 | Cat 20 (2 Gbps) | |
EDGE | ||||
GPRS | ||||
HSDPA | Cat20 42 Mbps | Cat20 42 Mbps | ||
HSUPA | Cat7 11.5 Mbps | Cat6 5.76 Mbps | ||
UMTS | ||||
5G | ||||
Multiple homescreens | ||||
Widgets | ||||
Agenda | ||||
Alarm clock | ||||
Calculator | ||||
Contact list | ||||
Date and time notation | ||||
Document viewer | Excel files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files |
Phonebook with groups | ||||
Photo phonebook | ||||
Reminder list | ||||
Stopwatch & countdown timer | ||||
To-do list | ||||
Voice memo | ||||
Photo album | ||||
Video codec support | H.263, H.264, H.265, MPEG-2, MPEG-4, VP8, VP9 | DivX, H.263, H.264, MPEG-4, Sorenson Spark, VC-1, VP8 | DivX, H.263, H.264, MPEG-4, Sorenson Spark, VC-1, VP8 | DivX, H.263, H.264, MPEG-4, Sorenson Spark, VC-1, VP8 |
Video file support | MP4 | 3GP, 3G2, ASF, AVI, FLV, M4V, MKV, MP4, WebM, WMV | 3GP, 3G2, ASF, AVI, FLV, M4V, MKV, MP4, WebM, WMV | 3GP, 3G2, ASF, AVI, FLV, M4V, MKV, MP4, WebM, WMV |
Image editor | ||||
Java application support | ||||
Movie editor | ||||
POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | ||
Instant messaging | Google Talk | Google Talk | Google Talk | |
MMS | Video MMS | Video MMS | Video MMS | |
Predictive Text Input | T9 | T9 | T9 | |
SMS | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages |
Internet browser | Google Chrome | |||
RSS reader | ||||
YouTube support | ||||
A-GPS | ||||
Beidou | ||||
Build-in navigation system | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation |
Digital Compass | ||||
Galileo | ||||
GLONASS | ||||
GPS receiver | ||||
Audio codec support | AAC, AAC+, eAAC+, AMR, FLAC, MIDI, MP3 VBR, OGG Vorbis | AAC, AAC+, AC3, eAAC+, AMR, FLAC, MIDI, Mobile XMF, MP3 VBR, OGG Vorbis, RTTL/RTX | AAC, AAC+, AC3, eAAC+, AMR, FLAC, MIDI, Mobile XMF, MP3 VBR, OGG Vorbis, OTA, RTTL/RTX | AAC, AAC+, AC3, eAAC+, AMR, DFF, DSF, FLAC, MIDI, Mobile XMF, MP3 VBR, OGG Vorbis, OTA, RTTL/RTX |
Audio file support | MP3, WAV | M4A, MP3, WAV, WMA | M4A, MP3, WAV, WMA | 3GA, APE, AWB, M4A, MP3, MP4, WAV, WMA |
FM-radio | Stereo | |||
Monophonic ringtones | ||||
Polyphonic ringtones | MP3 ringtones | MP3 ringtones | MP3 ringtones | |
Stereo speakers | ||||
Internal memory | ||||
| 3 GB + 4 GB | 12 GB | 12 GB + 8 GB | 12 GB + 8 GB |
| 64 GB | 256 GB + 512 GB | 1 TB + 128 GB + 512 GB | 1 TB + 256 GB + 512 GB |
Memory card slot | ||||
Audio jack plug | 3.5 mm | 3.5 mm | ||
USB | v2.0, Type-C | v3.0, Type-C | v3.0, Type-C | v3.2, Type-C |
Bluetooth | v5.1, Advanced Audio Distribution Profile (A2DP) | v5.0, Advanced Audio Distribution Profile (A2DP) | v5.0, Advanced Audio Distribution Profile (A2DP) | v5.3, Advanced Audio Distribution Profile (A2DP) |
Synchronisation | ActiveSync, SyncML | ActiveSync, SyncML | ActiveSync, SyncML | |
Tethering | ||||
WAP | 2.0 | 2.0 | 2.0 | |
Wireless Lan (WLAN/Wi-Fi) | Wi-Fi 5 (802.11ac) | Wi-Fi 6 (802.11ax), WiFi Direct support | Wi-Fi 6 (802.11ax), WiFi Direct support | Wi-Fi 6E, WiFi Direct support |
ANT+ | ||||
DLNA support | ||||
NFC | ||||
Ultra-wideband (UWB) | ||||
Battery | Li-poly | Li-ion | Li-ion | Li-ion |
| 5000 mAh | 4300 mAh | 4100 mAh | 5000 mAh |
Wireless charging | Omgekeerd opladen | Omgekeerd opladen | Omgekeerd opladen | |
| 15 Watt | 15 Watt | ||
Fast charging | Qualcomm Quick Charge, Samsung Adaptive Fast Charging, USB Power Delivery | Qualcomm Quick Charge, Samsung Adaptive Fast Charging | Samsung Adaptive Fast Charging, USB Power Delivery | |
| 45 Watt | |||
Ambient light sensor | ||||
Gesture recognition | ||||
Proximity sensor | ||||
Active Digitizer | ||||
Barometer | ||||
Gyroscope | ||||
Heart rate monitor |