Compare T-Mobile MyTouch 3G
Scroll the table below to see more
Dimensions | 113 x 55 x 14 mm | 84.9 x 71.9 x 17.1 mm | 151.7 x 71.2 x 7.9 mm | 150.9 x 75.7 x 8.3 mm | 151.7 x 69.1 x 7.9 mm |
Weight | 119 grams | 187 grams | 171 grams | 194 grams | 163 grams |
Stand-by | 2.5 week | depends on usage | depends on usage | depends on usage | depends on usage |
Talk time | 7.5 hour | depends on usage | depends on usage | depends on usage | depends on usage |
Monoblock | |||||
Clamshell | |||||
Touchscreen | Capacitive | Multi-touch, Capacitive | Multi-touch, Capacitive | Multi-touch, Capacitive | Multi-touch, Capacitive |
Voice command | |||||
Voice dialing | |||||
Facial unlock | |||||
Fingerprint recognition | Pressure sensitive in-screen | Pressure sensitive in-screen | |||
Android | 12 | 11 | 10 | ||
iOS | 13 | ||||
Auto-rotate | |||||
Color display | Adjustable display brightness, 65.536 colors (16 bits), TFT | Adjustable display brightness, 16.777.216 colors (24 bits), Dynamic AMOLED 2X, HDR10, Hole-punch display, Foldable | Adjustable display brightness, 16.777.216 colors (24 bits), Infinity-O Display, Always On feature, HDR10+, Hole-punch display | Adjustable display brightness, 16.777.216 colors (24 bits), Liquid Retina, DCI-P3, Notch | Adjustable display brightness, 16.777.216 colors (24 bits), Infinity-O Display, Always On feature, HDR10+, Hole-punch display |
| 3.2 inch | 6.7 inch | 6.2 inch | 6.1 inch | 6.2 inch |
| 320 x 480 pixels | 2640 x 1080 pixels | 2400 x 1080 pixels | 1792 x 828 pixels | 3200 x 1440 pixels |
| 120 Hz | 120 Hz | 120 Hz | ||
| 3:2 | 22:9 | 20:9 | 19.5:9 | 20:9 |
| 1300 nits | ||||
| 180 | 426 | 424 | 324 | 566 |
| 49.1% | 85.9% | 80% | 88.5% | |
External display | Super AMOLED | ||||
| 1.9 inch | ||||
| 260 x 512 pixels | ||||
| 16:8.1 | ||||
| 302 | ||||
| 15.4% | ||||
Camera | Auto focus, Digital zoom, Effects/camera settings, Quality settings, Landscape mode, self-timer | Dual camera sensor, Auto focus, Image stabilization, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Panoramic photo, Portrait mode, Video recorder, self-timer | Tri camera sensor, Auto focus, Image stabilization, Blink Shot, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Smile Shot, Video recorder, self-timer | Dual camera sensor, Auto focus, Image stabilization, Blink Shot, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Landscape mode, Macro mode, Burst (Continuous) Shooting, Panoramic photo, Portrait mode, Smile Shot, Video recorder | Tri camera sensor, Auto focus, Image stabilization, Blink Shot, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Smile Shot, Video recorder, self-timer |
| 3.2 MP | 12 MP + 12 MP | 12 MP + 12 MP + 64 MP | 12 MP + 12 MP | 12 MP + 12 MP + 64 MP |
| 123° + 83° | 120° + 76° + 79° | 120° | 120° + 76° + 79° | |
| 116 | 119 | |||
| f/1.8 + f/2.2 | f/1.8 + f/2.0 + f/2.2 | f/1.8 + f/2.4 | f/1.8 + f/2.0 + f/2.2 | |
| (camera) 2048 x 1536 pixels | (camera) 4000 x 3000 pixels | (camera) 4032 x 3024 pixels + (video) 3840 x 2160 pixels | (camera) 4000 x 3000 pixels + (video) 3840 x 2160 pixels | (camera) 4032 x 3024 pixels + (video) 3840 x 2160 pixels |
Integrated antenna | |||||
Foldable design | |||||
Haptic feedback | |||||
Processor | Qualcomm Snapdragon 8+ Gen 1, Octa core | Samsung Exynos 2100, Octa core | Apple A13 Bionic | Octa core | |
| 2.4 GHz + 2.8 GHz + 2.9 GHz | ||||
Secondary camera | Autofocus | Autofocus | |||
| 10 MP | 10 MP | 12 MP | 10 MP | |
| 80° | 80° | 80° | ||
| 98 | 91 | |||
| f/2.4 | f/2.2 | f/2.2 | f/2.2 | |
| (video) 3840 x 2160 pixels | (camera) 4000 x 3000 pixels + (video) 3840 x 2160 pixels | (video) 3840 x 2160 pixels | ||
Flight mode | |||||
Integrated handsfree speaker | |||||
Vibrating alert | |||||
eSIM | |||||
nano-SIM (4FF) | |||||
Videoconferencing | |||||
Dual SIM | Hybrid slot | ||||
Quad band | |||||
EDGE | |||||
GPRS | |||||
HSDPA | Cat20 42 Mbps | Cat20 42 Mbps | |||
UMTS | |||||
4G (LTE) | Cat 20 (2 Gbps), Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 29, Band 30, Band 38, Band 39, Band 40, Band 41 | Cat 20 (2 Gbps) | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 29, Band 30 | Cat 20 (2 Gbps) | |
5G | |||||
HSUPA | Cat6 5.76 Mbps | Cat6 5.76 Mbps | |||
Agenda | |||||
Alarm clock | |||||
Calculator | |||||
Contact list | |||||
Date and time notation | |||||
Document viewer | Excel files, PowerPoint files, PDF files, Word files | Excel files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files |
Phonebook with groups | |||||
Photo phonebook | |||||
Reminder list | |||||
Stopwatch & countdown timer | |||||
Voice memo | |||||
To-do list | |||||
Games | |||||
Image editor | |||||
Java application support | |||||
Photo album | |||||
Video codec support | MPEG-4 | DivX, H.263, H.264, MPEG-4, Sorenson Spark, VC-1, VP8 | H.264, H.265, MPEG-4 | DivX, H.263, H.264, MPEG-4, Sorenson Spark, VC-1, VP8 | |
Movie editor | |||||
Video file support | 3GP, 3G2, ASF, AVI, FLV, M4V, MKV, MP4, WebM, WMV | 3GP, 3G2, ASF, AVI, FLV, M4V, MKV, MP4, WebM, WMV | AVI, M4V, MOV, MP4 | 3GP, 3G2, ASF, AVI, FLV, M4V, MKV, MP4, WebM, WMV | |
POP3, IMAP4 | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | |
Instant messaging | AIM, Google Talk, Yahoo Messenger, Windows Live/MSN Messenger | Google Talk | Google Talk | ||
MMS | Video MMS | Video MMS | Changeable MMS distribution list, Video MMS | Video MMS | |
Predictive Text Input | T9 | T9 | T9 | ||
SMS | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages |
Internet browser | Google Chrome | Safari browser | |||
YouTube support | |||||
RSS reader | |||||
Build-in navigation system | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation | Apple Maps | Google Maps, Google Maps Navigation | |
| Google Maps | ||||
Digital Compass | |||||
GPS receiver | |||||
A-GPS | |||||
Beidou | |||||
Galileo | |||||
GLONASS | |||||
Quasi-Zenith (QZSS) | |||||
Audio codec support | AAC, AMR, DSF, FLAC, MIDI, Mobile XMF, MP3 VBR, OGG Vorbis, OTA, RTTL/RTX | AAC, AAC+, AC3, eAAC+, AMR, FLAC, MIDI, Mobile XMF, MP3 VBR, OGG Vorbis, OTA, RTTL/RTX | AAC, AAC Protected, AC3, HE-AAC, AIFF, Apple Lossless, Audible, FLAC, MP3 VBR | AAC, AAC+, AC3, eAAC+, AMR, FLAC, MIDI, Mobile XMF, MP3 VBR, OGG Vorbis, OTA, RTTL/RTX | |
Polyphonic ringtones | 40-tone polyphonic ringtones, MP3 ringtones | MP3 ringtones | MP3 ringtones | MP3 ringtones | |
Audio file support | 3GA, APE, M4A, MP3, WAV, WMA | M4A, MP3, WAV, WMA | MP3, WAV | M4A, MP3, WAV, WMA | |
Stereo speakers | |||||
Internal memory | |||||
| 192 MB | 8 GB | 8 GB | 4 GB | 12 GB |
| 512 MB | 128 GB + 256 GB + 512 GB | 128 GB + 256 GB | 128 GB + 256 GB + 64 GB | 128 GB |
Memory card in sales package | MicroSD memory card | ||||
Memory card slot | MicroSDHC memory card | ||||
USB | v3.0, Type-C | v3.2, Type-C | v3.0, Type-C | ||
Bluetooth | v5.2 | v5.0, Advanced Audio Distribution Profile (A2DP) | v5.0, Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP), Hands-Free Profile (HFP), Human Interface Device Profile (HID), Personal Area Network Profile (PAN), Phonebook Access Profile (PBAP) | v5.0, Advanced Audio Distribution Profile (A2DP) | |
Synchronisation | ActiveSync, SyncML | ActiveSync, Apple iSync | ActiveSync, SyncML | ||
Tethering | |||||
WAP | 2.0 | 2.0 | 2.0 | 2.0 | |
Wireless Lan (WLAN/Wi-Fi) | Wi-Fi 3 (802.11g) | Wi-Fi 6 (802.11ax), WiFi Direct support | Wi-Fi 6 (802.11ax), WiFi Direct support | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax), WiFi Direct support |
NFC | |||||
ANT+ | |||||
DLNA support | |||||
Ultra-wideband (UWB) | |||||
Video Out | |||||
Battery | User replaceable | Li-ion | Li-ion | Li-ion | |
| 3700 mAh | 4000 mAh | 3110 mAh | 4000 mAh | |
Fast charging | Qualcomm Quick Charge, Samsung Adaptive Fast Charging | Samsung Adaptive Fast Charging, USB Power Delivery | Qualcomm Quick Charge, Samsung Adaptive Fast Charging | ||
| 25 Watt | 25 Watt | |||
Wireless charging | Omgekeerd opladen | Omgekeerd opladen | Omgekeerd opladen | ||
| 10 Watt | 15 Watt | |||
Gesture recognition | |||||
Ambient light sensor | |||||
Barometer | |||||
Gyroscope | |||||
Proximity sensor | |||||
One UI | 4.1 | 3.1 | |||
Dust and waterproof | IPX8 | IP68 | IP68 | IP68 | |
Glass | |||||
Gorilla Glass | 7 (Victus) | ||||
Aluminium | |||||
Plastic | |||||
Multiple homescreens | |||||
Widgets |