Compare Samsung Galaxy Z Fold 4
Click here to add a product to the comparison
Scroll the table below to see more
Dimensions | 155.1 x 67.1 x 14.2 mm | 85.1 x 71.9 x 15.1 mm |
Weight | 263 grams | 187 grams |
Stand-by | depends on usage | depends on usage |
Talk time | depends on usage | depends on usage |
Clamshell | ||
Facial unlock | ||
Fingerprint recognition | ||
Stylus | ||
Touchscreen | Multi-touch, Capacitive | Multi-touch, Capacitive |
Voice command | ||
Voice dialing | ||
Android | 12L | 13 |
One UI | 4.1 | 5.1 |
Auto-rotate | ||
Color display | Adjustable display brightness, 16.777.216 colors (24 bits), Dynamic AMOLED 2X, Hole-punch display, Foldable | Adjustable display brightness, 16.777.216 colors (24 bits), Dynamic AMOLED 2X, HDR10, Hole-punch display, Foldable |
| 7.6 inch | 6.7 inch |
| 2176 x 1812 pixels | 2640 x 1080 pixels |
| 120 Hz | 120 Hz |
| 22:9 | |
| 373 | 426 |
External display | 16.777.216 colors (24-bits), HD+ Dynamic AMOLED 2X Display | Super AMOLED |
| 6.2 inch | 3.4 inch |
| 2316 x 904 pixels | 720 x 748 pixels |
| 120 Hz | 60 Hz |
| 4:1.6 | 9.4:9 |
| 401 | 305 |
| 80.7% | 60.9% |
Camera | Tri camera sensor, Auto focus, Image stabilization, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Landscape mode, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Smile Shot, Video recorder, self-timer | Dual camera sensor, Auto focus, Image stabilization, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Panoramic photo, Portrait mode, Video recorder, self-timer |
| 10 MP + 12 MP + 50 MP | 12 MP + 12 MP |
| 123° + 36° + 85° | 123° + 83° |
| 127 | |
| f/1.8 + f/2.2 + f/2.4 | f/1.8 + f/2.2 |
| (camera) 4000 x 3000 pixels | (camera) 4000 x 3000 pixels |
Foldable design | ||
Haptic feedback | ||
Integrated antenna | ||
Processor | Octa core | Qualcomm Snapdragon 8 Gen 2, Octa core |
| 1.8 GHz + 2.4 GHz + 2.84 GHz | |
Secondary camera | Under Display | |
| 10 MP + 4 MP | 10 MP |
| 80° + 85° | 85° |
| f/1.8 + f/2.2 | f/2.2 |
Dust and waterproof | IPX8 | IPX8 |
Gorilla Glass | 7 (Victus) | |
Glass | ||
Dual SIM | ||
eSIM | ||
Flight mode | ||
Integrated handsfree speaker | ||
nano-SIM (4FF) | ||
Vibrating alert | ||
Videoconferencing | ||
Quad band | ||
4G (LTE) | Cat 20 (2 Gbps) | Cat 20 (2 Gbps), Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 29, Band 30, Band 38, Band 39, Band 40, Band 41 |
5G | ||
EDGE | ||
GPRS | ||
HSDPA | ||
HSUPA | ||
UMTS | ||
Multiple homescreens | ||
Widgets | ||
Agenda | ||
Alarm clock | ||
Calculator | ||
Contact list | ||
Date and time notation | ||
Phonebook with groups | ||
Photo phonebook | ||
Reminder list | ||
Stopwatch & countdown timer | ||
Voice memo | ||
Document viewer | Excel files, PDF files, Word files | |
To-do list | ||
Photo album | ||
Video codec support | MPEG-4 | MPEG-4 |
Video file support | 3GP, 3G2, AVI, FLV, M4V, MKV, MP4, WebM | 3GP, 3G2, ASF, AVI, FLV, M4V, MKV, MP4, WebM, WMV |
Image editor | ||
Movie editor | ||
POP3, SMTP, IMAP4 | ||
Predictive Text Input | ||
SMS | Group messaging, Receive and send concatenated messages | |
Instant messaging | ||
MMS | ||
Internet browser | Google Chrome | Google Chrome |
YouTube support | ||
A-GPS | ||
Beidou | ||
Build-in navigation system | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation |
Digital Compass | ||
Galileo | ||
GLONASS | ||
GPS receiver | ||
Audio codec support | AAC, AMR, DFF, DSF, FLAC, MIDI, Mobile XMF, OGG Vorbis, OTA, RTTL/RTX | AAC, AMR, DSF, FLAC, MIDI, Mobile XMF, MP3 VBR, OGG Vorbis, OTA, RTTL/RTX |
Audio file support | 3GA, APE, AWB, M4A, MP3, WAV | 3GA, APE, M4A, MP3, WAV, WMA |
Polyphonic ringtones | MP3 ringtones | |
Stereo speakers | ||
Internal memory | ||
| 12 GB | 8 GB |
| 1 TB + 256 GB + 512 GB | 256 GB + 512 GB |
USB | v3.1, Type-C | v3.0, Type-C |
Bluetooth | v5.2, Advanced Audio Distribution Profile (A2DP) | v5.3 |
NFC | ||
Tethering | ||
Video Out | ||
WAP | ||
Wireless Lan (WLAN/Wi-Fi) | Wi-Fi 6E, WiFi Direct support | Wi-Fi 6E, WiFi Direct support |
Battery | Li-poly | |
| 4400 mAh | 3700 mAh |
Fast charging | Qualcomm Quick Charge, Samsung Adaptive Fast Charging | Qualcomm Quick Charge, Samsung Adaptive Fast Charging |
| 25 Watt | 25 Watt |
Wireless charging | Omgekeerd opladen | Omgekeerd opladen |
| 10 Watt | 10 Watt |
Active Digitizer | ||
Ambient light sensor | ||
Gesture recognition | ||
Gyroscope | ||
Proximity sensor | ||
Barometer |