Compare Samsung Galaxy Z Fold 4
Click here to add a product to the comparison
Scroll the table below to see more
Dimensions | 155.1 x 67.1 x 14.2 mm | 157.6 x 74.1 x 7.8 mm | 139.7 x 79.5 x 12.1 mm |
Weight | 263 grams | 175 grams | 283 grams |
Stand-by | depends on usage | depends on usage | depends on usage |
Talk time | depends on usage | depends on usage | depends on usage |
Clamshell | |||
Monoblock | |||
Facial unlock | |||
Fingerprint recognition | Pressure sensitive in-screen | ||
Stylus | |||
Touchscreen | Multi-touch, Capacitive | Multi-touch, Capacitive | Multi-touch, Capacitive |
Voice command | |||
Voice dialing | |||
Android | 12L | 9.0 (Pie) | 13 |
One UI | 4.1 | ||
Auto-rotate | |||
Color display | Adjustable display brightness, 16.777.216 colors (24 bits), Dynamic AMOLED 2X, Hole-punch display, Foldable | Adjustable display brightness, 16.777.216 colors (24 bits), Curved Dynamic AMOLED Quad HD+, Always On feature, HDR10+, Hole-punch display | Adjustable display brightness, 16.777.216 colors (24 bits), OLED, HDR10, Foldable |
| 7.6 inch | 6.4 inch | 7.6 inch |
| 2176 x 1812 pixels | 3040 x 1440 pixels | 2208 x 1840 pixels |
| 120 Hz | 120 Hz | |
| 19:9 | 6:5 | |
| 1450 nits | ||
| 373 | 526 | 378 |
| 87.5% | ||
External display | 16.777.216 colors (24-bits), HD+ Dynamic AMOLED 2X Display | 16.777.216 colors (24-bits), OLED | |
| 6.2 inch | 5.8 inch | |
| 2316 x 904 pixels | 2092 x 1080 pixels | |
| 120 Hz | 120 Hz | |
| 4:1.6 | 17.4:9 | |
| 1550 nits | ||
| 401 | 406 | |
| 80.7% | 79.7% | |
Camera | Tri camera sensor, Auto focus, Image stabilization, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Landscape mode, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Smile Shot, Video recorder, self-timer | Tri camera sensor, Auto focus, Image stabilization, Blink Shot, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Smile Shot, Video recorder, self-timer | Tri camera sensor, Auto focus, Image stabilization, Digital zoom, Effects/camera settings, Flash, Geotagging, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Portrait mode, Video recorder, self-timer |
| 10 MP + 12 MP + 50 MP | 12 MP + 12 MP + 16 MP | 10.8 MP + 10.8 MP + 48 MP |
| 123° + 36° + 85° | 123° + 45° + 77° | 121.1° |
| 109 | 133 | |
| f/1.8 + f/2.2 + f/2.4 | f/1.5 + f/2.2 + f/2.4 | f/1.7 + f/2.2 + f/3.05 |
| (camera) 4000 x 3000 pixels | (camera) 4032 x 3024 pixels + (video) 3840 x 2160 pixels | (video) 3840 x 2160 pixels |
Foldable design | |||
Haptic feedback | |||
Integrated antenna | |||
Processor | Octa core | Octa core | Google Tensor G2, Octa core |
| 1.8 GHz + 2.4 GHz + 2.84 GHz | 1.7 GHz + 2.4 GHz + 2.8 GHz | |
Secondary camera | Under Display | Autofocus, Dual camera sensor | |
| 10 MP + 4 MP | 10 MP + 8 MP | 10.8 MP + 9.5 MP |
| 80° + 85° | 80° + 90° | 84° |
| 96 | ||
| f/1.8 + f/2.2 | f/1.9 + f/2.2 | f/2.0 + f/2.2 |
| (video) 3840 x 2160 pixels | (video) 3840 x 2160 pixels | |
Dust and waterproof | IPX8 | IP68 | IP68 |
Gorilla Glass | 7 (Victus) | 7 (Victus) | |
Aluminium | |||
Glass | |||
Dual SIM | Hybrid slot | ||
eSIM | |||
Flight mode | |||
Integrated handsfree speaker | |||
nano-SIM (4FF) | |||
Vibrating alert | |||
Videoconferencing | |||
Quad band | |||
4G (LTE) | Cat 20 (2 Gbps) | Cat 20 (2 Gbps) | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 29, Band 30, Band 38, Band 39, Band 40, Band 41 |
5G | n1, n2, n3, , , n8, n12, n14, n20, n25, n28, n30, n38, , n41, n48, n66, n71, n75, n76, n77, n78, n260, n261 | ||
EDGE | |||
GPRS | |||
HSDPA | Cat20 42 Mbps | ||
HSUPA | Cat6 5.76 Mbps | ||
UMTS | |||
Multiple homescreens | |||
Widgets | |||
Agenda | |||
Alarm clock | |||
Calculator | |||
Contact list | |||
Date and time notation | |||
Phonebook with groups | |||
Photo phonebook | |||
Reminder list | |||
Stopwatch & countdown timer | |||
Voice memo | |||
Document viewer | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files | |
To-do list | |||
Photo album | |||
Video codec support | MPEG-4 | DivX, H.263, H.264, MPEG-4, Sorenson Spark, VC-1, VP8 | H.263, H.264, MPEG-4 |
Video file support | 3GP, 3G2, AVI, FLV, M4V, MKV, MP4, WebM | 3GP, 3G2, ASF, AVI, FLV, M4V, MKV, MP4, WebM, WMV | |
Image editor | |||
Java application support | |||
Movie editor | |||
POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | ||
Predictive Text Input | T9 | T9 | |
SMS | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages | |
Instant messaging | Google Talk | Google Talk | |
MMS | Video MMS | Video MMS | |
Internet browser | Google Chrome | Google Chrome | |
YouTube support | |||
RSS reader | |||
A-GPS | |||
Beidou | |||
Build-in navigation system | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation |
Digital Compass | |||
Galileo | |||
GLONASS | |||
GPS receiver | |||
Quasi-Zenith (QZSS) | |||
Audio codec support | AAC, AMR, DFF, DSF, FLAC, MIDI, Mobile XMF, OGG Vorbis, OTA, RTTL/RTX | AAC, AAC+, AC3, eAAC+, AMR, FLAC, MIDI, Mobile XMF, MP3 VBR, OGG Vorbis, OTA, RTTL/RTX | AAC, AAC+, AC3, eAAC+, aptX, LDAC |
Audio file support | 3GA, APE, AWB, M4A, MP3, WAV | M4A, MP3, WAV, WMA | MP3, WAV |
Polyphonic ringtones | MP3 ringtones | MP3 ringtones | MP3 ringtones |
Stereo speakers | |||
Internal memory | |||
| 12 GB | 12 GB + 8 GB | 12 GB |
| 1 TB + 256 GB + 512 GB | 1 TB + 128 GB + 512 GB | 256 GB + 512 GB |
Memory card slot | |||
USB | v3.1, Type-C | v3.0, Type-C | v3.2, Type-C |
Audio jack plug | 3.5 mm | ||
Bluetooth | v5.2, Advanced Audio Distribution Profile (A2DP) | v5.0, Advanced Audio Distribution Profile (A2DP) | v5.2, Advanced Audio Distribution Profile (A2DP) |
NFC | |||
Tethering | |||
Video Out | |||
WAP | 2.0 | 2.0 | |
Wireless Lan (WLAN/Wi-Fi) | Wi-Fi 6E, WiFi Direct support | Wi-Fi 6 (802.11ax), WiFi Direct support | Wi-Fi 6E |
ANT+ | |||
DLNA support | |||
Synchronisation | ActiveSync, SyncML | ActiveSync, SyncML | |
Battery | Li-poly | Li-ion | Li-ion |
| 4400 mAh | 4100 mAh | 4821 mAh |
Fast charging | Qualcomm Quick Charge, Samsung Adaptive Fast Charging | Qualcomm Quick Charge, Samsung Adaptive Fast Charging | Qualcomm Quick Charge, USB Power Delivery |
| 25 Watt | 30 Watt | |
Wireless charging | Omgekeerd opladen | Omgekeerd opladen | |
| 10 Watt | ||
Active Digitizer | |||
Ambient light sensor | |||
Gesture recognition | |||
Gyroscope | |||
Proximity sensor | |||
Barometer | |||
Heart rate monitor |