Compare Samsung Galaxy Watch 4G 42mm
Scroll the table below to see more
Dimensions | 45.7 x 41.9 x 12.7 mm | 43.2 x 43.2 x 12.4 mm | 40.5 x 40.5 x 12.3 mm | 40.5 x 40.5 x 11.2 mm | 42.2 x 42.2 x 11.1 mm |
Weight | 49 grams | 46.3 grams | not yet known | not yet known | 36 grams |
Stand-by | depends on usage | depends on usage | depends on usage | depends on usage | depends on usage |
Talk time | depends on usage | depends on usage | depends on usage | depends on usage | depends on usage |
Watch | |||||
Directional key | |||||
Touchscreen | Capacitive | ||||
Voice command | |||||
Tizen | 4 | ||||
Color display | Adjustable display brightness, 16.777.216 colors (24 bits), Circular Super AMOLED, Always On feature | AMOLED | AMOLED | AMOLED | AMOLED |
| 1.3 inch | 1.2 inch | 1.34 inch | 1.34 inch | 1.2 inch |
| 360 x 360 pixels | 390 x 390 pixels | 300 x 300 pixels | 300 x 300 pixels | 390 x 390 pixels |
| 1:1 | 1:1 | 1:1 | 1:1 | 1:1 |
| 392 | 460 | 317 | 317 | 460 |
| 28.5% | 24.9% | 35.3% | 35.3% | 26.1% |
Integrated antenna | |||||
Processor | Samsung Exynos 9110, Dual Core | ||||
| 1.15 GHz | ||||
Dust and waterproof | IP68, 5 ATM | 5 ATM | 5 ATM | 5 ATM | 5 ATM |
Gorilla Glass | DX+ | ||||
Rugged housing | MIL-STD-810G | ||||
Stainless Steel | |||||
Aluminium | |||||
Plastic | |||||
4G (LTE) | Band 2, Band 4, Band 5, Band 12, Band 13, Band 25, Band 26 | ||||
Agenda | |||||
Alarm clock | |||||
Date and time notation | |||||
Stopwatch & countdown timer | |||||
Reminder list | |||||
Pedometer | |||||
Calories | |||||
Instant messaging | |||||
MMS | |||||
SMS | |||||
A-GPS | |||||
GLONASS | |||||
GPS receiver | |||||
Digital Compass | |||||
Galileo | |||||
Internal memory | |||||
| 768 MB | ||||
| 4 GB | 4 GB | 4 GB | 4 GB | |
Bluetooth | v4.2, Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP), Hands-Free Profile (HFP), Headset Profile (HSP) | v5.0 | v5.0 | ||
NFC | |||||
Wireless Lan (WLAN/Wi-Fi) | Wi-Fi 4 (802.11n) | ||||
ANT+ | |||||
Battery | Li-poly | Li-poly | |||
| 472 mAh | ||||
Wireless charging | |||||
Ambient light sensor | |||||
Barometer | |||||
Gesture recognition | |||||
Gyroscope | |||||
Heart rate monitor | |||||
Altimeter | |||||
Oxygen saturation (SpO2) | |||||
Thermometer | |||||
With Android | 5.0+ | Vanaf 10.0 | Vanaf 10.0 | ||
With iOS | 9.0+ | Vanaf 14.0 | Vanaf 13.4 | ||
Vibrating alert | |||||
Microphone |