Compare Samsung Galaxy S9+
Click here to add a product to the comparison
Scroll the table below to see more
Dimensions | 158.1 x 73.8 x 8.5 mm | 161.9 x 73.7 x 7.8 mm | 84.9 x 71.9 x 17.1 mm | 144 x 72.8 x 9.5 mm |
Weight | 189 grams | 188 grams | 187 grams | 170 grams |
Stand-by | depends on usage | depends on usage | depends on usage | 1 days |
Talk time | depends on usage | depends on usage | depends on usage | depends on usage |
Monoblock | ||||
Clamshell | ||||
Facial unlock | ||||
Fingerprint recognition | Pressure sensitive in-screen | |||
Iris recognition | ||||
Touchscreen | Multi-touch, Force Touch, Capacitive | Multi-touch, Capacitive | Multi-touch, Capacitive | Multi-touch, Capacitive |
Voice command | ||||
Voice dialing | ||||
Android | 8.0 (Oreo) | 10 | 12 | |
BlackBerry OS | 10 | |||
Samsung Experience | ||||
One UI | 4.1 | |||
Auto-rotate | ||||
Color display | Adjustable display brightness, 16.777.216 colors (24 bits), Infinity Super AMOLED Quad HD+, Always On feature | Adjustable display brightness, 16.777.216 colors (24 bits), Infinity-O Display, Always On feature, HDR10+, Hole-punch display | Adjustable display brightness, 16.777.216 colors (24 bits), Dynamic AMOLED 2X, HDR10, Hole-punch display, Foldable | Adjustable display brightness, 16.777.216 colors (24 bits), TFT |
| 6.2 inch | 6.7 inch | 6.7 inch | 5.0 inch |
| 2960 x 1440 pixels | 3200 x 1440 pixels | 2640 x 1080 pixels | 1280 x 720 pixels |
| 120 Hz | 120 Hz | ||
| 18.5:9 | 20:9 | 22:9 | 16:9 |
| 531 | 524 | 426 | 294 |
| 83.6% | 90.8% | 65.7% | |
External display | Super AMOLED | |||
| 1.9 inch | |||
| 260 x 512 pixels | |||
| 16:8.1 | |||
| 302 | |||
| 15.4% | |||
Camera | Dual camera sensor, Auto focus, Image stabilization, Blink Shot, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Smile Shot, Video recorder, self-timer | Tri camera sensor, Auto focus, Image stabilization, Blink Shot, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Smile Shot, Video recorder, self-timer | Dual camera sensor, Auto focus, Image stabilization, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Panoramic photo, Portrait mode, Video recorder, self-timer | Auto focus, Image stabilization, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Portrait mode, Video recorder, self-timer |
| 12.2 MP | 12 MP + 12 MP + 64 MP | 12 MP + 12 MP | 8 MP |
| 120° + 76° + 79° | 123° + 83° | ||
| 99 | 118 | ||
| f/1.5 + f/2.4 | f/1.8 + f/2.0 + f/2.2 | f/1.8 + f/2.2 | |
| (camera) 4208 x 3120 pixels + (video) 3840 x 2160 pixels | (camera) 4032 x 3024 pixels + (video) 3840 x 2160 pixels | (camera) 4000 x 3000 pixels | (camera) 3264 x 2448 pixels + (video) 1920 x 1080 pixels |
Haptic feedback | ||||
Integrated antenna | ||||
Processor | Samsung Exynos 9810, Octa core | Octa core | Qualcomm Snapdragon 8+ Gen 1, Octa core | Qualcomm Snapdragon, Dual Core |
| 1.7 GHz + 2.8 GHz | 1.5 GHz | ||
Secondary camera | Autofocus | Autofocus | ||
| 8 MP | 10 MP | 10 MP | 2 MP |
| 80° | 80° | ||
| 81 | |||
| f/1.7 | f/2.2 | f/2.4 | |
| (camera) 3264 x 2448 pixels + (video) 3840 x 2160 pixels | (video) 3840 x 2160 pixels | (camera) 1600 x 1200 pixels + (video) 1280 x 720 pixels | |
Foldable design | ||||
Dust and waterproof | IP68 | IP68 | IPX8 | |
Gorilla Glass | ||||
Aluminium | ||||
Glass | ||||
Flight mode | ||||
Integrated handsfree speaker | ||||
nano-SIM (4FF) | ||||
Vibrating alert | ||||
Videoconferencing | ||||
Dual SIM | Hybrid slot | |||
eSIM | ||||
micro-SIM (3FF) | ||||
Quad band | ||||
4G (LTE) | Cat 18 (1200 Mbps), Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 17, Band 20, Band 28 | Cat 20 (2 Gbps) | Cat 20 (2 Gbps), Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 29, Band 30, Band 38, Band 39, Band 40, Band 41 | Band 1, Band 3, Band 7, Band 8, Band 20 |
EDGE | ||||
GPRS | ||||
HSDPA | Cat20 42 Mbps | Cat20 42 Mbps | Cat24 42 Mbps | |
HSUPA | Cat6 5.76 Mbps | Cat6 5.76 Mbps | Cat6 5.76 Mbps | |
UMTS | ||||
5G | ||||
Multiple homescreens | ||||
Widgets | ||||
Agenda | ||||
Alarm clock | ||||
Calculator | ||||
Contact list | ||||
Date and time notation | ||||
Document viewer | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files | Excel files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files |
Phonebook with groups | ||||
Photo phonebook | ||||
Reminder list | ||||
Stopwatch & countdown timer | ||||
To-do list | ||||
Voice memo | ||||
Image editor | ||||
Java application support | ||||
Movie editor | ||||
Photo album | ||||
Video codec support | DivX, H.263, H.264, MPEG-4, Sorenson Spark, VC-1, VP8 | DivX, H.263, H.264, MPEG-4, Sorenson Spark, VC-1, VP8 | MPEG-4 | H.263, H.264, M-JPEG, MPEG-2, MPEG-4, Sorenson Spark, VC-1, VP6, Windows Media Video 9, Xvid |
Video file support | 3GP, ASF, AVI, FLV, MKV, MP4, WebM, WMV | 3GP, 3G2, ASF, AVI, FLV, M4V, MKV, MP4, WebM, WMV | 3GP, 3G2, ASF, AVI, FLV, M4V, MKV, MP4, WebM, WMV | 3GP, 3G2, ASF, AVI, M4V, MKV, MOV, MP4, WMV |
POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | ||
Instant messaging | Google Talk | Google Talk | ||
MMS | Video MMS | Video MMS | ||
Predictive Text Input | T9 | T9 | ||
SMS | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages | |
Internet browser | Google Chrome | |||
RSS reader | ||||
YouTube support | ||||
A-GPS | ||||
Beidou | ||||
Build-in navigation system | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation | BlackBerry Maps |
Digital Compass | ||||
Galileo | ||||
GLONASS | ||||
GPS receiver | ||||
Audio codec support | AAC, AAC+, AC3, eAAC+, AMR, FLAC, MIDI, Mobile XMF, MP3 VBR, OGG Vorbis, RTTL/RTX | AAC, AAC+, AC3, eAAC+, AMR, FLAC, MIDI, Mobile XMF, MP3 VBR, OGG Vorbis, OTA, RTTL/RTX | AAC, AMR, DSF, FLAC, MIDI, Mobile XMF, MP3 VBR, OGG Vorbis, OTA, RTTL/RTX | AAC, AAC+, AC3, eAAC+, AMR, FLAC, MP3 VBR, OGG Vorbis, QCELP, Windows Media Audio 10, Windows Media Audio 9 |
Audio file support | M4A, MP3, WAV, WMA | M4A, MP3, WAV, WMA | 3GA, APE, M4A, MP3, WAV, WMA | M4A, MP3, MP4, WAV, WMA |
Polyphonic ringtones | MP3 ringtones | MP3 ringtones | MP3 ringtones | |
Stereo speakers | ||||
FM-radio | Stereo, RDS | |||
Monophonic ringtones | ||||
Internal memory | ||||
| 6 GB | 12 GB | 8 GB | 2 GB |
| 256 GB + 64 GB | 128 GB | 128 GB + 256 GB + 512 GB | 16 GB |
Memory card slot | MicroSDHC memory card | |||
Audio jack plug | 3.5 mm | 3.5 mm | ||
USB | v3.0, Type-C | v3.0, Type-C | v3.0, Type-C | v2.0, microUSB |
HDMI | ||||
Bluetooth | v5.0, Advanced Audio Distribution Profile (A2DP) | v5.0, Advanced Audio Distribution Profile (A2DP) | v5.2 | v4.0, Advanced Audio Distribution Profile (A2DP) |
DLNA support | ||||
NFC | ||||
Synchronisation | ActiveSync, SyncML | ActiveSync, SyncML | ||
Tethering | ||||
WAP | 2.0 | 2.0 | 2.0 | |
Wireless Lan (WLAN/Wi-Fi) | Wi-Fi 5 (802.11ac), WiFi Direct support | Wi-Fi 6 (802.11ax), WiFi Direct support | Wi-Fi 6 (802.11ax), WiFi Direct support | Wi-Fi 4 (802.11n) |
ANT+ | ||||
Video Out | ||||
Battery | Li-ion | Li-ion | Li-ion | |
| 3500 mAh | 4500 mAh | 3700 mAh | 2800 mAh |
Fast charging | Qualcomm Quick Charge, Samsung Adaptive Fast Charging | Qualcomm Quick Charge, Samsung Adaptive Fast Charging | Qualcomm Quick Charge, Samsung Adaptive Fast Charging | |
| 25 Watt | |||
Wireless charging | Omgekeerd opladen | Omgekeerd opladen | ||
| 10 Watt | |||
Ambient light sensor | ||||
Barometer | ||||
Gesture recognition | ||||
Gyroscope | ||||
Heart rate monitor | ||||
Hygrometer | ||||
Proximity sensor | ||||
With Google Daydream |