Compare Samsung Galaxy S9+
Click here to add a product to the comparison
Scroll the table below to see more
Dimensions | 158.1 x 73.8 x 8.5 mm | 164.8 x 77.2 x 8.1 mm | 131.5 x 64.2 x 7.4 mm |
Weight | 189 grams | 208 grams | 135 grams |
Stand-by | depends on usage | depends on usage | depends on usage |
Talk time | depends on usage | depends on usage | depends on usage |
Monoblock | |||
Facial unlock | |||
Fingerprint recognition | Pressure sensitive in-screen | ||
Iris recognition | |||
Touchscreen | Multi-touch, Force Touch, Capacitive | Multi-touch, Capacitive | Multi-touch, Capacitive |
Voice command | |||
Voice dialing | |||
Stylus | |||
Android | 8.0 (Oreo) | 10 | |
iOS | 14 | ||
Samsung Experience | |||
One UI | |||
Auto-rotate | |||
Color display | Adjustable display brightness, 16.777.216 colors (24 bits), Infinity Super AMOLED Quad HD+, Always On feature | Adjustable display brightness, 16.777.216 colors (24 bits), Dynamic AMOLED Infinity-O Display, Always On feature, HDR10+ | Adjustable display brightness, 16.777.216 colors (24 bits), Super Retina XDR, DCI-P3, Notch |
| 6.2 inch | 6.9 inch | 5.4 inch |
| 2960 x 1440 pixels | 3088 x 1440 pixels | 2340 x 1080 pixels |
| 120 Hz | ||
| 18.5:9 | 19.3:9 | 19.5:9 |
| 1200 nits | ||
| 531 | 494 | 477 |
| 83.6% | 92.5% | 84.8% |
Camera | Dual camera sensor, Auto focus, Image stabilization, Blink Shot, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Smile Shot, Video recorder, self-timer | Viervoudige camera-sensor, Auto focus, Image stabilization, Blink Shot, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Smile Shot, Video recorder, self-timer | Dual camera sensor, Auto focus, Image stabilization, Blink Shot, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Landscape mode, Macro mode, Burst (Continuous) Shooting, Panoramic photo, Portrait mode, Smile Shot, Video recorder |
| 12.2 MP | 108 MP + 12 MP + 12 MP | 12 MP + 16 MP |
| 120° | 120° | |
| 99 | 117 | 122 |
| f/1.5 + f/2.4 | f/1.8 + f/2.2 + f/3.0 | f/1.6 + f/2.4 |
| (camera) 4208 x 3120 pixels + (video) 3840 x 2160 pixels | (camera) 12032 x 9024 pixels + (video) 7680 x 4320 pixels | (camera) 4000 x 3000 pixels + (video) 3840 x 2160 pixels |
Haptic feedback | |||
Integrated antenna | |||
Processor | Samsung Exynos 9810, Octa core | Samsung Exynos 990, Octa core | Apple A14 Bionic, Hexa core |
| 1.7 GHz + 2.8 GHz | 2.0 GHz + 2.5 GHz + 2.7 GHz | |
Secondary camera | Autofocus | Autofocus | |
| 8 MP | 10 MP | 12 MP |
| 80° | ||
| 81 | 97 | 98 |
| f/1.7 | f/2.2 | f/2.2 |
| (camera) 3264 x 2448 pixels + (video) 3840 x 2160 pixels | (video) 3840 x 2160 pixels | (camera) 4000 x 3000 pixels + (video) 3840 x 2160 pixels |
Dust and waterproof | IP68 | IP68 | IP68 |
Gorilla Glass | Ceramic Shield | ||
Glass | |||
Flight mode | |||
Integrated handsfree speaker | |||
nano-SIM (4FF) | |||
Vibrating alert | |||
Videoconferencing | |||
Dual SIM | Hybrid slot | ||
eSIM | |||
Quad band | |||
4G (LTE) | Cat 18 (1200 Mbps), Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 17, Band 20, Band 28 | Cat 20 (2 Gbps), Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 17, Band 20, Band 28 | Cat 20 (2 Gbps), Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 29, Band 30 |
EDGE | |||
GPRS | |||
HSDPA | Cat20 42 Mbps | ||
HSUPA | Cat6 5.76 Mbps | ||
UMTS | |||
5G | n1, n2, n3, , , n8, n12, n20, n25, n28, n38, , n41, n66, n71, n77, n78, n79, n260, n261 | ||
Multiple homescreens | |||
Widgets | |||
Agenda | |||
Alarm clock | |||
Calculator | |||
Contact list | |||
Date and time notation | |||
Document viewer | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files |
Phonebook with groups | |||
Photo phonebook | |||
Reminder list | |||
Stopwatch & countdown timer | |||
To-do list | |||
Voice memo | |||
Image editor | |||
Java application support | |||
Movie editor | |||
Photo album | |||
Video codec support | DivX, H.263, H.264, MPEG-4, Sorenson Spark, VC-1, VP8 | DivX, H.263, H.264, MPEG-4, Sorenson Spark, VC-1, VP8 | H.264, H.265, MPEG-4 |
Video file support | 3GP, ASF, AVI, FLV, MKV, MP4, WebM, WMV | 3GP, 3G2, ASF, AVI, FLV, M4V, MKV, MP4, WebM, WMV | AVI, M4V, MOV, MP4 |
POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | |
Instant messaging | Google Talk | Google Talk | |
MMS | Video MMS | Video MMS | Changeable MMS distribution list, Video MMS |
Predictive Text Input | T9 | T9 | |
SMS | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages |
Internet browser | Safari browser | ||
RSS reader | |||
YouTube support | |||
A-GPS | |||
Beidou | |||
Build-in navigation system | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation | Apple Maps |
Digital Compass | |||
Galileo | |||
GLONASS | |||
GPS receiver | |||
Quasi-Zenith (QZSS) | |||
Audio codec support | AAC, AAC+, AC3, eAAC+, AMR, FLAC, MIDI, Mobile XMF, MP3 VBR, OGG Vorbis, RTTL/RTX | AAC, AAC+, AC3, eAAC+, AMR, FLAC, MIDI, Mobile XMF, MP3 VBR, OGG Vorbis, RTTL/RTX | AAC, AAC Protected, AC3, HE-AAC, AIFF, Apple Lossless, Audible, FLAC, MP3 VBR |
Audio file support | M4A, MP3, WAV, WMA | M4A, MP3, WAV, WMA | MP3, WAV |
Polyphonic ringtones | MP3 ringtones | MP3 ringtones | MP3 ringtones |
Stereo speakers | |||
Internal memory | |||
| 6 GB | 12 GB | 4 GB |
| 256 GB + 64 GB | 128 GB + 256 GB + 512 GB | 128 GB + 256 GB + 64 GB |
Memory card slot | |||
Audio jack plug | 3.5 mm | ||
USB | v3.0, Type-C | v3.2, Type-C | |
Magnetic connector | |||
Bluetooth | v5.0, Advanced Audio Distribution Profile (A2DP) | v5.0, Advanced Audio Distribution Profile (A2DP) | v5.0, Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP), Hands-Free Profile (HFP), Human Interface Device Profile (HID), Personal Area Network Profile (PAN), Phonebook Access Profile (PBAP) |
DLNA support | |||
NFC | |||
Synchronisation | ActiveSync, SyncML | ActiveSync, SyncML | ActiveSync, Apple iSync |
Tethering | |||
WAP | 2.0 | 2.0 | 2.0 |
Wireless Lan (WLAN/Wi-Fi) | Wi-Fi 5 (802.11ac), WiFi Direct support | Wi-Fi 6 (802.11ax), WiFi Direct support | Wi-Fi 6 (802.11ax) |
Ultra-wideband (UWB) | |||
Video Out | |||
Battery | Li-ion | Li-ion | Li-ion |
| 3500 mAh | 4500 mAh | 2227 mAh |
Fast charging | Qualcomm Quick Charge, Samsung Adaptive Fast Charging | Qualcomm Quick Charge, Samsung Adaptive Fast Charging, USB Power Delivery | |
| 20 Watt | ||
Wireless charging | Omgekeerd opladen | ||
| 15 Watt | ||
Ambient light sensor | |||
Barometer | |||
Gesture recognition | |||
Gyroscope | |||
Heart rate monitor | |||
Hygrometer | |||
Proximity sensor | |||
Active Digitizer | |||
With Google Daydream |