Compare Samsung Galaxy S24 Ultra
Click here to add a product to the comparison
Scroll the table below to see more
Dimensions | 162.3 x 79 x 8.6 mm | 159.9 x 76.7 x 8.25 mm |
Weight | 232 grams | 221 grams |
Stand-by | depends on usage | depends on usage |
Talk time | depends on usage | depends on usage |
Monoblock | ||
Facial unlock | ||
Fingerprint recognition | Pressure sensitive in-screen | |
Stylus | ||
Touchscreen | Multi-touch, Capacitive | Multi-touch, Capacitive |
Voice command | ||
Voice dialing | ||
Android | 14 | |
iOS | 17 | |
One UI | 6.1 | |
Auto-rotate | ||
Color display | Adjustable display brightness, 16.777.216 colors (24 bits), Infinity-O Display, Always On feature, HDR10+, Hole-punch display | Adjustable display brightness, 16.777.216 colors (24 bits), Super Retina XDR, Always On feature, DCI-P3, Dolby Vision, HDR10, Hole-punch display |
| 6.8 inch | 6.7 inch |
| 3120 x 1440 pixels | 2796 x 1290 pixels |
| 120 Hz | 120 Hz |
| 19.5:9 | 4:1.8 |
| 2600 nits | 2000 nits |
| 505 | 460 |
| 88.5% | 89.8% |
Camera | Viervoudige camera-sensor, Auto focus, Image stabilization, Blink Shot, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Smile Shot, Video recorder, self-timer | Tri camera sensor, Auto focus, Image stabilization, Blink Shot, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Landscape mode, Macro mode, Burst (Continuous) Shooting, Panoramic photo, Portrait mode, Smile Shot, Stereoscopic (3D), Video recorder |
| 10 MP + 12 MP + 200 MP + 50 MP | 12 MP + 12 MP + 48 MP |
| 120° | 120° |
| 144 | 154 |
| f/1.7 + f/2.2 + f/2.4 + f/3.4 | f/1.78 + f/2.2 + f/2.8 |
| (video) 7680 x 4320 pixels | (video) 3840 x 2160 pixels |
Haptic feedback | ||
Integrated antenna | ||
Processor | Qualcomm Snapdragon 8 Gen 3, Octa core | Apple A17 Pro, Hexa core |
Secondary camera | Autofocus | Autofocus |
| 12 MP | 12 MP |
| 80° | |
| 149 | |
| f/2.2 | f/1.9 |
| (video) 3840 x 2160 pixels | (camera) 4000 x 3000 pixels + (video) 3840 x 2160 pixels |
Dust and waterproof | IP68 | IP68 |
Glass | ||
Gorilla Glass | Armor | Ceramic Shield |
Sustainable | UL ECOLOGO certified | |
Titanium | ||
Dual SIM | ||
eSIM | ||
Flight mode | ||
Integrated handsfree speaker | ||
nano-SIM (4FF) | ||
Vibrating alert | ||
Videoconferencing | ||
Quad band | ||
4G (LTE) | Cat 20 (2 Gbps), Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 30 | |
5G | n1, n2, n3, , , n8, n12, n14, n20, n25, n26, n28, n29, n30, n38, , n41, n48, n53, n66, n70, n71, n77, n78, n79, n258, n260, n261 | |
EDGE | ||
GPRS | ||
HSDPA | ||
HSUPA | ||
UMTS | ||
Multiple homescreens | ||
Widgets | ||
Agenda | ||
Alarm clock | ||
Calculator | ||
Contact list | ||
Date and time notation | ||
Document viewer | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files |
Phonebook with groups | ||
Photo phonebook | ||
Reminder list | ||
Stopwatch & countdown timer | ||
To-do list | ||
Voice memo | ||
Image editor | ||
Java application support | ||
Movie editor | ||
Photo album | ||
Video codec support | DivX, H.263, H.264, MPEG-4, Sorenson Spark, VC-1, VP8 | H.264, H.265, MPEG-4 |
Video file support | 3GP, 3G2, ASF, AVI, FLV, M4V, MKV, MP4, WebM, WMV | AVI, M4V, MOV, MP4 |
POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | |
Instant messaging | Google Talk | |
MMS | Video MMS | Changeable MMS distribution list, Video MMS |
Predictive Text Input | T9 | |
SMS | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages |
Internet browser | Safari browser | |
RSS reader | ||
YouTube support | ||
A-GPS | ||
Beidou | ||
Build-in navigation system | Google Maps, Google Maps Navigation | Apple Maps |
Digital Compass | ||
Galileo | ||
GLONASS | ||
GPS receiver | ||
Quasi-Zenith (QZSS) | ||
NavIC | ||
Audio codec support | AAC, AAC+, AC3, eAAC+, AMR, DFF, DSF, FLAC, MIDI, Mobile XMF, MP3 VBR, OGG Vorbis, OTA, RTTL/RTX | AAC, AAC Protected, AC3, HE-AAC, AIFF, Apple Lossless, Audible, FLAC, MP3 VBR |
Audio file support | 3GA, APE, AWB, M4A, MP3, MP4, WAV, WMA | MP3, WAV |
Polyphonic ringtones | MP3 ringtones | MP3 ringtones |
Stereo speakers | ||
Internal memory | ||
| 12 GB | 8 GB |
| 1 TB + 256 GB + 512 GB | 1 TB + 256 GB + 512 GB |
USB | v3.2, Type-C | v3.0, Type-C |
Magnetic connector | ||
Bluetooth | v5.3, Advanced Audio Distribution Profile (A2DP) | v5.3, Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP), Hands-Free Profile (HFP), Human Interface Device Profile (HID), Personal Area Network Profile (PAN), Phonebook Access Profile (PBAP) |
DLNA support | ||
NFC | ||
Synchronisation | ActiveSync, SyncML | ActiveSync, Apple iSync |
Tethering | ||
Ultra-wideband (UWB) | ||
WAP | 2.0 | 2.0 |
Wireless Lan (WLAN/Wi-Fi) | Wi-Fi 7, WiFi Direct support | Wi-Fi 6E |
Satellite communication | ||
Video Out | ||
Battery | Li-ion | Li-ion |
| 5000 mAh | 4422 mAh |
Fast charging | Samsung Adaptive Fast Charging, USB Power Delivery | |
| 45 Watt | 20 Watt |
Wireless charging | Omgekeerd opladen | |
| 15 Watt | 15 Watt |
Active Digitizer | ||
Ambient light sensor | ||
Barometer | ||
Gesture recognition | ||
Gyroscope | ||
Proximity sensor |