Compare Samsung Galaxy S22 Ultra
Click here to add a product to the comparison
Scroll the table below to see more
Dimensions | 163.3 x 77.9 x 8.9 mm | 171.64 x 81.5 x 10.64 mm | 162.78 x 75.44 x 8.59 mm |
Weight | 229 grams | 248 grams | 204 grams |
Stand-by | depends on usage | depends on usage | depends on usage |
Talk time | depends on usage | depends on usage | depends on usage |
Monoblock | |||
Facial unlock | |||
Fingerprint recognition | Pressure sensitive in-screen | Pressure sensitive in-screen | |
Stylus | |||
Touchscreen | Multi-touch, Capacitive | Multi-touch, Capacitive | Multi-touch, Capacitive |
Voice command | |||
Voice dialing | |||
Android | 12 | 11 | |
One UI | 4.1 | ||
Android One | |||
MIUI | 14 | ||
Auto-rotate | |||
Color display | Adjustable display brightness, 16.777.216 colors (24 bits), Infinity-O Display, Always On feature, HDR10+, Hole-punch display | Adjustable display brightness, 16.777.216 colors (24 bits), TFT, Hole-punch display | Adjustable display brightness, 16.777.216 colors (24 bits), DotDisplay, DCI-P3, Dolby Vision, HDR10, HDR10+, Hole-punch display |
| 6.8 inch | 6.67 inch | 6.67 inch |
| 3080 x 1440 pixels | 2400 x 1080 pixels | 3200 x 1440 pixels |
| 120 Hz | 120 Hz | |
| 19.3:9 | 20:9 | 20:9 |
| 1750 nits | 550 nits | 1400 nits |
| 500 | 395 | 526 |
| 90% | 76.8% | 87.5% |
Camera | Viervoudige camera-sensor, Auto focus, Image stabilization, Blink Shot, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Smile Shot, Video recorder, self-timer | Dual camera sensor, Auto focus, Image stabilization, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Video recorder, self-timer | Tri camera sensor, Auto focus, Image stabilization, Blink Shot, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Landscape mode, Macro mode, Burst (Continuous) Shooting, Panoramic photo, Portrait mode, Smile Shot, Video recorder |
| 10 MP + 10 MP + 108 MP + 12 MP | 13 MP + 48 MP | 2 MP + 64 MP + 8 MP |
| 11° + 120° + 36° + 85° | 123° | 120° |
| 131 | ||
| f/1.8 + f/2.2 + f/2.4 + f/4.9 | f/1.79 + f/2.4 | f/1.79 + f/2.2 + f/2.4 |
| (camera) 4032 x 3024 pixels + (video) 3840 x 2160 pixels | (video) 1920 x 1080 pixels | (video) 7680 x 4320 pixels |
Haptic feedback | |||
Integrated antenna | |||
Processor | Samsung Exynos 2200, Octa core | Qualcomm Snapdragon 480, Octa core | Qualcomm Snapdragon 8+ Gen 1, Octa core |
| 1.7 GHz + 2.5 GHz + 2.8 GHz | 1.8 GHz + 2.5 GHz + 3.0 GHz | |
Secondary camera | Autofocus | ||
| 40 MP | 8 MP | 16 MP |
| 80° | ||
| f/2.2 | f/2.0 | f/2.45 |
| (video) 3840 x 2160 pixels | (video) 1920 x 1080 pixels | |
Aluminium | |||
Dust and waterproof | IP68 | IP68 | IP53 |
Glass | |||
Gorilla Glass | Victus+ | 7 (Victus) | 5 |
Rugged housing | MIL-STD-810H | ||
Dual SIM | Hybrid slot | Dual SIM Dual Standby (DSDS) | |
eSIM | |||
Flight mode | |||
Integrated handsfree speaker | |||
nano-SIM (4FF) | |||
Vibrating alert | |||
Videoconferencing | |||
Quad band | |||
4G (LTE) | Cat 20 (2 Gbps) | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 20, Band 28, Band 38, Band 39, Band 40, Band 41 | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 18, Band 19, Band 20, Band 28, Band 38, Band 40, Band 41 |
5G | n1, n2, n3, , , n28, n41, n66, n77, n78 | n1, n3, , , n8, n20, n28, n38, , n41, n77, n78 | |
EDGE | |||
GPRS | |||
HSDPA | Cat20 42 Mbps | ||
HSUPA | Cat6 5.76 Mbps | ||
UMTS | |||
Multiple homescreens | |||
Widgets | |||
Agenda | |||
Alarm clock | |||
Calculator | |||
Contact list | |||
Date and time notation | |||
Document viewer | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files |
Phonebook with groups | |||
Photo phonebook | |||
Reminder list | |||
Stopwatch & countdown timer | |||
To-do list | |||
Voice memo | |||
Image editor | |||
Java application support | |||
Movie editor | |||
Photo album | |||
Video codec support | DivX, H.263, H.264, MPEG-4, Sorenson Spark, VC-1, VP8 | H.263, H.264, H.265, MPEG-4 | H.264, MPEG-4 |
Video file support | 3GP, 3G2, ASF, AVI, FLV, M4V, MKV, MP4, WebM, WMV | 3GP, AVI, FLV, MKV, MOV, MP4, WebM, WMV | 3GP, 3G2, ASF, AVI, M4V, MKV, MP4, WebM, WMV |
POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | |
Instant messaging | Google Talk | Google Talk | |
MMS | Video MMS | Video MMS | Changeable MMS distribution list, Video MMS |
Predictive Text Input | T9 | T9 | |
SMS | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages |
Internet browser | Google Chrome | ||
RSS reader | |||
YouTube support | |||
A-GPS | |||
Beidou | |||
Build-in navigation system | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation |
Digital Compass | |||
Galileo | |||
GLONASS | |||
GPS receiver | |||
NavIC | |||
Quasi-Zenith (QZSS) | |||
Audio codec support | AAC, AAC+, AC3, eAAC+, AMR, DFF, DSF, FLAC, MIDI, Mobile XMF, MP3 VBR, OGG Vorbis, OTA, RTTL/RTX | AAC, AAC+, AMR, aptX, FLAC, MIDI, MP3 VBR, OGG Vorbis | AAC, AAC+, eAAC+, AMR, aptX, FLAC, LDAC, MP3 VBR, OGG Vorbis |
Audio file support | 3GA, APE, AWB, M4A, MP3, MP4, WAV, WMA | APE, M4A, MP3, WAV, WMA | APE, MP3, MP4, WAV, WMA |
Polyphonic ringtones | MP3 ringtones | MP3 ringtones | MP3 ringtones |
Stereo speakers | |||
Internal memory | |||
| 12 GB + 8 GB | 4 GB + 6 GB | 12 GB + 8 GB |
| 1 TB + 128 GB + 256 GB + 512 GB | 128 GB + 64 GB | 256 GB |
Memory card slot | |||
USB | v3.2, Type-C | v3.0, Type-C | Type-C |
Audio jack plug | 3.5 mm | ||
Bluetooth | v5.2, Advanced Audio Distribution Profile (A2DP) | v5.1, Advanced Audio Distribution Profile (A2DP) | v5.3, Advanced Audio Distribution Profile (A2DP) |
DLNA support | |||
NFC | |||
Synchronisation | ActiveSync, SyncML | ActiveSync, SyncML | ActiveSync, Apple iSync |
Tethering | |||
Ultra-wideband (UWB) | |||
WAP | 2.0 | 2.0 | 2.0 |
Wireless Lan (WLAN/Wi-Fi) | Wi-Fi 6E, WiFi Direct support | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax), WiFi Direct support |
Infrared | |||
Battery | Li-ion | Li-poly | Li-ion |
| 5000 mAh | 4630 mAh | 5160 mAh |
Fast charging | Samsung Adaptive Fast Charging, USB Power Delivery | Qualcomm Quick Charge | |
| 45 Watt | 18 Watt | 67 Watt |
Wireless charging | Omgekeerd opladen | ||
| 15 Watt | 15 Watt | 30 Watt |
Active Digitizer | |||
Ambient light sensor | |||
Barometer | |||
Gesture recognition | |||
Gyroscope | |||
Proximity sensor |