Compare Samsung Galaxy S22 Ultra
Click here to add a product to the comparison
Scroll the table below to see more
Dimensions | 163.3 x 77.9 x 8.9 mm | 164.15 x 75.5 x 8.32 mm | 157.6 x 74.1 x 7.8 mm |
Weight | 229 grams | 202.5 grams | 175 grams |
Stand-by | depends on usage | depends on usage | depends on usage |
Talk time | depends on usage | depends on usage | depends on usage |
Monoblock | |||
Facial unlock | |||
Fingerprint recognition | Pressure sensitive in-screen | Pressure sensitive in-screen | |
Stylus | |||
Touchscreen | Multi-touch, Capacitive | Multi-touch, Capacitive | Multi-touch, Capacitive |
Voice command | |||
Voice dialing | |||
Android | 12 | 14 | 9.0 (Pie) |
One UI | 4.1 | ||
MIUI | 14 | ||
Auto-rotate | |||
Color display | Adjustable display brightness, 16.777.216 colors (24 bits), Infinity-O Display, Always On feature, HDR10+, Hole-punch display | Adjustable display brightness, 16.777.216 colors (24 bits), Hole-punch display | Adjustable display brightness, 16.777.216 colors (24 bits), Curved Dynamic AMOLED Quad HD+, Always On feature, HDR10+, Hole-punch display |
| 6.8 inch | 6.56 inch | 6.4 inch |
| 3080 x 1440 pixels | 1612 x 720 pixels | 3040 x 1440 pixels |
| 120 Hz | 90 Hz | |
| 19.3:9 | 20.2:9 | 19:9 |
| 1750 nits | 600 nits | |
| 500 | 269 | 526 |
| 90% | 83.4% | 87.5% |
Camera | Viervoudige camera-sensor, Auto focus, Image stabilization, Blink Shot, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Smile Shot, Video recorder, self-timer | Dual camera sensor, Auto focus, Image stabilization, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Video recorder, self-timer | Tri camera sensor, Auto focus, Image stabilization, Blink Shot, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Smile Shot, Video recorder, self-timer |
| 10 MP + 10 MP + 108 MP + 12 MP | 108 MP + 2 MP | 12 MP + 12 MP + 16 MP |
| 11° + 120° + 36° + 85° | 123° + 45° + 77° | |
| 131 | 109 | |
| f/1.8 + f/2.2 + f/2.4 + f/4.9 | f/1.5 + f/2.2 + f/2.4 | |
| (camera) 4032 x 3024 pixels + (video) 3840 x 2160 pixels | (camera) 4032 x 3024 pixels + (video) 3840 x 2160 pixels | |
Haptic feedback | |||
Integrated antenna | |||
Processor | Samsung Exynos 2200, Octa core | Qualcomm Snapdragon 4 Gen 2, Octa core | Octa core |
| 1.7 GHz + 2.5 GHz + 2.8 GHz | 2.0 GHz + 2.2 GHz | 1.7 GHz + 2.4 GHz + 2.8 GHz |
Secondary camera | Autofocus | Autofocus, Dual camera sensor | |
| 40 MP | 50 MP | 10 MP + 8 MP |
| 80° | 80° + 90° | |
| 96 | ||
| f/2.2 | f/1.9 + f/2.2 | |
| (video) 3840 x 2160 pixels | (video) 3840 x 2160 pixels | |
User exchangeable covers | |||
Aluminium | |||
Dust and waterproof | IP68 | IP54 | IP68 |
Glass | |||
Gorilla Glass | Victus+ | ||
Dual SIM | Hybrid slot | ||
eSIM | |||
Flight mode | |||
Integrated handsfree speaker | |||
nano-SIM (4FF) | |||
Vibrating alert | |||
Videoconferencing | |||
Quad band | |||
4G (LTE) | Cat 20 (2 Gbps) | Band 1, Band 3, Band 5, Band 7, Band 8, Band 20, Band 28, Band 38, Band 40, Band 41 | Cat 20 (2 Gbps) |
5G | n1, n3, , , n8, n20, n26, n38, , n41, n77, n78 | ||
EDGE | |||
GPRS | |||
HSDPA | Cat20 42 Mbps | Cat20 42 Mbps | |
HSUPA | Cat6 5.76 Mbps | Cat6 5.76 Mbps | |
UMTS | |||
Multiple homescreens | |||
Widgets | |||
Agenda | |||
Alarm clock | |||
Calculator | |||
Contact list | |||
Date and time notation | |||
Document viewer | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files |
Phonebook with groups | |||
Photo phonebook | |||
Reminder list | |||
Stopwatch & countdown timer | |||
To-do list | |||
Voice memo | |||
Image editor | |||
Java application support | |||
Movie editor | |||
Photo album | |||
Video codec support | DivX, H.263, H.264, MPEG-4, Sorenson Spark, VC-1, VP8 | MPEG-4, Xvid | DivX, H.263, H.264, MPEG-4, Sorenson Spark, VC-1, VP8 |
Video file support | 3GP, 3G2, ASF, AVI, FLV, M4V, MKV, MP4, WebM, WMV | 3GP, M4V, MKV, MP4, WebM | 3GP, 3G2, ASF, AVI, FLV, M4V, MKV, MP4, WebM, WMV |
POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | |
Instant messaging | Google Talk | Google Talk | Google Talk |
MMS | Video MMS | Video MMS | Video MMS |
Predictive Text Input | T9 | T9 | T9 |
SMS | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages |
Internet browser | |||
RSS reader | |||
YouTube support | |||
A-GPS | |||
Beidou | |||
Build-in navigation system | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation |
Digital Compass | |||
Galileo | |||
GLONASS | |||
GPS receiver | |||
Audio codec support | AAC, AAC+, AC3, eAAC+, AMR, DFF, DSF, FLAC, MIDI, Mobile XMF, MP3 VBR, OGG Vorbis, OTA, RTTL/RTX | AAC, AMR, FLAC, MIDI, MP3 VBR, OGG Vorbis | AAC, AAC+, AC3, eAAC+, AMR, FLAC, MIDI, Mobile XMF, MP3 VBR, OGG Vorbis, OTA, RTTL/RTX |
Audio file support | 3GA, APE, AWB, M4A, MP3, MP4, WAV, WMA | AWB, M4A, MP3, MP4, WAV | M4A, MP3, WAV, WMA |
Polyphonic ringtones | MP3 ringtones | MP3 ringtones | MP3 ringtones |
Stereo speakers | |||
FM-radio | Stereo, RDS | ||
Internal memory | |||
| 12 GB + 8 GB | 4 GB | 12 GB + 8 GB |
| 1 TB + 128 GB + 256 GB + 512 GB | 128 GB | 1 TB + 128 GB + 512 GB |
Memory card slot | MicroSDHC memory card | ||
USB | v3.2, Type-C | v2.0, Type-C | v3.0, Type-C |
Audio jack plug | 3.5 mm | 3.5 mm | |
Bluetooth | v5.2, Advanced Audio Distribution Profile (A2DP) | v5.1, Advanced Audio Distribution Profile (A2DP) | v5.0, Advanced Audio Distribution Profile (A2DP) |
DLNA support | |||
NFC | |||
Synchronisation | ActiveSync, SyncML | ActiveSync, SyncML | |
Tethering | |||
Ultra-wideband (UWB) | |||
WAP | 2.0 | 2.0 | 2.0 |
Wireless Lan (WLAN/Wi-Fi) | Wi-Fi 6E, WiFi Direct support | Wi-Fi 6 (802.11ax), WiFi Direct support | Wi-Fi 6 (802.11ax), WiFi Direct support |
Infrared | |||
ANT+ | |||
Battery | Li-ion | Li-ion | Li-ion |
| 5000 mAh | 5000 mAh | 4100 mAh |
Fast charging | Samsung Adaptive Fast Charging, USB Power Delivery | Qualcomm Quick Charge, USB Power Delivery | Qualcomm Quick Charge, Samsung Adaptive Fast Charging |
| 45 Watt | 33 Watt | |
Wireless charging | Omgekeerd opladen | Omgekeerd opladen | |
| 15 Watt | ||
Active Digitizer | |||
Ambient light sensor | |||
Barometer | |||
Gesture recognition | |||
Gyroscope | |||
Proximity sensor | |||
Heart rate monitor |