Compare Samsung Galaxy S20+ 5G
Click here to add a product to the comparison
Scroll the table below to see more
Dimensions | 161.9 x 73.7 x 7.8 mm | 164.6 x 75.9 x 8.5 mm |
Weight | 188 grams | 190 grams |
Stand-by | depends on usage | depends on usage |
Talk time | depends on usage | depends on usage |
Monoblock | ||
Facial unlock | ||
Fingerprint recognition | Pressure sensitive in-screen | |
Touchscreen | Multi-touch, Capacitive | Multi-touch, Capacitive |
Voice command | ||
Voice dialing | ||
Android | 10 | 11 |
One UI | ||
Android One | ||
Auto-rotate | ||
Color display | Adjustable display brightness, 16.777.216 colors (24 bits), Infinity-O Display, Always On feature, HDR10+, Hole-punch display | Adjustable display brightness, 16.777.216 colors (24 bits), IPS V-Notch display HD+, Notch |
| 6.7 inch | 6.5 inch |
| 3200 x 1440 pixels | 1600 x 720 pixels |
| 120 Hz | 90 Hz |
| 20:9 | 20:9 |
| 400 nits | |
| 524 | 270 |
| 90.8% | 81.6% |
Camera | Tri camera sensor, Auto focus, Image stabilization, Blink Shot, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Smile Shot, Video recorder, self-timer | Tri camera sensor, Auto focus, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Video recorder, self-timer |
| 12 MP + 12 MP + 64 MP | 2 MP + 2 MP + 50 MP |
| 120° + 76° + 79° | |
| 118 | |
| f/1.8 + f/2.0 + f/2.2 | f/1.8 |
| (camera) 4032 x 3024 pixels + (video) 3840 x 2160 pixels | (video) 1920 x 1080 pixels |
Haptic feedback | ||
Integrated antenna | ||
Processor | Octa core | Unisoc T606, Octa core |
Secondary camera | Autofocus | |
| 10 MP | 8 MP |
| 80° | |
| f/2.2 | |
| (video) 3840 x 2160 pixels | (camera) 3264 x 2448 pixels |
Aluminium | ||
Dust and waterproof | IP68 | |
Glass | ||
Gorilla Glass | ||
Plastic | ||
Dual SIM | Hybrid slot | |
Flight mode | ||
Integrated handsfree speaker | ||
nano-SIM (4FF) | ||
Vibrating alert | ||
Videoconferencing | ||
Quad band | ||
4G (LTE) | Cat 20 (2 Gbps) | Cat 4 (150 Mbps), Band 1, Band 3, Band 5, Band 7, Band 8, Band 20, Band 28, Band 38, Band 40, Band 41 |
5G | ||
EDGE | ||
GPRS | ||
HSDPA | Cat20 42 Mbps | |
HSUPA | Cat6 5.76 Mbps | |
UMTS | ||
Multiple homescreens | ||
Widgets | ||
Agenda | ||
Alarm clock | ||
Calculator | ||
Contact list | ||
Date and time notation | ||
Document viewer | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files |
Phonebook with groups | ||
Photo phonebook | ||
Reminder list | ||
Stopwatch & countdown timer | ||
To-do list | ||
Voice memo | ||
Image editor | ||
Java application support | ||
Movie editor | ||
Photo album | ||
Video codec support | DivX, H.263, H.264, MPEG-4, Sorenson Spark, VC-1, VP8 | H.264, MPEG-4, Xvid |
Video file support | 3GP, 3G2, ASF, AVI, FLV, M4V, MKV, MP4, WebM, WMV | M4V, MKV, MP4 |
POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | |
Instant messaging | Google Talk | Google Talk |
MMS | Video MMS | Video MMS |
Predictive Text Input | T9 | T9 |
SMS | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages |
Internet browser | Google Chrome | |
RSS reader | ||
YouTube support | ||
A-GPS | ||
Beidou | ||
Build-in navigation system | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation |
Digital Compass | ||
Galileo | ||
GLONASS | ||
GPS receiver | ||
Audio codec support | AAC, AAC+, AC3, eAAC+, AMR, FLAC, MIDI, Mobile XMF, MP3 VBR, OGG Vorbis, OTA, RTTL/RTX | AAC, AAC+, eAAC+, AMR, FLAC, MP3 VBR |
Audio file support | M4A, MP3, WAV, WMA | MP3, MP4, WAV |
Polyphonic ringtones | MP3 ringtones | MP3 ringtones |
Stereo speakers | ||
FM-radio | Stereo, RDS | |
Internal memory | ||
| 12 GB | 4 GB |
| 128 GB | 128 GB + 64 GB |
Memory card slot | MicroSDHC memory card | |
USB | v3.0, Type-C | v2.0, Type-C |
Audio jack plug | 3.5 mm | |
ANT+ | ||
Bluetooth | v5.0, Advanced Audio Distribution Profile (A2DP) | v5.0, Advanced Audio Distribution Profile (A2DP) |
DLNA support | ||
NFC | ||
Synchronisation | ActiveSync, SyncML | SyncML |
Tethering | ||
WAP | 2.0 | 2.0 |
Wireless Lan (WLAN/Wi-Fi) | Wi-Fi 6 (802.11ax), WiFi Direct support | Wi-Fi 5 (802.11ac), WiFi Direct support |
Battery | Li-ion | Li-ion |
| 4500 mAh | 5050 mAh |
Fast charging | Qualcomm Quick Charge, Samsung Adaptive Fast Charging | |
| 18 Watt | |
Wireless charging | Omgekeerd opladen | |
Ambient light sensor | ||
Barometer | ||
Gesture recognition | ||
Gyroscope | ||
Proximity sensor |