Compare Samsung Galaxy S20 5G
Click here to add a product to the comparison
Scroll the table below to see more
Dimensions | 151.7 x 69.1 x 7.9 mm | 163.3 x 75.3 x 8.8 mm | 161.56 x 73.82 x 7.99 mm |
Weight | 163 grams | 207 grams | 174 grams |
Stand-by | depends on usage | depends on usage | depends on usage |
Talk time | depends on usage | depends on usage | depends on usage |
Monoblock | |||
Facial unlock | |||
Fingerprint recognition | Pressure sensitive in-screen | Pressure sensitive in-screen | |
Touchscreen | Multi-touch, Capacitive | Multi-touch, Capacitive | Multi-touch, Capacitive |
Voice command | |||
Voice dialing | |||
Android | 10 | 14 | 13 |
One UI | |||
OxygenOS | 14 | ||
My UX | |||
Auto-rotate | |||
Color display | Adjustable display brightness, 16.777.216 colors (24 bits), Infinity-O Display, Always On feature, HDR10+, Hole-punch display | Adjustable display brightness, 16.777.216 colors (24 bits), Fluid AMOLED, DCI-P3, HDR10+, Hole-punch display | Adjustable display brightness, 16.777.216 colors (24 bits), IPS, Hole-punch display |
| 6.2 inch | 6.78 inch | 6.5 inch |
| 3200 x 1440 pixels | 2780 x 1264 pixels | |
| 120 Hz | 120 Hz | |
| 20:9 | 4:1.8 | |
| 4500 nits | ||
| 566 | 450 | |
| 88.5% | 90.9% | |
Camera | Tri camera sensor, Auto focus, Image stabilization, Blink Shot, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Smile Shot, Video recorder, self-timer | Tri camera sensor, Auto focus, Image stabilization, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Video recorder, self-timer | Dual camera sensor, Auto focus, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Burst (Continuous) Shooting, Portrait mode, Video recorder, self-timer |
| 12 MP + 12 MP + 64 MP | 2 MP + 50 MP + 8 MP | 2 MP + 50 MP |
| 120° + 76° + 79° | 112° | |
| 85 | ||
| f/1.8 + f/2.0 + f/2.2 | f/1.8 + f/2.2 | f/1.8 + f/2.4 |
| (camera) 4032 x 3024 pixels + (video) 3840 x 2160 pixels | (video) 3840 x 2160 pixels | (video) 1920 x 1080 pixels |
Haptic feedback | |||
Integrated antenna | |||
Processor | Octa core | Qualcomm Snapdragon 8 Gen 2, Octa core | MediaTek Dimensity 7020, Octa core |
| 2.2 GHz | ||
Secondary camera | Autofocus | ||
| 10 MP | 16 MP | 16 MP |
| 80° | ||
| f/2.2 | f/2.4 | f/2.4 |
| (video) 3840 x 2160 pixels | (video) 1920 x 1080 pixels | |
Aluminium | |||
Dust and waterproof | IP68 | IP64 | P2i coating |
Glass | |||
Gorilla Glass | Victus 2 | ||
Plastic | |||
Dual SIM | Hybrid slot | Hybrid slot | |
Flight mode | |||
Integrated handsfree speaker | |||
nano-SIM (4FF) | |||
Vibrating alert | |||
Videoconferencing | |||
Quad band | |||
4G (LTE) | Cat 20 (2 Gbps) | Cat 19, Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 17, Band 18, Band 19, Band 20, Band 26, Band 28, Band 38, Band 39, Band 40, Band 41 | Band 1, Band 2, Band 3, Band 5, Band 7, Band 8, Band 18, Band 19, Band 20, Band 26, Band 28, Band 38, Band 40, Band 41 |
5G | n1, n2, n3, , , n8, n12, n20, n28, n38, , n41, n66, n77, n78 | n1, n3, , , n8, n20, n26, n28, n38, , n41, n77, n78 | |
EDGE | |||
GPRS | |||
HSDPA | Cat20 42 Mbps | Cat24 42 Mbps | |
HSUPA | Cat6 5.76 Mbps | Cat6 5.76 Mbps | |
UMTS | |||
Multiple homescreens | |||
Widgets | |||
Agenda | |||
Alarm clock | |||
Calculator | |||
Contact list | |||
Date and time notation | |||
Document viewer | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files |
Phonebook with groups | |||
Photo phonebook | |||
Reminder list | |||
Stopwatch & countdown timer | |||
To-do list | |||
Voice memo | |||
Image editor | |||
Java application support | |||
Movie editor | |||
Photo album | |||
Video codec support | DivX, H.263, H.264, MPEG-4, Sorenson Spark, VC-1, VP8 | H.263, H.264, H.265, MPEG-4 | H.263, H.264, MPEG-4 |
Video file support | 3GP, 3G2, ASF, AVI, FLV, M4V, MKV, MP4, WebM, WMV | 3GP, ASF, AVI, FLV, MKV, MOV, MP4, WebM, WMV | 3GP, AVI, FLV, MKV, MP4 |
POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | |
Instant messaging | Google Talk | Google Talk | Google Talk |
MMS | Video MMS | Video MMS | Video MMS |
Predictive Text Input | T9 | T9 | T9 |
SMS | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages |
Internet browser | Google Chrome | ||
RSS reader | |||
YouTube support | |||
A-GPS | |||
Beidou | |||
Build-in navigation system | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation |
Digital Compass | |||
Galileo | |||
GLONASS | |||
GPS receiver | |||
Quasi-Zenith (QZSS) | |||
Audio codec support | AAC, AAC+, AC3, eAAC+, AMR, FLAC, MIDI, Mobile XMF, MP3 VBR, OGG Vorbis, OTA, RTTL/RTX | AAC, AAC+, AMR, aptX, FLAC, LDAC, MIDI, MP3 VBR, OGG Vorbis, SBC | AAC, AAC+, AMR, aptX, FLAC, LDAC, MIDI, MP3 VBR, OGG Vorbis, SBC |
Audio file support | M4A, MP3, WAV, WMA | APE, M4A, MP3, WAV, WMA | MP3, WAV |
Polyphonic ringtones | MP3 ringtones | MP3 ringtones | MP3 ringtones |
Stereo speakers | |||
FM-radio | Stereo, RDS | ||
Internal memory | |||
| 12 GB | 16 GB | 12 GB + 4 GB + 8 GB |
| 128 GB | 256 GB | 128 GB + 256 GB |
Memory card slot | MicroSDHC memory card | ||
USB | v3.0, Type-C | v2.0, Type-C | v2.0, Type-C |
Audio jack plug | 3.5 mm | ||
ANT+ | |||
Bluetooth | v5.0, Advanced Audio Distribution Profile (A2DP) | v5.3, Advanced Audio Distribution Profile (A2DP) | v5.3, Advanced Audio Distribution Profile (A2DP) |
DLNA support | |||
NFC | |||
Synchronisation | ActiveSync, SyncML | ActiveSync, SyncML | |
Tethering | |||
WAP | 2.0 | 2.0 | 2.0 |
Wireless Lan (WLAN/Wi-Fi) | Wi-Fi 6 (802.11ax), WiFi Direct support | Wi-Fi 7, WiFi Direct support | Wi-Fi 5 (802.11ac) |
Infrared | |||
Battery | Li-ion | Li-ion | |
| 4000 mAh | 5500 mAh | 5000 mAh |
Fast charging | Qualcomm Quick Charge, Samsung Adaptive Fast Charging | SuperVOOC | Motorola TurboPower |
| 100 Watt | 15 Watt | |
Wireless charging | Omgekeerd opladen | ||
Ambient light sensor | |||
Barometer | |||
Gesture recognition | |||
Gyroscope | |||
Proximity sensor |