Compare Samsung Galaxy S10e
Click here to add a product to the comparison
Scroll the table below to see more
Dimensions | 142.2 x 69.9 x 7.9 mm | 152 x 72.9 x 9 mm | 152.2 x 71.8 x 8.9 mm |
Weight | 150 grams | 192.78 grams | 178 grams |
Stand-by | depends on usage | depends on usage | depends on usage |
Talk time | depends on usage | depends on usage | depends on usage |
Monoblock | |||
Facial unlock | |||
Fingerprint recognition | Pressure sensitive in-screen | Pressure sensitive in-screen | |
Touchscreen | Multi-touch, Capacitive | Multi-touch, Capacitive | Multi-touch, Capacitive |
Voice command | |||
Voice dialing | |||
Android | 9.0 (Pie) | 13 | 12 |
One UI | |||
Auto-rotate | |||
Color display | Adjustable display brightness, 16.777.216 colors (24 bits), Flat Dynamic AMOLED Full HD+, Always On feature, HDR10+, Hole-punch display | Adjustable display brightness, 16.777.216 colors (24 bits), OLED, Always On feature, HDR10, Hole-punch display | Adjustable display brightness, 16.777.216 colors (24 bits), OLED, Always On feature, HDR10, Hole-punch display |
| 5.8 inch | 6.1 inch | 6.1 inch |
| 2280 x 1080 pixels | 2400 x 1080 pixels | 2340 x 1080 pixels |
| 90 Hz | 60 Hz | |
| 19:9 | 20:9 | 19.5:9 |
| 435 | 431 | 422 |
| 84.5% | 81.1% | 83.6% |
Camera | Dual camera sensor, Auto focus, Image stabilization, Blink Shot, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Smile Shot, Video recorder, self-timer | Dual camera sensor, Auto focus, Image stabilization, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Landscape mode, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Smile Shot, Video recorder, self-timer | Dual camera sensor, Auto focus, Image stabilization, Digital zoom, Effects/camera settings, Flash, Geotagging, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Portrait mode, Video recorder, self-timer |
| 12 MP + 16 MP | 13 MP + 64 MP | 12 MP + 12.2 MP |
| 123° + 77° | 120° + 80° | 114° + 77° |
| 133 | ||
| f/1.5 + f/2.2 + f/2.4 | f/1.89 + f/2.2 | f/1.7 + f/2.2 |
| (camera) 4032 x 3024 pixels + (video) 3840 x 2160 pixels | (video) 3840 x 2160 pixels | (camera) 4640 x 3480 pixels + (video) 3840 x 2160 pixels |
Haptic feedback | |||
Integrated antenna | |||
Processor | Octa core | Google Tensor G2, Octa core | Google Tensor, Octa core |
| 1.7 GHz + 2.4 GHz + 2.8 GHz | ||
Secondary camera | Autofocus | ||
| 10 MP | 13 MP | 8 MP |
| 80° | 95° | 84° |
| f/1.9 | f/2.2 | f/2.0 |
| (video) 3840 x 2160 pixels | (video) 1920 x 1080 pixels | (camera) 3264 x 2448 pixels + (video) 1920 x 1080 pixels |
Dust and waterproof | IP68 | IP67 | IP67 |
Gorilla Glass | 3 | 3 | |
Aluminium | |||
Glass | |||
Plastic | |||
Dual SIM | Hybrid slot | ||
Flight mode | |||
Integrated handsfree speaker | |||
nano-SIM (4FF) | |||
Vibrating alert | |||
Videoconferencing | |||
eSIM | |||
Quad band | |||
4G (LTE) | Cat 20 (2 Gbps) | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 17, Band 18, Band 19, Band 20, Band 25, Band 28, Band 38, Band 39, Band 40, Band 41 | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 29, Band 30, Band 38, Band 39, Band 40, Band 41 |
EDGE | |||
GPRS | |||
HSDPA | Cat20 42 Mbps | ||
HSUPA | Cat6 5.76 Mbps | ||
UMTS | |||
5G | n1, n2, n3, , , n8, n12, n14, n20, n25, n28, n30, n38, n41, n48, n66, n71, n77, n78 | n1, n2, n3, , , n8, n12, n20, n25, n28, n38, , n41, n66, n71, n77, n78 | |
Multiple homescreens | |||
Widgets | |||
Agenda | |||
Alarm clock | |||
Calculator | |||
Contact list | |||
Date and time notation | |||
Document viewer | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files |
Phonebook with groups | |||
Photo phonebook | |||
Reminder list | |||
Stopwatch & countdown timer | |||
To-do list | |||
Voice memo | |||
Image editor | |||
Java application support | |||
Movie editor | |||
Photo album | |||
Video codec support | DivX, H.263, H.264, MPEG-4, Sorenson Spark, VC-1, VP8 | H.263, H.264, MPEG-4 | H.263, H.264, MPEG-4 |
Video file support | 3GP, 3G2, ASF, AVI, FLV, M4V, MKV, MP4, WebM, WMV | ||
POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | |
Instant messaging | Google Talk | Google Talk | Google Talk |
MMS | Video MMS | Video MMS | Video MMS |
Predictive Text Input | T9 | T9 | T9 |
SMS | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages |
Internet browser | Google Chrome | Google Chrome | |
RSS reader | |||
YouTube support | |||
A-GPS | |||
Beidou | |||
Build-in navigation system | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation |
Digital Compass | |||
Galileo | |||
GLONASS | |||
GPS receiver | |||
Quasi-Zenith (QZSS) | |||
Audio codec support | AAC, AAC+, AC3, eAAC+, AMR, FLAC, MIDI, Mobile XMF, MP3 VBR, OGG Vorbis, OTA, RTTL/RTX | AAC, AAC+, AC3, eAAC+, aptX, LDAC | AAC, AAC+, AC3, eAAC+, aptX, LDAC |
Audio file support | M4A, MP3, WAV, WMA | MP3, WAV | MP3, WAV |
Polyphonic ringtones | MP3 ringtones | MP3 ringtones | MP3 ringtones |
Stereo speakers | |||
Internal memory | |||
| 6 GB | 8 GB | 6 GB |
| 128 GB | 128 GB | 128 GB |
Memory card slot | |||
Audio jack plug | 3.5 mm | ||
USB | v3.0, Type-C | v3.2, Type-C | v3.1, Type-C |
ANT+ | |||
Bluetooth | v5.0, Advanced Audio Distribution Profile (A2DP) | v5.3, Advanced Audio Distribution Profile (A2DP) | v5.2, Advanced Audio Distribution Profile (A2DP) |
DLNA support | |||
NFC | |||
Synchronisation | ActiveSync, SyncML | ActiveSync, SyncML | ActiveSync, SyncML |
Tethering | |||
WAP | 2.0 | 2.0 | 2.0 |
Wireless Lan (WLAN/Wi-Fi) | Wi-Fi 6 (802.11ax), WiFi Direct support | Wi-Fi 6E, WiFi Direct support | Wi-Fi 6E, WiFi Direct support |
Battery | Li-ion | Li-ion | Li-ion |
| 3100 mAh | 4385 mAh | 4410 mAh |
Fast charging | Qualcomm Quick Charge, Samsung Adaptive Fast Charging | Qualcomm Quick Charge, USB Power Delivery | Qualcomm Quick Charge, USB Power Delivery |
| 18 Watt | 18 Watt | |
Wireless charging | Omgekeerd opladen | ||
| 7.5 Watt | ||
Ambient light sensor | |||
Barometer | |||
Gesture recognition | |||
Gyroscope | |||
Proximity sensor |