Compare Samsung Galaxy S10
Click here to add a product to the comparison
Scroll the table below to see more
Dimensions | 149.9 x 70.4 x 7.8 mm | 151.7 x 71.2 x 7.9 mm | 158.2 x 76.7 x 8.2 mm | 152.8 x 72 x 8.5 mm |
Weight | 157 grams | 171 grams | 202 grams | 198 grams |
Stand-by | depends on usage | depends on usage | depends on usage | depends on usage |
Talk time | depends on usage | depends on usage | depends on usage | depends on usage |
Monoblock | ||||
Facial unlock | ||||
Fingerprint recognition | Pressure sensitive in-screen | Pressure sensitive in-screen | Pressure sensitive in-screen | Pressure sensitive in-screen |
Touchscreen | Multi-touch, Capacitive | Multi-touch, Capacitive | Multi-touch, Capacitive | Multi-touch, Capacitive |
Voice command | ||||
Voice dialing | ||||
Android | 9.0 (Pie) | 11 | 13 | 14 |
One UI | 3.1 | 5.1 | ||
Auto-rotate | ||||
Color display | Adjustable display brightness, 16.777.216 colors (24 bits), Curved Dynamic AMOLED Quad HD+, Always On feature, HDR10+, Hole-punch display | Adjustable display brightness, 16.777.216 colors (24 bits), Infinity-O Display, Always On feature, HDR10+, Hole-punch display | Adjustable display brightness, 16.777.216 colors (24 bits), Infinity-O Display, Hole-punch display | Adjustable display brightness, 16.777.216 colors (24 bits), Actua Display, Always On feature, Hole-punch display |
| 6.1 inch | 6.2 inch | 6.4 inch | 6.3 inch |
| 3040 x 1440 pixels | 2400 x 1080 pixels | 2340 x 1080 pixels | 2424 x 1080 pixels |
| 120 Hz | 120 Hz | 120 Hz | |
| 19:9 | 20:9 | 19.5:9 | 20.2:9 |
| 1300 nits | 2700 nits | ||
| 551 | 424 | 403 | 421 |
| 88% | 85.9% | 82.9% | 86.5% |
Camera | Tri camera sensor, Auto focus, Image stabilization, Blink Shot, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Smile Shot, Video recorder, self-timer | Tri camera sensor, Auto focus, Image stabilization, Blink Shot, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Smile Shot, Video recorder, self-timer | Tri camera sensor, Auto focus, Image stabilization, Blink Shot, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Smile Shot, Video recorder, self-timer | Dual camera sensor, Auto focus, Image stabilization, Digital zoom, Effects/camera settings, Flash, Geotagging, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Portrait mode, Video recorder, self-timer |
| 12 MP + 12 MP + 16 MP | 12 MP + 12 MP + 64 MP | 12 MP + 5 MP + 50 MP | 48 MP + 50 MP |
| 123° + 45° + 77° | 120° + 76° + 79° | 123° + 82° | |
| 116 | 116 | 107 | 154 |
| f/1.5 + f/2.2 + f/2.4 | f/1.8 + f/2.0 + f/2.2 | f/1.8 + f/2.2 + f/2.4 | f/1.68 + f/1.7 |
| (camera) 4032 x 3024 pixels + (video) 3840 x 2160 pixels | (camera) 4032 x 3024 pixels + (video) 3840 x 2160 pixels | (video) 3840 x 1644 pixels | (video) 3840 x 2160 pixels |
Haptic feedback | ||||
Integrated antenna | ||||
Processor | Octa core | Samsung Exynos 2100, Octa core | Octa core | Google Tensor G4, Nona core |
| 1.7 GHz + 2.4 GHz + 2.8 GHz | 2.4 GHz + 2.8 GHz + 2.9 GHz | 2.0 GHz + 2.4 GHz | 2.15 GHz + 2.45 GHz + 3.0 GHz |
Secondary camera | Autofocus | Autofocus | ||
| 10 MP | 10 MP | 32 MP | 10.5 MP |
| 80° | 80° | 95° | |
| 97 | 98 | ||
| f/1.9 | f/2.2 | f/2.2 | f/2.2 |
| (video) 3840 x 2160 pixels | (video) 3840 x 2160 pixels | (camera) 6528 x 4896 pixels | (video) 3840 x 2160 pixels |
Dust and waterproof | IP68 | IP68 | IP67 | IP68 |
Gorilla Glass | 7 (Victus) | 5 | Victus 2 | |
Aluminium | ||||
Plastic | ||||
Glass | ||||
Dual SIM | Hybrid slot | Hybrid slot | ||
Flight mode | ||||
Integrated handsfree speaker | ||||
nano-SIM (4FF) | ||||
Vibrating alert | ||||
Videoconferencing | ||||
eSIM | ||||
Quad band | ||||
4G (LTE) | Cat 20 (2 Gbps) | Cat 20 (2 Gbps) | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 17, Band 20, Band 26, Band 28, Band 38, Band 40, Band 41 | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 29, Band 30, Band 38, Band 39, Band 40, Band 41 |
EDGE | ||||
GPRS | ||||
HSDPA | Cat20 42 Mbps | Cat20 42 Mbps | ||
HSUPA | Cat6 5.76 Mbps | Cat6 5.76 Mbps | ||
UMTS | ||||
5G | n1, n3, , n8, n20, n28, n38, , n41, n77, n78 | n1, n2, n3, , , n8, n12, n14, n20, n25, n26, n28, n30, n38, , n41, n66, n71, n75, n76, n77, n78, n79, n257, n258, n260, n261 | ||
Multiple homescreens | ||||
Widgets | ||||
Agenda | ||||
Alarm clock | ||||
Calculator | ||||
Contact list | ||||
Date and time notation | ||||
Document viewer | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files |
Phonebook with groups | ||||
Photo phonebook | ||||
Reminder list | ||||
Stopwatch & countdown timer | ||||
To-do list | ||||
Voice memo | ||||
Image editor | ||||
Java application support | ||||
Movie editor | ||||
Photo album | ||||
Video codec support | DivX, H.263, H.264, MPEG-4, Sorenson Spark, VC-1, VP8 | DivX, H.263, H.264, MPEG-4, Sorenson Spark, VC-1, VP8 | H.263, H.264, MPEG-4 | H.264, H.265, MPEG-4 |
Video file support | 3GP, 3G2, ASF, AVI, FLV, M4V, MKV, MP4, WebM, WMV | 3GP, 3G2, ASF, AVI, FLV, M4V, MKV, MP4, WebM, WMV | 3GP, 3G2, AVI, FLV, M4V, MKV, MP4, WebM, WMV | |
POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | |
Instant messaging | Google Talk | Google Talk | Google Talk | Google Talk |
MMS | Video MMS | Video MMS | Video MMS | Video MMS |
Predictive Text Input | T9 | T9 | T9 | T9 |
SMS | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages |
Internet browser | Google Chrome | |||
RSS reader | ||||
YouTube support | ||||
A-GPS | ||||
Beidou | ||||
Build-in navigation system | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation |
Digital Compass | ||||
Galileo | ||||
GLONASS | ||||
GPS receiver | ||||
Quasi-Zenith (QZSS) | ||||
NavIC | ||||
Audio codec support | AAC, AAC+, AC3, eAAC+, AMR, FLAC, MIDI, Mobile XMF, MP3 VBR, OGG Vorbis, OTA, RTTL/RTX | AAC, AAC+, AC3, eAAC+, AMR, FLAC, MIDI, Mobile XMF, MP3 VBR, OGG Vorbis, OTA, RTTL/RTX | AAC, AAC+, eAAC+, AMR, FLAC, MIDI, Mobile XMF, MP3 VBR, OGG Vorbis, OTA, RTTL/RTX | AAC, AAC+, AC3, eAAC+, aptX, LDAC |
Audio file support | M4A, MP3, WAV, WMA | M4A, MP3, WAV, WMA | 3GA, M4A, MP3, WAV, WMA | MP3, WAV |
Polyphonic ringtones | MP3 ringtones | MP3 ringtones | MP3 ringtones | MP3 ringtones |
Stereo speakers | ||||
Internal memory | ||||
| 8 GB | 8 GB | 6 GB + 8 GB | 12 GB |
| 128 GB + 512 GB | 128 GB + 256 GB | 128 GB + 256 GB | 128 GB + 256 GB |
Memory card slot | MicroSDHC memory card | |||
Audio jack plug | 3.5 mm | |||
USB | v3.0, Type-C | v3.2, Type-C | v2.0, Type-C | v3.2, Type-C |
ANT+ | ||||
Bluetooth | v5.0, Advanced Audio Distribution Profile (A2DP) | v5.0, Advanced Audio Distribution Profile (A2DP) | v5.3, Advanced Audio Distribution Profile (A2DP) | v5.3, Advanced Audio Distribution Profile (A2DP) |
DLNA support | ||||
NFC | ||||
Synchronisation | ActiveSync, SyncML | ActiveSync, SyncML | ActiveSync, SyncML | ActiveSync, SyncML |
Tethering | ||||
WAP | 2.0 | 2.0 | 2.0 | 2.0 |
Wireless Lan (WLAN/Wi-Fi) | Wi-Fi 6 (802.11ax), WiFi Direct support | Wi-Fi 6 (802.11ax), WiFi Direct support | Wi-Fi 6 (802.11ax), WiFi Direct support | Wi-Fi 7 |
Ultra-wideband (UWB) | ||||
Satellite communication | ||||
Battery | Li-ion | Li-ion | Li-ion | Li-ion |
| 3400 mAh | 4000 mAh | 5000 mAh | 4700 mAh |
Fast charging | Qualcomm Quick Charge, Samsung Adaptive Fast Charging | Samsung Adaptive Fast Charging, USB Power Delivery | Samsung Adaptive Fast Charging | USB Power Delivery |
| 25 Watt | 25 Watt | 27 Watt | |
Wireless charging | Omgekeerd opladen | Omgekeerd opladen | Omgekeerd opladen | |
| 15 Watt | 20 Watt | ||
Ambient light sensor | ||||
Barometer | ||||
Gesture recognition | ||||
Gyroscope | ||||
Heart rate monitor | ||||
Proximity sensor |