Compare Samsung Galaxy S10+
Scroll the table below to see more
Dimensions | 157.6 x 74.1 x 7.8 mm | 159.87 x 73.87 x 8.09 mm | 158 x 76.6 x 7.9 mm | 166 x 72 x 8.9 mm | 162.9 x 76.6 x 8.9 mm |
Weight | 175 grams | 179 grams | 184 grams | 211 grams | 212 grams |
Stand-by | depends on usage | depends on usage | depends on usage | depends on usage | depends on usage |
Talk time | depends on usage | depends on usage | depends on usage | depends on usage | depends on usage |
Monoblock | |||||
Facial unlock | |||||
Fingerprint recognition | Pressure sensitive in-screen | Pressure sensitive in-screen | |||
Touchscreen | Multi-touch, Capacitive | Multi-touch, Capacitive | Multi-touch, Capacitive | Multi-touch, Capacitive | Multi-touch, Capacitive |
Voice command | |||||
Voice dialing | |||||
Android | 9.0 (Pie) | 11 | 9.0 (Pie) | 11 | 13 |
One UI | |||||
MIUI | 13 | ||||
Sony Xperia UI | |||||
Auto-rotate | |||||
Color display | Adjustable display brightness, 16.777.216 colors (24 bits), Curved Dynamic AMOLED Quad HD+, Always On feature, HDR10+, Hole-punch display | Adjustable display brightness, 16.777.216 colors (24 bits), DotDisplay, DCI-P3, Hole-punch display | Adjustable display brightness, 16.777.216 colors (24 bits), Quad HD+ Flexible OLED, Always On feature, HDR10, Notch | Adjustable display brightness, 16.777.216 colors (24 bits), OLED, DCI-P3, HDR10 | Adjustable display brightness, 16.777.216 colors (24 bits), OLED, Always On feature, HDR10, Hole-punch display |
| 6.4 inch | 6.43 inch | 6.3 inch | 6.5 inch | 6.7 inch |
| 3040 x 1440 pixels | 2400 x 1080 pixels | 2960 x 1440 pixels | 3840 x 1644 pixels | 3120 x 1440 pixels |
| 90 Hz | 120 Hz | 120 Hz | ||
| 19:9 | 20:9 | 18.5:9 | 16:6.9 | 19.5:9 |
| 1000 nits | 1500 nits | |||
| 526 | 409 | 522 | 643 | 513 |
| 87.5% | 84.5% | 83.2% | 82.5% | 88.3% |
Camera | Tri camera sensor, Auto focus, Image stabilization, Blink Shot, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Smile Shot, Video recorder, self-timer | Viervoudige camera-sensor, Auto focus, Image stabilization, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Video recorder, self-timer | Auto focus, Image stabilization, Digital zoom, Effects/camera settings, Flash, Geotagging, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Portrait mode, Video recorder, self-timer | Viervoudige camera-sensor, Auto focus, Image stabilization, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Landscape mode, Macro mode, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Smile Shot, Special anti red-eye flash setting, Video recorder, Pre-flash against red eyes, self-timer | Tri camera sensor, Auto focus, Image stabilization, Digital zoom, Effects/camera settings, Flash, Geotagging, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Portrait mode, Video recorder, self-timer |
| 12 MP + 12 MP + 16 MP | 108 MP + 2 MP + 2 MP + 8 MP | 12.2 MP | 12 MP + 12 MP + 12 MP | 12 MP + 48 MP + 50 MP |
| 123° + 45° + 77° | 118° | 76° | 124° + 48° + 85° | 125.8° + 20.6° + 82° |
| 109 | 147 | |||
| f/1.5 + f/2.2 + f/2.4 | f/1.8 + f/2.2 + f/2.4 + f/2.4 | f/1.8 | f/2.0 + f/2.2 + f/2.4 + f/4.0 | f/1.85 + f/2.2 + f/3.5 |
| (camera) 4032 x 3024 pixels + (video) 3840 x 2160 pixels | (video) 1920 x 1080 pixels | (camera) 4208 x 3120 pixels + (video) 3840 x 2160 pixels | (camera) 4000 x 3000 pixels + (video) 3840 x 1644 pixels | (video) 3840 x 2160 pixels |
Haptic feedback | |||||
Integrated antenna | |||||
Processor | Octa core | MediaTek Helio G96, Octa core | Qualcomm Snapdragon 845, Octa core | Qualcomm Snapdragon 888, Octa core | Google Tensor G2, Octa core |
| 1.7 GHz + 2.4 GHz + 2.8 GHz | 1.6 GHz + 2.5 GHz | |||
Secondary camera | Autofocus, Dual camera sensor | Autofocus, Dual camera sensor | |||
| 10 MP + 8 MP | 16 MP | 8 MP | 8 MP | 10.8 MP |
| 80° + 90° | 75° + 97° | 78° | 92.8° | |
| 96 | 142 | |||
| f/1.9 + f/2.2 | f/2.4 | f/1.8 + f/2.2 | f/2.0 | f/2.2 |
| (video) 3840 x 2160 pixels | (video) 1920 x 1080 pixels | (camera) 3264 x 2448 pixels + (video) 1920 x 1080 pixels | (video) 1920 x 1080 pixels + 3264 x 2448 pixels (camera) | (video) 3840 x 2160 pixels |
Dust and waterproof | IP68 | IP53 | IP67 | IP65/68 | IP68 |
Gorilla Glass | 7 (Victus) | 7 (Victus) | |||
Glass | |||||
Metal | |||||
Aluminium | |||||
Dual SIM | Hybrid slot | Hybrid slot | |||
Flight mode | |||||
Integrated handsfree speaker | |||||
nano-SIM (4FF) | |||||
Vibrating alert | |||||
Videoconferencing | |||||
eSIM | |||||
Quad band | |||||
4G (LTE) | Cat 20 (2 Gbps) | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 20, Band 28, Band 38, Band 40, Band 41 | Cat 15 (800 Mbps), Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 20, Band 25, Band 26, Band 28, Band 29, Band 30 | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 19, Band 20, Band 25, Band 26, Band 28, Band 29, Band 38, Band 39, Band 40, Band 41 | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 29, Band 30, Band 38, Band 39, Band 40, Band 41 |
EDGE | |||||
GPRS | |||||
HSDPA | Cat20 42 Mbps | Cat24 42 Mbps | |||
HSUPA | Cat6 5.76 Mbps | Cat6 5.76 Mbps | |||
UMTS | |||||
5G | n1, n3, , , n8, n20, n28, n38, , n41, n77, n78 | n1, n2, n3, , , n8, n12, n14, n20, n25, n28, n30, n38, , n41, n48, n66, n71, n75, n76, n77, n78, n257, n258, n260, n261 | |||
Multiple homescreens | |||||
Widgets | |||||
Agenda | |||||
Alarm clock | |||||
Calculator | |||||
Contact list | |||||
Date and time notation | |||||
Document viewer | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files |
Phonebook with groups | |||||
Photo phonebook | |||||
Reminder list | |||||
Stopwatch & countdown timer | |||||
To-do list | |||||
Voice memo | |||||
Image editor | |||||
Java application support | |||||
Movie editor | |||||
Photo album | |||||
Video codec support | DivX, H.263, H.264, MPEG-4, Sorenson Spark, VC-1, VP8 | MPEG-4, Xvid | H.263, H.264, MPEG-4 | H.263, H.264, H.265, MPEG-4, VP8, VP9 | H.263, H.264, MPEG-4 |
Video file support | 3GP, 3G2, ASF, AVI, FLV, M4V, MKV, MP4, WebM, WMV | M4V, MKV | 3GP, AVI, MKV, MOV, MP4 | ||
POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | |
Instant messaging | Google Talk | Google Talk | Google Talk | Google Talk | Google Talk |
MMS | Video MMS | Video MMS | Video MMS | Video MMS | Video MMS |
Predictive Text Input | T9 | T9 | T9 | T9 | T9 |
SMS | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages |
Internet browser | Google Chrome | Google Chrome | |||
RSS reader | |||||
YouTube support | |||||
A-GPS | |||||
Beidou | |||||
Build-in navigation system | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation |
Digital Compass | |||||
Galileo | |||||
GLONASS | |||||
GPS receiver | |||||
Quasi-Zenith (QZSS) | |||||
Audio codec support | AAC, AAC+, AC3, eAAC+, AMR, FLAC, MIDI, Mobile XMF, MP3 VBR, OGG Vorbis, OTA, RTTL/RTX | AAC, AMR, FLAC, MP3 VBR | AAC, AAC+, AC3, eAAC+ | AAC, AAC+, eAAC+, AMR, aptX, FLAC, LDAC, MIDI, MP3 VBR, OGG Vorbis, OTA | AAC, AAC+, AC3, eAAC+, aptX, LDAC |
Audio file support | M4A, MP3, WAV, WMA | MP4, WAV | MP3, WAV | MP3, MP4, WAV, WMA | MP3, WAV |
Polyphonic ringtones | MP3 ringtones | MP3 ringtones | MP3 ringtones | 40-tone polyphonic ringtones, MP3 ringtones | MP3 ringtones |
Stereo speakers | |||||
FM-radio | Stereo, RDS | ||||
Monophonic ringtones | |||||
Internal memory | |||||
| 12 GB + 8 GB | 6 GB + 8 GB | 4 GB | 12 GB | 12 GB |
| 1 TB + 128 GB + 512 GB | 128 GB + 64 GB | 128 GB + 64 GB | 512 GB | 128 GB + 256 GB + 512 GB |
Memory card slot | MicroSDHC memory card | MicroSDHC memory card | |||
Audio jack plug | 3.5 mm | 3.5 mm | 3.5 mm | ||
USB | v3.0, Type-C | Type-C | v3.1, Type-C | v3.2, Type-C | v3.2, Type-C |
ANT+ | |||||
Bluetooth | v5.0, Advanced Audio Distribution Profile (A2DP) | v5.0, Advanced Audio Distribution Profile (A2DP) | v5.0, Advanced Audio Distribution Profile (A2DP) | v5.2, Advanced Audio Distribution Profile (A2DP) | v5.2, Advanced Audio Distribution Profile (A2DP) |
DLNA support | |||||
NFC | |||||
Synchronisation | ActiveSync, SyncML | ActiveSync, SyncML | ActiveSync, SyncML | ActiveSync, SyncML | |
Tethering | |||||
WAP | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
Wireless Lan (WLAN/Wi-Fi) | Wi-Fi 6 (802.11ax), WiFi Direct support | Wi-Fi 5 (802.11ac), WiFi Direct support | Wi-Fi 5 (802.11ac), WiFi Direct support | Wi-Fi 6 (802.11ax), WiFi Direct support | Wi-Fi 6E |
Infrared | |||||
Battery | Li-ion | Li-ion | Li-ion | Li-ion | Li-ion |
| 4100 mAh | 5000 mAh | 3430 mAh | 4500 mAh | 5000 mAh |
Fast charging | Qualcomm Quick Charge, Samsung Adaptive Fast Charging | Qualcomm Quick Charge | USB Power Delivery | Qualcomm Quick Charge, USB Power Delivery | |
| 33 Watt | 30 Watt | 30 Watt | ||
Wireless charging | Omgekeerd opladen | Omgekeerd opladen | Omgekeerd opladen | ||
Ambient light sensor | |||||
Barometer | |||||
Gesture recognition | |||||
Gyroscope | |||||
Heart rate monitor | |||||
Proximity sensor | |||||
Edge sensor | |||||
With Google Daydream |