Compare Samsung Galaxy S10+
Click here to add a product to the comparison
Scroll the table below to see more
Dimensions | 157.6 x 74.1 x 7.8 mm | 152.8 x 72 x 8.5 mm | 158.1 x 73.8 x 8.5 mm | 163 x 73.9 x 8.55 mm |
Weight | 175 grams | 199 grams | 189 grams | 200.5 grams |
Stand-by | depends on usage | depends on usage | depends on usage | depends on usage |
Talk time | depends on usage | depends on usage | depends on usage | depends on usage |
Monoblock | ||||
Facial unlock | ||||
Fingerprint recognition | Pressure sensitive in-screen | Pressure sensitive in-screen | Pressure sensitive in-screen | |
Touchscreen | Multi-touch, Capacitive | Multi-touch, Capacitive | Multi-touch, Force Touch, Capacitive | Multi-touch, Capacitive |
Voice command | ||||
Voice dialing | ||||
Iris recognition | ||||
Android | 9.0 (Pie) | 14 | 8.0 (Oreo) | 11 |
One UI | ||||
Samsung Experience | ||||
ColorOS | 12.1 | |||
Auto-rotate | ||||
Color display | Adjustable display brightness, 16.777.216 colors (24 bits), Curved Dynamic AMOLED Quad HD+, Always On feature, HDR10+, Hole-punch display | Adjustable display brightness, 16.777.216 colors (24 bits), Actua Display, Always On feature, Hole-punch display | Adjustable display brightness, 16.777.216 colors (24 bits), Infinity Super AMOLED Quad HD+, Always On feature | Adjustable display brightness, 16.777.216 colors (24 bits), Fluid AMOLED, DCI-P3, HDR10+, Hole-punch display |
| 6.4 inch | 6.34 inch | 6.2 inch | 6.7 inch |
| 3040 x 1440 pixels | 2856 x 1280 pixels | 2960 x 1440 pixels | 3216 x 1440 pixels |
| 120 Hz | 120 Hz | ||
| 19:9 | 4:1.8 | 18.5:9 | 20.1:9 |
| 3000 nits | 1300 nits | ||
| 526 | 494 | 531 | 526 |
| 87.5% | 88% | 83.6% | 89.7% |
Camera | Tri camera sensor, Auto focus, Image stabilization, Blink Shot, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Smile Shot, Video recorder, self-timer | Tri camera sensor, Auto focus, Image stabilization, Digital zoom, Effects/camera settings, Flash, Geotagging, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Portrait mode, Video recorder, self-timer | Dual camera sensor, Auto focus, Image stabilization, Blink Shot, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Smile Shot, Video recorder, self-timer | Tri camera sensor, Auto focus, Image stabilization, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Video recorder, self-timer |
| 12 MP + 12 MP + 16 MP | 48 MP + 48 MP + 50 MP | 12.2 MP | 48 MP + 50 MP + 8 MP |
| 123° + 45° + 77° | 123° + 22° + 82° | 150° | |
| 109 | 99 | ||
| f/1.5 + f/2.2 + f/2.4 | f/1.68 + f/1.7 + f/2.8 | f/1.5 + f/2.4 | f/1.8 + f/2.2 + f/2.4 |
| (camera) 4032 x 3024 pixels + (video) 3840 x 2160 pixels | (video) 3840 x 2160 pixels | (camera) 4208 x 3120 pixels + (video) 3840 x 2160 pixels | (video) 7680 x 4320 pixels |
Haptic feedback | ||||
Integrated antenna | ||||
Processor | Octa core | Google Tensor G4, Nona core | Samsung Exynos 9810, Octa core | Qualcomm Snapdragon 8 Gen 1, Octa core |
| 1.7 GHz + 2.4 GHz + 2.8 GHz | 2.15 GHz + 2.45 GHz + 3.0 GHz | 1.7 GHz + 2.8 GHz | 3.0 GHz |
Secondary camera | Autofocus, Dual camera sensor | Autofocus | Autofocus | |
| 10 MP + 8 MP | 42 MP | 8 MP | 32 MP |
| 80° + 90° | 103° | ||
| 96 | 81 | ||
| f/1.9 + f/2.2 | f/2.2 | f/1.7 | f/2.4 |
| (video) 3840 x 2160 pixels | (video) 3840 x 2160 pixels | (camera) 3264 x 2448 pixels + (video) 3840 x 2160 pixels | (video) 1920 x 1080 pixels |
Dust and waterproof | IP68 | IP68 | IP68 | IP68 |
Gorilla Glass | Victus 2 | |||
Aluminium | ||||
Glass | ||||
Dual SIM | Hybrid slot | |||
Flight mode | ||||
Integrated handsfree speaker | ||||
nano-SIM (4FF) | ||||
Vibrating alert | ||||
Videoconferencing | ||||
eSIM | ||||
Quad band | ||||
4G (LTE) | Cat 20 (2 Gbps) | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 29, Band 30, Band 38, Band 39, Band 40, Band 41 | Cat 18 (1200 Mbps), Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 17, Band 20, Band 28 | Cat 18 (1200 Mbps), Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28 |
EDGE | ||||
GPRS | ||||
HSDPA | Cat20 42 Mbps | Cat20 42 Mbps | Cat24 42 Mbps | |
HSUPA | Cat6 5.76 Mbps | Cat6 5.76 Mbps | Cat6 5.76 Mbps | |
UMTS | ||||
5G | n1, n2, n3, , , n8, n12, n14, n20, n25, n26, n28, n30, n38, , n41, n66, n71, n75, n76, n77, n78, n79, n257, n258, n260, n261 | n1, n3, , n8, n28, , n41, n78, n79 | ||
Multiple homescreens | ||||
Widgets | ||||
Agenda | ||||
Alarm clock | ||||
Calculator | ||||
Contact list | ||||
Date and time notation | ||||
Document viewer | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files |
Phonebook with groups | ||||
Photo phonebook | ||||
Reminder list | ||||
Stopwatch & countdown timer | ||||
To-do list | ||||
Voice memo | ||||
Image editor | ||||
Java application support | ||||
Movie editor | ||||
Photo album | ||||
Video codec support | DivX, H.263, H.264, MPEG-4, Sorenson Spark, VC-1, VP8 | H.264, H.265, MPEG-4 | DivX, H.263, H.264, MPEG-4, Sorenson Spark, VC-1, VP8 | H.263, H.264, H.265, MPEG-4 |
Video file support | 3GP, 3G2, ASF, AVI, FLV, M4V, MKV, MP4, WebM, WMV | 3GP, ASF, AVI, FLV, MKV, MP4, WebM, WMV | 3GP, AVI, FLV, MKV, MOV, MP4, WebM, WMV | |
POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | |
Instant messaging | Google Talk | Google Talk | Google Talk | Google Talk |
MMS | Video MMS | Video MMS | Video MMS | Video MMS |
Predictive Text Input | T9 | T9 | T9 | T9 |
SMS | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages |
Internet browser | Google Chrome | |||
RSS reader | ||||
YouTube support | ||||
A-GPS | ||||
Beidou | ||||
Build-in navigation system | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation |
Digital Compass | ||||
Galileo | ||||
GLONASS | ||||
GPS receiver | ||||
NavIC | ||||
Quasi-Zenith (QZSS) | ||||
Audio codec support | AAC, AAC+, AC3, eAAC+, AMR, FLAC, MIDI, Mobile XMF, MP3 VBR, OGG Vorbis, OTA, RTTL/RTX | AAC, AAC+, AC3, eAAC+, aptX, LDAC | AAC, AAC+, AC3, eAAC+, AMR, FLAC, MIDI, Mobile XMF, MP3 VBR, OGG Vorbis, RTTL/RTX | AAC, AAC+, AMR, aptX, FLAC, LDAC, MIDI, MP3 VBR, OGG Vorbis |
Audio file support | M4A, MP3, WAV, WMA | MP3, WAV | M4A, MP3, WAV, WMA | APE, M4A, MP3, WAV, WMA |
Polyphonic ringtones | MP3 ringtones | MP3 ringtones | MP3 ringtones | MP3 ringtones |
Stereo speakers | ||||
Internal memory | ||||
| 12 GB + 8 GB | 12 GB | 6 GB | 12 GB + 8 GB |
| 1 TB + 128 GB + 512 GB | 1 TB + 128 GB + 256 GB + 512 GB | 256 GB + 64 GB | 128 GB + 256 GB |
Memory card slot | ||||
Audio jack plug | 3.5 mm | 3.5 mm | ||
USB | v3.0, Type-C | v3.2, Type-C | v3.0, Type-C | v3.1, Type-C |
ANT+ | ||||
Bluetooth | v5.0, Advanced Audio Distribution Profile (A2DP) | v5.3, Advanced Audio Distribution Profile (A2DP) | v5.0, Advanced Audio Distribution Profile (A2DP) | v5.2, Advanced Audio Distribution Profile (A2DP) |
DLNA support | ||||
NFC | ||||
Synchronisation | ActiveSync, SyncML | ActiveSync, SyncML | ActiveSync, SyncML | ActiveSync, SyncML |
Tethering | ||||
WAP | 2.0 | 2.0 | 2.0 | 2.0 |
Wireless Lan (WLAN/Wi-Fi) | Wi-Fi 6 (802.11ax), WiFi Direct support | Wi-Fi 7 | Wi-Fi 5 (802.11ac), WiFi Direct support | Wi-Fi 6 (802.11ax), WiFi Direct support |
Satellite communication | ||||
Ultra-wideband (UWB) | ||||
Battery | Li-ion | Li-ion | Li-ion | Li-poly |
| 4100 mAh | 4700 mAh | 3500 mAh | 5000 mAh |
Fast charging | Qualcomm Quick Charge, Samsung Adaptive Fast Charging | USB Power Delivery | Qualcomm Quick Charge, Samsung Adaptive Fast Charging | OnePlus Warp Charge |
| 27 Watt | 80 Watt | ||
Wireless charging | Omgekeerd opladen | Omgekeerd opladen | Omgekeerd opladen | |
| 20 Watt | 50 Watt | ||
Ambient light sensor | ||||
Barometer | ||||
Gesture recognition | ||||
Gyroscope | ||||
Heart rate monitor | ||||
Proximity sensor | ||||
Thermometer | ||||
Hygrometer | ||||
With Google Daydream |