Compare Samsung Galaxy K zoom
No longer available
Tip:
Scroll the table below to see more
Add phone to compare | |||||
|
|||||
Dimensions: | 137.5 x 70.8 x 16.6 mm | 162.9 x 76.6 x 8.9 mm | 150 x 76 x 13 mm | 160.4 x 75.1 x 8.2 mm | |
Weight: | 200 grams | 212 grams | 145 grams | 193 grams | |
Stand-by: | depends on usage | depends on usage | 5.3 week | depends on usage | |
Talk time: | depends on usage | depends on usage | 35 hour | depends on usage | |
Design type | |||||
Monoblock: | |||||
Controls | |||||
Directional key: | |||||
Touchscreen: | Multi-touch, capacitive | Multi-touch, capacitive | Multi-touch, capacitive | Multi-touch, capacitive | |
Voice command: | |||||
Voice dialing: | |||||
Facial unlock: | |||||
Fingerprint recognition: | Pressure sensitive in-screen | ||||
Operating system | |||||
Android: | 4.4 (KitKat) | 13 | 8.0 (Oreo) | 10 | |
Display | |||||
Auto-rotate: | |||||
Color display: | Adjustable display brightness, 16.777.216 colors (24 bits), Super AMOLED | Adjustable display brightness, 16.777.216 colors (24 bits), OLED, Always On feature, HDR10, hole-punch display | Adjustable display brightness, 16.777.216 colors (24 bits), IPS | Adjustable display brightness, 16.777.216 colors (24 bits), Full HD+ Flexible OLED, Always On feature, HDR10 | |
Resolution: | 1280 x 720 pixels | 3120 x 1440 pixels | 1920 x 1080 pixels | 3040 x 1440 pixels | |
Size: | 4.8 inch | 6.7 inch | 5.2 inch | 6.3 | |
Aspect ratio: | 16:9 | 19.5:9 | 16:9 | ||
Pixels Per Inch (PPI): | 306 | 513 | 424 | ||
Screen-to-body ratio: | 65.2% | 88.3% | 65.4% | ||
Peak brightness: | 1500 nits | ||||
Refresh rate: | 120 Hz | 90 Hz | |||
Hardware | |||||
Camera: | Auto focus, image stabilization, Blink Shot, digital zoom, effects/camera settings, flash, geotagging, face recognition, quality settings, landscape mode, macro mode, mosaic photo, Burst (Continuous) Shooting, night mode, optical zoom, panoramic photo, portrait mode, Smile Shot, video recorder, self-timer | Tri camera sensor, auto focus, image stabilization, digital zoom, effects/camera settings, flash, geotagging, quality settings, macro mode, mosaic photo, Burst (Continuous) Shooting, night mode, portrait mode, video recorder, self-timer | Auto focus, digital zoom, effects/camera settings, FLIR Thermal Camera, flash, geotagging, quality settings, macro mode, night mode, portrait mode, video recorder, self-timer | Dual camera sensor, auto focus, image stabilization, digital zoom, effects/camera settings, flash, geotagging, quality settings, macro mode, mosaic photo, Burst (Continuous) Shooting, night mode, portrait mode, video recorder, self-timer | |
Max. resolution: | (camera) 5248 × 3936 pixels + (video) 1920 x 1080 pixels | (video) 3840 x 2160 pixels | (camera) 4640 x 3480 pixels + (video) 3840 x 2160 pixels | (camera) 4640 x 3480 pixels + (video) 3840 x 2160 pixels | |
Type: | 20.7 MP | 12 MP + 48 MP + 50 MP | 16 MP | 12.2 MP + 16 MP | |
Angle of view (AOV): | 125.8° + 20.6° + 82° | 77° | |||
DxOMark score: | 147 | 112 | |||
F-number: | f/1.85 + f/2.2 + f/3.5 | f/1.7 + f/2.4 | |||
Haptic feedback: | |||||
Integrated antenna: | |||||
Processor: | Hexa core | Google Tensor G2, octa core | Qualcomm Snapdragon 630, octa core | Qualcomm Snapdragon 855, octa core | |
Clock Frequency: | 1.3 GHz | 2.2 GHz | 1.78 GHz + 2.84 GHz | ||
Secondary camera: | |||||
Max. resolution: | (camera) 1600 x 1200 pixels | (video) 3840 x 2160 pixels | (camera) 3264 x 2448 pixel | (camera) 3264 x 2448 pixels + (video) 1920 x 1080 pixels | |
Type: | 2 MP | 10.8 MP | 8 MP | 8 MP | |
Angle of view (AOV): | 92.8° | 90° | |||
DxOMark score: | 142 | 92 | |||
F-number: | f/2.2 | f/2.0 | |||
Materials | |||||
Gorilla Glass: | 7 (Victus) | ||||
Aluminium: | |||||
Dust and waterproof: | IP68 | IP68/69 | IP68 | ||
Glass: | |||||
Rugged housing: | MIL-STD-810G | ||||
Telephony | |||||
Flight mode: | |||||
Integrated handsfree speaker: | |||||
micro-SIM (3FF): | |||||
Vibrating alert: | |||||
Videoconferencing: | |||||
Dual SIM: | |||||
eSIM: | |||||
nano-SIM (4FF): | |||||
Operating frequency | |||||
Quad band: | |||||
Data network | |||||
4G (LTE): | Cat 4 (150 Mbps) | Band 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41 | Cat 11 (600 Mbps), Band 1, 2, 3, 5, 7, 8, 19, 20, 26, 28, 38, 39, 40, 41 | Cat 18 (1200 Mbps), Band 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41 | |
EDGE: | |||||
GPRS: | |||||
HSDPA: | Cat20 42 Mbps | ||||
HSUPA: | Cat6 5.76 Mbps | ||||
UMTS: | |||||
5G: | n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n28, n30, n38, n40, n41, n48, n66, n71, n75, n76, n77, n78, n257, n258, n260, n261 | ||||
Personalisation | |||||
Multiple homescreens: | |||||
Widgets: | |||||
Personal Information | |||||
Agenda: | |||||
Alarm clock: | |||||
Calculator: | |||||
Contact list: | |||||
Date and time notation: | |||||
Document viewer: | Excel files, PowerPoint files, PDF files, word files | Excel files, PowerPoint files, PDF files, word files | Excel files, PowerPoint files, PDF files, word files | Excel files, PowerPoint files, PDF files, word files | |
Phonebook with groups: | |||||
Photo phonebook: | |||||
Reminder list: | |||||
Stopwatch & countdown timer: | |||||
To-do list: | |||||
Voice memo: | |||||
Converter: | |||||
Available applications | |||||
Image editor: | |||||
Java application support: | |||||
Movie editor: | |||||
Photo album: | |||||
Video codec support: | H.263, H.264, MPEG-4, Sorenson Spark, VC-1, VP8 | H.263, H.264, MPEG-4 | H.263, H.264, H.265, MPEG-4, VP8 | H.263, H.264, MPEG-4 | |
Video file support: | 3G2, 3GP, ASF, FLV, M4V, MKV, MP4, WebM, WMV | 3GP, AVI, MKV, MP4, WMV | |||
Games: | |||||
Messaging | |||||
E-mail: | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | |
Instant messaging: | Google Talk | Google Talk | Google Talk | Google Talk | |
MMS: | Video MMS | Video MMS | Video MMS | Video MMS | |
Predictive Text Input: | T9 | T9 | T9 | T9 | |
SMS: | Group messaging, receive and send concatenated messages | Group messaging, receive and send concatenated messages | Group messaging, receive and send concatenated messages | Group messaging, receive and send concatenated messages | |
Internet | |||||
Internet browser: | Google Chrome | Google Chrome | |||
RSS reader: | |||||
YouTube support: | |||||
Navigation | |||||
A-GPS: | |||||
Build-in navigation system: | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation | |
Digital Compass: | |||||
GLONASS: | |||||
GPS receiver: | |||||
Beidou: | |||||
Galileo: | |||||
Quasi-Zenith (QZSS): | |||||
Audio | |||||
Audio codec support: | AAC, AAC+, AMR, eAAC+, FLAC, MIDI, Mobile XMF, MP3 VBR, OGG Vorbis, OTA, RTTL/RTX | AAC, AAC+, AC3, aptX, eAAC+, LDAC | AAC, AAC+, AMR, eAAC+, FLAC, MIDI, MP3 VBR, OGG Vorbis | AAC, AAC+, AC3, aptX, eAAC+, LDAC | |
Audio file support: | M4A, MP3, WMA | MP3, WAV | MP3, WAV | MP3, WAV | |
FM-radio: | Stereo, RDS | ||||
Polyphonic ringtones: | MP3 ringtones | MP3 ringtones | MP3 ringtones | MP3 ringtones | |
Stereo speakers: | |||||
Build-in memory | |||||
Internal memory: | |||||
Size (RAM): | 2 GB | 12 GB | 4 GB | 6 GB | |
Storage: | 8 GB | 128 GB + 256 GB + 512 GB | 64 GB | 128 GB + 64 GB | |
Memory card slot: | MicroSDHC memory card | MicroSDHC memory card | |||
Connections | |||||
Audio jack plug: | 3.5 mm | 3.5 mm | |||
USB: | v2.0, microUSB | v3.2, Type-C | Type-C | v3.1, Type-C | |
Connectivity | |||||
Bluetooth: | v4.0, Advanced Audio Distribution Profile (A2DP) | v5.2, Advanced Audio Distribution Profile (A2DP) | v5.0, Advanced Audio Distribution Profile (A2DP) | v5.0, Advanced Audio Distribution Profile (A2DP) | |
DLNA support: | |||||
NFC: | |||||
Synchronisation: | ActiveSync, SyncML | ActiveSync, SyncML | ActiveSync, SyncML | ActiveSync, SyncML | |
Tethering: | |||||
WAP: | 2.0 | 2.0 | 2.0 | 2.0 | |
Wireless Lan (WLAN/Wi-Fi): | Wi-Fi 4 (802.11n) | Wi-Fi 6E | Wi-Fi 5 (802.11ac) | Wi-Fi 5 (802.11ac), WiFi Direct support | |
Power supply | |||||
Battery: | Li-ion, user replaceable | Li-ion | Li-ion | Li-ion | |
Capacity: | 2430 mAh | 5000 mAh | 4500 mAh | 3700 mAh | |
Fast charging: | Qualcomm Quick Charge, USB Power Delivery | Qualcomm Quick Charge | USB Power Delivery | ||
Max. power: | 30 Watt | ||||
Wireless charging: | Omgekeerd opladen | ||||
Sensors | |||||
Ambient light sensor: | |||||
Gesture recognition: | |||||
Gyroscope: | |||||
Proximity sensor: | |||||
Barometer: | |||||
Afstandsmeter: | |||||
Edge sensor: | |||||
Radar: | |||||
AI (Artificial intelligence) | |||||
Google Gemini: |