Compare Samsung Galaxy A9 (2018)
Click here to add a product to the comparison
Scroll the table below to see more
Dimensions | 162.5 x 77 x 7.8 mm | 163.6 x 74.6 x 8.16 mm | 152.2 x 71.8 x 8.9 mm |
Weight | 183 grams | 205 grams | 178 grams |
Stand-by | depends on usage | depends on usage | depends on usage |
Talk time | depends on usage | depends on usage | depends on usage |
Monoblock | |||
Facial unlock | |||
Fingerprint recognition | Pressure sensitive in-screen | ||
Touchscreen | Multi-touch, Capacitive | Multi-touch, Capacitive | Multi-touch, Capacitive |
Voice command | |||
Voice dialing | |||
Android | 8.0 (Oreo) | 12 | 12 |
Samsung Experience | |||
MIUI | 13 | ||
Auto-rotate | |||
Color display | Adjustable display brightness, 16.777.216 colors (24 bits), Full HD+ Super AMOLED | Adjustable display brightness, 16.777.216 colors (24 bits), DotDisplay, HDR10, HDR10+, Hole-punch display | Adjustable display brightness, 16.777.216 colors (24 bits), OLED, Always On feature, HDR10, Hole-punch display |
| 6.3 inch | 6.73 inch | 6.1 inch |
| 2220 x 1080 pixels | 3200 x 1440 pixels | 2340 x 1080 pixels |
| 120 Hz | 60 Hz | |
| 18.5:9 | 20:9 | 19.5:9 |
| 1500 nits | ||
| 392 | 521 | 422 |
| 80.5% | 89.6% | 83.6% |
Camera | Viervoudige camera-sensor, Auto focus, Image stabilization, Blink Shot, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Smile Shot, Video recorder, self-timer | Tri camera sensor, Auto focus, Image stabilization, Blink Shot, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Landscape mode, Macro mode, Burst (Continuous) Shooting, Panoramic photo, Portrait mode, Smile Shot, Video recorder | Dual camera sensor, Auto focus, Image stabilization, Digital zoom, Effects/camera settings, Flash, Geotagging, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Portrait mode, Video recorder, self-timer |
| 10 MP + 24 MP + 5 MP + 8 MP | 50 MP + 50 MP + 50 MP | 12 MP + 12.2 MP |
| 120° | 115° | 114° + 77° |
| f/1.7 + f/2.0 + f/2.4 + f/2.4 | f/1.9 + f/1.9 + f/2.2 | f/1.7 + f/2.2 |
| (video) 7680 x 4320 pixels | (camera) 4640 x 3480 pixels + (video) 3840 x 2160 pixels | |
Haptic feedback | |||
Integrated antenna | |||
Processor | Qualcomm Snapdragon 660, Octa core | Qualcomm Snapdragon 8 Gen 1, Octa core | Google Tensor, Octa core |
| 1.8 GHz + 2.2 GHz | 1.8 GHz + 2.5 GHz + 3.0 GHz | |
Secondary camera | |||
| 24 MP | 32 MP | 8 MP |
| 80.5° | 84° | |
| f/2.0 | f/2.0 | |
| (video) 1920 x 1080 pixels | (camera) 3264 x 2448 pixels + (video) 1920 x 1080 pixels | |
Gorilla Glass | 7 (Victus) | 3 | |
Dust and waterproof | IP67 | ||
Glass | |||
Plastic | |||
Dual SIM | |||
Flight mode | |||
Integrated handsfree speaker | |||
nano-SIM (4FF) | |||
Vibrating alert | |||
Videoconferencing | |||
eSIM | |||
Quad band | |||
4G (LTE) | Cat 9 (452 Mbps) | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 17, Band 18, Band 19, Band 26, Band 28, Band 38, Band 39, Band 40, Band 41 | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 29, Band 30, Band 38, Band 39, Band 40, Band 41 |
EDGE | |||
GPRS | |||
HSDPA | |||
HSUPA | |||
UMTS | |||
5G | n1, n3, , n8, n41, n77, n78, n79 | n1, n2, n3, , , n8, n12, n20, n25, n28, n38, , n41, n66, n71, n77, n78 | |
Multiple homescreens | |||
Widgets | |||
Agenda | |||
Alarm clock | |||
Calculator | |||
Contact list | |||
Date and time notation | |||
Document viewer | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files |
Phonebook with groups | |||
Photo phonebook | |||
Reminder list | |||
Stopwatch & countdown timer | |||
To-do list | |||
Voice memo | |||
Image editor | |||
Java application support | |||
Movie editor | |||
Photo album | |||
Video codec support | H.263, H.264, MPEG-4 | H.264, MPEG-4, VC-1, VP8, VP9, Xvid | H.263, H.264, MPEG-4 |
Video file support | 3GP, 3G2, ASF, AVI, FLV, M4V, MKV, MP4, WebM, WMV | 3GP, 3G2, ASF, AVI, M4V, MKV, MP4, WebM | |
POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | |
Instant messaging | Google Talk | Google Talk | |
MMS | Video MMS | Changeable MMS distribution list, Video MMS | Video MMS |
Predictive Text Input | T9 | T9 | |
SMS | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages |
Internet browser | Google Chrome | Google Chrome | |
RSS reader | |||
YouTube support | |||
A-GPS | |||
Beidou | |||
Build-in navigation system | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation |
Digital Compass | |||
Galileo | |||
GLONASS | |||
GPS receiver | |||
NavIC | |||
Quasi-Zenith (QZSS) | |||
Audio codec support | AAC, AAC+, eAAC+, AMR, FLAC, MIDI, Mobile XMF, MP3 VBR, OGG Vorbis, OTA, RTTL/RTX | AAC, AAC+, eAAC+, AMR, aptX, FLAC, LDAC, MP3 VBR, OGG Vorbis | AAC, AAC+, AC3, eAAC+, aptX, LDAC |
Audio file support | M4A, MP3, WAV, WMA | APE, MP3, MP4, WAV, WMA | MP3, WAV |
FM-radio | Stereo, RDS | ||
Polyphonic ringtones | MP3 ringtones | MP3 ringtones | MP3 ringtones |
Stereo speakers | |||
Internal memory | |||
| 6 GB | 12 GB + 8 GB | 6 GB |
| 128 GB | 128 GB + 256 GB | 128 GB |
Memory card slot | MicroSDHC memory card | ||
Audio jack plug | 3.5 mm | ||
USB | Type-C | Type-C | v3.1, Type-C |
Bluetooth | v5.0, Advanced Audio Distribution Profile (A2DP) | v5.2, Advanced Audio Distribution Profile (A2DP) | v5.2, Advanced Audio Distribution Profile (A2DP) |
DLNA support | |||
NFC | |||
Synchronisation | ActiveSync, SyncML | ActiveSync, Apple iSync | ActiveSync, SyncML |
Tethering | |||
WAP | 2.0 | 2.0 | 2.0 |
Wireless Lan (WLAN/Wi-Fi) | Wi-Fi 5 (802.11ac) | Wi-Fi 6E, WiFi Direct support | Wi-Fi 6E, WiFi Direct support |
Infrared | |||
Battery | Li-ion | Li-ion | Li-ion |
| 3800 mAh | 4600 mAh | 4410 mAh |
Fast charging | Qualcomm Quick Charge | Qualcomm Quick Charge, USB Power Delivery | |
| 120 Watt | 18 Watt | |
Wireless charging | Omgekeerd opladen | ||
| 50 Watt | ||
Ambient light sensor | |||
Gesture recognition | |||
Gyroscope | |||
Proximity sensor | |||
Barometer |