Compare Samsung Galaxy A73 5G
Scroll the table below to see more
Dimensions | 163.7 x 76.1 x 7.6 mm | 88.42 x 73.95 x 15.1 mm | 171.64 x 81.5 x 10.64 mm | 160 x 74.2 x 8.7 mm | 162.9 x 76.6 x 8.9 mm |
Weight | 181 grams | 188.5 grams | 248 grams | 192 grams | 212 grams |
Stand-by | depends on usage | depends on usage | depends on usage | depends on usage | depends on usage |
Talk time | depends on usage | depends on usage | depends on usage | depends on usage | depends on usage |
Monoblock | |||||
Clamshell | |||||
Facial unlock | |||||
Fingerprint recognition | Pressure sensitive in-screen | Pressure sensitive in-screen | Pressure sensitive in-screen | ||
Touchscreen | Multi-touch, Capacitive | Multi-touch, Capacitive | Multi-touch, Capacitive | Multi-touch, Capacitive | Multi-touch, Capacitive |
Voice command | |||||
Voice dialing | |||||
Android | 12 | 13 | 11 | 11 | 13 |
One UI | 4.1 | ||||
Android One | |||||
OxygenOS | |||||
Auto-rotate | |||||
Color display | Adjustable display brightness, 16.777.216 colors (24 bits), Infinity-O Display, Always On feature, Hole-punch display | Adjustable display brightness, 16.777.216 colors (24 bits), Flex View pOLED, DCI-P3, HDR10+, Hole-punch display, Foldable | Adjustable display brightness, 16.777.216 colors (24 bits), TFT, Hole-punch display | Adjustable display brightness, 16.777.216 colors (24 bits), Fluid AMOLED, DCI-P3, Hole-punch display | Adjustable display brightness, 16.777.216 colors (24 bits), OLED, Always On feature, HDR10, Hole-punch display |
| 6.7 inch | 6.9 inch | 6.67 inch | 6.55 inch | 6.7 inch |
| 2400 x 1080 pixels | 2640 x 1080 pixels | 2400 x 1080 pixels | 2400 x 1080 pixels | 3120 x 1440 pixels |
| 120 Hz | 165 Hz | 120 Hz | 120 Hz | |
| 20:9 | 22:9 | 20:9 | 20:9 | 19.5:9 |
| 1400 nits | 550 nits | 1500 nits | ||
| 393 | 413 | 395 | 402 | 513 |
| 87% | 76.8% | 87.2% | 88.3% | |
External display | 16.777.216 colors (24-bits), AMOLED | ||||
| 3.6 inch | ||||
| 1066 x 1056 pixels | ||||
| 144 Hz | ||||
| 1100 nits | ||||
| 417 | ||||
| 63.9% | ||||
Camera | Viervoudige camera-sensor, Auto focus, Image stabilization, Blink Shot, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Smile Shot, Video recorder, self-timer | Dual camera sensor, Auto focus, Image stabilization, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Landscape mode, Macro mode, Night mode, Panoramic photo, Portrait mode, Video recorder, self-timer | Dual camera sensor, Auto focus, Image stabilization, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Video recorder, self-timer | Tri camera sensor, Auto focus, Image stabilization, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Video recorder, self-timer | Tri camera sensor, Auto focus, Image stabilization, Digital zoom, Effects/camera settings, Flash, Geotagging, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Portrait mode, Video recorder, self-timer |
| 108 MP + 12 MP + 5 MP + 5 MP | 12 MP + 13 MP | 13 MP + 48 MP | 2 MP + 48 MP + 50 MP | 12 MP + 48 MP + 50 MP |
| 108° | 123° | 125.8° + 20.6° + 82° | ||
| 115 | 147 | |||
| f/1.8 + f/2.2 + f/2.4 + f/2.4 | f/1.5 + f/2.2 | f/1.79 + f/2.4 | f/1.8 + f/2.2 | f/1.85 + f/2.2 + f/3.5 |
| (camera) 4032 x 3024 pixels | (video) 3840 x 2160 pixels | (video) 1920 x 1080 pixels | (camera) 8192 x 6144 pixels + (video) 7680 x 4320 pixels | (video) 3840 x 2160 pixels |
Haptic feedback | |||||
Integrated antenna | |||||
Processor | Octa core | Qualcomm Snapdragon 8+ Gen 1, Octa core | Qualcomm Snapdragon 480, Octa core | Qualcomm Snapdragon 888, Octa core | Google Tensor G2, Octa core |
| 1.8 GHz + 2.4 GHz | ||||
Secondary camera | |||||
| 32 MP | 32 MP | 8 MP | 16 MP | 10.8 MP |
| 92.8° | ||||
| 142 | ||||
| f/2.2 | f/2.4 | f/2.0 | f/2.4 | f/2.2 |
| (video) 3840 x 2160 pixels | (camera) 4640 x 3480 pixels + (video) 1920 x 1080 pixels | (video) 3840 x 2160 pixels | ||
Foldable design | |||||
Dust and waterproof | IP67 | IP52 | IP68 | IP68 | |
Glass | |||||
Gorilla Glass | 7 (Victus) | 7 (Victus) | 7 (Victus) | ||
Stainless Steel | |||||
Aluminium | |||||
Rugged housing | MIL-STD-810H | ||||
Flight mode | |||||
Integrated handsfree speaker | |||||
nano-SIM (4FF) | |||||
Vibrating alert | |||||
Videoconferencing | |||||
Dual SIM | Hybrid slot | ||||
eSIM | |||||
Quad band | |||||
4G (LTE) | Cat 20 (2 Gbps) | Cat 20 (2 Gbps), Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 38, Band 39, Band 40, Band 41 | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 20, Band 28, Band 38, Band 39, Band 40, Band 41 | Cat 20 (2 Gbps), Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28 | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 29, Band 30, Band 38, Band 39, Band 40, Band 41 |
5G | n1, n3, , , n8, n20, n28, n38, n41, n66, n77, n78, n79 | n1, n2, n3, , , n28, n41, n66, n77, n78 | n1, n3, , , n8, n20, n28, n38, , n41, n66, n78 | n1, n2, n3, , , n8, n12, n14, n20, n25, n28, n30, n38, , n41, n48, n66, n71, n75, n76, n77, n78, n257, n258, n260, n261 | |
EDGE | |||||
GPRS | |||||
HSDPA | Cat20 42 Mbps | Cat24 42 Mbps | |||
HSUPA | Cat6 5.76 Mbps | Cat6 5.76 Mbps | |||
UMTS | |||||
Multiple homescreens | |||||
Widgets | |||||
Agenda | |||||
Alarm clock | |||||
Calculator | |||||
Contact list | |||||
Date and time notation | |||||
Document viewer | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files | |
Phonebook with groups | |||||
Photo phonebook | |||||
Reminder list | |||||
Stopwatch & countdown timer | |||||
To-do list | |||||
Voice memo | |||||
Image editor | |||||
Java application support | |||||
Movie editor | |||||
Photo album | |||||
Video codec support | DivX, H.263, H.264, MPEG-4, Sorenson Spark, VC-1, VP8 | H.263, H.264, H.265, MPEG-4, VP8, VP9 | H.263, H.264, H.265, MPEG-4 | H.263, H.264, H.265, MPEG-4 | H.263, H.264, MPEG-4 |
Video file support | 3GP, 3G2, ASF, AVI, FLV, M4V, MKV, MP4, WebM, WMV | 3GP, AVI, FLV, MKV, MOV, MP4, WebM, WMV | 3GP, AVI, FLV, MKV, MOV, MP4, WebM, WMV | ||
POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | ||
Instant messaging | Google Talk | Google Talk | Google Talk | Google Talk | |
MMS | Video MMS | Video MMS | Video MMS | Video MMS | |
Predictive Text Input | T9 | T9 | T9 | T9 | |
SMS | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages |
Internet browser | Google Chrome | Google Chrome | |||
RSS reader | |||||
YouTube support | |||||
A-GPS | |||||
Beidou | |||||
Build-in navigation system | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation |
Digital Compass | |||||
Galileo | |||||
GLONASS | |||||
GPS receiver | |||||
NavIC | |||||
Quasi-Zenith (QZSS) | |||||
Audio codec support | AAC, AAC+, AC3, eAAC+, AMR, FLAC, MIDI, Mobile XMF, MP3 VBR, OGG Vorbis, OTA, RTTL/RTX | AAC, AAC+, AMR, aptX, FLAC, MIDI, MP3 VBR, OGG Vorbis | AAC, AAC+, AMR, aptX, FLAC, LDAC, MIDI, MP3 VBR, OGG Vorbis | AAC, AAC+, AC3, eAAC+, aptX, LDAC | |
Audio file support | M4A, MP3, WAV, WMA | APE, M4A, MP3, WAV, WMA | APE, M4A, MP3, WAV, WMA | MP3, WAV | |
Polyphonic ringtones | MP3 ringtones | MP3 ringtones | MP3 ringtones | MP3 ringtones | |
Stereo speakers | |||||
Internal memory | |||||
| 6 GB + 8 GB | 8 GB | 4 GB + 6 GB | 12 GB + 8 GB | 12 GB |
| 128 GB + 256 GB | 256 GB | 128 GB + 64 GB | 128 GB + 256 GB | 128 GB + 256 GB + 512 GB |
Memory card slot | |||||
USB | Type-C | v3.1, Type-C | v3.0, Type-C | v3.1, Type-C | v3.2, Type-C |
Audio jack plug | 3.5 mm | ||||
Bluetooth | v5.0, Advanced Audio Distribution Profile (A2DP) | v5.3 | v5.1, Advanced Audio Distribution Profile (A2DP) | v5.2, Advanced Audio Distribution Profile (A2DP) | v5.2, Advanced Audio Distribution Profile (A2DP) |
DLNA support | |||||
NFC | |||||
Synchronisation | ActiveSync, SyncML | ActiveSync, SyncML | ActiveSync, SyncML | ActiveSync, SyncML | |
Tethering | |||||
WAP | 2.0 | 2.0 | 2.0 | 2.0 | |
Wireless Lan (WLAN/Wi-Fi) | Wi-Fi 6 (802.11ax), WiFi Direct support | Wi-Fi 6E | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax), WiFi Direct support | Wi-Fi 6E |
Battery | Li-ion | Li-poly | Li-poly | Li-ion | |
| 5000 mAh | 3800 mAh | 4630 mAh | 4500 mAh | 5000 mAh |
Fast charging | Samsung Adaptive Fast Charging | Motorola TurboPower | Qualcomm Quick Charge | OnePlus Warp Charge | Qualcomm Quick Charge, USB Power Delivery |
| 25 Watt | 30 Watt | 18 Watt | 65 Watt | 30 Watt |
Wireless charging | Omgekeerd opladen | ||||
| 15 Watt | 15 Watt | |||
Ambient light sensor | |||||
Gesture recognition | |||||
Gyroscope | |||||
Proximity sensor | |||||
Barometer |