Compare Samsung Galaxy A51 4G
Click here to add a product to the comparison
Scroll the table below to see more
Dimensions | 158.5 x 73.6 x 7.9 mm | 163.6 x 74.6 x 8.16 mm | 158.1 x 73.8 x 8.5 mm |
Weight | 172 grams | 205 grams | 189 grams |
Stand-by | depends on usage | depends on usage | depends on usage |
Talk time | 32 hour | depends on usage | depends on usage |
Monoblock | |||
Facial unlock | |||
Fingerprint recognition | Pressure sensitive in-screen | ||
Touchscreen | Multi-touch, Capacitive | Multi-touch, Capacitive | Multi-touch, Force Touch, Capacitive |
Voice command | |||
Voice dialing | |||
Iris recognition | |||
Android | 12 | 8.0 (Oreo) | |
One UI | |||
MIUI | 13 | ||
Samsung Experience | |||
Auto-rotate | |||
Color display | Adjustable display brightness, 16.777.216 colors (24 bits), Infinity-O Display, Hole-punch display | Adjustable display brightness, 16.777.216 colors (24 bits), DotDisplay, HDR10, HDR10+, Hole-punch display | Adjustable display brightness, 16.777.216 colors (24 bits), Infinity Super AMOLED Quad HD+, Always On feature |
| 6.5 inch | 6.73 inch | 6.2 inch |
| 2400 x 1080 pixels | 3200 x 1440 pixels | 2960 x 1440 pixels |
| 120 Hz | ||
| 20:9 | 20:9 | 18.5:9 |
| 1500 nits | ||
| 405 | 521 | 531 |
| 87.4% | 89.6% | 83.6% |
Camera | Viervoudige camera-sensor, Auto focus, Image stabilization, Blink Shot, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Smile Shot, Video recorder, self-timer | Tri camera sensor, Auto focus, Image stabilization, Blink Shot, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Landscape mode, Macro mode, Burst (Continuous) Shooting, Panoramic photo, Portrait mode, Smile Shot, Video recorder | Dual camera sensor, Auto focus, Image stabilization, Blink Shot, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Smile Shot, Video recorder, self-timer |
| 12 MP + 48 MP + 5 MP + 5 MP | 50 MP + 50 MP + 50 MP | 12.2 MP |
| 123° | 115° | |
| 99 | ||
| f/2.0 + f/2.2 + f/2.2 + f/2.4 | f/1.9 + f/1.9 + f/2.2 | f/1.5 + f/2.4 |
| (camera) 8000 x 6000 pixels + (video) 3840 x 1644 pixels | (video) 7680 x 4320 pixels | (camera) 4208 x 3120 pixels + (video) 3840 x 2160 pixels |
Haptic feedback | |||
Integrated antenna | |||
Processor | Samsung Exynos 9611, Octa core | Qualcomm Snapdragon 8 Gen 1, Octa core | Samsung Exynos 9810, Octa core |
| 1.7 GHz + 2.3 GHz | 1.8 GHz + 2.5 GHz + 3.0 GHz | 1.7 GHz + 2.8 GHz |
Secondary camera | Autofocus | ||
| 32 MP | 32 MP | 8 MP |
| 80.5° | ||
| 81 | ||
| f/2.2 | f/1.7 | |
| (camera) 6528 x 4896 pixels | (video) 1920 x 1080 pixels | (camera) 3264 x 2448 pixels + (video) 3840 x 2160 pixels |
Gorilla Glass | 7 (Victus) | ||
Dust and waterproof | IP68 | ||
Dual SIM | |||
Flight mode | |||
Integrated handsfree speaker | |||
nano-SIM (4FF) | |||
Vibrating alert | |||
Videoconferencing | |||
Quad band | |||
4G (LTE) | Cat 9 (452 Mbps), Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 20, Band 26, Band 28 | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 17, Band 18, Band 19, Band 26, Band 28, Band 38, Band 39, Band 40, Band 41 | Cat 18 (1200 Mbps), Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 17, Band 20, Band 28 |
EDGE | |||
GPRS | |||
HSDPA | Cat20 42 Mbps | ||
HSUPA | Cat6 5.76 Mbps | ||
UMTS | |||
5G | n1, n3, , n8, n41, n77, n78, n79 | ||
Multiple homescreens | |||
Widgets | |||
Agenda | |||
Alarm clock | |||
Calculator | |||
Contact list | |||
Date and time notation | |||
Document viewer | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files |
Phonebook with groups | |||
Photo phonebook | |||
Reminder list | |||
Stopwatch & countdown timer | |||
To-do list | |||
Voice memo | |||
Image editor | |||
Java application support | |||
Movie editor | |||
Photo album | |||
Video codec support | H.263, H.264, MPEG-4 | H.264, MPEG-4, VC-1, VP8, VP9, Xvid | DivX, H.263, H.264, MPEG-4, Sorenson Spark, VC-1, VP8 |
Video file support | 3GP, 3G2, ASF, AVI, FLV, M4V, MKV, MP4, WebM, WMV | 3GP, 3G2, ASF, AVI, M4V, MKV, MP4, WebM | 3GP, ASF, AVI, FLV, MKV, MP4, WebM, WMV |
POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | |
Instant messaging | Google Talk | Google Talk | |
MMS | Video MMS | Changeable MMS distribution list, Video MMS | Video MMS |
Predictive Text Input | T9 | T9 | |
SMS | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages |
Internet browser | Google Chrome | ||
RSS reader | |||
YouTube support | |||
A-GPS | |||
Beidou | |||
Build-in navigation system | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation |
Digital Compass | |||
Galileo | |||
GLONASS | |||
GPS receiver | |||
NavIC | |||
Quasi-Zenith (QZSS) | |||
Audio codec support | AAC, AAC+, eAAC+, AMR, FLAC, MIDI, Mobile XMF, MP3 VBR, OGG Vorbis, OTA, RTTL/RTX | AAC, AAC+, eAAC+, AMR, aptX, FLAC, LDAC, MP3 VBR, OGG Vorbis | AAC, AAC+, AC3, eAAC+, AMR, FLAC, MIDI, Mobile XMF, MP3 VBR, OGG Vorbis, RTTL/RTX |
Audio file support | M4A, MP3, WAV, WMA | APE, MP3, MP4, WAV, WMA | M4A, MP3, WAV, WMA |
FM-radio | Stereo, RDS | ||
Polyphonic ringtones | MP3 ringtones | MP3 ringtones | MP3 ringtones |
Stereo speakers | |||
Internal memory | |||
| 4 GB | 12 GB + 8 GB | 6 GB |
| 128 GB | 128 GB + 256 GB | 256 GB + 64 GB |
Memory card slot | MicroSDHC memory card | ||
Audio jack plug | 3.5 mm | 3.5 mm | |
USB | v2.0, Type-C | Type-C | v3.0, Type-C |
ANT+ | |||
Bluetooth | v5.0, Advanced Audio Distribution Profile (A2DP) | v5.2, Advanced Audio Distribution Profile (A2DP) | v5.0, Advanced Audio Distribution Profile (A2DP) |
DLNA support | |||
NFC | |||
Synchronisation | ActiveSync, SyncML | ActiveSync, Apple iSync | ActiveSync, SyncML |
Tethering | |||
WAP | 2.0 | 2.0 | 2.0 |
Wireless Lan (WLAN/Wi-Fi) | Wi-Fi 5 (802.11ac), WiFi Direct support | Wi-Fi 6E, WiFi Direct support | Wi-Fi 5 (802.11ac), WiFi Direct support |
Infrared | |||
Battery | Li-ion | Li-ion | Li-ion |
| 4000 mAh | 4600 mAh | 3500 mAh |
Fast charging | Qualcomm Quick Charge | Qualcomm Quick Charge, Samsung Adaptive Fast Charging | |
| 120 Watt | ||
Wireless charging | Omgekeerd opladen | ||
| 50 Watt | ||
Ambient light sensor | |||
Gesture recognition | |||
Gyroscope | |||
Proximity sensor | |||
Barometer | |||
Heart rate monitor | |||
Hygrometer | |||
With Google Daydream |