Compare Samsung Galaxy A23 5G
Click here to add a product to the comparison
Scroll the table below to see more
Dimensions | 165.4 x 76.9 x 8.4 mm | 158.1 x 73.8 x 8.5 mm |
Weight | 197 grams | 189 grams |
Stand-by | depends on usage | depends on usage |
Talk time | depends on usage | depends on usage |
Monoblock | ||
Facial unlock | ||
Fingerprint recognition | ||
Touchscreen | Multi-touch, Capacitive | Multi-touch, Force Touch, Capacitive |
Voice command | ||
Voice dialing | ||
Iris recognition | ||
Android | 11 | 8.0 (Oreo) |
One UI | 4.1 | |
Samsung Experience | ||
Auto-rotate | ||
Color display | Adjustable display brightness, 16.777.216 colors (24 bits), Infinity V FHD+, Notch | Adjustable display brightness, 16.777.216 colors (24 bits), Infinity Super AMOLED Quad HD+, Always On feature |
| 6.6 inch | 6.2 inch |
| 2408 x 1080 pixels | 2960 x 1440 pixels |
| 20.1:9 | 18.5:9 |
| 400 | 531 |
| 82.5% | 83.6% |
Camera | Viervoudige camera-sensor, Auto focus, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Video recorder, self-timer | Dual camera sensor, Auto focus, Image stabilization, Blink Shot, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Smile Shot, Video recorder, self-timer |
| 2 MP + 2 MP + 5 MP + 50 MP | 12.2 MP |
| 99 | |
| f/1.8 + f/2.2 + f/2.4 + f/2.4 | f/1.5 + f/2.4 |
| (video) 1920 x 1080 pixels | (camera) 4208 x 3120 pixels + (video) 3840 x 2160 pixels |
Haptic feedback | ||
Integrated antenna | ||
Processor | Octa core | Samsung Exynos 9810, Octa core |
| 1.7 GHz + 2.8 GHz | |
Secondary camera | Autofocus | |
| 8 MP | 8 MP |
| 81 | |
| f/2.2 | f/1.7 |
| (camera) 3264 x 2448 pixels | (camera) 3264 x 2448 pixels + (video) 3840 x 2160 pixels |
Gorilla Glass | 5 | |
Dust and waterproof | IP68 | |
Dual SIM | ||
Flight mode | ||
Integrated handsfree speaker | ||
nano-SIM (4FF) | ||
Vibrating alert | ||
Videoconferencing | ||
Quad band | ||
4G (LTE) | Cat 6 (300 Mbps), Band 1, Band 3, Band 5, Band 7, Band 8, Band 20, Band 28, Band 38, Band 40, Band 41 | Cat 18 (1200 Mbps), Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 17, Band 20, Band 28 |
5G | ||
EDGE | ||
GPRS | ||
HSDPA | Cat20 42 Mbps | |
HSUPA | Cat6 5.76 Mbps | |
UMTS | ||
Multiple homescreens | ||
Widgets | ||
Agenda | ||
Alarm clock | ||
Calculator | ||
Contact list | ||
Date and time notation | ||
Document viewer | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files |
Phonebook with groups | ||
Photo phonebook | ||
Reminder list | ||
Stopwatch & countdown timer | ||
Voice memo | ||
To-do list | ||
Automatic switch on/off phone | ||
Image editor | ||
Java application support | ||
Photo album | ||
Video codec support | H.264, MPEG-4 | DivX, H.263, H.264, MPEG-4, Sorenson Spark, VC-1, VP8 |
Video file support | 3GP, 3G2, ASF, AVI, FLV, M4V, MP4, WebM, WMV | 3GP, ASF, AVI, FLV, MKV, MP4, WebM, WMV |
Movie editor | ||
POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | |
Instant messaging | Google Talk | Google Talk |
MMS | Video MMS | Video MMS |
Predictive Text Input | T9 | T9 |
SMS | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages |
Internet browser | Google Chrome | |
RSS reader | ||
YouTube support | ||
A-GPS | ||
Beidou | ||
Build-in navigation system | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation |
Digital Compass | ||
GLONASS | ||
GPS receiver | ||
Galileo | ||
Audio codec support | AAC, AMR, FLAC, MIDI, Mobile XMF, MP3 VBR, OGG Vorbis, OTA, RTTL/RTX | AAC, AAC+, AC3, eAAC+, AMR, FLAC, MIDI, Mobile XMF, MP3 VBR, OGG Vorbis, RTTL/RTX |
Audio file support | M4A, MP3, WAV, WMA | M4A, MP3, WAV, WMA |
FM-radio | Stereo, RDS | |
Polyphonic ringtones | MP3 ringtones | MP3 ringtones |
Stereo speakers | ||
Internal memory | ||
| 4 GB + 6 GB + 8 GB | 6 GB |
| 128 GB + 64 GB | 256 GB + 64 GB |
Memory card slot | MicroSDHC memory card | |
Audio jack plug | 3.5 mm | 3.5 mm |
USB | v2.0, Type-C | v3.0, Type-C |
Bluetooth | v5.1, Advanced Audio Distribution Profile (A2DP) | v5.0, Advanced Audio Distribution Profile (A2DP) |
NFC | ||
Synchronisation | SyncML | ActiveSync, SyncML |
Tethering | ||
WAP | 2.0 | 2.0 |
Wireless Lan (WLAN/Wi-Fi) | Wi-Fi 4 (802.11n), WiFi Direct support | Wi-Fi 5 (802.11ac), WiFi Direct support |
DLNA support | ||
Battery | Li-poly | Li-ion |
| 5000 mAh | 3500 mAh |
Fast charging | Qualcomm Quick Charge, Samsung Adaptive Fast Charging | |
| 25 Watt | |
Wireless charging | ||
Ambient light sensor | ||
Gesture recognition | ||
Proximity sensor | ||
Barometer | ||
Gyroscope | ||
Heart rate monitor | ||
Hygrometer | ||
With Google Daydream |