Compare Samsung Galaxy A21s
Click here to add a product to the comparison
Scroll the table below to see more
Dimensions | 163.7 x 75.3 x 8.9 mm | 151.7 x 69.1 x 7.9 mm |
Weight | 192 grams | 163 grams |
Stand-by | depends on usage | depends on usage |
Talk time | depends on usage | depends on usage |
Monoblock | ||
Facial unlock | ||
Fingerprint recognition | Pressure sensitive in-screen | |
Touchscreen | Multi-touch, Capacitive | Multi-touch, Capacitive |
Voice command | ||
Voice dialing | ||
Android | 10 | |
One UI | ||
Auto-rotate | ||
Color display | Adjustable display brightness, 16.777.216 colors (24 bits), Infinity-O Display, Hole-punch display | Adjustable display brightness, 16.777.216 colors (24 bits), Infinity-O Display, Always On feature, HDR10+, Hole-punch display |
| 6.5 inch | 6.2 inch |
| 1600 x 720 pixels | 3200 x 1440 pixels |
| 120 Hz | |
| 20:9 | 20:9 |
| 270 | 566 |
| 82.8% | 88.5% |
Camera | Viervoudige camera-sensor, Auto focus, Image stabilization, Blink Shot, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Smile Shot, Video recorder, self-timer | Tri camera sensor, Auto focus, Image stabilization, Blink Shot, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Smile Shot, Video recorder, self-timer |
| 2 MP + 2 MP + 48 MP + 8 MP | 12 MP + 12 MP + 64 MP |
| 120° + 76° + 79° | |
| f/2.0 + f/2.2 + f/2.4 + f/2.4 | f/1.8 + f/2.0 + f/2.2 |
| (camera) 8000 x 6000 pixels + (video) 3840 x 1644 pixels | (camera) 4032 x 3024 pixels + (video) 3840 x 2160 pixels |
Haptic feedback | ||
Integrated antenna | ||
Processor | Octa core | Octa core |
| 2.0 GHz | |
Secondary camera | Autofocus | |
| 13 MP | 10 MP |
| 80° | |
| f/2.2 | f/2.2 |
| (camera) 4208 x 3120 pixels | (video) 3840 x 2160 pixels |
Gorilla Glass | ||
Aluminium | ||
Dust and waterproof | IP68 | |
Glass | ||
Dual SIM | Hybrid slot | |
Flight mode | ||
Integrated handsfree speaker | ||
nano-SIM (4FF) | ||
Vibrating alert | ||
Videoconferencing | ||
Quad band | ||
4G (LTE) | Cat 20 (2 Gbps) | |
EDGE | ||
GPRS | ||
HSDPA | Cat20 42 Mbps | |
HSUPA | Cat6 5.76 Mbps | |
UMTS | ||
5G | ||
Multiple homescreens | ||
Widgets | ||
Agenda | ||
Alarm clock | ||
Calculator | ||
Contact list | ||
Date and time notation | ||
Document viewer | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files |
Phonebook with groups | ||
Photo phonebook | ||
Reminder list | ||
Stopwatch & countdown timer | ||
To-do list | ||
Voice memo | ||
Image editor | ||
Java application support | ||
Movie editor | ||
Photo album | ||
Video codec support | H.263, H.264, MPEG-4 | DivX, H.263, H.264, MPEG-4, Sorenson Spark, VC-1, VP8 |
Video file support | 3GP, 3G2, ASF, AVI, FLV, M4V, MKV, MP4, WebM, WMV | 3GP, 3G2, ASF, AVI, FLV, M4V, MKV, MP4, WebM, WMV |
POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | |
Instant messaging | Google Talk | Google Talk |
MMS | Video MMS | Video MMS |
Predictive Text Input | T9 | T9 |
SMS | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages |
Internet browser | ||
RSS reader | ||
YouTube support | ||
A-GPS | ||
Beidou | ||
Build-in navigation system | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation |
Digital Compass | ||
Galileo | ||
GLONASS | ||
GPS receiver | ||
Audio codec support | AAC, AAC+, eAAC+, AMR, FLAC, MIDI, Mobile XMF, MP3 VBR, OGG Vorbis, OTA, RTTL/RTX | AAC, AAC+, AC3, eAAC+, AMR, FLAC, MIDI, Mobile XMF, MP3 VBR, OGG Vorbis, OTA, RTTL/RTX |
Audio file support | M4A, MP3, WAV, WMA | M4A, MP3, WAV, WMA |
Polyphonic ringtones | MP3 ringtones | MP3 ringtones |
Stereo speakers | ||
Internal memory | ||
| 3 GB + 4 GB | 12 GB |
| 32 GB + 64 GB | 128 GB |
Memory card slot | MicroSDHC memory card | |
Audio jack plug | 3.5 mm | |
USB | v2.0, Type-C | v3.0, Type-C |
Bluetooth | v5.0, Advanced Audio Distribution Profile (A2DP) | v5.0, Advanced Audio Distribution Profile (A2DP) |
Synchronisation | ActiveSync, SyncML | ActiveSync, SyncML |
Tethering | ||
WAP | 2.0 | 2.0 |
Wireless Lan (WLAN/Wi-Fi) | Wi-Fi 5 (802.11ac), WiFi Direct support | Wi-Fi 6 (802.11ax), WiFi Direct support |
ANT+ | ||
DLNA support | ||
NFC | ||
Battery | Li-ion | Li-ion |
| 5000 mAh | 4000 mAh |
Fast charging | Qualcomm Quick Charge, Samsung Adaptive Fast Charging | |
| 15 Watt | |
Wireless charging | Omgekeerd opladen | |
Ambient light sensor | ||
Gesture recognition | ||
Proximity sensor | ||
Barometer | ||
Gyroscope |