Compare Samsung Galaxy A15 5G
Click here to add a product to the comparison
Scroll the table below to see more
Dimensions | 160.1 x 76.8 x 8.4 mm | 158.6 x 74.8 x 8.9 mm |
Weight | 200 grams | 207 grams |
Stand-by | depends on usage | depends on usage |
Talk time | depends on usage | depends on usage |
Monoblock | ||
Facial unlock | ||
Fingerprint recognition | Pressure sensitive in-screen | |
Touchscreen | Multi-touch, Capacitive | Multi-touch, Capacitive |
Voice command | ||
Voice dialing | ||
Android | 13 | 12 |
One UI | 6.0 | |
Auto-rotate | ||
Color display | Adjustable display brightness, 16.777.216 colors (24 bits), Infinity U Full HD+, Notch | Adjustable display brightness, 16.777.216 colors (24 bits), OLED, Always On feature, HDR10, Hole-punch display |
| 6.5 inch | 6.4 inch |
| 2340 x 1080 pixels | 2400 x 1080 pixels |
| 90 Hz | 90 Hz |
| 19.5:9 | 20:9 |
| 800 nits | |
| 396 | 411 |
| 84.3% | 83.4% |
Camera | Tri camera sensor, Auto focus, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Video recorder, self-timer | Dual camera sensor, Auto focus, Image stabilization, Digital zoom, Effects/camera settings, Flash, Geotagging, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Portrait mode, Video recorder, self-timer |
| 2 MP + 5 MP + 50 MP | 12 MP + 50 MP |
| 114° + 82° | |
| 83 | 132 |
| f/1.8 + f/2.2 + f/2.4 | f/1.85 + f/2.2 |
| (video) 1920 x 1080 pixels | (video) 3840 x 2160 pixels |
Haptic feedback | ||
Integrated antenna | ||
Processor | MediaTek Dimensity 6100+, Octa core | Google Tensor, Octa core |
| 2.2 GHz | |
Secondary camera | ||
| 13 MP | 8 MP |
| 84° | |
| 97 | |
| f/2.0 | f/2.0 |
| (video) 1920 x 1080 pixels | |
Gorilla Glass | 5 | 7 (Victus) |
Aluminium | ||
Dust and waterproof | IP68 | |
Glass | ||
Dual SIM | ||
Flight mode | ||
Integrated handsfree speaker | ||
nano-SIM (4FF) | ||
Vibrating alert | ||
Videoconferencing | ||
eSIM | ||
Quad band | ||
4G (LTE) | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 17, Band 20, Band 26, Band 28, Band 38, Band 40, Band 41 | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 29, Band 30, Band 38, Band 39, Band 40, Band 41 |
5G | n1, n3, , , n8, n20, n28, n38, , n41, n78 | n1, n2, n3, , , n8, n12, n14, n20, n25, n28, n30, n38, , n41, n66, n71, n77, n78, n257, n258, n260, n261 |
EDGE | ||
GPRS | ||
HSDPA | ||
HSUPA | ||
UMTS | ||
Multiple homescreens | ||
Widgets | ||
Agenda | ||
Alarm clock | ||
Calculator | ||
Contact list | ||
Date and time notation | ||
Document viewer | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files |
Phonebook with groups | ||
Photo phonebook | ||
Reminder list | ||
Stopwatch & countdown timer | ||
Voice memo | ||
To-do list | ||
Automatic switch on/off phone | ||
Image editor | ||
Java application support | ||
Photo album | ||
Video codec support | MPEG-4 | H.263, H.264, MPEG-4 |
Video file support | 3GP, 3G2, AVI, FLV, M4V, MP4, WebM | |
Movie editor | ||
POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | |
Instant messaging | Google Talk | Google Talk |
MMS | Video MMS | Video MMS |
Predictive Text Input | T9 | T9 |
SMS | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages |
Internet browser | Google Chrome | Google Chrome |
RSS reader | ||
YouTube support | ||
A-GPS | ||
Beidou | ||
Build-in navigation system | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation |
Digital Compass | ||
Galileo | ||
GLONASS | ||
GPS receiver | ||
Quasi-Zenith (QZSS) | ||
Audio codec support | AAC, AMR, FLAC, MIDI, Mobile XMF, MP3 VBR, OGG Vorbis, OTA, RTTL/RTX | AAC, AAC+, AC3, eAAC+, aptX, LDAC |
Audio file support | 3GA, M4A, MP3, WAV, WMA | MP3, WAV |
Polyphonic ringtones | MP3 ringtones | MP3 ringtones |
Stereo speakers | ||
Internal memory | ||
| 8 GB | 8 GB |
| 256 GB | 128 GB + 256 GB |
Memory card slot | MicroSDHC memory card | |
Audio jack plug | 3.5 mm | |
USB | v2.0, Type-C | v3.1, Type-C |
Bluetooth | v5.2, Advanced Audio Distribution Profile (A2DP) | v5.2, Advanced Audio Distribution Profile (A2DP) |
NFC | ||
Synchronisation | SyncML | ActiveSync, SyncML |
Tethering | ||
WAP | 2.0 | 2.0 |
Wireless Lan (WLAN/Wi-Fi) | Wi-Fi 5 (802.11ac), WiFi Direct support | Wi-Fi 6E |
DLNA support | ||
Battery | Li-ion | |
| 5000 mAh | 4614 mAh |
Fast charging | Qualcomm Quick Charge, USB Power Delivery | |
| 25 Watt | 21 Watt |
Wireless charging | Omgekeerd opladen | |
Ambient light sensor | ||
Gesture recognition | ||
Gyroscope | ||
Proximity sensor | ||
Barometer |