Compare Samsung Galaxy A02s
Click here to add a product to the comparison
Scroll the table below to see more
Dimensions | 164.2 x 75.9 x 9.1 mm | 160.53 x 75.73 x 6.81 mm | 164.9 x 77.07 x 9 mm |
Weight | 196 grams | 159 grams | 194 grams |
Stand-by | depends on usage | depends on usage | depends on usage |
Talk time | depends on usage | depends on usage | depends on usage |
Monoblock | |||
Facial unlock | |||
Touchscreen | Multi-touch, Capacitive | Multi-touch, Capacitive | Multi-touch, Capacitive |
Voice command | |||
Voice dialing | |||
Fingerprint recognition | |||
Android | 11 | 10 | |
One UI | |||
MIUI | 12 | 12 | |
Auto-rotate | |||
Color display | Adjustable display brightness, 16.777.216 colors (24 bits), Infinity V HD+, Notch | Adjustable display brightness, 16.777.216 colors (24 bits), DotDisplay, DCI-P3, HDR10+, Hole-punch display | Adjustable display brightness, 16.777.216 colors (24 bits), Dot Drop Display, Notch |
| 6.5 inch | 6.55 inch | 6.53 inch |
| 1600 x 720 pixels | 2400 x 1080 pixels | 1600 x 720 pixels |
| 90 Hz | ||
| 20:9 | 20:9 | 20:9 |
| 800 nits | 400 nits | |
| 270 | 402 | 269 |
| 81.8% | 85.2% | 81% |
Camera | Tri camera sensor, Auto focus, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Video recorder, self-timer | Tri camera sensor, Auto focus, Image stabilization, Blink Shot, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Smile Shot, Video recorder, self-timer | Auto focus, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Video recorder, self-timer |
| 13 MP + 2 MP + 2 MP | 5 MP + 64 MP + 8 MP | 13 MP |
| 120° | ||
| 111 | ||
| f/2.2 + f/2.4 + f/2.4 | f/1.79 + f/2.2 + f/2.4 | |
| (camera) 4208 x 3120 pixels + (video) 1920 x 1080 pixels | (camera) 9248 x 6936 pixels + (video) 3840 x 2160 pixels | (camera) 4208 x 3120 pixels + (video) 1920 x 1080 pixels |
Haptic feedback | |||
Integrated antenna | |||
Processor | Qualcomm Snapdragon 450, Octa core | Qualcomm Snapdragon 780G, Octa core | MediaTek helio G25, Octa core |
| 1.8 GHz | 2.4 GHz | 2.0 GHz |
Secondary camera | |||
| 5 MP | 20 MP | 5 MP |
| f/2.2 | f/2.24 | f/2.2 |
| (camera) 2592 x 1944 pixels | (camera) 5120 x 3840 pixels + (video) 1920 x 1080 pixels | (camera) 2592 x 1944 pixels |
Gorilla Glass | 6 | ||
Dual SIM | Hybrid slot | ||
Flight mode | |||
Integrated handsfree speaker | |||
nano-SIM (4FF) | |||
Vibrating alert | |||
Videoconferencing | |||
Quad band | |||
4G (LTE) | Cat 6 (300 Mbps), Band 1, Band 3, Band 5, Band 7, Band 8, Band 20, Band 28, Band 38, Band 40, Band 41 | Cat 13 (400 Mbps), Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 20, Band 28, Band 38, Band 40, Band 41 | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 20, Band 28, Band 38, Band 40, Band 41 |
EDGE | |||
GPRS | |||
HSDPA | |||
HSUPA | |||
UMTS | |||
5G | n1, n3, , , n8, n20, n28, n38, , n41, n66, n77, n78 | ||
Multiple homescreens | |||
Widgets | |||
Agenda | |||
Alarm clock | |||
Calculator | |||
Contact list | |||
Date and time notation | |||
Document viewer | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files |
Phonebook with groups | |||
Photo phonebook | |||
Reminder list | |||
Stopwatch & countdown timer | |||
Voice memo | |||
To-do list | |||
Automatic switch on/off phone | |||
Image editor | |||
Java application support | |||
Photo album | |||
Video codec support | H.264, MPEG-4 | H.263, H.264, MPEG-4 | H.264, MPEG-4 |
Video file support | 3GP, ASF, FLV, MKV, MP4, WebM, WMV | 3GP, 3G2, ASF, AVI, M4V, MKV, WebM | MKV, MP4 |
POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | |
Instant messaging | Google Talk | Google Talk | Google Talk |
MMS | Video MMS | Video MMS | Video MMS |
Predictive Text Input | T9 | T9 | T9 |
SMS | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages |
Internet browser | Google Chrome | Google Chrome | Google Chrome |
RSS reader | |||
YouTube support | |||
A-GPS | |||
Beidou | |||
Build-in navigation system | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation |
Digital Compass | |||
Galileo | |||
GLONASS | |||
GPS receiver | |||
Quasi-Zenith (QZSS) | |||
Audio codec support | AAC, AMR, FLAC, MIDI, Mobile XMF, MP3 VBR, OGG Vorbis, OTA, RTTL/RTX | AAC, AMR, aptX, FLAC, LDAC, MIDI, MP3 VBR | AAC, AAC+, eAAC+, AMR, FLAC, MP3 VBR |
Audio file support | M4A, MP3 | M4A, MP3, WAV, WMA | MP3, MP4, WAV |
FM-radio | Stereo, RDS | Stereo, RDS | |
Polyphonic ringtones | MP3 ringtones | MP3 ringtones | MP3 ringtones |
Stereo speakers | |||
Internal memory | |||
| 3 GB | 6 GB + 8 GB | 2 GB |
| 32 GB | 128 GB | 32 GB |
Memory card slot | MicroSDHC memory card | MicroSDHC memory card | |
Audio jack plug | 3.5 mm | 3.5 mm | |
USB | v2.0, Type-C | v2.0, Type-C | microUSB |
Bluetooth | v4.2, Advanced Audio Distribution Profile (A2DP) | v5.2, Advanced Audio Distribution Profile (A2DP) | v5.0, Advanced Audio Distribution Profile (A2DP) |
Synchronisation | SyncML | ActiveSync, SyncML | SyncML |
Tethering | |||
WAP | 2.0 | 2.0 | 2.0 |
Wireless Lan (WLAN/Wi-Fi) | Wi-Fi 4 (802.11n), WiFi Direct support | Wi-Fi 5 (802.11ac), WiFi Direct support | Wi-Fi 4 (802.11n), WiFi Direct support |
Infrared | |||
NFC | |||
Battery | Li-ion | Li-ion | Li-ion |
| 5000 mAh | 4250 mAh | 5000 mAh |
Fast charging | Samsung Adaptive Fast Charging | Qualcomm Quick Charge | |
| 15 Watt | 33 Watt | 10 Watt |
Ambient light sensor | |||
Gesture recognition | |||
Proximity sensor | |||
Gyroscope |