Compare Pebble Time
No longer available
Tip:
Scroll the table below to see more
Add smartwatch to comparisonChoose brand... Choose brand... Apple Motorola OnePlus Oppo Samsung Sony Xiaomi Alcatel Amazfit Asus Benefon Core emporia Fitbit Fossil Garmin Google Honor Huawei Jawbone LG Michael Kors Mio One2track Pebble Polar Razer realme Skagen Wiko Withings Choose product... No choices to choose from | |||
|
|||
Dimensions: | ? x ? x 9.5 mm | 45.4 x 45.4 x 10.5 mm | |
Weight: | not yet known | 46.5 grams | |
Stand-by: | 7 days | depends on usage | |
Talk time: | depends on usage | depends on usage | |
Design type | |||
Watch: | |||
Display | |||
Color display: | 64 colors (8 bits), E Ink | Adjustable display brightness, 16.777.216 colors (24 bits), Circular Super AMOLED, Always On feature | |
Resolution: | 144 x 168 pixels | 450 x 450 pixels | |
Size: | 1.26 inch | 1.4 inch | |
Aspect ratio: | 7:6 | 1:1 | |
Pixels Per Inch (PPI): | 176 | 455 | |
Screen-to-body ratio: | 30.7% | ||
Materials | |||
Dust and waterproof: | IP68, 5 ATM | ||
Rugged housing: | MIL-STD-810H | ||
Sapphire Crystal: | |||
Titanium: | |||
Telephony | |||
Vibrating alert: | |||
eSIM: | |||
Flight mode: | |||
Personal Information | |||
Stopwatch & countdown timer: | |||
Agenda: | |||
Alarm clock: | |||
Date and time notation: | |||
Available applications | |||
Pedometer: | |||
Navigation | |||
Digital Compass: | |||
A-GPS: | |||
Beidou: | |||
Galileo: | |||
GLONASS: | |||
GPS receiver: | |||
Audio | |||
Microphone: | |||
Connectivity | |||
Bluetooth: | v4.0 | v5.2 | |
NFC: | |||
Wireless Lan (WLAN/Wi-Fi): | Wi-Fi 4 (802.11n) | ||
Power supply | |||
Battery: | 590 mAh | ||
Wireless charging: | |||
Sensors | |||
Gesture recognition: | |||
Ambient light sensor: | |||
Barometer: | |||
Gyroscope: | |||
Heart rate monitor: | |||
Oxygen saturation (SpO2): | |||
Thermometer: | |||
Controls | |||
Directional key: | |||
Touchscreen: | Capacitive | ||
Voice command: | |||
Operating system | |||
Wear OS: | 3.5 | ||
User interface | |||
One UI Watch: | 4.5 | ||
Hardware | |||
Integrated antenna: | |||
Processor: | Samsung Exynos W920, Dual Core | ||
Clock Frequency: | 1.18 GHz | ||
Data network | |||
4G (LTE): | |||
Messaging | |||
E-mail: | |||
Instant messaging: | |||
MMS: | |||
SMS: | |||
Build-in memory | |||
Internal memory: | |||
Size (RAM): | 1.5 GB | ||
Storage: | 16 GB | ||
Compatibility | |||
With Android: | From 8.0 |
Deze website maakt gebruikt van cookies
Aww yeah, you successfully read this important alert message. This example text is going to run a bit longer so that you can see how spacing within an alert works with this kind of content.