Compare POCO X5
Scroll the table below to see more
Dimensions | 165.88 x 76.21 x 7.98 mm | 168.07 x 75.53 x 8.89 mm | 155.6 x 73.2 x 8.7 mm | 161.9 x 73.7 x 7.8 mm | 163.3 x 77.9 x 8.9 mm |
Weight | 189 grams | 202 grams | 197 grams | 188 grams | 229 grams |
Stand-by | depends on usage | depends on usage | depends on usage | depends on usage | depends on usage |
Talk time | depends on usage | depends on usage | depends on usage | depends on usage | depends on usage |
Monoblock | |||||
Facial unlock | |||||
Fingerprint recognition | Pressure sensitive in-screen | Pressure sensitive in-screen | Pressure sensitive in-screen | ||
Touchscreen | Multi-touch, Capacitive | Multi-touch, Capacitive | Multi-touch, Capacitive | Multi-touch, Capacitive | Multi-touch, Capacitive |
Voice command | |||||
Voice dialing | |||||
Stylus | |||||
Android | 11 | 11 | 13 | 10 | 12 |
MIUI | 13 | ||||
My UX | |||||
One UI | 4.1 | ||||
Auto-rotate | |||||
Color display | Adjustable display brightness, 16.777.216 colors (24 bits), DotDisplay, DCI-P3, Hole-punch display | Adjustable display brightness, 16.777.216 colors (24 bits), Max Vision Full HD+, Hole-punch display | Adjustable display brightness, 16.777.216 colors (24 bits), OLED, Always On feature, HDR10, Hole-punch display | Adjustable display brightness, 16.777.216 colors (24 bits), Infinity-O Display, Always On feature, HDR10+, Hole-punch display | Adjustable display brightness, 16.777.216 colors (24 bits), Infinity-O Display, Always On feature, HDR10+, Hole-punch display |
| 6.67 inch | 6.8 inch | 6.3 inch | 6.7 inch | 6.8 inch |
| 2400 x 1080 pixels | 2460 x 1080 pixels | 2400 x 1080 pixels | 3200 x 1440 pixels | 3080 x 1440 pixels |
| 120 Hz | 144 Hz | 90 Hz | 120 Hz | 120 Hz |
| 20:9 | 20.5:9 | 20:9 | 20:9 | 19.3:9 |
| 1200 nits | 1400 nits | 1750 nits | ||
| 395 | 395 | 418 | 524 | 500 |
| 85% | 86.5% | 84.1% | 90.8% | 90% |
Camera | Tri camera sensor, Auto focus, Image stabilization, Digital zoom, Effects/camera settings, Flash, Geotagging, Quality settings, Macro mode, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Video recorder, self-timer | Tri camera sensor, Auto focus, Image stabilization, Digital zoom, Effects/camera settings, Flash, Geotagging, Quality settings, Macro mode, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Video recorder, self-timer | Dual camera sensor, Auto focus, Image stabilization, Digital zoom, Effects/camera settings, Flash, Geotagging, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Portrait mode, Video recorder, self-timer | Tri camera sensor, Auto focus, Image stabilization, Blink Shot, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Smile Shot, Video recorder, self-timer | Viervoudige camera-sensor, Auto focus, Image stabilization, Blink Shot, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Smile Shot, Video recorder, self-timer |
| 2 MP + 48 MP + 8 MP | 108 MP + 2 MP + 8 MP | 12 MP + 50 MP | 12 MP + 12 MP + 64 MP | 10 MP + 10 MP + 108 MP + 12 MP |
| 118° | 120° | 114° + 82° | 120° + 76° + 79° | 11° + 120° + 36° + 85° |
| 140 | 118 | 131 | ||
| f/1.8 + f/2.2 + f/2.4 | f/1.9 + f/2.2 + f/2.4 | f/1.85 + f/2.2 | f/1.8 + f/2.0 + f/2.2 | f/1.8 + f/2.2 + f/2.4 + f/4.9 |
| (video) 1920 x 1080 pixels | (video) 3840 x 2160 pixels | (video) 3840 x 2160 pixels | (camera) 4032 x 3024 pixels + (video) 3840 x 2160 pixels | (camera) 4032 x 3024 pixels + (video) 3840 x 2160 pixels |
Haptic feedback | |||||
Integrated antenna | |||||
Processor | Qualcomm Snapdragon 695, Octa core | Qualcomm Snapdragon 888+, Octa core | Google Tensor G2, Octa core | Octa core | Samsung Exynos 2200, Octa core |
| 2.2 GHz | 1.7 GHz + 2.5 GHz + 2.8 GHz | |||
Secondary camera | Autofocus | Autofocus | |||
| 13 MP | 16 MP | 10.8 MP | 10 MP | 40 MP |
| 84° | 80° | 80° | ||
| 138 | ||||
| f/2.45 | f/2.2 | f/2.2 | f/2.2 | f/2.2 |
| (video) 1920 x 1080 pixels | (video) 1920 x 1080 pixels | (video) 3840 x 2160 pixels | (video) 3840 x 2160 pixels | (video) 3840 x 2160 pixels |
Gorilla Glass | 5 | 7 (Victus) | Victus+ | ||
Plastic | |||||
Dust and waterproof | IP52, P2i coating | IP68 | IP68 | IP68 | |
Aluminium | |||||
Glass | |||||
Dual SIM | Hybrid slot | Hybrid slot | |||
Flight mode | |||||
Integrated handsfree speaker | |||||
nano-SIM (4FF) | |||||
Vibrating alert | |||||
Videoconferencing | |||||
eSIM | |||||
Quad band | |||||
4G (LTE) | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 20, Band 28, Band 38, Band 40, Band 41 | Band 1 | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 29, Band 30, Band 38, Band 39, Band 40, Band 41 | Cat 20 (2 Gbps) | Cat 20 (2 Gbps) |
5G | n1, n3, , , n8, n20, n28, n38, , n41, n77, n78 | n1, n2, n3, , , n8, n12, n14, n20, n25, n28, n30, n38, , n41, n48, n66, n71, n75, n76, n77, n78, n260, n261 | |||
EDGE | |||||
GPRS | |||||
HSDPA | Cat20 42 Mbps | Cat20 42 Mbps | |||
HSUPA | Cat6 5.76 Mbps | Cat6 5.76 Mbps | |||
UMTS | |||||
Multiple homescreens | |||||
Widgets | |||||
Agenda | |||||
Alarm clock | |||||
Calculator | |||||
Contact list | |||||
Date and time notation | |||||
Document viewer | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files |
Phonebook with groups | |||||
Photo phonebook | |||||
Reminder list | |||||
Stopwatch & countdown timer | |||||
Voice memo | |||||
To-do list | |||||
Image editor | |||||
Java application support | |||||
Photo album | |||||
Video codec support | MPEG-4 | H.263, H.264, MPEG-4 | DivX, H.263, H.264, MPEG-4, Sorenson Spark, VC-1, VP8 | DivX, H.263, H.264, MPEG-4, Sorenson Spark, VC-1, VP8 | |
Video file support | 3GP, 3G2, ASF, AVI, M4V, MKV, WebM, WMV | 3GP, 3G2, ASF, AVI, FLV, M4V, MKV, MP4, WebM, WMV | 3GP, 3G2, ASF, AVI, FLV, M4V, MKV, MP4, WebM, WMV | ||
Movie editor | |||||
POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | |
Instant messaging | Google Talk | Google Talk | Google Talk | Google Talk | Google Talk |
MMS | Video MMS | Video MMS | Video MMS | Video MMS | Video MMS |
Predictive Text Input | T9 | T9 | T9 | T9 | T9 |
SMS | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages |
Internet browser | Google Chrome | ||||
RSS reader | |||||
YouTube support | |||||
A-GPS | |||||
Build-in navigation system | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation |
Digital Compass | |||||
Galileo | |||||
GLONASS | |||||
GPS receiver | |||||
Beidou | |||||
Quasi-Zenith (QZSS) | |||||
Audio codec support | AAC, AAC+, AC3, eAAC+, aptX, LDAC | AAC, AAC+, AC3, eAAC+, AMR, FLAC, MIDI, Mobile XMF, MP3 VBR, OGG Vorbis, OTA, RTTL/RTX | AAC, AAC+, AC3, eAAC+, AMR, DFF, DSF, FLAC, MIDI, Mobile XMF, MP3 VBR, OGG Vorbis, OTA, RTTL/RTX | ||
Audio file support | MP4 | MP3, WAV | M4A, MP3, WAV, WMA | 3GA, APE, AWB, M4A, MP3, MP4, WAV, WMA | |
Polyphonic ringtones | MP3 ringtones | MP3 ringtones | MP3 ringtones | MP3 ringtones | MP3 ringtones |
Stereo speakers | |||||
Internal memory | |||||
| 6 GB + 8 GB | 8 GB | 8 GB | 12 GB | 12 GB + 8 GB |
| 128 GB + 256 GB | 128 GB + 256 GB | 128 GB + 256 GB | 128 GB | 1 TB + 128 GB + 256 GB + 512 GB |
Memory card slot | MicroSDHC memory card | ||||
Audio jack plug | 3.5 mm | ||||
USB | v2.0, Type-C | v3.1, Type-C | v3.2, Type-C | v3.0, Type-C | v3.2, Type-C |
Bluetooth | v5.1, Advanced Audio Distribution Profile (A2DP) | v5.2, Advanced Audio Distribution Profile (A2DP) | v5.2, Advanced Audio Distribution Profile (A2DP) | v5.0, Advanced Audio Distribution Profile (A2DP) | v5.2, Advanced Audio Distribution Profile (A2DP) |
Infrared | |||||
NFC | |||||
Synchronisation | ActiveSync, SyncML | ActiveSync, SyncML | ActiveSync, SyncML | ||
Tethering | |||||
WAP | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
Wireless Lan (WLAN/Wi-Fi) | Wi-Fi 5 (802.11ac) | Wi-Fi 6E | Wi-Fi 6E | Wi-Fi 6 (802.11ax), WiFi Direct support | Wi-Fi 6E, WiFi Direct support |
DLNA support | |||||
ANT+ | |||||
Ultra-wideband (UWB) | |||||
Battery | Li-ion | Li-ion | Li-ion | Li-ion | Li-ion |
| 5000 mAh | 5000 mAh | 4355 mAh | 4500 mAh | 5000 mAh |
Fast charging | Motorola TurboPower | Qualcomm Quick Charge, USB Power Delivery | Qualcomm Quick Charge, Samsung Adaptive Fast Charging | Samsung Adaptive Fast Charging, USB Power Delivery | |
| 33 Watt | 33 Watt | 30 Watt | 45 Watt | |
Wireless charging | Omgekeerd opladen | Omgekeerd opladen | Omgekeerd opladen | ||
| 20 Watt | 15 Watt | |||
Ambient light sensor | |||||
Gesture recognition | |||||
Gyroscope | |||||
Proximity sensor | |||||
Barometer | |||||
Active Digitizer |