Compare POCO F6
Click here to add a product to the comparison
Scroll the table below to see more
Dimensions | 160.35 x 74.4 x 7.8 mm | 163.4 x 78.1 x 8.9 mm |
Weight | 179 grams | 233 grams |
Stand-by | depends on usage | depends on usage |
Talk time | depends on usage | depends on usage |
Monoblock | ||
Facial unlock | ||
Fingerprint recognition | Pressure sensitive in-screen | Pressure sensitive in-screen |
Touchscreen | Multi-touch, Capacitive | Multi-touch, Capacitive |
Voice command | ||
Voice dialing | ||
Stylus | ||
Android | 13 | |
HyperOS | ||
One UI | 5.1 | |
Auto-rotate | ||
Color display | Adjustable display brightness, 16.777.216 colors (24 bits), CrystalRes Flow AMOLED, DCI-P3, Dolby Vision, HDR10, HDR10+, Hole-punch display | Adjustable display brightness, 16.777.216 colors (24 bits), Infinity-O Display, Always On feature, HDR10+, Hole-punch display |
| 6.67 inch | 6.8 inch |
| 2712 x 1220 pixels | 3080 x 1440 pixels |
| 120 Hz | 120 Hz |
| 4:1.8 | 19.3:9 |
| 2400 nits | |
| 446 | 500 |
| 90% | 89.7% |
Camera | Dual camera sensor, Auto focus, Image stabilization, Blink Shot, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Landscape mode, Macro mode, Burst (Continuous) Shooting, Panoramic photo, Portrait mode, Smile Shot, Video recorder | Viervoudige camera-sensor, Auto focus, Image stabilization, Blink Shot, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Smile Shot, Video recorder, self-timer |
| 50 MP + 8 MP | 10 MP + 10 MP + 12 MP + 200 MP |
| 11° + 120° + 36° + 85° | |
| 140 | |
| f/1.59 | f/1.7 + f/2.2 + f/2.4 + f/4.9 |
| (video) 3840 x 2160 pixels | (video) 7680 x 4320 pixels |
Haptic feedback | ||
Integrated antenna | ||
Processor | Qualcomm Snapdragon 8s Gen 3, Octa core | Qualcomm Snapdragon 8 Gen 2, Octa core |
| 2.0 GHz + 2.8 GHz + 3.0 GHz | |
Secondary camera | Autofocus | |
| 20 MP | 12 MP |
| 80° | |
| f/2.2 | f/2.2 |
| (video) 1920 x 1080 pixels | (video) 3840 x 2160 pixels |
Dust and waterproof | IP64 | IP68 |
Gorilla Glass | 7 (Victus) | Victus 2 |
Aluminium | ||
Glass | ||
Sustainable | UL ECOLOGO certified | |
Dual SIM | Dual SIM Active (DSA) | |
Flight mode | ||
Integrated handsfree speaker | ||
nano-SIM (4FF) | ||
Vibrating alert | ||
Videoconferencing | ||
eSIM | ||
Quad band | ||
4G (LTE) | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 18, Band 19, Band 20, Band 26, Band 28, Band 38, Band 40, Band 41 | |
5G | n1, n2, n3, , , n8, n20, n28, n38, , n41, n48, n66, n77, n78 | |
EDGE | ||
GPRS | ||
HSDPA | ||
HSUPA | ||
UMTS | ||
Multiple homescreens | ||
Widgets | ||
Agenda | ||
Alarm clock | ||
Calculator | ||
Contact list | ||
Date and time notation | ||
Document viewer | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files |
Phonebook with groups | ||
Photo phonebook | ||
Reminder list | ||
Stopwatch & countdown timer | ||
Voice memo | ||
To-do list | ||
Image editor | ||
Java application support | ||
Photo album | ||
Video codec support | H.264, MPEG-4 | DivX, H.263, H.264, MPEG-4, Sorenson Spark, VC-1, VP8 |
Video file support | 3GP, 3G2, AVI, M4V, MKV, MP4, WebM | 3GP, 3G2, ASF, AVI, FLV, M4V, MKV, MP4, WebM, WMV |
Movie editor | ||
POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | |
Instant messaging | Google Talk | |
MMS | Changeable MMS distribution list, Video MMS | Video MMS |
Predictive Text Input | T9 | |
SMS | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages |
Internet browser | Google Chrome | |
RSS reader | ||
YouTube support | ||
A-GPS | ||
Beidou | ||
Build-in navigation system | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation |
Digital Compass | ||
Galileo | ||
GLONASS | ||
GPS receiver | ||
Quasi-Zenith (QZSS) | ||
Audio codec support | AAC, AAC+, eAAC+, AMR, aptX, FLAC, LDAC, MP3 VBR, OGG Vorbis | AAC, AAC+, AC3, eAAC+, AMR, DFF, DSF, FLAC, MIDI, Mobile XMF, MP3 VBR, OGG Vorbis, OTA, RTTL/RTX |
Audio file support | APE, MP3, MP4, WAV, WMA | 3GA, APE, AWB, M4A, MP3, MP4, WAV, WMA |
Polyphonic ringtones | MP3 ringtones | MP3 ringtones |
Stereo speakers | ||
Internal memory | ||
| 12 GB + 8 GB | 12 GB + 8 GB |
| 256 GB + 512 GB | 1 TB + 256 GB + 512 GB |
Audio jack plug | 3.5 mm | |
USB | Type-C | v3.2, Type-C |
Bluetooth | v5.4, Advanced Audio Distribution Profile (A2DP) | v5.3, Advanced Audio Distribution Profile (A2DP) |
Infrared | ||
NFC | ||
Synchronisation | ActiveSync, Apple iSync | ActiveSync, SyncML |
Tethering | ||
WAP | 2.0 | 2.0 |
Wireless Lan (WLAN/Wi-Fi) | Wi-Fi 6 (802.11ax), WiFi Direct support | Wi-Fi 6E, WiFi Direct support |
DLNA support | ||
Ultra-wideband (UWB) | ||
Battery | Li-ion | Li-ion |
| 5000 mAh | 5000 mAh |
Fast charging | Samsung Adaptive Fast Charging, USB Power Delivery | |
| 90 Watt | 45 Watt |
Wireless charging | Omgekeerd opladen | |
| 15 Watt | |
Ambient light sensor | ||
Gesture recognition | ||
Gyroscope | ||
Proximity sensor | ||
Active Digitizer | ||
Barometer |