Compare OnePlus 9
Click here to add a product to the comparison
Scroll the table below to see more
Dimensions | 160 x 74.2 x 8.7 mm | 162.9 x 76.03 x 8.9 mm | 162.78 x 75.44 x 8.59 mm |
Weight | 192 grams | 208.4 grams | 204 grams |
Stand-by | depends on usage | depends on usage | depends on usage |
Talk time | depends on usage | depends on usage | depends on usage |
Monoblock | |||
Facial unlock | |||
Fingerprint recognition | Pressure sensitive in-screen | Pressure sensitive in-screen | |
Touchscreen | Multi-touch, Capacitive | Multi-touch, Capacitive | Multi-touch, Capacitive |
Voice command | |||
Voice dialing | |||
Android | 11 | 12 | |
OxygenOS | |||
MIUI | 13 | 14 | |
Auto-rotate | |||
Color display | Adjustable display brightness, 16.777.216 colors (24 bits), Fluid AMOLED, DCI-P3, Hole-punch display | Adjustable display brightness, 16.777.216 colors (24 bits), OLED, DCI-P3, Dolby Vision, HDR10, HDR10+, Hole-punch display | Adjustable display brightness, 16.777.216 colors (24 bits), DotDisplay, DCI-P3, Dolby Vision, HDR10, HDR10+, Hole-punch display |
| 6.55 inch | 6.67 inch | 6.67 inch |
| 2400 x 1080 pixels | 2400 x 1080 pixels | 3200 x 1440 pixels |
| 120 Hz | 120 Hz | 120 Hz |
| 20:9 | 20:9 | 20:9 |
| 900 nits | 1400 nits | |
| 402 | 395 | 526 |
| 87.2% | 86.7% | 87.5% |
Camera | Tri camera sensor, Auto focus, Image stabilization, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Video recorder, self-timer | Tri camera sensor, Auto focus, Image stabilization, Blink Shot, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Landscape mode, Macro mode, Burst (Continuous) Shooting, Panoramic photo, Portrait mode, Smile Shot, Video recorder | Tri camera sensor, Auto focus, Image stabilization, Blink Shot, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Landscape mode, Macro mode, Burst (Continuous) Shooting, Panoramic photo, Portrait mode, Smile Shot, Video recorder |
| 2 MP + 48 MP + 50 MP | 2 MP + 200 MP + 8 MP | 2 MP + 64 MP + 8 MP |
| 120° | 120° | |
| 115 | 113 | |
| f/1.8 + f/2.2 | f/1.65 + f/2.2 + f/2.4 | f/1.79 + f/2.2 + f/2.4 |
| (camera) 8192 x 6144 pixels + (video) 7680 x 4320 pixels | (video) 7680 x 4320 pixels | (video) 7680 x 4320 pixels |
Haptic feedback | |||
Integrated antenna | |||
Processor | Qualcomm Snapdragon 888, Octa core | MediaTek Dimensity 1080, Octa core | Qualcomm Snapdragon 8+ Gen 1, Octa core |
| 2.6 GHz | 1.8 GHz + 2.5 GHz + 3.0 GHz | |
Secondary camera | |||
| 16 MP | 16 MP | 16 MP |
| f/2.4 | f/2.45 | f/2.45 |
| (camera) 4640 x 3480 pixels + (video) 1920 x 1080 pixels | (video) 1920 x 1080 pixels | (video) 1920 x 1080 pixels |
Dust and waterproof | IP53 | IP53 | |
Gorilla Glass | 5 | 5 | |
Dual SIM | Dual SIM Dual Standby (DSDS) | Dual SIM Dual Standby (DSDS) | |
Flight mode | |||
Integrated handsfree speaker | |||
nano-SIM (4FF) | |||
Vibrating alert | |||
Videoconferencing | |||
Quad band | |||
4G (LTE) | Cat 20 (2 Gbps), Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28 | Band 1, Band 3, Band 5, Band 8, Band 12, Band 19, Band 38, Band 39, Band 40, Band 41 | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 18, Band 19, Band 20, Band 28, Band 38, Band 40, Band 41 |
5G | n1, n3, , , n8, n20, n28, n38, , n41, n66, n78 | n1, n3, , n8, n28, n38, , n41, n77, n78 | n1, n3, , , n8, n20, n28, n38, , n41, n77, n78 |
EDGE | |||
GPRS | |||
HSDPA | Cat24 42 Mbps | ||
HSUPA | Cat6 5.76 Mbps | ||
UMTS | |||
Multiple homescreens | |||
Widgets | |||
Agenda | |||
Alarm clock | |||
Calculator | |||
Contact list | |||
Date and time notation | |||
Document viewer | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files |
Phonebook with groups | |||
Photo phonebook | |||
Reminder list | |||
Stopwatch & countdown timer | |||
Voice memo | |||
Image editor | |||
Java application support | |||
Movie editor | |||
Photo album | |||
Video codec support | H.263, H.264, H.265, MPEG-4 | H.264, MPEG-4, VC-1, VP8, VP9, Xvid | H.264, MPEG-4 |
Video file support | 3GP, AVI, FLV, MKV, MOV, MP4, WebM, WMV | 3GP, 3G2, ASF, AVI, M4V, MKV, MP4, WebM, WMV | 3GP, 3G2, ASF, AVI, M4V, MKV, MP4, WebM, WMV |
POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | |
Instant messaging | Google Talk | ||
MMS | Video MMS | Changeable MMS distribution list, Video MMS | Changeable MMS distribution list, Video MMS |
Predictive Text Input | T9 | ||
SMS | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages |
Internet browser | Google Chrome | Google Chrome | |
RSS reader | |||
YouTube support | |||
A-GPS | |||
Beidou | |||
Build-in navigation system | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation |
Digital Compass | |||
Galileo | |||
GLONASS | |||
GPS receiver | |||
NavIC | |||
Quasi-Zenith (QZSS) | |||
Audio codec support | AAC, AAC+, AMR, aptX, FLAC, LDAC, MIDI, MP3 VBR, OGG Vorbis | AAC, AAC+, eAAC+, AMR, aptX, FLAC, LDAC, MP3 VBR, OGG Vorbis, SBC | AAC, AAC+, eAAC+, AMR, aptX, FLAC, LDAC, MP3 VBR, OGG Vorbis |
Audio file support | APE, M4A, MP3, WAV, WMA | APE, MP3, MP4, WAV, WMA | APE, MP3, MP4, WAV, WMA |
Polyphonic ringtones | MP3 ringtones | MP3 ringtones | MP3 ringtones |
Stereo speakers | |||
Internal memory | |||
| 12 GB + 8 GB | 12 GB + 8 GB | 12 GB + 8 GB |
| 128 GB + 256 GB | 256 GB | 256 GB |
USB | v3.1, Type-C | Type-C | Type-C |
Audio jack plug | 3.5 mm | ||
Bluetooth | v5.2, Advanced Audio Distribution Profile (A2DP) | v5.2, Advanced Audio Distribution Profile (A2DP) | v5.3, Advanced Audio Distribution Profile (A2DP) |
NFC | |||
Synchronisation | ActiveSync, SyncML | ActiveSync, Apple iSync | ActiveSync, Apple iSync |
Tethering | |||
WAP | 2.0 | 2.0 | 2.0 |
Wireless Lan (WLAN/Wi-Fi) | Wi-Fi 6 (802.11ax), WiFi Direct support | Wi-Fi 6 (802.11ax), WiFi Direct support | Wi-Fi 6 (802.11ax), WiFi Direct support |
Infrared | |||
Battery | Li-poly | Li-ion | Li-ion |
| 4500 mAh | 4980 mAh | 5160 mAh |
Fast charging | OnePlus Warp Charge | Xiaomi HyperCharge | |
| 65 Watt | 120 Watt | 67 Watt |
Wireless charging | Omgekeerd opladen | ||
| 15 Watt | 50 Watt | 30 Watt |
Ambient light sensor | |||
Gesture recognition | |||
Gyroscope | |||
Proximity sensor |