Compare OnePlus 9
Click here to add a product to the comparison
Scroll the table below to see more
Dimensions | 160 x 74.2 x 8.7 mm | 166 x 72 x 8.9 mm | 88.42 x 73.95 x 15.1 mm | 152.8 x 72 x 8.5 mm |
Weight | 192 grams | 211 grams | 188.5 grams | 198 grams |
Stand-by | depends on usage | depends on usage | depends on usage | depends on usage |
Talk time | depends on usage | depends on usage | depends on usage | depends on usage |
Monoblock | ||||
Clamshell | ||||
Facial unlock | ||||
Fingerprint recognition | Pressure sensitive in-screen | Pressure sensitive in-screen | ||
Touchscreen | Multi-touch, Capacitive | Multi-touch, Capacitive | Multi-touch, Capacitive | Multi-touch, Capacitive |
Voice command | ||||
Voice dialing | ||||
Android | 11 | 11 | 13 | 14 |
OxygenOS | ||||
Sony Xperia UI | ||||
Auto-rotate | ||||
Color display | Adjustable display brightness, 16.777.216 colors (24 bits), Fluid AMOLED, DCI-P3, Hole-punch display | Adjustable display brightness, 16.777.216 colors (24 bits), OLED, DCI-P3, HDR10 | Adjustable display brightness, 16.777.216 colors (24 bits), Flex View pOLED, DCI-P3, HDR10+, Hole-punch display, Foldable | Adjustable display brightness, 16.777.216 colors (24 bits), Actua Display, Always On feature, Hole-punch display |
| 6.55 inch | 6.5 inch | 6.9 inch | 6.3 inch |
| 2400 x 1080 pixels | 3840 x 1644 pixels | 2640 x 1080 pixels | 2424 x 1080 pixels |
| 120 Hz | 120 Hz | 165 Hz | 120 Hz |
| 20:9 | 16:6.9 | 22:9 | 20.2:9 |
| 1400 nits | 2700 nits | ||
| 402 | 643 | 413 | 421 |
| 87.2% | 82.5% | 86.5% | |
External display | 16.777.216 colors (24-bits), AMOLED | |||
| 3.6 inch | |||
| 1066 x 1056 pixels | |||
| 144 Hz | |||
| 1100 nits | |||
| 417 | |||
| 63.9% | |||
Camera | Tri camera sensor, Auto focus, Image stabilization, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Video recorder, self-timer | Viervoudige camera-sensor, Auto focus, Image stabilization, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Landscape mode, Macro mode, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Smile Shot, Special anti red-eye flash setting, Video recorder, Pre-flash against red eyes, self-timer | Dual camera sensor, Auto focus, Image stabilization, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Landscape mode, Macro mode, Night mode, Panoramic photo, Portrait mode, Video recorder, self-timer | Dual camera sensor, Auto focus, Image stabilization, Digital zoom, Effects/camera settings, Flash, Geotagging, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Portrait mode, Video recorder, self-timer |
| 2 MP + 48 MP + 50 MP | 12 MP + 12 MP + 12 MP | 12 MP + 13 MP | 48 MP + 50 MP |
| 124° + 48° + 85° | 108° | 123° + 82° | |
| 115 | 154 | ||
| f/1.8 + f/2.2 | f/2.0 + f/2.2 + f/2.4 + f/4.0 | f/1.5 + f/2.2 | f/1.68 + f/1.7 |
| (camera) 8192 x 6144 pixels + (video) 7680 x 4320 pixels | (camera) 4000 x 3000 pixels + (video) 3840 x 1644 pixels | (video) 3840 x 2160 pixels | (video) 3840 x 2160 pixels |
Haptic feedback | ||||
Integrated antenna | ||||
Processor | Qualcomm Snapdragon 888, Octa core | Qualcomm Snapdragon 888, Octa core | Qualcomm Snapdragon 8+ Gen 1, Octa core | Google Tensor G4, Nona core |
| 2.15 GHz + 2.45 GHz + 3.0 GHz | |||
Secondary camera | ||||
| 16 MP | 8 MP | 32 MP | 10.5 MP |
| 78° | 95° | ||
| f/2.4 | f/2.0 | f/2.4 | f/2.2 |
| (camera) 4640 x 3480 pixels + (video) 1920 x 1080 pixels | (video) 1920 x 1080 pixels + 3264 x 2448 pixels (camera) | (video) 3840 x 2160 pixels | (video) 3840 x 2160 pixels |
Foldable design | ||||
Dust and waterproof | IP65/68 | IP52 | IP68 | |
Gorilla Glass | 7 (Victus) | 7 (Victus) | Victus 2 | |
Glass | ||||
Metal | ||||
Aluminium | ||||
Dual SIM | Hybrid slot | |||
Flight mode | ||||
Integrated handsfree speaker | ||||
nano-SIM (4FF) | ||||
Vibrating alert | ||||
Videoconferencing | ||||
eSIM | ||||
Quad band | ||||
4G (LTE) | Cat 20 (2 Gbps), Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28 | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 19, Band 20, Band 25, Band 26, Band 28, Band 29, Band 38, Band 39, Band 40, Band 41 | Cat 20 (2 Gbps), Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 38, Band 39, Band 40, Band 41 | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 29, Band 30, Band 38, Band 39, Band 40, Band 41 |
5G | n1, n3, , , n8, n20, n28, n38, , n41, n66, n78 | n1, n3, , , n8, n20, n28, n38, , n41, n77, n78 | n1, n3, , , n8, n20, n28, n38, n41, n66, n77, n78, n79 | n1, n2, n3, , , n8, n12, n14, n20, n25, n26, n28, n30, n38, , n41, n66, n71, n75, n76, n77, n78, n79, n257, n258, n260, n261 |
EDGE | ||||
GPRS | ||||
HSDPA | Cat24 42 Mbps | Cat24 42 Mbps | ||
HSUPA | Cat6 5.76 Mbps | Cat6 5.76 Mbps | ||
UMTS | ||||
Multiple homescreens | ||||
Widgets | ||||
Agenda | ||||
Alarm clock | ||||
Calculator | ||||
Contact list | ||||
Date and time notation | ||||
Document viewer | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files | |
Phonebook with groups | ||||
Photo phonebook | ||||
Reminder list | ||||
Stopwatch & countdown timer | ||||
Voice memo | ||||
To-do list | ||||
Image editor | ||||
Java application support | ||||
Movie editor | ||||
Photo album | ||||
Video codec support | H.263, H.264, H.265, MPEG-4 | H.263, H.264, H.265, MPEG-4, VP8, VP9 | H.263, H.264, H.265, MPEG-4, VP8, VP9 | H.264, H.265, MPEG-4 |
Video file support | 3GP, AVI, FLV, MKV, MOV, MP4, WebM, WMV | 3GP, AVI, MKV, MOV, MP4 | ||
POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | ||
Instant messaging | Google Talk | Google Talk | Google Talk | |
MMS | Video MMS | Video MMS | Video MMS | |
Predictive Text Input | T9 | T9 | T9 | |
SMS | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages |
Internet browser | Google Chrome | Google Chrome | ||
RSS reader | ||||
YouTube support | ||||
A-GPS | ||||
Beidou | ||||
Build-in navigation system | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation |
Digital Compass | ||||
Galileo | ||||
GLONASS | ||||
GPS receiver | ||||
Quasi-Zenith (QZSS) | ||||
NavIC | ||||
Audio codec support | AAC, AAC+, AMR, aptX, FLAC, LDAC, MIDI, MP3 VBR, OGG Vorbis | AAC, AAC+, eAAC+, AMR, aptX, FLAC, LDAC, MIDI, MP3 VBR, OGG Vorbis, OTA | AAC, AAC+, AC3, eAAC+, aptX, LDAC | |
Audio file support | APE, M4A, MP3, WAV, WMA | MP3, MP4, WAV, WMA | MP3, WAV | |
Polyphonic ringtones | MP3 ringtones | 40-tone polyphonic ringtones, MP3 ringtones | MP3 ringtones | |
Stereo speakers | ||||
FM-radio | Stereo, RDS | |||
Monophonic ringtones | ||||
Internal memory | ||||
| 12 GB + 8 GB | 12 GB | 8 GB | 12 GB |
| 128 GB + 256 GB | 512 GB | 256 GB | 128 GB + 256 GB |
Memory card slot | MicroSDHC memory card | |||
USB | v3.1, Type-C | v3.2, Type-C | v3.1, Type-C | v3.2, Type-C |
Audio jack plug | 3.5 mm | |||
Bluetooth | v5.2, Advanced Audio Distribution Profile (A2DP) | v5.2, Advanced Audio Distribution Profile (A2DP) | v5.3 | v5.3, Advanced Audio Distribution Profile (A2DP) |
NFC | ||||
Synchronisation | ActiveSync, SyncML | ActiveSync, SyncML | ActiveSync, SyncML | |
Tethering | ||||
WAP | 2.0 | 2.0 | 2.0 | |
Wireless Lan (WLAN/Wi-Fi) | Wi-Fi 6 (802.11ax), WiFi Direct support | Wi-Fi 6 (802.11ax), WiFi Direct support | Wi-Fi 6E | Wi-Fi 7 |
DLNA support | ||||
Satellite communication | ||||
Battery | Li-poly | Li-ion | Li-ion | |
| 4500 mAh | 4500 mAh | 3800 mAh | 4700 mAh |
Fast charging | OnePlus Warp Charge | USB Power Delivery | Motorola TurboPower | USB Power Delivery |
| 65 Watt | 30 Watt | 30 Watt | 27 Watt |
Wireless charging | Omgekeerd opladen | Omgekeerd opladen | ||
| 15 Watt | 20 Watt | ||
Ambient light sensor | ||||
Gesture recognition | ||||
Gyroscope | ||||
Proximity sensor | ||||
Barometer |