Compare OnePlus 12
Scroll the table below to see more
Dimensions | 164.3 x 75.8 x 9.15 mm | 161.4 x 75.6 x 7.8 mm | 158.1 x 73.8 x 8.5 mm | 163.1 x 74.1 x 8.53 mm | 159.84 x 0 x 0 mm |
Weight | 220 grams | 202 grams | 189 grams | 205 grams | not yet known |
Stand-by | depends on usage | depends on usage | depends on usage | depends on usage | depends on usage |
Talk time | depends on usage | depends on usage | depends on usage | depends on usage | depends on usage |
Monoblock | |||||
Facial unlock | |||||
Fingerprint recognition | Pressure sensitive in-screen | Pressure sensitive in-screen | Pressure sensitive in-screen | ||
Touchscreen | Multi-touch, Capacitive | Multi-touch, Capacitive | Multi-touch, Force Touch, Capacitive | Multi-touch, Capacitive | Multi-touch, Capacitive |
Voice command | |||||
Voice dialing | |||||
Iris recognition | |||||
Android | 14 | 11 | 8.0 (Oreo) | 13 | 14 |
OxygenOS | 14 | ||||
One UI | 3.1 | ||||
Samsung Experience | |||||
ColorOS | 13 | ||||
Auto-rotate | |||||
Color display | Adjustable display brightness, 16.777.216 colors (24 bits), Fluid AMOLED, DCI-P3, HDR10+, Hole-punch display | Adjustable display brightness, 16.777.216 colors (24 bits), Infinity-O Display, Always On feature, HDR10+, Hole-punch display | Adjustable display brightness, 16.777.216 colors (24 bits), Infinity Super AMOLED Quad HD+, Always On feature | Adjustable display brightness, 16.777.216 colors (24 bits), Fluid AMOLED, DCI-P3, HDR10+, Hole-punch display | Adjustable display brightness, 16.777.216 colors (24 bits), pOLED, HDR10, Hole-punch display |
| 6.82 inch | 6.7 inch | 6.2 inch | 6.7 inch | 6.55 inch |
| 3168 x 1440 pixels | 2400 x 1080 pixels | 2960 x 1440 pixels | 3216 x 1440 pixels | 2400 x 1080 pixels |
| 120 Hz | 120 Hz | 120 Hz | 144 Hz | |
| 11:5 | 20:9 | 18.5:9 | 20.1:9 | 20:9 |
| 4500 nits | 1300 nits | 1300 nits | 1000 nits | |
| 510 | 393 | 531 | 526 | 402 |
| 90.8% | 88.8% | 83.6% | 89.4% | |
Camera | Tri camera sensor, Auto focus, Image stabilization, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Video recorder, self-timer | Tri camera sensor, Auto focus, Image stabilization, Blink Shot, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Smile Shot, Video recorder, self-timer | Dual camera sensor, Auto focus, Image stabilization, Blink Shot, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Smile Shot, Video recorder, self-timer | Tri camera sensor, Auto focus, Image stabilization, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Video recorder, self-timer | Tri camera sensor, Auto focus, Image stabilization, Blink Shot, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Landscape mode, Macro mode, Burst (Continuous) Shooting, Panoramic photo, Portrait mode, Smile Shot, Video recorder |
| 48 MP + 50 MP + 64 MP | 12 MP + 12 MP + 64 MP | 12.2 MP | 32 MP + 48 MP + 50 MP | 108 MP + 13 MP + 50 MP |
| 114° | 120° + 76° + 79° | 115° + 49° + 84° | ||
| 116 | 99 | 128 | ||
| f/1.6 + f/2.2 + f/2.6 | f/1.8 + f/2.0 + f/2.2 | f/1.5 + f/2.4 | f/1.8 + f/2.0 + f/2.2 | |
| (video) 7680 x 4320 pixels | (camera) 4032 x 3024 pixels + (video) 3840 x 2160 pixels | (camera) 4208 x 3120 pixels + (video) 3840 x 2160 pixels | (video) 7680 x 4320 pixels | |
Haptic feedback | |||||
Integrated antenna | |||||
Processor | Qualcomm Snapdragon 8 Gen 3, Octa core | Samsung Exynos 2100, Octa core | Samsung Exynos 9810, Octa core | Qualcomm Snapdragon 8 Gen 2, Octa core | Qualcomm Snapdragon 7s Gen 2, Octa core |
| 3.3 GHz | 2.4 GHz + 2.8 GHz + 2.9 GHz | 1.7 GHz + 2.8 GHz | 3.2 GHz | |
Secondary camera | Autofocus | Autofocus | Autofocus | ||
| 32 MP | 10 MP | 8 MP | 16 MP | 50 MP |
| 80° | 82° | |||
| 81 | ||||
| f/2.4 | f/2.2 | f/1.7 | f/2.4 | f/2.4 |
| (video) 3840 x 2160 pixels | (camera) 3264 x 2448 pixels + (video) 3840 x 2160 pixels | (video) 1920 x 1080 pixels | (video) 1920 x 1080 pixels | |
User exchangeable covers | |||||
Aluminium | |||||
Dust and waterproof | IP65 | IP68 | IP68 | IP54 | |
Glass | |||||
Gorilla Glass | Victus 2 | 7 (Victus) | 7 (Victus) | 3 | |
Dual SIM | |||||
Flight mode | |||||
Integrated handsfree speaker | |||||
nano-SIM (4FF) | |||||
Vibrating alert | |||||
Videoconferencing | |||||
eSIM | |||||
Quad band | |||||
4G (LTE) | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 17, Band 18, Band 19, Band 20, Band 26, Band 28, Band 38, Band 39, Band 40, Band 41 | Cat 20 (2 Gbps) | Cat 18 (1200 Mbps), Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 17, Band 20, Band 28 | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 17, Band 18, Band 19, Band 20, Band 26, Band 28, Band 38, Band 39, Band 40, Band 41 | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 20, Band 25, Band 26, Band 28, Band 38, Band 40, Band 41 |
5G | n1, n3, , , n8, n20, n28, n38, , n41, n66, n77, n78 | n1, n3, , , n8, n20, n28, n38, , n41, n66, n77, n78 | n1, n2, n3, , , n8, n20, n25, n28, n38, , n41, n48, n66, n71, n77, n78 | ||
EDGE | |||||
GPRS | |||||
HSDPA | Cat24 42 Mbps | Cat20 42 Mbps | Cat20 42 Mbps | Cat24 42 Mbps | |
HSUPA | Cat6 5.76 Mbps | Cat6 5.76 Mbps | Cat6 5.76 Mbps | Cat6 5.76 Mbps | |
UMTS | |||||
Multiple homescreens | |||||
Widgets | |||||
Agenda | |||||
Alarm clock | |||||
Calculator | |||||
Contact list | |||||
Date and time notation | |||||
Document viewer | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files |
Phonebook with groups | |||||
Photo phonebook | |||||
Reminder list | |||||
Stopwatch & countdown timer | |||||
Voice memo | |||||
To-do list | |||||
Image editor | |||||
Java application support | |||||
Movie editor | |||||
Photo album | |||||
Video codec support | H.263, H.264, H.265, MPEG-4 | DivX, H.263, H.264, MPEG-4, Sorenson Spark, VC-1, VP8 | DivX, H.263, H.264, MPEG-4, Sorenson Spark, VC-1, VP8 | H.263, H.264, H.265, MPEG-4 | H.264, MPEG-4, VC-1, VP8, VP9, Xvid |
Video file support | 3GP, ASF, AVI, FLV, MKV, MOV, MP4, WebM, WMV | 3GP, 3G2, ASF, AVI, FLV, M4V, MKV, MP4, WebM, WMV | 3GP, ASF, AVI, FLV, MKV, MP4, WebM, WMV | 3GP, ASF, AVI, FLV, MKV, MOV, MP4, WebM, WMV | 3GP, 3G2, ASF, AVI, M4V, MKV, MP4, WebM, WMV |
POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | |
Instant messaging | Google Talk | Google Talk | Google Talk | Google Talk | |
MMS | Video MMS | Video MMS | Video MMS | Video MMS | Changeable MMS distribution list, Video MMS |
Predictive Text Input | T9 | T9 | T9 | T9 | |
SMS | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages |
Internet browser | Google Chrome | ||||
RSS reader | |||||
YouTube support | |||||
A-GPS | |||||
Beidou | |||||
Build-in navigation system | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation |
Digital Compass | |||||
Galileo | |||||
GLONASS | |||||
GPS receiver | |||||
Quasi-Zenith (QZSS) | |||||
Audio codec support | AAC, AAC+, AMR, aptX, FLAC, LDAC, MIDI, MP3 VBR, OGG Vorbis, SBC | AAC, AAC+, AC3, eAAC+, AMR, FLAC, MIDI, Mobile XMF, MP3 VBR, OGG Vorbis, OTA, RTTL/RTX | AAC, AAC+, AC3, eAAC+, AMR, FLAC, MIDI, Mobile XMF, MP3 VBR, OGG Vorbis, RTTL/RTX | AAC, AAC+, AMR, aptX, FLAC, LDAC, MIDI, MP3 VBR, OGG Vorbis | AAC, AAC+, eAAC+, AMR, aptX, FLAC, LDAC, MP3 VBR, OGG Vorbis, SBC |
Audio file support | APE, M4A, MP3, WAV, WMA | M4A, MP3, WAV, WMA | M4A, MP3, WAV, WMA | APE, M4A, MP3, WAV, WMA | APE, MP3, MP4, WAV, WMA |
Polyphonic ringtones | MP3 ringtones | MP3 ringtones | MP3 ringtones | MP3 ringtones | MP3 ringtones |
Stereo speakers | |||||
Internal memory | |||||
| 12 GB + 16 GB + 24 GB | 8 GB | 6 GB | 12 GB + 16 GB | 12 GB + 8 GB |
| 1 TB + 256 GB + 512 GB | 128 GB + 256 GB | 256 GB + 64 GB | 256 GB + 512 GB | 256 GB + 512 GB |
Memory card slot | |||||
USB | v3.2, Type-C | v3.2, Type-C | v3.0, Type-C | v2.0, Type-C | v2.0, Type-C |
Audio jack plug | 3.5 mm | 3.5 mm | |||
Bluetooth | v5.4, Advanced Audio Distribution Profile (A2DP) | v5.0, Advanced Audio Distribution Profile (A2DP) | v5.0, Advanced Audio Distribution Profile (A2DP) | v5.3, Advanced Audio Distribution Profile (A2DP) | v5.2, Advanced Audio Distribution Profile (A2DP) |
NFC | |||||
Synchronisation | ActiveSync, SyncML | ActiveSync, SyncML | ActiveSync, SyncML | ActiveSync, SyncML | ActiveSync, Apple iSync |
Tethering | |||||
WAP | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
Wireless Lan (WLAN/Wi-Fi) | Wi-Fi 6 (802.11ax), WiFi Direct support | Wi-Fi 6 (802.11ax), WiFi Direct support | Wi-Fi 5 (802.11ac), WiFi Direct support | Wi-Fi 6 (802.11ax), WiFi Direct support | Wi-Fi 6E, WiFi Direct support |
ANT+ | |||||
DLNA support | |||||
Ultra-wideband (UWB) | |||||
Battery | Li-ion | Li-ion | Li-ion | ||
| 5400 mAh | 4800 mAh | 3500 mAh | 5000 mAh | 4600 mAh |
Fast charging | SuperVOOC | Qualcomm Quick Charge, Samsung Adaptive Fast Charging | Qualcomm Quick Charge, Samsung Adaptive Fast Charging | SuperVOOC | Qualcomm Quick Charge, USB Power Delivery |
| 100 Watt | 25 Watt | 100 Watt | 33 Watt | |
Wireless charging | Omgekeerd opladen | Omgekeerd opladen | Omgekeerd opladen | ||
| 50 Watt | 15 Watt | 15 Watt | ||
Ambient light sensor | |||||
Gesture recognition | |||||
Gyroscope | |||||
Proximity sensor | |||||
Barometer | |||||
Heart rate monitor | |||||
Hygrometer | |||||
With Google Daydream |