Compare OnePlus 11
Scroll the table below to see more
Dimensions | 163.1 x 74.1 x 8.53 mm | 163.65 x 76.19 x 8.34 mm | 161.4 x 75.6 x 7.8 mm | 162.78 x 75.44 x 8.59 mm | 163.6 x 74.6 x 8.16 mm |
Weight | 205 grams | 204 grams | 202 grams | 204 grams | 205 grams |
Stand-by | depends on usage | depends on usage | depends on usage | depends on usage | depends on usage |
Talk time | depends on usage | depends on usage | depends on usage | depends on usage | depends on usage |
Monoblock | |||||
Facial unlock | |||||
Fingerprint recognition | Pressure sensitive in-screen | Pressure sensitive in-screen | Pressure sensitive in-screen | ||
Touchscreen | Multi-touch, Capacitive | Multi-touch, Capacitive | Multi-touch, Capacitive | Multi-touch, Capacitive | Multi-touch, Capacitive |
Voice command | |||||
Voice dialing | |||||
Android | 13 | 11 | 11 | 12 | |
ColorOS | 13 | ||||
MIUI | 12.5 | 14 | 13 | ||
One UI | 3.1 | ||||
Auto-rotate | |||||
Color display | Adjustable display brightness, 16.777.216 colors (24 bits), Fluid AMOLED, DCI-P3, HDR10+, Hole-punch display | Adjustable display brightness, 16.777.216 colors (24 bits), DotDisplay, DCI-P3, Hole-punch display | Adjustable display brightness, 16.777.216 colors (24 bits), Infinity-O Display, Always On feature, HDR10+, Hole-punch display | Adjustable display brightness, 16.777.216 colors (24 bits), DotDisplay, DCI-P3, Dolby Vision, HDR10, HDR10+, Hole-punch display | Adjustable display brightness, 16.777.216 colors (24 bits), DotDisplay, HDR10, HDR10+, Hole-punch display |
| 6.7 inch | 6.67 inch | 6.7 inch | 6.67 inch | 6.73 inch |
| 3216 x 1440 pixels | 2400 x 1080 pixels | 2400 x 1080 pixels | 3200 x 1440 pixels | 3200 x 1440 pixels |
| 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz |
| 20.1:9 | 20:9 | 20:9 | 20:9 | 20:9 |
| 1300 nits | 1200 nits | 1300 nits | 1400 nits | 1500 nits |
| 526 | 395 | 393 | 526 | 521 |
| 89.4% | 86.1% | 88.8% | 87.5% | 89.6% |
Camera | Tri camera sensor, Auto focus, Image stabilization, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Video recorder, self-timer | Tri camera sensor, Auto focus, Image stabilization, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Video recorder, self-timer | Tri camera sensor, Auto focus, Image stabilization, Blink Shot, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Smile Shot, Video recorder, self-timer | Tri camera sensor, Auto focus, Image stabilization, Blink Shot, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Landscape mode, Macro mode, Burst (Continuous) Shooting, Panoramic photo, Portrait mode, Smile Shot, Video recorder | Tri camera sensor, Auto focus, Image stabilization, Blink Shot, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Landscape mode, Macro mode, Burst (Continuous) Shooting, Panoramic photo, Portrait mode, Smile Shot, Video recorder |
| 32 MP + 48 MP + 50 MP | 108 MP + 2 MP + 8 MP | 12 MP + 12 MP + 64 MP | 2 MP + 64 MP + 8 MP | 50 MP + 50 MP + 50 MP |
| 115° + 49° + 84° | 120° | 120° + 76° + 79° | 120° | 115° |
| 128 | 116 | |||
| f/1.8 + f/2.0 + f/2.2 | f/1.8 + f/2.2 + f/2.4 | f/1.8 + f/2.0 + f/2.2 | f/1.79 + f/2.2 + f/2.4 | f/1.9 + f/1.9 + f/2.2 |
| (video) 7680 x 4320 pixels | (video) 1920 x 1080 pixels | (camera) 4032 x 3024 pixels + (video) 3840 x 2160 pixels | (video) 7680 x 4320 pixels | (video) 7680 x 4320 pixels |
Haptic feedback | |||||
Integrated antenna | |||||
Processor | Qualcomm Snapdragon 8 Gen 2, Octa core | MediaTek Dimensity 920, Octa core | Samsung Exynos 2100, Octa core | Qualcomm Snapdragon 8+ Gen 1, Octa core | Qualcomm Snapdragon 8 Gen 1, Octa core |
| 3.2 GHz | 2.5 GHz | 2.4 GHz + 2.8 GHz + 2.9 GHz | 1.8 GHz + 2.5 GHz + 3.0 GHz | 1.8 GHz + 2.5 GHz + 3.0 GHz |
Secondary camera | Autofocus | ||||
| 16 MP | 16 MP | 10 MP | 16 MP | 32 MP |
| 82° | 80° | 80.5° | ||
| f/2.4 | f/2.4 | f/2.2 | f/2.45 | |
| (video) 1920 x 1080 pixels | (video) 1920 x 1080 pixels | (video) 3840 x 2160 pixels | (video) 1920 x 1080 pixels | (video) 1920 x 1080 pixels |
Aluminium | |||||
Glass | |||||
Gorilla Glass | 7 (Victus) | 7 (Victus) | 5 | 7 (Victus) | |
Dust and waterproof | IP68 | IP53 | |||
Dual SIM | Hybrid slot | Dual SIM Dual Standby (DSDS) | |||
Flight mode | |||||
Integrated handsfree speaker | |||||
nano-SIM (4FF) | |||||
Vibrating alert | |||||
Videoconferencing | |||||
eSIM | |||||
Quad band | |||||
4G (LTE) | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 17, Band 18, Band 19, Band 20, Band 26, Band 28, Band 38, Band 39, Band 40, Band 41 | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 26, Band 28, Band 38, Band 39, Band 40, Band 41 | Cat 20 (2 Gbps) | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 18, Band 19, Band 20, Band 28, Band 38, Band 40, Band 41 | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 17, Band 18, Band 19, Band 26, Band 28, Band 38, Band 39, Band 40, Band 41 |
5G | n1, n3, , , n8, n20, n28, n38, , n41, n66, n77, n78 | n1, n3, , , n8, n20, n28, n38, , n41, n66, n77, n78 | n1, n3, , , n8, n20, n28, n38, , n41, n77, n78 | n1, n3, , n8, n41, n77, n78, n79 | |
EDGE | |||||
GPRS | |||||
HSDPA | Cat24 42 Mbps | Cat20 42 Mbps | |||
HSUPA | Cat6 5.76 Mbps | Cat6 5.76 Mbps | |||
UMTS | |||||
Multiple homescreens | |||||
Widgets | |||||
Agenda | |||||
Alarm clock | |||||
Calculator | |||||
Contact list | |||||
Date and time notation | |||||
Document viewer | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files |
Phonebook with groups | |||||
Photo phonebook | |||||
Reminder list | |||||
Stopwatch & countdown timer | |||||
Voice memo | |||||
To-do list | |||||
Image editor | |||||
Java application support | |||||
Movie editor | |||||
Photo album | |||||
Video codec support | H.263, H.264, H.265, MPEG-4 | MPEG-4, Xvid | DivX, H.263, H.264, MPEG-4, Sorenson Spark, VC-1, VP8 | H.264, MPEG-4 | H.264, MPEG-4, VC-1, VP8, VP9, Xvid |
Video file support | 3GP, ASF, AVI, FLV, MKV, MOV, MP4, WebM, WMV | M4V, MKV | 3GP, 3G2, ASF, AVI, FLV, M4V, MKV, MP4, WebM, WMV | 3GP, 3G2, ASF, AVI, M4V, MKV, MP4, WebM, WMV | 3GP, 3G2, ASF, AVI, M4V, MKV, MP4, WebM |
POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | |
Instant messaging | Google Talk | Google Talk | Google Talk | ||
MMS | Video MMS | Video MMS | Video MMS | Changeable MMS distribution list, Video MMS | Changeable MMS distribution list, Video MMS |
Predictive Text Input | T9 | T9 | T9 | ||
SMS | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages |
Internet browser | Google Chrome | Google Chrome | |||
RSS reader | |||||
YouTube support | |||||
A-GPS | |||||
Beidou | |||||
Build-in navigation system | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation |
Digital Compass | |||||
Galileo | |||||
GLONASS | |||||
GPS receiver | |||||
Quasi-Zenith (QZSS) | |||||
NavIC | |||||
Audio codec support | AAC, AAC+, AMR, aptX, FLAC, LDAC, MIDI, MP3 VBR, OGG Vorbis | AAC, AMR, FLAC, MP3 VBR | AAC, AAC+, AC3, eAAC+, AMR, FLAC, MIDI, Mobile XMF, MP3 VBR, OGG Vorbis, OTA, RTTL/RTX | AAC, AAC+, eAAC+, AMR, aptX, FLAC, LDAC, MP3 VBR, OGG Vorbis | AAC, AAC+, eAAC+, AMR, aptX, FLAC, LDAC, MP3 VBR, OGG Vorbis |
Audio file support | APE, M4A, MP3, WAV, WMA | MP4, WAV | M4A, MP3, WAV, WMA | APE, MP3, MP4, WAV, WMA | APE, MP3, MP4, WAV, WMA |
Polyphonic ringtones | MP3 ringtones | MP3 ringtones | MP3 ringtones | MP3 ringtones | MP3 ringtones |
Stereo speakers | |||||
Internal memory | |||||
| 12 GB + 16 GB | 6 GB + 8 GB | 8 GB | 12 GB + 8 GB | 12 GB + 8 GB |
| 256 GB + 512 GB | 128 GB + 256 GB | 128 GB + 256 GB | 256 GB | 128 GB + 256 GB |
Memory card slot | MicroSDHC memory card | ||||
USB | v2.0, Type-C | Type-C | v3.2, Type-C | Type-C | Type-C |
Audio jack plug | 3.5 mm | ||||
Bluetooth | v5.3, Advanced Audio Distribution Profile (A2DP) | v5.1, Advanced Audio Distribution Profile (A2DP) | v5.0, Advanced Audio Distribution Profile (A2DP) | v5.3, Advanced Audio Distribution Profile (A2DP) | v5.2, Advanced Audio Distribution Profile (A2DP) |
NFC | |||||
Synchronisation | ActiveSync, SyncML | ActiveSync, SyncML | ActiveSync, Apple iSync | ActiveSync, Apple iSync | |
Tethering | |||||
WAP | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
Wireless Lan (WLAN/Wi-Fi) | Wi-Fi 6 (802.11ax), WiFi Direct support | Wi-Fi 5 (802.11ac), WiFi Direct support | Wi-Fi 6 (802.11ax), WiFi Direct support | Wi-Fi 6 (802.11ax), WiFi Direct support | Wi-Fi 6E, WiFi Direct support |
Infrared | |||||
ANT+ | |||||
DLNA support | |||||
Ultra-wideband (UWB) | |||||
Battery | Li-ion | Li-ion | Li-ion | Li-ion | |
| 5000 mAh | 4500 mAh | 4800 mAh | 5160 mAh | 4600 mAh |
Fast charging | SuperVOOC | Xiaomi HyperCharge | Qualcomm Quick Charge, Samsung Adaptive Fast Charging | Qualcomm Quick Charge | |
| 100 Watt | 120 Watt | 25 Watt | 67 Watt | 120 Watt |
Wireless charging | Omgekeerd opladen | Omgekeerd opladen | |||
| 15 Watt | 30 Watt | 50 Watt | ||
Ambient light sensor | |||||
Gesture recognition | |||||
Gyroscope | |||||
Proximity sensor | |||||
Barometer |