Compare OnePlus 10 Pro
Click here to add a product to the comparison
Scroll the table below to see more
Dimensions | 163 x 73.9 x 8.55 mm | 144 x 72.8 x 9.5 mm | 145.6 x 68.2 x 7.9 mm | 150.9 x 75.7 x 8.3 mm |
Weight | 200.5 grams | 170 grams | 148 grams | 194 grams |
Stand-by | depends on usage | 1 days | depends on usage | depends on usage |
Talk time | depends on usage | depends on usage | depends on usage | depends on usage |
Monoblock | ||||
Facial unlock | ||||
Fingerprint recognition | Pressure sensitive in-screen | |||
Touchscreen | Multi-touch, Capacitive | Multi-touch, Capacitive | Multi-touch, Capacitive | Multi-touch, Capacitive |
Voice command | ||||
Voice dialing | ||||
Android | 11 | 9.0 (Pie) | ||
BlackBerry OS | 10 | |||
iOS | 13 | |||
ColorOS | 12.1 | |||
Auto-rotate | ||||
Color display | Adjustable display brightness, 16.777.216 colors (24 bits), Fluid AMOLED, DCI-P3, HDR10+, Hole-punch display | Adjustable display brightness, 16.777.216 colors (24 bits), TFT | Adjustable display brightness, 16.777.216 colors (24 bits), Full HD+ Flexible OLED, Always On feature, HDR10 | Adjustable display brightness, 16.777.216 colors (24 bits), Liquid Retina, DCI-P3, Notch |
| 6.7 inch | 5.0 inch | 5.5 inch | 6.1 inch |
| 3216 x 1440 pixels | 1280 x 720 pixels | 2160 x 1080 pixels | 1792 x 828 pixels |
| 120 Hz | |||
| 20.1:9 | 16:9 | 18:9 | 19.5:9 |
| 1300 nits | |||
| 526 | 294 | 439 | 324 |
| 89.7% | 65.7% | 78.6% | 80% |
Camera | Tri camera sensor, Auto focus, Image stabilization, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Video recorder, self-timer | Auto focus, Image stabilization, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Portrait mode, Video recorder, self-timer | Auto focus, Image stabilization, Digital zoom, Effects/camera settings, Flash, Geotagging, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Portrait mode, Video recorder, self-timer | Dual camera sensor, Auto focus, Image stabilization, Blink Shot, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Landscape mode, Macro mode, Burst (Continuous) Shooting, Panoramic photo, Portrait mode, Smile Shot, Video recorder |
| 48 MP + 50 MP + 8 MP | 8 MP | 12.2 MP | 12 MP + 12 MP |
| 150° | 76° | 120° | |
| 102 | 119 | ||
| f/1.8 + f/2.2 + f/2.4 | f/1.8 | f/1.8 + f/2.4 | |
| (video) 7680 x 4320 pixels | (camera) 3264 x 2448 pixels + (video) 1920 x 1080 pixels | (camera) 4208 x 3120 pixels + (video) 3840 x 2160 pixels | (camera) 4000 x 3000 pixels + (video) 3840 x 2160 pixels |
Haptic feedback | ||||
Integrated antenna | ||||
Processor | Qualcomm Snapdragon 8 Gen 1, Octa core | Qualcomm Snapdragon, Dual Core | Qualcomm Snapdragon 845, Octa core | Apple A13 Bionic |
| 3.0 GHz | 1.5 GHz | 1.6 GHz + 2.5 GHz | |
Secondary camera | Autofocus, Dual camera sensor | |||
| 32 MP | 2 MP | 8 MP | 12 MP |
| 75° + 97° | |||
| 92 | 91 | ||
| f/2.4 | f/1.8 + f/2.2 | f/2.2 | |
| (video) 1920 x 1080 pixels | (camera) 1600 x 1200 pixels + (video) 1280 x 720 pixels | (camera) 3264 x 2448 pixels + (video) 1920 x 1080 pixels | (camera) 4000 x 3000 pixels + (video) 3840 x 2160 pixels |
Dust and waterproof | IP68 | IPX8 | IP68 | |
Gorilla Glass | ||||
Dual SIM | ||||
Flight mode | ||||
Integrated handsfree speaker | ||||
nano-SIM (4FF) | ||||
Vibrating alert | ||||
Videoconferencing | ||||
micro-SIM (3FF) | ||||
eSIM | ||||
Quad band | ||||
4G (LTE) | Cat 18 (1200 Mbps), Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28 | Band 1, Band 3, Band 7, Band 8, Band 20 | Cat 16 (1 Gbps), Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 29 | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 29, Band 30 |
5G | n1, n3, , n8, n28, , n41, n78, n79 | |||
EDGE | ||||
GPRS | ||||
HSDPA | Cat24 42 Mbps | Cat24 42 Mbps | ||
HSUPA | Cat6 5.76 Mbps | Cat6 5.76 Mbps | ||
UMTS | ||||
Multiple homescreens | ||||
Widgets | ||||
Agenda | ||||
Alarm clock | ||||
Calculator | ||||
Contact list | ||||
Date and time notation | ||||
Document viewer | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files |
Phonebook with groups | ||||
Photo phonebook | ||||
Reminder list | ||||
Stopwatch & countdown timer | ||||
Voice memo | ||||
To-do list | ||||
Image editor | ||||
Java application support | ||||
Movie editor | ||||
Photo album | ||||
Video codec support | H.263, H.264, H.265, MPEG-4 | H.263, H.264, M-JPEG, MPEG-2, MPEG-4, Sorenson Spark, VC-1, VP6, Windows Media Video 9, Xvid | H.263, H.264, MPEG-4 | H.264, H.265, MPEG-4 |
Video file support | 3GP, AVI, FLV, MKV, MOV, MP4, WebM, WMV | 3GP, 3G2, ASF, AVI, M4V, MKV, MOV, MP4, WMV | AVI, M4V, MOV, MP4 | |
POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | ||
Instant messaging | Google Talk | Google Talk | ||
MMS | Video MMS | Video MMS | Changeable MMS distribution list, Video MMS | |
Predictive Text Input | T9 | T9 | ||
SMS | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages | |
Internet browser | Google Chrome | Safari browser | ||
RSS reader | ||||
YouTube support | ||||
A-GPS | ||||
Beidou | ||||
Build-in navigation system | Google Maps, Google Maps Navigation | BlackBerry Maps | Google Maps, Google Maps Navigation | Apple Maps |
Digital Compass | ||||
Galileo | ||||
GLONASS | ||||
GPS receiver | ||||
Quasi-Zenith (QZSS) | ||||
Audio codec support | AAC, AAC+, AMR, aptX, FLAC, LDAC, MIDI, MP3 VBR, OGG Vorbis | AAC, AAC+, AC3, eAAC+, AMR, FLAC, MP3 VBR, OGG Vorbis, QCELP, Windows Media Audio 10, Windows Media Audio 9 | AAC, AAC+, AC3, eAAC+ | AAC, AAC Protected, AC3, HE-AAC, AIFF, Apple Lossless, Audible, FLAC, MP3 VBR |
Audio file support | APE, M4A, MP3, WAV, WMA | M4A, MP3, MP4, WAV, WMA | MP3, WAV | MP3, WAV |
Polyphonic ringtones | MP3 ringtones | MP3 ringtones | MP3 ringtones | MP3 ringtones |
Stereo speakers | ||||
FM-radio | Stereo, RDS | |||
Monophonic ringtones | ||||
Internal memory | ||||
| 12 GB + 8 GB | 2 GB | 4 GB | 4 GB |
| 128 GB + 256 GB | 16 GB | 128 GB + 64 GB | 128 GB + 256 GB + 64 GB |
Memory card slot | MicroSDHC memory card | |||
USB | v3.1, Type-C | v2.0, microUSB | v3.1, Type-C | |
Audio jack plug | 3.5 mm | |||
HDMI | ||||
Bluetooth | v5.2, Advanced Audio Distribution Profile (A2DP) | v4.0, Advanced Audio Distribution Profile (A2DP) | v5.0, Advanced Audio Distribution Profile (A2DP) | v5.0, Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP), Hands-Free Profile (HFP), Human Interface Device Profile (HID), Personal Area Network Profile (PAN), Phonebook Access Profile (PBAP) |
NFC | ||||
Synchronisation | ActiveSync, SyncML | ActiveSync, SyncML | ActiveSync, Apple iSync | |
Tethering | ||||
WAP | 2.0 | 2.0 | 2.0 | 2.0 |
Wireless Lan (WLAN/Wi-Fi) | Wi-Fi 6 (802.11ax), WiFi Direct support | Wi-Fi 4 (802.11n) | Wi-Fi 5 (802.11ac), WiFi Direct support | Wi-Fi 6 (802.11ax) |
Video Out | ||||
DLNA support | ||||
Ultra-wideband (UWB) | ||||
Battery | Li-poly | Li-ion | Li-ion | Li-ion |
| 5000 mAh | 2800 mAh | 2915 mAh | 3110 mAh |
Fast charging | OnePlus Warp Charge | Qualcomm Quick Charge | ||
| 80 Watt | |||
Wireless charging | Omgekeerd opladen | |||
| 50 Watt | |||
Ambient light sensor | ||||
Gesture recognition | ||||
Gyroscope | ||||
Proximity sensor | ||||
Barometer | ||||
Edge sensor | ||||
With Google Daydream |