Compare Nokia XR20
Scroll the table below to see more
Dimensions | 171.64 x 81.5 x 10.64 mm | 158.2 x 76.7 x 8.2 mm | 158.1 x 73.8 x 8.5 mm | 162.3 x 77.2 x 7.9 mm | 84.9 x 71.9 x 17.1 mm |
Weight | 248 grams | 202 grams | 189 grams | 196 grams | 187 grams |
Stand-by | depends on usage | depends on usage | depends on usage | depends on usage | depends on usage |
Talk time | depends on usage | depends on usage | depends on usage | depends on usage | depends on usage |
Monoblock | |||||
Clamshell | |||||
Facial unlock | |||||
Fingerprint recognition | Pressure sensitive in-screen | Pressure sensitive in-screen | |||
Touchscreen | Multi-touch, Capacitive | Multi-touch, Capacitive | Multi-touch, Force Touch, Capacitive | Multi-touch, Capacitive | Multi-touch, Capacitive |
Voice command | |||||
Voice dialing | |||||
Iris recognition | |||||
Stylus | |||||
Android | 11 | 13 | 8.0 (Oreo) | 9.0 (Pie) | 12 |
Android One | |||||
One UI | 5.1 | 4.1 | |||
Samsung Experience | |||||
Auto-rotate | |||||
Color display | Adjustable display brightness, 16.777.216 colors (24 bits), TFT, Hole-punch display | Adjustable display brightness, 16.777.216 colors (24 bits), Infinity-O Display, Hole-punch display | Adjustable display brightness, 16.777.216 colors (24 bits), Infinity Super AMOLED Quad HD+, Always On feature | Adjustable display brightness, 16.777.216 colors (24 bits), Dynamic AMOLED Infinity-O Display, Always On feature, HDR10+ | Adjustable display brightness, 16.777.216 colors (24 bits), Dynamic AMOLED 2X, HDR10, Hole-punch display, Foldable |
| 6.67 inch | 6.4 inch | 6.2 inch | 6.8 inch | 6.7 inch |
| 2400 x 1080 pixels | 2340 x 1080 pixels | 2960 x 1440 pixels | 3040 x 1440 pixels | 2640 x 1080 pixels |
| 120 Hz | 120 Hz | |||
| 20:9 | 19.5:9 | 18.5:9 | 19:9 | 22:9 |
| 550 nits | ||||
| 395 | 403 | 531 | 495 | 426 |
| 76.8% | 82.9% | 83.6% | 92.1% | |
External display | Super AMOLED | ||||
| 1.9 inch | ||||
| 260 x 512 pixels | ||||
| 16:8.1 | ||||
| 302 | ||||
| 15.4% | ||||
Camera | Dual camera sensor, Auto focus, Image stabilization, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Video recorder, self-timer | Tri camera sensor, Auto focus, Image stabilization, Blink Shot, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Smile Shot, Video recorder, self-timer | Dual camera sensor, Auto focus, Image stabilization, Blink Shot, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Smile Shot, Video recorder, self-timer | Viervoudige camera-sensor, Auto focus, Image stabilization, Blink Shot, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Smile Shot, Video recorder, self-timer | Dual camera sensor, Auto focus, Image stabilization, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Panoramic photo, Portrait mode, Video recorder, self-timer |
| 13 MP + 48 MP | 12 MP + 5 MP + 50 MP | 12.2 MP | 12 MP + 12 MP + 16 MP + VGA camera | 12 MP + 12 MP |
| 123° | 123° + 77° | 123° + 83° | ||
| 107 | 99 | 117 | ||
| f/1.79 + f/2.4 | f/1.8 + f/2.2 + f/2.4 | f/1.5 + f/2.4 | f/1.5 + f/2.1 + f/2.2 + f/2.4 | f/1.8 + f/2.2 |
| (video) 1920 x 1080 pixels | (video) 3840 x 1644 pixels | (camera) 4208 x 3120 pixels + (video) 3840 x 2160 pixels | (camera) 4640 x 3480 pixels + (video) 3840 x 2160 pixels | (camera) 4000 x 3000 pixels |
Haptic feedback | |||||
Integrated antenna | |||||
Processor | Qualcomm Snapdragon 480, Octa core | Octa core | Samsung Exynos 9810, Octa core | Octa core | Qualcomm Snapdragon 8+ Gen 1, Octa core |
| 2.0 GHz + 2.4 GHz | 1.7 GHz + 2.8 GHz | |||
Secondary camera | Autofocus | Autofocus | |||
| 8 MP | 32 MP | 8 MP | 10 MP | 10 MP |
| 80° | 80° | |||
| 81 | 99 | |||
| f/2.0 | f/2.2 | f/1.7 | f/2.2 | f/2.4 |
| (camera) 6528 x 4896 pixels | (camera) 3264 x 2448 pixels + (video) 3840 x 2160 pixels | (video) 3840 x 2160 pixels | ||
Foldable design | |||||
Dust and waterproof | IP68 | IP67 | IP68 | IP68 | IPX8 |
Gorilla Glass | 7 (Victus) | 5 | |||
Rugged housing | MIL-STD-810H | ||||
Glass | |||||
Dual SIM | Hybrid slot | Hybrid slot | Hybrid slot | ||
Flight mode | |||||
Integrated handsfree speaker | |||||
nano-SIM (4FF) | |||||
Vibrating alert | |||||
Videoconferencing | |||||
eSIM | |||||
Quad band | |||||
4G (LTE) | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 20, Band 28, Band 38, Band 39, Band 40, Band 41 | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 17, Band 20, Band 26, Band 28, Band 38, Band 40, Band 41 | Cat 18 (1200 Mbps), Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 17, Band 20, Band 28 | Cat 20 (2 Gbps), Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 17, Band 20, Band 28 | Cat 20 (2 Gbps), Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 29, Band 30, Band 38, Band 39, Band 40, Band 41 |
5G | n1, n2, n3, , , n28, n41, n66, n77, n78 | n1, n3, , n8, n20, n28, n38, , n41, n77, n78 | |||
EDGE | |||||
GPRS | |||||
HSDPA | Cat20 42 Mbps | ||||
HSUPA | Cat6 5.76 Mbps | ||||
UMTS | |||||
Multiple homescreens | |||||
Widgets | |||||
Agenda | |||||
Alarm clock | |||||
Calculator | |||||
Contact list | |||||
Date and time notation | |||||
Document viewer | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files | Excel files, PDF files, Word files |
Phonebook with groups | |||||
Photo phonebook | |||||
Reminder list | |||||
Stopwatch & countdown timer | |||||
Voice memo | |||||
To-do list | |||||
Image editor | |||||
Java application support | |||||
Movie editor | |||||
Photo album | |||||
Video codec support | H.263, H.264, H.265, MPEG-4 | H.263, H.264, MPEG-4 | DivX, H.263, H.264, MPEG-4, Sorenson Spark, VC-1, VP8 | DivX, H.263, H.264, MPEG-4, Sorenson Spark, VC-1, VP8 | MPEG-4 |
Video file support | 3GP, AVI, FLV, MKV, MOV, MP4, WebM, WMV | 3GP, 3G2, AVI, FLV, M4V, MKV, MP4, WebM, WMV | 3GP, ASF, AVI, FLV, MKV, MP4, WebM, WMV | 3GP, 3G2, ASF, AVI, FLV, M4V, MKV, MP4, WebM, WMV | 3GP, 3G2, ASF, AVI, FLV, M4V, MKV, MP4, WebM, WMV |
POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | |
Instant messaging | Google Talk | Google Talk | Google Talk | Google Talk | |
MMS | Video MMS | Video MMS | Video MMS | Video MMS | |
Predictive Text Input | T9 | T9 | T9 | T9 | |
SMS | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages |
Internet browser | Google Chrome | ||||
RSS reader | |||||
YouTube support | |||||
A-GPS | |||||
Beidou | |||||
Build-in navigation system | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation |
Digital Compass | |||||
Galileo | |||||
GLONASS | |||||
GPS receiver | |||||
NavIC | |||||
Quasi-Zenith (QZSS) | |||||
Audio codec support | AAC, AAC+, AMR, aptX, FLAC, MIDI, MP3 VBR, OGG Vorbis | AAC, AAC+, eAAC+, AMR, FLAC, MIDI, Mobile XMF, MP3 VBR, OGG Vorbis, OTA, RTTL/RTX | AAC, AAC+, AC3, eAAC+, AMR, FLAC, MIDI, Mobile XMF, MP3 VBR, OGG Vorbis, RTTL/RTX | AAC, AAC+, AC3, eAAC+, AMR, FLAC, MIDI, Mobile XMF, MP3 VBR, OGG Vorbis, RTTL/RTX | AAC, AMR, DSF, FLAC, MIDI, Mobile XMF, MP3 VBR, OGG Vorbis, OTA, RTTL/RTX |
Audio file support | APE, M4A, MP3, WAV, WMA | 3GA, M4A, MP3, WAV, WMA | M4A, MP3, WAV, WMA | M4A, MP3, WAV, WMA | 3GA, APE, M4A, MP3, WAV, WMA |
Polyphonic ringtones | MP3 ringtones | MP3 ringtones | MP3 ringtones | MP3 ringtones | |
Stereo speakers | |||||
Internal memory | |||||
| 4 GB + 6 GB | 6 GB + 8 GB | 6 GB | 12 GB | 8 GB |
| 128 GB + 64 GB | 128 GB + 256 GB | 256 GB + 64 GB | 256 GB + 512 GB | 128 GB + 256 GB + 512 GB |
Memory card slot | MicroSDHC memory card | ||||
Audio jack plug | 3.5 mm | 3.5 mm | |||
USB | v3.0, Type-C | v2.0, Type-C | v3.0, Type-C | v3.0, Type-C | v3.0, Type-C |
Bluetooth | v5.1, Advanced Audio Distribution Profile (A2DP) | v5.3, Advanced Audio Distribution Profile (A2DP) | v5.0, Advanced Audio Distribution Profile (A2DP) | v5.0, Advanced Audio Distribution Profile (A2DP) | v5.2 |
NFC | |||||
Synchronisation | ActiveSync, SyncML | ActiveSync, SyncML | ActiveSync, SyncML | ActiveSync, SyncML | |
Tethering | |||||
WAP | 2.0 | 2.0 | 2.0 | 2.0 | |
Wireless Lan (WLAN/Wi-Fi) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax), WiFi Direct support | Wi-Fi 5 (802.11ac), WiFi Direct support | Wi-Fi 6 (802.11ax), WiFi Direct support | Wi-Fi 6 (802.11ax), WiFi Direct support |
DLNA support | |||||
ANT+ | |||||
Battery | Li-poly | Li-ion | Li-ion | Li-ion | |
| 4630 mAh | 5000 mAh | 3500 mAh | 4300 mAh | 3700 mAh |
Fast charging | Qualcomm Quick Charge | Samsung Adaptive Fast Charging | Qualcomm Quick Charge, Samsung Adaptive Fast Charging | Qualcomm Quick Charge, Samsung Adaptive Fast Charging, USB Power Delivery | Qualcomm Quick Charge, Samsung Adaptive Fast Charging |
| 18 Watt | 25 Watt | 25 Watt | ||
Wireless charging | Omgekeerd opladen | Omgekeerd opladen | |||
| 15 Watt | 10 Watt | |||
Ambient light sensor | |||||
Barometer | |||||
Gesture recognition | |||||
Gyroscope | |||||
Proximity sensor | |||||
Heart rate monitor | |||||
Hygrometer | |||||
Active Digitizer | |||||
With Google Daydream |