Compare Nokia Lumia 1320
Click here to add a product to the comparison
Scroll the table below to see more
Dimensions | 164.25 x 85.9 x 9.79 mm | 150.9 x 75.7 x 8.3 mm |
Weight | 220 grams | 194 grams |
Stand-by | 4 week | depends on usage |
Talk time | 21 hour | depends on usage |
Monoblock | ||
Touchscreen | Multi-touch, Capacitive | Multi-touch, Capacitive |
Voice command | ||
Voice dialing | ||
Facial unlock | ||
Windows Phone | 8 | |
iOS | 13 | |
Auto-rotate | ||
Color display | Adjustable display brightness, 16.777.216 colors (24 bits), TFT | Adjustable display brightness, 16.777.216 colors (24 bits), Liquid Retina, DCI-P3, Notch |
| 6.0 inch | 6.1 inch |
| 1280 x 720 pixels | 1792 x 828 pixels |
| 16:9 | 19.5:9 |
| 245 | 324 |
| 70.3% | 80% |
Camera | Auto focus, Digital zoom, Effects/camera settings, Flash, Geotagging, Quality settings, Landscape mode, Macro mode, Burst (Continuous) Shooting, Night mode, Portrait mode, Special anti red-eye flash setting, Video recorder, self-timer | Dual camera sensor, Auto focus, Image stabilization, Blink Shot, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Landscape mode, Macro mode, Burst (Continuous) Shooting, Panoramic photo, Portrait mode, Smile Shot, Video recorder |
| 5 MP | 12 MP + 12 MP |
| 120° | |
| 119 | |
| f/1.8 + f/2.4 | |
| (camera) 2592 x 1936 pixels + (video) 1920 x 1080 pixels | (camera) 4000 x 3000 pixels + (video) 3840 x 2160 pixels |
Haptic feedback | ||
Integrated antenna | ||
Processor | Qualcomm Snapdragon 400, Dual Core | Apple A13 Bionic |
| 1.7 GHz | |
Secondary camera | ||
| VGA camera | 12 MP |
| 91 | |
| f/2.2 | |
| (camera) 640 x 480 pixels | (camera) 4000 x 3000 pixels + (video) 3840 x 2160 pixels |
User exchangeable covers | ||
Gorilla Glass | ||
Dust and waterproof | IP68 | |
Flight mode | ||
Integrated handsfree speaker | ||
micro-SIM (3FF) | ||
Vibrating alert | ||
Videoconferencing | ||
Dual SIM | ||
eSIM | ||
nano-SIM (4FF) | ||
Quad band | ||
4G (LTE) | Cat 3 (100 Mbps), Band 3, Band 7, Band 20 | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 29, Band 30 |
EDGE | ||
GPRS | ||
HSDPA | Cat24 42 Mbps | |
HSUPA | Cat6 5.76 Mbps | |
UMTS | ||
Agenda | ||
Alarm clock | ||
Calculator | ||
Contact list | ||
Date and time notation | ||
Document viewer | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files |
Phonebook with groups | ||
Photo phonebook | ||
Reminder list | ||
To-do list | ||
Voice memo | ||
Stopwatch & countdown timer | ||
Image editor | ||
Photo album | ||
Video codec support | H.263, H.264, MPEG-4, VC-1, Windows Media Video 9 | H.264, H.265, MPEG-4 |
Video file support | 3GP, 3G2, ASF, AVI, M4V, MOV, MP4 | AVI, M4V, MOV, MP4 |
Java application support | ||
Movie editor | ||
POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | |
Instant messaging | Windows Live/MSN Messenger | |
MMS | Video MMS | Changeable MMS distribution list, Video MMS |
SMS | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages |
Predictive Text Input | ||
Internet browser | Internet Explorer | Safari browser |
YouTube support | ||
A-GPS | ||
Build-in navigation system | Bing Maps, HERE Drive+, HERE Maps | Apple Maps |
Digital Compass | ||
GLONASS | ||
GPS receiver | ||
Galileo | ||
Quasi-Zenith (QZSS) | ||
Audio codec support | AAC, AAC+, eAAC+, AMR, MP3 VBR, Windows Media Audio 10, Windows Media Audio 9 | AAC, AAC Protected, AC3, HE-AAC, AIFF, Apple Lossless, Audible, FLAC, MP3 VBR |
Audio file support | M4A, MP3, WAV, WMA | MP3, WAV |
FM-radio | ||
Polyphonic ringtones | 64-tone polyphonic ringtones, MP3 ringtones | MP3 ringtones |
Stereo speakers | ||
Internal memory | ||
| 1 GB | 4 GB |
| 8 GB | 128 GB + 256 GB + 64 GB |
Memory card slot | MicroSDHC memory card | |
Audio jack plug | 3.5 mm | |
USB | v2.0, microUSB | |
Bluetooth | v4.0, Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP), Hands-Free Profile (HFP), Object Push Profile (OPP), Phonebook Access Profile (PBAP) | v5.0, Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP), Hands-Free Profile (HFP), Human Interface Device Profile (HID), Personal Area Network Profile (PAN), Phonebook Access Profile (PBAP) |
NFC | ||
Synchronisation | ActiveSync, SyncML | ActiveSync, Apple iSync |
Tethering | ||
WAP | 2.0 | 2.0 |
Wireless Lan (WLAN/Wi-Fi) | Wi-Fi 4 (802.11n) | Wi-Fi 6 (802.11ax) |
Ultra-wideband (UWB) | ||
Video Out | ||
Battery | Li-ion | Li-ion |
| 3400 mAh | 3110 mAh |
Fast charging | ||
Wireless charging | ||
Ambient light sensor | ||
Gesture recognition | ||
Proximity sensor | ||
Barometer | ||
Gyroscope |