Compare Nokia Lumia 1020
Click here to add a product to the comparison
Scroll the table below to see more
Dimensions | 130.4 x 71.4 x 10.4 mm | 147.7 x 68.7 x 8.5 mm | 146.3 x 70.9 x 7.6 mm |
Weight | 158 grams | 163 grams | 168 grams |
Stand-by | 2.3 week | depends on usage | depends on usage |
Talk time | 13.3 hour | depends on usage | depends on usage |
Monoblock | |||
Touchscreen | Multi-touch, Capacitive | Multi-touch, Force Touch, Capacitive | Multi-touch, Capacitive |
Voice command | |||
Voice dialing | |||
Facial unlock | |||
Fingerprint recognition | Pressure sensitive in-screen | ||
Iris recognition | |||
Windows Phone | 8 | ||
Android | 8.0 (Oreo) | 13 | |
Auto-rotate | |||
Color display | Adjustable display brightness, 16.777.216 colors (24 bits), AMOLED | Adjustable display brightness, 16.777.216 colors (24 bits), Infinity Super AMOLED Quad HD+, Always On feature | Adjustable display brightness, 16.777.216 colors (24 bits), Infinity-O Display, Always On feature, HDR10+, Hole-punch display |
| 4.5 inch | 5.8 inch | 6.1 inch |
| 1280 x 768 pixels | 2960 x 1440 pixels | 2340 x 1080 pixels |
| 120 Hz | ||
| 5:3 | 18.5:9 | 19.5:9 |
| 332 | 568 | 422 |
| 61.9% | 84.1% | 88.1% |
Camera | Auto focus, Image stabilization, Digital zoom, Effects/camera settings, Flash, Geotagging, Quality settings, Landscape mode, Macro mode, Burst (Continuous) Shooting, Night mode, Portrait mode, Video recorder, Pre-flash against red eyes, self-timer | Auto focus, Image stabilization, Blink Shot, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Smile Shot, Video recorder, self-timer | Tri camera sensor, Auto focus, Image stabilization, Blink Shot, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Smile Shot, Video recorder, self-timer |
| 41 MP + Carl Zeiss camera | 12.2 MP | 10 MP + 12 MP + 50 MP |
| 120° + 36° + 85° | ||
| 133 | ||
| f/1.5 + f/2.4 | f/1.8 + f/2.2 + f/2.4 | |
| (camera) 7728 x 5368 pixels + (video) 1920 x 1080 pixels | (camera) 4032 x 3024 pixels + (video) 3840 x 2160 pixels | (video) 3840 x 2160 pixels |
Haptic feedback | |||
Integrated antenna | |||
Processor | Qualcomm Snapdragon, Dual Core | Samsung Exynos 9810, Octa core | Qualcomm Snapdragon 8 Gen 2, Octa core |
| 1.5 GHz | 1.7 GHz + 2.8 GHz | |
Secondary camera | Autofocus | Autofocus | |
| 1.2 MP | 8 MP | 12 MP |
| 80° | ||
| f/1.7 | f/2.2 | |
| (camera) 1280 x 960 pixels + (video) 1280 x 720 pixels | (camera) 3264 x 2448 pixel + (video) 3840 x 2160 pixels | (video) 3840 x 2160 pixels |
Gorilla Glass | Victus 2 | ||
Dust and waterproof | IP68 | IP68 | |
Aluminium | |||
Glass | |||
Flight mode | |||
Integrated handsfree speaker | |||
micro-SIM (3FF) | |||
Vibrating alert | |||
Videoconferencing | |||
nano-SIM (4FF) | |||
Dual SIM | |||
eSIM | |||
Quad band | |||
4G (LTE) | Cat 3 (100 Mbps), Band 1, Band 3, Band 7, Band 8, Band 20 | Cat 18 (1200 Mbps), Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 17, Band 20, Band 28 | |
EDGE | Class B | ||
GPRS | Class B | ||
HSDPA | Cat24 42 Mbps | Cat20 42 Mbps | |
HSUPA | Cat6 5.76 Mbps | Cat6 5.76 Mbps | |
UMTS | |||
5G | |||
Agenda | |||
Alarm clock | |||
Calculator | |||
Contact list | |||
Date and time notation | |||
Document viewer | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files |
Phonebook with groups | |||
Photo phonebook | |||
Reminder list | |||
To-do list | |||
Voice memo | |||
Stopwatch & countdown timer | |||
Image editor | |||
Photo album | |||
Video codec support | H.263, H.264, MPEG-4, VC-1, Windows Media Video 9 | DivX, H.263, H.264, MPEG-4, Sorenson Spark, VC-1, VP8 | DivX, H.263, H.264, MPEG-4, Sorenson Spark, VC-1, VP8 |
Video file support | 3GP, 3G2, ASF, M4V, WMV | 3GP, 3G2, ASF, AVI, FLV, M4V, MKV, MP4, WebM, WMV | 3GP, 3G2, ASF, AVI, FLV, M4V, MKV, MP4, WebM, WMV |
Java application support | |||
Movie editor | |||
POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | |
Instant messaging | Windows Live/MSN Messenger | Google Talk | Google Talk |
MMS | Video MMS | Video MMS | Video MMS |
SMS | Changeable SMS distribution list, Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages |
Predictive Text Input | T9 | T9 | |
Internet browser | |||
YouTube support | |||
RSS reader | |||
A-GPS | |||
Build-in navigation system | Bing Maps, HERE Drive+, HERE Maps | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation |
Digital Compass | |||
GLONASS | |||
GPS receiver | |||
Beidou | |||
Galileo | |||
Audio codec support | AAC, HE-AAC, AMR, MP3 VBR, QCELP, Windows Media Audio 10, Windows Media Audio 9 | AAC, AAC+, AC3, eAAC+, AMR, FLAC, MIDI, Mobile XMF, MP3 VBR, OGG Vorbis, OTA, RTTL/RTX | AAC, AAC+, AC3, eAAC+, AMR, FLAC, MIDI, Mobile XMF, MP3 VBR, OGG Vorbis, OTA, RTTL/RTX |
Audio file support | M4A, MP3, MP4, WMA | M4A, MP3, WAV, WMA | M4A, MP3, WAV, WMA |
FM-radio | Stereo, RDS | ||
Polyphonic ringtones | 64-tone polyphonic ringtones, MP3 ringtones | MP3 ringtones | MP3 ringtones |
Stereo speakers | |||
Internal memory | |||
| 2 GB | 4 GB | 8 GB |
| 32 GB | 256 GB + 64 GB | 128 GB + 256 GB |
Memory card slot | |||
Audio jack plug | 3.5 mm | 3.5 mm | |
USB | v2.0, microUSB | v3.0, Type-C | v3.2, Type-C |
Bluetooth | v3.0 + HS, Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP), Generic Access Profile (GAP), Generic Audio/Video Distribution Profile (GAVDP), Hands-Free Profile (HFP), Headset Profile (HSP), Object Push Profile (OPP), Phonebook Access Profile (PBAP), Serial Port Profile (SPP), Service Discovery Application Profile (SDAP) | v5.0, Advanced Audio Distribution Profile (A2DP) | v5.3, Advanced Audio Distribution Profile (A2DP) |
NFC | |||
Synchronisation | ActiveSync, SyncML | ActiveSync, SyncML | ActiveSync, SyncML |
Tethering | |||
Video Out | |||
WAP | 2.0 | 2.0 | 2.0 |
Wireless Lan (WLAN/Wi-Fi) | Wi-Fi 4 (802.11n) | Wi-Fi 5 (802.11ac), WiFi Direct support | Wi-Fi 6E, WiFi Direct support |
DLNA support | |||
Ultra-wideband (UWB) | |||
Battery | Li-ion | Li-ion | Li-ion |
| 2000 mAh | 3000 mAh | 3900 mAh |
Fast charging | Qualcomm Quick Charge, Samsung Adaptive Fast Charging | Samsung Adaptive Fast Charging, USB Power Delivery | |
| 25 Watt | ||
Wireless charging | Omgekeerd opladen | ||
| 15 Watt | ||
Ambient light sensor | |||
Barometer | |||
Gesture recognition | |||
Gyroscope | |||
Proximity sensor | |||
Heart rate monitor | |||
Hygrometer | |||
Samsung Experience | |||
One UI | 5.1 | ||
Multiple homescreens | |||
Widgets | |||
With Google Daydream |