Compare Nokia 7+
Click here to add a product to the comparison
Scroll the table below to see more
Dimensions | 158.38 x 75.64 x 7.99 mm | 165 x 71 x 8.3 mm |
Weight | not yet known | 187 grams |
Stand-by | depends on usage | depends on usage |
Talk time | depends on usage | depends on usage |
Monoblock | ||
Fingerprint recognition | ||
Touchscreen | Multi-touch, Capacitive | Multi-touch, Capacitive |
Voice command | ||
Voice dialing | ||
Facial unlock | ||
Android | 8.0 (Oreo) | 13 |
Android One | ||
Sony Xperia UI | ||
Auto-rotate | ||
Color display | Adjustable display brightness, 16.777.216 colors (24 bits), LTPS | Adjustable display brightness, 16.777.216 colors (24 bits), OLED, DCI-P3, HDR10 |
| 6.0 inch | 6.5 inch |
| 2160 x 1080 pixels | 3840 x 1644 pixels |
| 120 Hz | |
| 18:9 | 16:6.9 |
| 402 | 643 |
| 77.5% | 84.2% |
Camera | Dual camera sensor, Auto focus, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Video recorder, self-timer | Viervoudige camera-sensor, Auto focus, Image stabilization, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Landscape mode, Macro mode, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Smile Shot, Special anti red-eye flash setting, Video recorder, Pre-flash against red eyes, self-timer |
| 12 MP + 13 MP | 12 MP + 12 MP + 52 MP |
| 123° + 34° + 82° | |
| f/1.75 + f/2.6 | f/1.9 + f/2.2 + f/2.3 + f/2.8 |
| (camera) 4208 x 3120 pixels + (video) 3840 x 2160 pixels | (video) 3840 x 1644 pixels |
Haptic feedback | ||
Integrated antenna | ||
Processor | Qualcomm Snapdragon 660, Octa core | Qualcomm Snapdragon 8 Gen 2, Octa core |
Secondary camera | ||
| 16 MP | 12 MP |
| 83° | |
| f/2.0 | |
| (camera) 4208 x 3120 pixels | (video) 1920 x 1080 pixels |
Gorilla Glass | 7 (Victus), Victus 2 | |
Dust and waterproof | IP65/68 | |
Glass | ||
Metal | ||
Dual SIM | ||
Flight mode | ||
Integrated handsfree speaker | ||
nano-SIM (4FF) | ||
Vibrating alert | ||
Videoconferencing | ||
eSIM | ||
Quad band | ||
4G (LTE) | Cat 6 (300 Mbps), Band 38, Band 40 | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 19, Band 20, Band 25, Band 26, Band 28, Band 29, Band 38, Band 39, Band 40, Band 41 |
EDGE | ||
GPRS | ||
HSDPA | Cat24 42 Mbps | |
HSUPA | Cat6 5.76 Mbps | |
UMTS | ||
5G | n1, n3, , , n8, n20, n28, n38, , n41, n77, n78 | |
Multiple homescreens | ||
Widgets | ||
Agenda | ||
Alarm clock | ||
Calculator | ||
Contact list | ||
Date and time notation | ||
Document viewer | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files |
Phonebook with groups | ||
Photo phonebook | ||
Reminder list | ||
Stopwatch & countdown timer | ||
Voice memo | ||
Automatic switch on/off phone | ||
Image editor | ||
Java application support | ||
Photo album | ||
Video codec support | H.264, H.265, MPEG-4, Xvid | H.263, H.264, H.265, MPEG-4, VP8, VP9 |
Video file support | M4V, MKV, MP4 | 3GP, AVI, MKV, MOV, MP4 |
Movie editor | ||
POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | |
Instant messaging | Google Talk | Google Talk |
MMS | Video MMS | Video MMS |
Predictive Text Input | T9 | T9 |
SMS | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages |
Internet browser | Google Chrome | |
RSS reader | ||
YouTube support | ||
A-GPS | ||
Beidou | ||
Build-in navigation system | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation |
Digital Compass | ||
GLONASS | ||
GPS receiver | ||
Galileo | ||
Quasi-Zenith (QZSS) | ||
Audio codec support | AAC, AAC+, eAAC+, AMR, FLAC, MP3 VBR | AAC, AAC+, eAAC+, AMR, aptX, FLAC, LDAC, MIDI, MP3 VBR, OGG Vorbis, OTA |
Audio file support | MP3, MP4, WAV | MP3, MP4, WAV, WMA |
Polyphonic ringtones | MP3 ringtones | 40-tone polyphonic ringtones, MP3 ringtones |
FM-radio | Stereo, RDS | |
Monophonic ringtones | ||
Stereo speakers | ||
Internal memory | ||
| 4 GB | 12 GB |
| 64 GB | 256 GB |
Memory card slot | MicroSDHC memory card | MicroSDHC memory card |
Audio jack plug | 3.5 mm | 3.5 mm |
USB | v2.0, Type-C | v3.2, Type-C |
Bluetooth | v5.0 | v5.3, Advanced Audio Distribution Profile (A2DP) |
NFC | ||
Synchronisation | SyncML | ActiveSync, SyncML |
Tethering | ||
WAP | 2.0 | 2.0 |
Wireless Lan (WLAN/Wi-Fi) | Wi-Fi 5 (802.11ac) | Wi-Fi 6 (802.11ax), WiFi Direct support |
DLNA support | ||
Video Out | ||
Battery | Li-ion | Li-ion |
| 3800 mAh | 5000 mAh |
Fast charging | USB Power Delivery | |
| 30 Watt | |
Wireless charging | Omgekeerd opladen | |
Ambient light sensor | ||
Gesture recognition | ||
Gyroscope | ||
Proximity sensor | ||
Barometer |