Compare Motorola edge 40 neo
Click here to add a product to the comparison
Scroll the table below to see more
Dimensions | 159.63 x 71.99 x 7.89 mm | 158.6 x 74.8 x 8.9 mm | 85.1 x 71.9 x 15.1 mm |
Weight | 172 grams | 207 grams | 187 grams |
Stand-by | depends on usage | depends on usage | depends on usage |
Talk time | depends on usage | depends on usage | depends on usage |
Monoblock | |||
Clamshell | |||
Facial unlock | |||
Fingerprint recognition | Pressure sensitive in-screen | Pressure sensitive in-screen | |
Touchscreen | Multi-touch, Capacitive | Multi-touch, Capacitive | Multi-touch, Capacitive |
Voice command | |||
Voice dialing | |||
Android | 13 | 12 | 13 |
My UX | |||
One UI | 5.1 | ||
Auto-rotate | |||
Color display | Adjustable display brightness, 16.777.216 colors (24 bits), AMOLED, Always On feature, DCI-P3, HDR10+, Hole-punch display | Adjustable display brightness, 16.777.216 colors (24 bits), OLED, Always On feature, HDR10, Hole-punch display | Adjustable display brightness, 16.777.216 colors (24 bits), Dynamic AMOLED 2X, HDR10, Hole-punch display, Foldable |
| 6.55 inch | 6.4 inch | 6.7 inch |
| 2400 x 1080 pixels | 2400 x 1080 pixels | 2640 x 1080 pixels |
| 144 Hz | 90 Hz | 120 Hz |
| 20:9 | 20:9 | 22:9 |
| 1300 nits | ||
| 402 | 411 | 426 |
| 90.1% | 83.4% | |
External display | Super AMOLED | ||
| 3.4 inch | ||
| 720 x 748 pixels | ||
| 60 Hz | ||
| 9.4:9 | ||
| 305 | ||
| 60.9% | ||
Camera | Dual camera sensor, Auto focus, Image stabilization, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Landscape mode, Macro mode, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Smile Shot, Video recorder, self-timer | Dual camera sensor, Auto focus, Image stabilization, Digital zoom, Effects/camera settings, Flash, Geotagging, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Portrait mode, Video recorder, self-timer | Dual camera sensor, Auto focus, Image stabilization, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Panoramic photo, Portrait mode, Video recorder, self-timer |
| 13 MP + 50 MP | 12 MP + 50 MP | 12 MP + 12 MP |
| 120° | 114° + 82° | 123° + 83° |
| 132 | 127 | |
| f/1.8 + f/2.2 | f/1.85 + f/2.2 | f/1.8 + f/2.2 |
| (video) 3840 x 2160 pixels | (video) 3840 x 2160 pixels | (camera) 4000 x 3000 pixels |
Haptic feedback | |||
Integrated antenna | |||
Processor | MediaTek Dimensity 7030, Octa core | Google Tensor, Octa core | Qualcomm Snapdragon 8 Gen 2, Octa core |
Secondary camera | |||
| 32 MP | 8 MP | 10 MP |
| 84° | 85° | |
| 97 | ||
| f/2.4 | f/2.0 | f/2.2 |
| (video) 1920 x 1080 pixels | (video) 1920 x 1080 pixels | |
Foldable design | |||
Dust and waterproof | IP68 | IP68 | IPX8 |
Gorilla Glass | 7 (Victus) | ||
Aluminium | |||
Glass | |||
Dual SIM | |||
eSIM | |||
Flight mode | |||
Integrated handsfree speaker | |||
nano-SIM (4FF) | |||
Vibrating alert | |||
Videoconferencing | |||
Quad band | |||
4G (LTE) | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 38, Band 39, Band 40, Band 41 | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 29, Band 30, Band 38, Band 39, Band 40, Band 41 | Cat 20 (2 Gbps), Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 29, Band 30, Band 38, Band 39, Band 40, Band 41 |
5G | n1, n2, n3, , , n8, n20, n28, n38, , n41, n66, n77, n78 | n1, n2, n3, , , n8, n12, n14, n20, n25, n28, n30, n38, , n41, n66, n71, n77, n78, n257, n258, n260, n261 | |
EDGE | |||
GPRS | |||
HSDPA | |||
HSUPA | |||
UMTS | |||
Multiple homescreens | |||
Widgets | |||
Agenda | |||
Alarm clock | |||
Calculator | |||
Contact list | |||
Date and time notation | |||
Document viewer | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files | Excel files, PDF files, Word files |
Phonebook with groups | |||
Photo phonebook | |||
Reminder list | |||
Stopwatch & countdown timer | |||
To-do list | |||
Voice memo | |||
Image editor | |||
Java application support | |||
Photo album | |||
Video codec support | MPEG-4, Windows Media Video 9 | H.263, H.264, MPEG-4 | MPEG-4 |
Video file support | 3GP, 3G2, FLV, MKV, MP4, WebM | 3GP, 3G2, ASF, AVI, FLV, M4V, MKV, MP4, WebM, WMV | |
Movie editor | |||
POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | |
Instant messaging | Google Talk | Google Talk | |
MMS | Video MMS | Video MMS | |
Predictive Text Input | T9 | T9 | |
SMS | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages |
Internet browser | Google Chrome | Google Chrome | |
RSS reader | |||
YouTube support | |||
A-GPS | |||
Beidou | |||
Build-in navigation system | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation |
Digital Compass | |||
Galileo | |||
GLONASS | |||
GPS receiver | |||
Quasi-Zenith (QZSS) | |||
Audio codec support | AAC, AMR, aptX, FLAC, LDAC, MIDI, MP3 VBR, OGG Vorbis, Windows Media Audio 9 | AAC, AAC+, AC3, eAAC+, aptX, LDAC | AAC, AMR, DSF, FLAC, MIDI, Mobile XMF, MP3 VBR, OGG Vorbis, OTA, RTTL/RTX |
Audio file support | MP3, MP4, WAV | MP3, WAV | 3GA, APE, M4A, MP3, WAV, WMA |
Polyphonic ringtones | MP3 ringtones | MP3 ringtones | |
Stereo speakers | |||
Internal memory | |||
| 12 GB + 8 GB | 8 GB | 8 GB |
| 128 GB + 256 GB | 128 GB + 256 GB | 256 GB + 512 GB |
Memory card slot | |||
USB | v2.0, Type-C | v3.1, Type-C | v3.0, Type-C |
Bluetooth | v5.4, Advanced Audio Distribution Profile (A2DP) | v5.2, Advanced Audio Distribution Profile (A2DP) | v5.3 |
NFC | |||
Synchronisation | ActiveSync | ActiveSync, SyncML | |
Tethering | |||
WAP | 2.0 | 2.0 | |
Wireless Lan (WLAN/Wi-Fi) | Wi-Fi 6 (802.11ax) | Wi-Fi 6E | Wi-Fi 6E, WiFi Direct support |
DLNA support | |||
Battery | Li-ion | Li-ion | |
| 5000 mAh | 4614 mAh | 3700 mAh |
Fast charging | Motorola TurboPower | Qualcomm Quick Charge, USB Power Delivery | Qualcomm Quick Charge, Samsung Adaptive Fast Charging |
| 68 Watt | 21 Watt | 25 Watt |
Wireless charging | Omgekeerd opladen | Omgekeerd opladen | |
| 10 Watt | ||
Ambient light sensor | |||
Gesture recognition | |||
Gyroscope | |||
Proximity sensor | |||
Barometer |