Compare Motorola Moto G7 Power
Click here to add a product to the comparison
Scroll the table below to see more
Dimensions | 160.83 x 76 x 9.4 mm | 151.7 x 69.1 x 7.9 mm | 151.7 x 71.2 x 7.9 mm | 149.9 x 70.4 x 7.8 mm |
Weight | 198 grams | 163 grams | 171 grams | 157 grams |
Stand-by | depends on usage | depends on usage | depends on usage | depends on usage |
Talk time | depends on usage | depends on usage | depends on usage | depends on usage |
Monoblock | ||||
Facial unlock | ||||
Fingerprint recognition | Pressure sensitive in-screen | Pressure sensitive in-screen | Pressure sensitive in-screen | |
Touchscreen | Multi-touch, Capacitive | Multi-touch, Capacitive | Multi-touch, Capacitive | Multi-touch, Capacitive |
Voice command | ||||
Voice dialing | ||||
Android | 9.0 (Pie) | 10 | 11 | 9.0 (Pie) |
Auto-rotate | ||||
Color display | Adjustable display brightness, 16.777.216 colors (24 bits), Max Vision HD+, Notch | Adjustable display brightness, 16.777.216 colors (24 bits), Infinity-O Display, Always On feature, HDR10+, Hole-punch display | Adjustable display brightness, 16.777.216 colors (24 bits), Infinity-O Display, Always On feature, HDR10+, Hole-punch display | Adjustable display brightness, 16.777.216 colors (24 bits), Curved Dynamic AMOLED Quad HD+, Always On feature, HDR10+, Hole-punch display |
| 6.2 inch | 6.2 inch | 6.2 inch | 6.1 inch |
| 1570 x 720 pixels | 3200 x 1440 pixels | 2400 x 1080 pixels | 3040 x 1440 pixels |
| 120 Hz | 120 Hz | ||
| 19.6:9 | 20:9 | 20:9 | 19:9 |
| 1300 nits | |||
| 279 | 566 | 424 | 551 |
| 76.9% | 88.5% | 85.9% | 88% |
Camera | Auto focus, Digital zoom, Effects/camera settings, Flash, Geotagging, Quality settings, Macro mode, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Video recorder, self-timer | Tri camera sensor, Auto focus, Image stabilization, Blink Shot, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Smile Shot, Video recorder, self-timer | Tri camera sensor, Auto focus, Image stabilization, Blink Shot, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Smile Shot, Video recorder, self-timer | Tri camera sensor, Auto focus, Image stabilization, Blink Shot, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Smile Shot, Video recorder, self-timer |
| 12 MP | 12 MP + 12 MP + 64 MP | 12 MP + 12 MP + 64 MP | 12 MP + 12 MP + 16 MP |
| 120° + 76° + 79° | 120° + 76° + 79° | 123° + 45° + 77° | |
| 116 | 116 | ||
| f/2.0 | f/1.8 + f/2.0 + f/2.2 | f/1.8 + f/2.0 + f/2.2 | f/1.5 + f/2.2 + f/2.4 |
| (camera) 4000 x 3000 pixels + (video) 1920 x 1080 pixels | (camera) 4032 x 3024 pixels + (video) 3840 x 2160 pixels | (camera) 4032 x 3024 pixels + (video) 3840 x 2160 pixels | (camera) 4032 x 3024 pixels + (video) 3840 x 2160 pixels |
Haptic feedback | ||||
Integrated antenna | ||||
Processor | Qualcomm Snapdragon 632, Octa core | Octa core | Samsung Exynos 2100, Octa core | Octa core |
| 1.8 GHz | 2.4 GHz + 2.8 GHz + 2.9 GHz | 1.7 GHz + 2.4 GHz + 2.8 GHz | |
Secondary camera | Autofocus | Autofocus | Autofocus | |
| 8 MP | 10 MP | 10 MP | 10 MP |
| 80° | 80° | 80° | |
| 98 | 97 | ||
| f/2.2 | f/2.2 | f/2.2 | f/1.9 |
| (camera) 3264 x 2448 pixels + (video) 1920 x 1080 pixels | (video) 3840 x 2160 pixels | (video) 3840 x 2160 pixels | (video) 3840 x 2160 pixels |
Dual SIM | Hybrid slot | Hybrid slot | Hybrid slot | |
Flight mode | ||||
Integrated handsfree speaker | ||||
nano-SIM (4FF) | ||||
Vibrating alert | ||||
Videoconferencing | ||||
eSIM | ||||
Quad band | ||||
4G (LTE) | Cat 7 (300 Mbps), Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 20, Band 25, Band 26, Band 38, Band 40, Band 41 | Cat 20 (2 Gbps) | Cat 20 (2 Gbps) | Cat 20 (2 Gbps) |
EDGE | ||||
GPRS | ||||
HSDPA | Cat14 21 Mbps | Cat20 42 Mbps | Cat20 42 Mbps | Cat20 42 Mbps |
HSUPA | Cat6 5.76 Mbps | Cat6 5.76 Mbps | Cat6 5.76 Mbps | Cat6 5.76 Mbps |
UMTS | ||||
5G | ||||
Multiple homescreens | ||||
Widgets | ||||
Agenda | ||||
Alarm clock | ||||
Calculator | ||||
Contact list | ||||
Date and time notation | ||||
Document viewer | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files |
Phonebook with groups | ||||
Photo phonebook | ||||
Reminder list | ||||
Stopwatch & countdown timer | ||||
Voice memo | ||||
To-do list | ||||
Image editor | ||||
Java application support | ||||
Photo album | ||||
Movie editor | ||||
Video codec support | DivX, H.263, H.264, MPEG-4, Sorenson Spark, VC-1, VP8 | DivX, H.263, H.264, MPEG-4, Sorenson Spark, VC-1, VP8 | DivX, H.263, H.264, MPEG-4, Sorenson Spark, VC-1, VP8 | |
Video file support | 3GP, 3G2, ASF, AVI, FLV, M4V, MKV, MP4, WebM, WMV | 3GP, 3G2, ASF, AVI, FLV, M4V, MKV, MP4, WebM, WMV | 3GP, 3G2, ASF, AVI, FLV, M4V, MKV, MP4, WebM, WMV | |
POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | |
Instant messaging | Google Talk | Google Talk | Google Talk | Google Talk |
MMS | Video MMS | Video MMS | Video MMS | Video MMS |
Predictive Text Input | T9 | T9 | T9 | T9 |
SMS | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages |
Internet browser | ||||
RSS reader | ||||
YouTube support | ||||
A-GPS | ||||
Build-in navigation system | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation |
Digital Compass | ||||
GLONASS | ||||
GPS receiver | ||||
Beidou | ||||
Galileo | ||||
FM-radio | Stereo, RDS | |||
Polyphonic ringtones | MP3 ringtones | MP3 ringtones | MP3 ringtones | MP3 ringtones |
Audio codec support | AAC, AAC+, AC3, eAAC+, AMR, FLAC, MIDI, Mobile XMF, MP3 VBR, OGG Vorbis, OTA, RTTL/RTX | AAC, AAC+, AC3, eAAC+, AMR, FLAC, MIDI, Mobile XMF, MP3 VBR, OGG Vorbis, OTA, RTTL/RTX | AAC, AAC+, AC3, eAAC+, AMR, FLAC, MIDI, Mobile XMF, MP3 VBR, OGG Vorbis, OTA, RTTL/RTX | |
Audio file support | M4A, MP3, WAV, WMA | M4A, MP3, WAV, WMA | M4A, MP3, WAV, WMA | |
Stereo speakers | ||||
Internal memory | ||||
| 4 GB | 12 GB | 8 GB | 8 GB |
| 64 GB | 128 GB | 128 GB + 256 GB | 128 GB + 512 GB |
Memory card slot | MicroSDHC memory card | |||
Audio jack plug | 3.5 mm | 3.5 mm | ||
USB | v2.0, Type-C | v3.0, Type-C | v3.2, Type-C | v3.0, Type-C |
Bluetooth | v4.2, Advanced Audio Distribution Profile (A2DP) | v5.0, Advanced Audio Distribution Profile (A2DP) | v5.0, Advanced Audio Distribution Profile (A2DP) | v5.0, Advanced Audio Distribution Profile (A2DP) |
NFC | ||||
Synchronisation | SyncML | ActiveSync, SyncML | ActiveSync, SyncML | ActiveSync, SyncML |
Tethering | ||||
WAP | 2.0 | 2.0 | 2.0 | 2.0 |
Wireless Lan (WLAN/Wi-Fi) | Wi-Fi 4 (802.11n) | Wi-Fi 6 (802.11ax), WiFi Direct support | Wi-Fi 6 (802.11ax), WiFi Direct support | Wi-Fi 6 (802.11ax), WiFi Direct support |
ANT+ | ||||
DLNA support | ||||
Ultra-wideband (UWB) | ||||
Battery | Li-ion | Li-ion | Li-ion | Li-ion |
| 5000 mAh | 4000 mAh | 4000 mAh | 3400 mAh |
Fast charging | Motorola TurboPower | Qualcomm Quick Charge, Samsung Adaptive Fast Charging | Samsung Adaptive Fast Charging, USB Power Delivery | Qualcomm Quick Charge, Samsung Adaptive Fast Charging |
| 25 Watt | |||
Wireless charging | Omgekeerd opladen | Omgekeerd opladen | Omgekeerd opladen | |
| 15 Watt | |||
Ambient light sensor | ||||
Gesture recognition | ||||
Gyroscope | ||||
Proximity sensor | ||||
Barometer | ||||
Heart rate monitor | ||||
One UI | 3.1 | |||
Aluminium | ||||
Dust and waterproof | IP68 | IP68 | IP68 | |
Glass | ||||
Gorilla Glass | 7 (Victus) | |||
Plastic |