Compare Motorola Moto G7 Power
Click here to add a product to the comparison
Scroll the table below to see more
Dimensions | 160.83 x 76 x 9.4 mm | 88.42 x 73.95 x 15.1 mm |
Weight | 198 grams | 188.5 grams |
Stand-by | depends on usage | depends on usage |
Talk time | depends on usage | depends on usage |
Monoblock | ||
Clamshell | ||
Facial unlock | ||
Fingerprint recognition | ||
Touchscreen | Multi-touch, Capacitive | Multi-touch, Capacitive |
Voice command | ||
Voice dialing | ||
Android | 9.0 (Pie) | 13 |
Auto-rotate | ||
Color display | Adjustable display brightness, 16.777.216 colors (24 bits), Max Vision HD+, Notch | Adjustable display brightness, 16.777.216 colors (24 bits), Flex View pOLED, DCI-P3, HDR10+, Hole-punch display, Foldable |
| 6.2 inch | 6.9 inch |
| 1570 x 720 pixels | 2640 x 1080 pixels |
| 165 Hz | |
| 19.6:9 | 22:9 |
| 1400 nits | |
| 279 | 413 |
| 76.9% | |
External display | 16.777.216 colors (24-bits), AMOLED | |
| 3.6 inch | |
| 1066 x 1056 pixels | |
| 144 Hz | |
| 1100 nits | |
| 417 | |
| 63.9% | |
Camera | Auto focus, Digital zoom, Effects/camera settings, Flash, Geotagging, Quality settings, Macro mode, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Video recorder, self-timer | Dual camera sensor, Auto focus, Image stabilization, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Landscape mode, Macro mode, Night mode, Panoramic photo, Portrait mode, Video recorder, self-timer |
| 12 MP | 12 MP + 13 MP |
| 108° | |
| f/2.0 | f/1.5 + f/2.2 |
| (camera) 4000 x 3000 pixels + (video) 1920 x 1080 pixels | (video) 3840 x 2160 pixels |
Haptic feedback | ||
Integrated antenna | ||
Processor | Qualcomm Snapdragon 632, Octa core | Qualcomm Snapdragon 8+ Gen 1, Octa core |
| 1.8 GHz | |
Secondary camera | ||
| 8 MP | 32 MP |
| f/2.2 | f/2.4 |
| (camera) 3264 x 2448 pixels + (video) 1920 x 1080 pixels | (video) 3840 x 2160 pixels |
Foldable design | ||
Dual SIM | Hybrid slot | |
Flight mode | ||
Integrated handsfree speaker | ||
nano-SIM (4FF) | ||
Vibrating alert | ||
Videoconferencing | ||
eSIM | ||
Quad band | ||
4G (LTE) | Cat 7 (300 Mbps), Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 20, Band 25, Band 26, Band 38, Band 40, Band 41 | Cat 20 (2 Gbps), Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 38, Band 39, Band 40, Band 41 |
EDGE | ||
GPRS | ||
HSDPA | Cat14 21 Mbps | |
HSUPA | Cat6 5.76 Mbps | |
UMTS | ||
5G | n1, n3, , , n8, n20, n28, n38, n41, n66, n77, n78, n79 | |
Multiple homescreens | ||
Widgets | ||
Agenda | ||
Alarm clock | ||
Calculator | ||
Contact list | ||
Date and time notation | ||
Document viewer | Excel files, PowerPoint files, PDF files, Word files | |
Phonebook with groups | ||
Photo phonebook | ||
Reminder list | ||
Stopwatch & countdown timer | ||
Voice memo | ||
To-do list | ||
Image editor | ||
Java application support | ||
Photo album | ||
Video codec support | H.263, H.264, H.265, MPEG-4, VP8, VP9 | |
Video file support | ||
POP3, SMTP, IMAP4 | ||
Instant messaging | Google Talk | |
MMS | Video MMS | |
Predictive Text Input | T9 | |
SMS | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages |
Internet browser | Google Chrome | |
RSS reader | ||
YouTube support | ||
A-GPS | ||
Build-in navigation system | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation |
Digital Compass | ||
GLONASS | ||
GPS receiver | ||
Beidou | ||
Galileo | ||
FM-radio | Stereo, RDS | |
Polyphonic ringtones | MP3 ringtones | |
Audio codec support | ||
Audio file support | ||
Stereo speakers | ||
Internal memory | ||
| 4 GB | 8 GB |
| 64 GB | 256 GB |
Memory card slot | MicroSDHC memory card | |
Audio jack plug | 3.5 mm | |
USB | v2.0, Type-C | v3.1, Type-C |
Bluetooth | v4.2, Advanced Audio Distribution Profile (A2DP) | v5.3 |
NFC | ||
Synchronisation | SyncML | |
Tethering | ||
WAP | 2.0 | |
Wireless Lan (WLAN/Wi-Fi) | Wi-Fi 4 (802.11n) | Wi-Fi 6E |
Battery | Li-ion | |
| 5000 mAh | 3800 mAh |
Fast charging | Motorola TurboPower | Motorola TurboPower |
| 30 Watt | |
Wireless charging | ||
Ambient light sensor | ||
Gesture recognition | ||
Gyroscope | ||
Proximity sensor | ||
Barometer | ||
Aluminium | ||
Dust and waterproof | IP52 | |
Glass | ||
Gorilla Glass | 7 (Victus) |