Compare Motorola Moto G7 Plus
Click here to add a product to the comparison
Scroll the table below to see more
Dimensions | 157 x 75.3 x 8.3 mm | 158.4 x 78.1 x 7.5 mm |
Weight | 176 grams | 202 grams |
Stand-by | depends on usage | depends on usage |
Talk time | depends on usage | 21 hour |
Monoblock | ||
Facial unlock | ||
Fingerprint recognition | ||
Touchscreen | Multi-touch, Capacitive | Multi-touch, Force Touch, Capacitive |
Voice command | ||
Voice dialing | ||
Directional key | ||
Android | 9.0 (Pie) | |
iOS | 11.0 | |
Auto-rotate | ||
Color display | Adjustable display brightness, 16.777.216 colors (24 bits), Max Vision Full HD+, Notch | Adjustable display brightness, 16.777.216 colors (24 bits), IPS |
| 6.2 inch | 5.5 inch |
| 2270 x 1080 pixels | 1920 x 1080 pixels |
| 18.9:9 | 16:9 |
| 405 | 401 |
| 81.4% | 67.4% |
Camera | Dual camera sensor, Auto focus, Image stabilization, Digital zoom, Effects/camera settings, Flash, Geotagging, Quality settings, Macro mode, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Video recorder, self-timer | Dual camera sensor, Auto focus, Image stabilization, Blink Shot, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Landscape mode, Macro mode, Burst (Continuous) Shooting, Panoramic photo, Portrait mode, Smile Shot, Video recorder |
| 16 MP + 5 MP | 12 MP |
| 80 | 94 |
| f/1.7 | f/1.8 + f/2.8 |
| (camera) 4640 x 3480 pixels + (video) 3840 x 2160 pixels | (camera) 4000 x 3000 pixels + (video) 3840 x 2160 pixels |
Haptic feedback | ||
Integrated antenna | ||
Processor | Qualcomm Snapdragon 632, Octa core | Apple A11 Bionic |
| 1.8 GHz | |
Secondary camera | ||
| 12 MP | 7 MP |
| f/2.2 | |
| (camera) 4000 x 3000 pixels + (video) 1920 x 1080 pixels | (video) 1920 x 1080 pixels |
Dust and waterproof | P2i coating | IP67 |
Gorilla Glass | ||
Dual SIM | Hybrid slot | |
Flight mode | ||
Integrated handsfree speaker | ||
nano-SIM (4FF) | ||
Vibrating alert | ||
Videoconferencing | ||
Quad band | ||
4G (LTE) | Cat 13 (400 Mbps), Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 20, Band 25, Band 26, Band 38, Band 40, Band 41 | Cat 9 (452 Mbps), Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 27, Band 28, Band 29, Band 30 |
EDGE | ||
GPRS | ||
HSDPA | Cat14 21 Mbps | |
HSUPA | Cat6 5.76 Mbps | |
UMTS | ||
Multiple homescreens | ||
Widgets | ||
Agenda | ||
Alarm clock | ||
Calculator | ||
Contact list | ||
Date and time notation | ||
Document viewer | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files |
Phonebook with groups | ||
Photo phonebook | ||
Reminder list | ||
Stopwatch & countdown timer | ||
Voice memo | ||
To-do list | ||
Image editor | ||
Java application support | ||
Photo album | ||
Movie editor | ||
Video codec support | H.264, H.265, MPEG-4 | |
Video file support | AVI, M4V, MOV, MP4 | |
POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | |
Instant messaging | Google Talk | |
MMS | Video MMS | Changeable MMS distribution list, Video MMS |
Predictive Text Input | T9 | |
SMS | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages |
Internet browser | Safari browser | |
RSS reader | ||
YouTube support | ||
A-GPS | ||
Beidou | ||
Build-in navigation system | Google Maps, Google Maps Navigation | Apple Maps |
Digital Compass | ||
Galileo | ||
GLONASS | ||
GPS receiver | ||
FM-radio | Stereo, RDS | |
Polyphonic ringtones | MP3 ringtones | MP3 ringtones |
Stereo speakers | ||
Audio codec support | AAC, AAC Protected, HE-AAC, AIFF, Apple Lossless, Audible, MP3 VBR | |
Audio file support | MP3, WAV | |
Internal memory | ||
| 4 GB | 3 GB |
| 64 GB | 128 GB + 256 GB + 64 GB |
Memory card slot | MicroSDHC memory card | |
Audio jack plug | 3.5 mm | |
USB | v2.0, Type-C | |
Bluetooth | v5.0, Advanced Audio Distribution Profile (A2DP) | v5.0, Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP), Hands-Free Profile (HFP), Human Interface Device Profile (HID), Personal Area Network Profile (PAN), Phonebook Access Profile (PBAP) |
NFC | ||
Synchronisation | SyncML | ActiveSync, Apple iSync |
Tethering | ||
WAP | 2.0 | 2.0 |
Wireless Lan (WLAN/Wi-Fi) | Wi-Fi 5 (802.11ac) | Wi-Fi 5 (802.11ac) |
Video Out | ||
Battery | Li-ion | Li-ion |
| 3000 mAh | 2691 mAh |
Fast charging | Motorola TurboPower, Qualcomm Quick Charge, USB Power Delivery | |
Wireless charging | ||
Ambient light sensor | ||
Gesture recognition | ||
Gyroscope | ||
Proximity sensor | ||
Barometer |