Compare Motorola Moto G53 5G
Click here to add a product to the comparison
Scroll the table below to see more
Dimensions | 162.7 x 74.66 x 8.19 mm | 151.7 x 69.1 x 7.9 mm |
Weight | 183 grams | 163 grams |
Stand-by | depends on usage | depends on usage |
Talk time | depends on usage | depends on usage |
Monoblock | ||
Facial unlock | ||
Fingerprint recognition | Pressure sensitive in-screen | |
Touchscreen | Multi-touch, Capacitive | Multi-touch, Capacitive |
Voice command | ||
Voice dialing | ||
Android | 13 | 10 |
My UX | ||
One UI | ||
Auto-rotate | ||
Color display | Adjustable display brightness, 16.777.216 colors (24 bits), OLED, Hole-punch display | Adjustable display brightness, 16.777.216 colors (24 bits), Infinity-O Display, Always On feature, HDR10+, Hole-punch display |
| 6.5 inch | 6.2 inch |
| 3200 x 1440 pixels | |
| 120 Hz | |
| 20:9 | |
| 566 | |
| 88.5% | |
Camera | Dual camera sensor, Auto focus, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Burst (Continuous) Shooting, Portrait mode, Video recorder, self-timer | Tri camera sensor, Auto focus, Image stabilization, Blink Shot, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Smile Shot, Video recorder, self-timer |
| 2 MP + 50 MP | 12 MP + 12 MP + 64 MP |
| 120° + 76° + 79° | |
| f/1.8 + f/2.4 | f/1.8 + f/2.0 + f/2.2 |
| (video) 1920 x 1080 pixels | (camera) 4032 x 3024 pixels + (video) 3840 x 2160 pixels |
Haptic feedback | ||
Integrated antenna | ||
Processor | Qualcomm Snapdragon 480+, Octa core | Octa core |
| 2.2 GHz | |
Secondary camera | Autofocus | |
| 8 MP | 10 MP |
| 80° | |
| f/2.0 | f/2.2 |
| (video) 3840 x 2160 pixels | |
Dust and waterproof | IP52, P2i coating | IP68 |
Plastic | ||
Aluminium | ||
Glass | ||
Gorilla Glass | ||
Dual SIM | Hybrid slot | Hybrid slot |
Flight mode | ||
Integrated handsfree speaker | ||
nano-SIM (4FF) | ||
Vibrating alert | ||
Videoconferencing | ||
Quad band | ||
4G (LTE) | Band 1, Band 2, Band 3, Band 5, Band 7, Band 8, Band 18, Band 19, Band 20, Band 26, Band 28, Band 38, Band 40, Band 41 | Cat 20 (2 Gbps) |
5G | n1, n3, , , n8, n20, n28, n38, , n41, n77, n78 | |
EDGE | ||
GPRS | ||
HSDPA | Cat20 42 Mbps | |
HSUPA | Cat6 5.76 Mbps | |
UMTS | ||
Multiple homescreens | ||
Widgets | ||
Agenda | ||
Alarm clock | ||
Calculator | ||
Contact list | ||
Date and time notation | ||
Document viewer | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files |
Phonebook with groups | ||
Photo phonebook | ||
Reminder list | ||
Stopwatch & countdown timer | ||
Voice memo | ||
To-do list | ||
Image editor | ||
Java application support | ||
Photo album | ||
Video codec support | H.263, H.264, MPEG-4 | DivX, H.263, H.264, MPEG-4, Sorenson Spark, VC-1, VP8 |
Video file support | 3GP, AVI, FLV, MKV, MP4 | 3GP, 3G2, ASF, AVI, FLV, M4V, MKV, MP4, WebM, WMV |
Movie editor | ||
POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | |
Instant messaging | Google Talk | Google Talk |
MMS | Video MMS | Video MMS |
Predictive Text Input | T9 | T9 |
SMS | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages |
Internet browser | Google Chrome | |
RSS reader | ||
YouTube support | ||
A-GPS | ||
Beidou | ||
Build-in navigation system | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation |
Digital Compass | ||
Galileo | ||
GLONASS | ||
GPS receiver | ||
Audio codec support | AAC, AAC+, AMR, aptX, FLAC, LDAC, MIDI, MP3 VBR, OGG Vorbis, SBC | AAC, AAC+, AC3, eAAC+, AMR, FLAC, MIDI, Mobile XMF, MP3 VBR, OGG Vorbis, OTA, RTTL/RTX |
Audio file support | MP3, WAV | M4A, MP3, WAV, WMA |
FM-radio | Stereo, RDS | |
Polyphonic ringtones | MP3 ringtones | MP3 ringtones |
Stereo speakers | ||
Internal memory | ||
| 4 GB + 6 GB + 8 GB | 12 GB |
| 128 GB + 64 GB | 128 GB |
Memory card slot | MicroSDHC memory card | |
Audio jack plug | 3.5 mm | |
USB | Type-C | v3.0, Type-C |
Bluetooth | v5.1, Advanced Audio Distribution Profile (A2DP) | v5.0, Advanced Audio Distribution Profile (A2DP) |
NFC | ||
Tethering | ||
WAP | 2.0 | 2.0 |
Wireless Lan (WLAN/Wi-Fi) | Wi-Fi 5 (802.11ac) | Wi-Fi 6 (802.11ax), WiFi Direct support |
ANT+ | ||
DLNA support | ||
Synchronisation | ActiveSync, SyncML | |
Battery | Li-ion | Li-ion |
| 5000 mAh | 4000 mAh |
Fast charging | Qualcomm Quick Charge, Samsung Adaptive Fast Charging | |
| 10 Watt | |
Wireless charging | Omgekeerd opladen | |
Ambient light sensor | ||
Gesture recognition | ||
Gyroscope | ||
Proximity sensor | ||
Barometer |