Compare Motorola Moto G200
No longer available
Tip:
Scroll the table below to see more
Add phone to compare | ||||
|
||||
Dimensions: | 168.07 x 75.53 x 8.89 mm | 84.9 x 71.9 x 17.1 mm | 161.56 x 73.82 x 7.99 mm | |
Weight: | 202 grams | 187 grams | 174 grams | |
Stand-by: | depends on usage | depends on usage | depends on usage | |
Talk time: | depends on usage | depends on usage | depends on usage | |
Design type | ||||
Monoblock: | ||||
Clamshell: | ||||
Controls | ||||
Facial unlock: | ||||
Fingerprint recognition: | ||||
Touchscreen: | Multi-touch, capacitive | Multi-touch, capacitive | Multi-touch, capacitive | |
Voice command: | ||||
Voice dialing: | ||||
Operating system | ||||
Android: | 11 | 12 | 13 | |
User interface | ||||
My UX: | ||||
One UI: | 4.1 | |||
Display | ||||
Auto-rotate: | ||||
Color display: | Adjustable display brightness, 16.777.216 colors (24 bits), Max Vision Full HD+, hole-punch display | Adjustable display brightness, 16.777.216 colors (24 bits), Dynamic AMOLED 2X, foldable, HDR10, hole-punch display | Adjustable display brightness, 16.777.216 colors (24 bits), IPS, hole-punch display | |
Refresh rate: | 144 Hz | 120 Hz | ||
Resolution: | 2460 x 1080 pixels | 2640 x 1080 pixels | ||
Size: | 6.8 inch | 6.7 inch | 6.5 inch | |
Aspect ratio: | 20.5:9 | 22:9 | ||
Pixels Per Inch (PPI): | 395 | 426 | ||
Screen-to-body ratio: | 86.5% | |||
External display: | Super AMOLED | |||
Resolution: | 260 x 512 pixels | |||
Size: | 1.9 inch | |||
Aspect ratio: | 16:8.1 | |||
Pixels Per Inch (PPI): | 302 | |||
Screen-to-body ratio: | 15.4% | |||
Hardware | ||||
Camera: | Tri camera sensor, auto focus, image stabilization, digital zoom, effects/camera settings, flash, geotagging, quality settings, macro mode, Burst (Continuous) Shooting, night mode, panoramic photo, portrait mode, video recorder, self-timer | Dual camera sensor, auto focus, image stabilization, digital zoom, effects/camera settings, flash, geotagging, face recognition, quality settings, panoramic photo, portrait mode, video recorder, self-timer | Dual camera sensor, auto focus, digital zoom, effects/camera settings, flash, geotagging, face recognition, quality settings, macro mode, Burst (Continuous) Shooting, portrait mode, video recorder, self-timer | |
Angle of view (AOV): | 120° | 123° + 83° | ||
F-number: | f/1.9 + f/2.2 + f/2.4 | f/1.8 + f/2.2 | f/1.8 + f/2.4 | |
Max. resolution: | (video) 3840 x 2160 pixels | (camera) 4000 x 3000 pixels | (video) 1920 x 1080 pixels | |
Type: | 108 MP + 2 MP + 8 MP | 12 MP + 12 MP | 2 MP + 50 MP | |
DxOMark score: | 85 | |||
Haptic feedback: | ||||
Integrated antenna: | ||||
Processor: | Qualcomm Snapdragon 888+, octa core | Qualcomm Snapdragon 8+ Gen 1, octa core | MediaTek Dimensity 7020, octa core | |
Clock Frequency: | 2.2 GHz | |||
Secondary camera: | ||||
F-number: | f/2.2 | f/2.4 | f/2.4 | |
Max. resolution: | (video) 1920 x 1080 pixels | |||
Type: | 16 MP | 10 MP | 16 MP | |
Angle of view (AOV): | 80° | |||
Foldable design: | ||||
Materials | ||||
Dust and waterproof: | IP52, p2i coating | IPX8 | P2i coating | |
Gorilla Glass: | ||||
Plastic: | ||||
Glass: | ||||
Telephony | ||||
Dual SIM: | Hybrid slot | |||
Flight mode: | ||||
Integrated handsfree speaker: | ||||
nano-SIM (4FF): | ||||
Vibrating alert: | ||||
Videoconferencing: | ||||
eSIM: | ||||
Operating frequency | ||||
Quad band: | ||||
Data network | ||||
4G (LTE): | Band 1 | Cat 20 (2 Gbps), Band 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41 | Band 1, 2, 3, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41 | |
5G: | n1, n3, n5, n7, n8, n20, n26, n28, n38, n40, n41, n77, n78 | |||
EDGE: | ||||
GPRS: | ||||
HSDPA: | ||||
HSUPA: | ||||
UMTS: | ||||
Personalisation | ||||
Multiple homescreens: | ||||
Widgets: | ||||
Personal Information | ||||
Agenda: | ||||
Alarm clock: | ||||
Calculator: | ||||
Contact list: | ||||
Date and time notation: | ||||
Document viewer: | Excel files, PowerPoint files, PDF files, word files | Excel files, PDF files, word files | Excel files, PowerPoint files, PDF files, word files | |
Phonebook with groups: | ||||
Photo phonebook: | ||||
Reminder list: | ||||
Stopwatch & countdown timer: | ||||
Voice memo: | ||||
To-do list: | ||||
Available applications | ||||
Image editor: | ||||
Java application support: | ||||
Photo album: | ||||
Movie editor: | ||||
Video codec support: | MPEG-4 | H.263, H.264, MPEG-4 | ||
Video file support: | 3G2, 3GP, ASF, AVI, FLV, M4V, MKV, MP4, WebM, WMV | 3GP, AVI, FLV, MKV, MP4 | ||
Messaging | ||||
E-mail: | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | |
Instant messaging: | Google Talk | Google Talk | ||
MMS: | Video MMS | Video MMS | ||
Predictive Text Input: | T9 | T9 | ||
SMS: | Group messaging, receive and send concatenated messages | Group messaging, receive and send concatenated messages | Group messaging, receive and send concatenated messages | |
Internet | ||||
Internet browser: | Google Chrome | Google Chrome | ||
RSS reader: | ||||
YouTube support: | ||||
Navigation | ||||
A-GPS: | ||||
Build-in navigation system: | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation | |
Digital Compass: | ||||
Galileo: | ||||
GLONASS: | ||||
GPS receiver: | ||||
Beidou: | ||||
Quasi-Zenith (QZSS): | ||||
Audio | ||||
Audio codec support: | AAC, AMR, DSF, FLAC, MIDI, Mobile XMF, MP3 VBR, OGG Vorbis, OTA, RTTL/RTX | AAC, AAC+, AMR, aptX, FLAC, LDAC, MIDI, MP3 VBR, OGG Vorbis, SBC | ||
Audio file support: | 3GA, APE, M4A, MP3, WAV, WMA | MP3, WAV | ||
Polyphonic ringtones: | MP3 ringtones | MP3 ringtones | ||
Stereo speakers: | ||||
FM-radio: | Stereo, RDS | |||
Build-in memory | ||||
Internal memory: | ||||
Size (RAM): | 8 GB | 8 GB | 12 GB + 4 GB + 8 GB | |
Storage: | 128 GB + 256 GB | 128 GB + 256 GB + 512 GB | 128 GB + 256 GB | |
Memory card slot: | MicroSDHC memory card | |||
Connections | ||||
USB: | v3.1, Type-C | v3.0, Type-C | v2.0, Type-C | |
Audio jack plug: | 3.5 mm | |||
Connectivity | ||||
Bluetooth: | v5.2, Advanced Audio Distribution Profile (A2DP) | v5.2 | v5.3, Advanced Audio Distribution Profile (A2DP) | |
NFC: | ||||
Synchronisation: | ||||
Tethering: | ||||
WAP: | 2.0 | 2.0 | ||
Wireless Lan (WLAN/Wi-Fi): | Wi-Fi 6E | Wi-Fi 6 (802.11ax), WiFi Direct support | Wi-Fi 5 (802.11ac) | |
Power supply | ||||
Battery: | Li-ion | Li-ion | ||
Capacity: | 5000 mAh | 3700 mAh | 5000 mAh | |
Fast charging: | Motorola TurboPower | Qualcomm Quick Charge, Samsung Adaptive Fast Charging | Motorola TurboPower | |
Max. power: | 33 Watt | 25 Watt | 15 Watt | |
Wireless charging: | Omgekeerd opladen | |||
Max. power: | 10 Watt | |||
Sensors | ||||
Ambient light sensor: | ||||
Gesture recognition: | ||||
Gyroscope: | ||||
Proximity sensor: | ||||
Barometer: |