Compare Motorola Moto G200
No longer available
Tip:
Scroll the table below to see more
Add phone to compare | |||||
|
|||||
Dimensions: | 168.07 x 75.53 x 8.89 mm | 162.9 x 76.6 x 8.9 mm | 88.42 x 73.95 x 15.1 mm | 161.23 x 72.4 x 8.19 mm | |
Weight: | 202 grams | 212 grams | 188.5 grams | 186 grams | |
Stand-by: | depends on usage | depends on usage | depends on usage | depends on usage | |
Talk time: | depends on usage | depends on usage | depends on usage | depends on usage | |
Design type | |||||
Monoblock: | |||||
Clamshell: | |||||
Controls | |||||
Facial unlock: | |||||
Fingerprint recognition: | Pressure sensitive in-screen | Pressure sensitive in-screen | |||
Touchscreen: | Multi-touch, capacitive | Multi-touch, capacitive | Multi-touch, capacitive | Multi-touch, capacitive | |
Voice command: | |||||
Voice dialing: | |||||
Operating system | |||||
Android: | 11 | 13 | 13 | 14 | |
User interface | |||||
My UX: | |||||
Hello UI: | |||||
Display | |||||
Auto-rotate: | |||||
Color display: | Adjustable display brightness, 16.777.216 colors (24 bits), Max Vision Full HD+, hole-punch display | Adjustable display brightness, 16.777.216 colors (24 bits), OLED, Always On feature, HDR10, hole-punch display | Adjustable display brightness, 16.777.216 colors (24 bits), Flex View pOLED, foldable, DCI-P3, HDR10+, hole-punch display | Adjustable display brightness, 16.777.216 colors (24 bits), pOLED, DCI-P3, HDR10+, hole-punch display | |
Refresh rate: | 144 Hz | 120 Hz | 165 Hz | 144 Hz | |
Resolution: | 2460 x 1080 pixels | 3120 x 1440 pixels | 2640 x 1080 pixels | 2712 x 1220 pixels | |
Size: | 6.8 inch | 6.7 inch | 6.9 inch | 6.7 inch | |
Aspect ratio: | 20.5:9 | 19.5:9 | 22:9 | 4:1.8 | |
Pixels Per Inch (PPI): | 395 | 513 | 413 | 444 | |
Screen-to-body ratio: | 86.5% | 88.3% | 92.8% | ||
Peak brightness: | 1500 nits | 1400 nits | 2000 nits | ||
External display: | 16.777.216 colors (24-bits), AMOLED | ||||
Peak brightness: | 1100 nits | ||||
Refresh rate: | 144 Hz | ||||
Resolution: | 1066 x 1056 pixels | ||||
Size: | 3.6 inch | ||||
Pixels Per Inch (PPI): | 417 | ||||
Screen-to-body ratio: | 63.9% | ||||
Hardware | |||||
Camera: | Tri camera sensor, auto focus, image stabilization, digital zoom, effects/camera settings, flash, geotagging, quality settings, macro mode, Burst (Continuous) Shooting, night mode, panoramic photo, portrait mode, video recorder, self-timer | Tri camera sensor, auto focus, image stabilization, digital zoom, effects/camera settings, flash, geotagging, quality settings, macro mode, mosaic photo, Burst (Continuous) Shooting, night mode, portrait mode, video recorder, self-timer | Dual camera sensor, auto focus, image stabilization, digital zoom, effects/camera settings, flash, geotagging, face recognition, quality settings, landscape mode, macro mode, night mode, panoramic photo, portrait mode, video recorder, self-timer | Tri camera sensor, auto focus, image stabilization, Blink Shot, digital zoom, effects/camera settings, flash, geotagging, face recognition, quality settings, macro mode, mosaic photo, Burst (Continuous) Shooting, night mode, panoramic photo, portrait mode, Smile Shot, video recorder, self-timer | |
Angle of view (AOV): | 120° | 125.8° + 20.6° + 82° | 108° | 120° | |
F-number: | f/1.9 + f/2.2 + f/2.4 | f/1.85 + f/2.2 + f/3.5 | f/1.5 + f/2.2 | f/1.4 + f/1.6 + f/2.0 + f/2.2 | |
Max. resolution: | (video) 3840 x 2160 pixels | (video) 3840 x 2160 pixels | (video) 3840 x 2160 pixels | (video) 3840 x 2160 pixels | |
Type: | 108 MP + 2 MP + 8 MP | 12 MP + 48 MP + 50 MP | 12 MP + 13 MP | 10 MP + 13 MP + 50 MP | |
DxOMark score: | 147 | ||||
Haptic feedback: | |||||
Integrated antenna: | |||||
Processor: | Qualcomm Snapdragon 888+, octa core | Google Tensor G2, octa core | Qualcomm Snapdragon 8+ Gen 1, octa core | Qualcomm Snapdragon 7 Gen 3, octa core | |
Clock Frequency: | 2.63 GHz | ||||
Secondary camera: | |||||
F-number: | f/2.2 | f/2.2 | f/2.4 | f/1.9 | |
Max. resolution: | (video) 1920 x 1080 pixels | (video) 3840 x 2160 pixels | (video) 3840 x 2160 pixels | (video) 3840 x 2160 pixels | |
Type: | 16 MP | 10.8 MP | 32 MP | 50 MP | |
Angle of view (AOV): | 92.8° | ||||
DxOMark score: | 142 | ||||
Foldable design: | |||||
Materials | |||||
Dust and waterproof: | IP52, p2i coating | IP68 | IP52 | IP68 | |
Gorilla Glass: | 7 (Victus) | 7 (Victus) | 7 (Victus) | ||
Plastic: | |||||
Aluminium: | |||||
Glass: | |||||
Telephony | |||||
Dual SIM: | |||||
Flight mode: | |||||
Integrated handsfree speaker: | |||||
nano-SIM (4FF): | |||||
Vibrating alert: | |||||
Videoconferencing: | |||||
eSIM: | |||||
Operating frequency | |||||
Quad band: | |||||
Data network | |||||
4G (LTE): | Band 1 | Band 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41 | Cat 20 (2 Gbps), Band 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41 | Band 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41 | |
5G: | n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n28, n30, n38, n40, n41, n48, n66, n71, n75, n76, n77, n78, n257, n258, n260, n261 | n1, n3, n5, n7, n8, n20, n28, n38, n41, n66, n77, n78, n79 | n1, n2, n3, n5, n7, n8, n20, n26, n28, n38, n40, n41, n66, n77, n78 | ||
EDGE: | |||||
GPRS: | |||||
HSDPA: | |||||
HSUPA: | |||||
UMTS: | |||||
Personalisation | |||||
Multiple homescreens: | |||||
Widgets: | |||||
Personal Information | |||||
Agenda: | |||||
Alarm clock: | |||||
Calculator: | |||||
Contact list: | |||||
Date and time notation: | |||||
Document viewer: | Excel files, PowerPoint files, PDF files, word files | Excel files, PowerPoint files, PDF files, word files | Excel files, PowerPoint files, PDF files, word files | ||
Phonebook with groups: | |||||
Photo phonebook: | |||||
Reminder list: | |||||
Stopwatch & countdown timer: | |||||
Voice memo: | |||||
To-do list: | |||||
Available applications | |||||
Image editor: | |||||
Java application support: | |||||
Photo album: | |||||
Movie editor: | |||||
Video codec support: | H.263, H.264, MPEG-4 | H.263, H.264, H.265, MPEG-4, VP8, VP9 | H.263, H.264, MPEG-4 | ||
Video file support: | 3GP | ||||
Messaging | |||||
E-mail: | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | ||
Instant messaging: | Google Talk | Google Talk | Google Talk | ||
MMS: | Video MMS | Video MMS | Video MMS | ||
Predictive Text Input: | T9 | T9 | T9 | ||
SMS: | Group messaging, receive and send concatenated messages | Group messaging, receive and send concatenated messages | Group messaging, receive and send concatenated messages | Group messaging, receive and send concatenated messages | |
Internet | |||||
Internet browser: | Google Chrome | Google Chrome | Google Chrome | ||
RSS reader: | |||||
YouTube support: | |||||
Navigation | |||||
A-GPS: | |||||
Build-in navigation system: | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation | |
Digital Compass: | |||||
Galileo: | |||||
GLONASS: | |||||
GPS receiver: | |||||
Beidou: | |||||
Quasi-Zenith (QZSS): | |||||
NavIC: | |||||
Audio | |||||
Audio codec support: | AAC, AAC+, AC3, aptX, eAAC+, LDAC | AAC, AMR, MIDI, MP3 VBR | |||
Audio file support: | MP3, WAV | MP3, WAV | |||
Polyphonic ringtones: | MP3 ringtones | MP3 ringtones | MP3 ringtones | ||
Stereo speakers: | |||||
Dolby Atmos: | |||||
Build-in memory | |||||
Internal memory: | UFS 2.2, LPDDR4X | ||||
Size (RAM): | 8 GB | 12 GB | 8 GB | 12 GB + 8 GB | |
Storage: | 128 GB + 256 GB | 128 GB + 256 GB + 512 GB | 256 GB | 128 GB + 256 GB + 512 GB | |
Connections | |||||
USB: | v3.1, Type-C | v3.2, Type-C | v3.1, Type-C | v3.1, Type-C | |
Connectivity | |||||
Bluetooth: | v5.2, Advanced Audio Distribution Profile (A2DP) | v5.2, Advanced Audio Distribution Profile (A2DP) | v5.3 | v5.4, Advanced Audio Distribution Profile (A2DP) | |
NFC: | |||||
Synchronisation: | ActiveSync, SyncML | ActiveSync, SyncML | |||
Tethering: | |||||
WAP: | 2.0 | 2.0 | 2.0 | ||
Wireless Lan (WLAN/Wi-Fi): | Wi-Fi 6E | Wi-Fi 6E | Wi-Fi 6E | Wi-Fi 6E, WiFi Direct support | |
DLNA support: | |||||
Video Out: | Via USB | ||||
Power supply | |||||
Battery: | Li-ion | Li-ion | Li-ion | ||
Capacity: | 5000 mAh | 5000 mAh | 3800 mAh | 4500 mAh | |
Fast charging: | Motorola TurboPower | Qualcomm Quick Charge, USB Power Delivery | Motorola TurboPower | Motorola TurboPower | |
Max. power: | 33 Watt | 30 Watt | 30 Watt | 125 Watt | |
Wireless charging: | Omgekeerd opladen | Omgekeerd opladen | |||
Max. power: | 50 Watt | ||||
Sensors | |||||
Ambient light sensor: | |||||
Gesture recognition: | |||||
Gyroscope: | |||||
Proximity sensor: | |||||
Barometer: | |||||
AI (Artificial intelligence) | |||||
Google Gemini: | |||||
Contents of the package | |||||
Beschermhoes: | |||||
Handleiding: | |||||
Oplaadkabel: | USB Type-C naar Type-C | ||||
Oplader: | 125 Watt | ||||
SIM-uitwerppin: |