Compare Medion Life P3410
Click here to add a product to the comparison
Scroll the table below to see more
Dimensions | 127 x 68 x 12 mm | 157.6 x 74.1 x 7.8 mm | 162.3 x 77.2 x 7.9 mm | 150.9 x 75.7 x 8.3 mm |
Weight | 140 grams | 175 grams | 196 grams | 194 grams |
Stand-by | depends on usage | depends on usage | depends on usage | depends on usage |
Talk time | depends on usage | depends on usage | depends on usage | depends on usage |
Monoblock | ||||
Touchscreen | Multi-touch, Capacitive | Multi-touch, Capacitive | Multi-touch, Capacitive | Multi-touch, Capacitive |
Voice command | ||||
Voice dialing | ||||
Facial unlock | ||||
Fingerprint recognition | Pressure sensitive in-screen | Pressure sensitive in-screen | ||
Stylus | ||||
Android | 2.3 (Gingerbread) | 9.0 (Pie) | 9.0 (Pie) | |
iOS | 13 | |||
Auto-rotate | ||||
Color display | Adjustable display brightness, TFT | Adjustable display brightness, 16.777.216 colors (24 bits), Curved Dynamic AMOLED Quad HD+, Always On feature, HDR10+, Hole-punch display | Adjustable display brightness, 16.777.216 colors (24 bits), Dynamic AMOLED Infinity-O Display, Always On feature, HDR10+ | Adjustable display brightness, 16.777.216 colors (24 bits), Liquid Retina, DCI-P3, Notch |
| 4.3 inch | 6.4 inch | 6.8 inch | 6.1 inch |
| 800 x 480 pixels | 3040 x 1440 pixels | 3040 x 1440 pixels | 1792 x 828 pixels |
| 5:3 | 19:9 | 19:9 | 19.5:9 |
| 217 | 526 | 495 | 324 |
| 60.9% | 87.5% | 92.1% | 80% |
Camera | Auto focus, Digital zoom, Effects/camera settings, Flash, Quality settings, Landscape mode, Burst (Continuous) Shooting, Night mode, Portrait mode, Video recorder, self-timer | Tri camera sensor, Auto focus, Image stabilization, Blink Shot, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Smile Shot, Video recorder, self-timer | Viervoudige camera-sensor, Auto focus, Image stabilization, Blink Shot, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Smile Shot, Video recorder, self-timer | Dual camera sensor, Auto focus, Image stabilization, Blink Shot, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Landscape mode, Macro mode, Burst (Continuous) Shooting, Panoramic photo, Portrait mode, Smile Shot, Video recorder |
| 5 MP | 12 MP + 12 MP + 16 MP | 12 MP + 12 MP + 16 MP + VGA camera | 12 MP + 12 MP |
| 123° + 45° + 77° | 123° + 77° | 120° | |
| 109 | 117 | 119 | |
| f/1.5 + f/2.2 + f/2.4 | f/1.5 + f/2.1 + f/2.2 + f/2.4 | f/1.8 + f/2.4 | |
| (camera) 2592 x 1944 pixels + (video) 640 x 480 pixels | (camera) 4032 x 3024 pixels + (video) 3840 x 2160 pixels | (camera) 4640 x 3480 pixels + (video) 3840 x 2160 pixels | (camera) 4000 x 3000 pixels + (video) 3840 x 2160 pixels |
Haptic feedback | ||||
Integrated antenna | ||||
Processor | Qualcomm MSM | Octa core | Octa core | Apple A13 Bionic |
| 800 MHz | 1.7 GHz + 2.4 GHz + 2.8 GHz | ||
Secondary camera | Autofocus, Dual camera sensor | Autofocus | ||
| 10 MP + 8 MP | 10 MP | 12 MP | |
| 80° + 90° | 80° | ||
| 96 | 99 | 91 | |
| f/1.9 + f/2.2 | f/2.2 | f/2.2 | |
| (video) 3840 x 2160 pixels | (video) 3840 x 2160 pixels | (camera) 4000 x 3000 pixels + (video) 3840 x 2160 pixels | |
Flight mode | ||||
Integrated handsfree speaker | ||||
Vibrating alert | ||||
Dual SIM | Hybrid slot | Hybrid slot | ||
nano-SIM (4FF) | ||||
Videoconferencing | ||||
eSIM | ||||
Quad band | ||||
EDGE | ||||
GPRS | ||||
HSDPA | Cat7 7.2 Mbps | Cat20 42 Mbps | ||
UMTS | ||||
4G (LTE) | Cat 20 (2 Gbps) | Cat 20 (2 Gbps), Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 17, Band 20, Band 28 | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 29, Band 30 | |
HSUPA | Cat6 5.76 Mbps | |||
Multiple homescreens | ||||
Widgets | ||||
Agenda | ||||
Alarm clock | ||||
Calculator | ||||
Contact list | ||||
Date and time notation | ||||
Document viewer | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files |
Phonebook with groups | ||||
Photo phonebook | ||||
Reminder list | ||||
Stopwatch & countdown timer | ||||
Voice memo | ||||
To-do list | ||||
Image editor | ||||
Java application support | ||||
Photo album | ||||
Video codec support | MPEG-4 | DivX, H.263, H.264, MPEG-4, Sorenson Spark, VC-1, VP8 | DivX, H.263, H.264, MPEG-4, Sorenson Spark, VC-1, VP8 | H.264, H.265, MPEG-4 |
Movie editor | ||||
Video file support | 3GP, 3G2, ASF, AVI, FLV, M4V, MKV, MP4, WebM, WMV | 3GP, 3G2, ASF, AVI, FLV, M4V, MKV, MP4, WebM, WMV | AVI, M4V, MOV, MP4 | |
POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | |
Instant messaging | Google Talk | Google Talk | Google Talk | |
MMS | Video MMS | Video MMS | Video MMS | Changeable MMS distribution list, Video MMS |
Predictive Text Input | T9 | T9 | T9 | |
SMS | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages |
Internet browser | Safari browser | |||
RSS reader | ||||
YouTube support | ||||
A-GPS | ||||
Build-in navigation system | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation | Apple Maps |
Digital Compass | ||||
GPS receiver | ||||
Beidou | ||||
Galileo | ||||
GLONASS | ||||
Quasi-Zenith (QZSS) | ||||
Audio codec support | AAC, AAC+, Windows Media Audio 9 | AAC, AAC+, AC3, eAAC+, AMR, FLAC, MIDI, Mobile XMF, MP3 VBR, OGG Vorbis, OTA, RTTL/RTX | AAC, AAC+, AC3, eAAC+, AMR, FLAC, MIDI, Mobile XMF, MP3 VBR, OGG Vorbis, RTTL/RTX | AAC, AAC Protected, AC3, HE-AAC, AIFF, Apple Lossless, Audible, FLAC, MP3 VBR |
Audio file support | MP3, WMA | M4A, MP3, WAV, WMA | M4A, MP3, WAV, WMA | MP3, WAV |
FM-radio | ||||
Polyphonic ringtones | 64-tone polyphonic ringtones, MP3 ringtones | MP3 ringtones | MP3 ringtones | MP3 ringtones |
Stereo speakers | ||||
Internal memory | ||||
| 512 MB | 12 GB + 8 GB | 12 GB | 4 GB |
| 1 TB + 128 GB + 512 GB | 256 GB + 512 GB | 128 GB + 256 GB + 64 GB | |
Memory card in sales package | MicroSDHC memory card | |||
Memory card slot | MicroSDHC memory card | |||
Audio jack plug | 3.5 mm | 3.5 mm | ||
USB | v2.0, miniUSB | v3.0, Type-C | v3.0, Type-C | |
Bluetooth | v2.0 + EDR, Advanced Audio Distribution Profile (A2DP) | v5.0, Advanced Audio Distribution Profile (A2DP) | v5.0, Advanced Audio Distribution Profile (A2DP) | v5.0, Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP), Hands-Free Profile (HFP), Human Interface Device Profile (HID), Personal Area Network Profile (PAN), Phonebook Access Profile (PBAP) |
Synchronisation | ActiveSync, SyncML | ActiveSync, SyncML | ActiveSync, Apple iSync | |
Tethering | ||||
WAP | 2.0 | 2.0 | 2.0 | 2.0 |
Wireless Lan (WLAN/Wi-Fi) | Wi-Fi 3 (802.11g) | Wi-Fi 6 (802.11ax), WiFi Direct support | Wi-Fi 6 (802.11ax), WiFi Direct support | Wi-Fi 6 (802.11ax) |
ANT+ | ||||
DLNA support | ||||
NFC | ||||
Ultra-wideband (UWB) | ||||
Video Out | ||||
Battery | Li-ion, User replaceable | Li-ion | Li-ion | Li-ion |
| 1400 mAh | 4100 mAh | 4300 mAh | 3110 mAh |
Fast charging | Qualcomm Quick Charge, Samsung Adaptive Fast Charging | Qualcomm Quick Charge, Samsung Adaptive Fast Charging, USB Power Delivery | ||
Wireless charging | Omgekeerd opladen | Omgekeerd opladen | ||
Ambient light sensor | ||||
Gesture recognition | ||||
Proximity sensor | ||||
Barometer | ||||
Gyroscope | ||||
Heart rate monitor | ||||
Active Digitizer | ||||
One UI | ||||
Dust and waterproof | IP68 | IP68 | IP68 | |
Gorilla Glass |