Compare Medion Life P3410
Click here to add a product to the comparison
Scroll the table below to see more
Dimensions | 127 x 68 x 12 mm | 150.9 x 75.7 x 8.3 mm |
Weight | 140 grams | 194 grams |
Stand-by | depends on usage | depends on usage |
Talk time | depends on usage | depends on usage |
Monoblock | ||
Touchscreen | Multi-touch, Capacitive | Multi-touch, Capacitive |
Voice command | ||
Voice dialing | ||
Facial unlock | ||
Android | 2.3 (Gingerbread) | |
iOS | 13 | |
Auto-rotate | ||
Color display | Adjustable display brightness, TFT | Adjustable display brightness, 16.777.216 colors (24 bits), Liquid Retina, DCI-P3, Notch |
| 4.3 inch | 6.1 inch |
| 800 x 480 pixels | 1792 x 828 pixels |
| 5:3 | 19.5:9 |
| 217 | 324 |
| 60.9% | 80% |
Camera | Auto focus, Digital zoom, Effects/camera settings, Flash, Quality settings, Landscape mode, Burst (Continuous) Shooting, Night mode, Portrait mode, Video recorder, self-timer | Dual camera sensor, Auto focus, Image stabilization, Blink Shot, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Landscape mode, Macro mode, Burst (Continuous) Shooting, Panoramic photo, Portrait mode, Smile Shot, Video recorder |
| 5 MP | 12 MP + 12 MP |
| 120° | |
| 119 | |
| f/1.8 + f/2.4 | |
| (camera) 2592 x 1944 pixels + (video) 640 x 480 pixels | (camera) 4000 x 3000 pixels + (video) 3840 x 2160 pixels |
Haptic feedback | ||
Integrated antenna | ||
Processor | Qualcomm MSM | Apple A13 Bionic |
| 800 MHz | |
Secondary camera | ||
| 12 MP | |
| 91 | |
| f/2.2 | |
| (camera) 4000 x 3000 pixels + (video) 3840 x 2160 pixels | |
Flight mode | ||
Integrated handsfree speaker | ||
Vibrating alert | ||
Dual SIM | ||
eSIM | ||
nano-SIM (4FF) | ||
Videoconferencing | ||
Quad band | ||
EDGE | ||
GPRS | ||
HSDPA | Cat7 7.2 Mbps | |
UMTS | ||
4G (LTE) | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 29, Band 30 | |
HSUPA | ||
Multiple homescreens | ||
Widgets | ||
Agenda | ||
Alarm clock | ||
Calculator | ||
Contact list | ||
Date and time notation | ||
Document viewer | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files |
Phonebook with groups | ||
Photo phonebook | ||
Reminder list | ||
Stopwatch & countdown timer | ||
Voice memo | ||
To-do list | ||
Image editor | ||
Java application support | ||
Photo album | ||
Video codec support | MPEG-4 | H.264, H.265, MPEG-4 |
Movie editor | ||
Video file support | AVI, M4V, MOV, MP4 | |
POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | |
Instant messaging | Google Talk | |
MMS | Video MMS | Changeable MMS distribution list, Video MMS |
Predictive Text Input | T9 | |
SMS | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages |
Internet browser | Safari browser | |
RSS reader | ||
YouTube support | ||
A-GPS | ||
Build-in navigation system | Google Maps, Google Maps Navigation | Apple Maps |
Digital Compass | ||
GPS receiver | ||
Galileo | ||
GLONASS | ||
Quasi-Zenith (QZSS) | ||
Audio codec support | AAC, AAC+, Windows Media Audio 9 | AAC, AAC Protected, AC3, HE-AAC, AIFF, Apple Lossless, Audible, FLAC, MP3 VBR |
Audio file support | MP3, WMA | MP3, WAV |
FM-radio | ||
Polyphonic ringtones | 64-tone polyphonic ringtones, MP3 ringtones | MP3 ringtones |
Stereo speakers | ||
Internal memory | ||
| 512 MB | 4 GB |
| 128 GB + 256 GB + 64 GB | |
Memory card in sales package | MicroSDHC memory card | |
Memory card slot | MicroSDHC memory card | |
Audio jack plug | 3.5 mm | |
USB | v2.0, miniUSB | |
Bluetooth | v2.0 + EDR, Advanced Audio Distribution Profile (A2DP) | v5.0, Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP), Hands-Free Profile (HFP), Human Interface Device Profile (HID), Personal Area Network Profile (PAN), Phonebook Access Profile (PBAP) |
Synchronisation | ActiveSync, Apple iSync | |
Tethering | ||
WAP | 2.0 | 2.0 |
Wireless Lan (WLAN/Wi-Fi) | Wi-Fi 3 (802.11g) | Wi-Fi 6 (802.11ax) |
NFC | ||
Ultra-wideband (UWB) | ||
Video Out | ||
Battery | Li-ion, User replaceable | Li-ion |
| 1400 mAh | 3110 mAh |
Fast charging | ||
Wireless charging | ||
Ambient light sensor | ||
Gesture recognition | ||
Proximity sensor | ||
Barometer | ||
Gyroscope | ||
Dust and waterproof | IP68 |