Compare LG Q7
Click here to add a product to the comparison
Scroll the table below to see more
Dimensions | 143.8 x 69.3 x 8.4 mm | 147.7 x 68.7 x 8.5 mm | 147.1 x 68.8 x 8.2 mm | 145.6 x 68.2 x 7.9 mm |
Weight | 145 grams | 163 grams | 162 grams | 148 grams |
Stand-by | depends on usage | depends on usage | depends on usage | depends on usage |
Talk time | depends on usage | depends on usage | depends on usage | depends on usage |
Monoblock | ||||
Fingerprint recognition | ||||
Touchscreen | Multi-touch, Capacitive | Multi-touch, Force Touch, Capacitive | Multi-touch, Capacitive | Multi-touch, Capacitive |
Voice command | ||||
Voice dialing | ||||
Facial unlock | ||||
Iris recognition | ||||
Android | 8.1 | 8.0 (Oreo) | 10 | 9.0 (Pie) |
Auto-rotate | ||||
Color display | Adjustable display brightness, 16.777.216 colors (24 bits), FullVision IPS FHD+, Always On feature | Adjustable display brightness, 16.777.216 colors (24 bits), Infinity Super AMOLED Quad HD+, Always On feature | Adjustable display brightness, 16.777.216 colors (24 bits), Full HD+ Flexible OLED, Always On feature, HDR10 | Adjustable display brightness, 16.777.216 colors (24 bits), Full HD+ Flexible OLED, Always On feature, HDR10 |
| 5.5 inch | 5.8 inch | 5.7 inch | 5.5 inch |
| 2160 x 1080 pixels | 2960 x 1440 pixels | 2280 x 1080 pixels | 2160 x 1080 pixels |
| 90 Hz | |||
| 18:9 | 18.5:9 | 19:9 | 18:9 |
| 439 | 568 | 443 | 439 |
| 78.3% | 84.1% | 80.1% | 78.6% |
Camera | Auto focus, Image stabilization, Blink Shot, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Smile Shot, Video recorder, self-timer | Auto focus, Image stabilization, Blink Shot, Digital zoom, Effects/camera settings, Flash, Geotagging, Face recognition, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Panoramic photo, Portrait mode, Smile Shot, Video recorder, self-timer | Dual camera sensor, Auto focus, Image stabilization, Digital zoom, Effects/camera settings, Flash, Geotagging, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Portrait mode, Video recorder, self-timer | Auto focus, Image stabilization, Digital zoom, Effects/camera settings, Flash, Geotagging, Quality settings, Macro mode, Mosaic photo, Burst (Continuous) Shooting, Night mode, Portrait mode, Video recorder, self-timer |
| 13 MP | 12.2 MP | 12.2 MP + 16 MP | 12.2 MP |
| 77° | 76° | ||
| 112 | 102 | ||
| f/1.5 + f/2.4 | f/1.7 + f/2.4 | f/1.8 | |
| (camera) 4208 x 3120 pixels pixels + (video) 3840 x 2160 pixels | (camera) 4032 x 3024 pixels + (video) 3840 x 2160 pixels | (camera) 4640 x 3480 pixels + (video) 3840 x 2160 pixels | (camera) 4208 x 3120 pixels + (video) 3840 x 2160 pixels |
Haptic feedback | ||||
Integrated antenna | ||||
Processor | MediaTek MT6750, Octa core | Samsung Exynos 9810, Octa core | Qualcomm Snapdragon 855, Octa core | Qualcomm Snapdragon 845, Octa core |
| 1.5 GHz | 1.7 GHz + 2.8 GHz | 1.78 GHz + 2.84 GHz | 1.6 GHz + 2.5 GHz |
Secondary camera | Autofocus | Autofocus, Dual camera sensor | ||
| 8 MP | 8 MP | 8 MP | 8 MP |
| 90° | 75° + 97° | ||
| 92 | 92 | ||
| f/1.7 | f/2.0 | f/1.8 + f/2.2 | |
| (camera) 3264 x 2448 pixels | (camera) 3264 x 2448 pixel + (video) 3840 x 2160 pixels | (camera) 3264 x 2448 pixels + (video) 1920 x 1080 pixels | (camera) 3264 x 2448 pixels + (video) 1920 x 1080 pixels |
Dust and waterproof | IP68 | IP68 | IP68 | IPX8 |
Gorilla Glass | ||||
Flight mode | ||||
Integrated handsfree speaker | ||||
nano-SIM (4FF) | ||||
Vibrating alert | ||||
Videoconferencing | ||||
eSIM | ||||
Quad band | ||||
4G (LTE) | Cat 6 (300 Mbps) | Cat 18 (1200 Mbps), Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 17, Band 20, Band 28 | Cat 18 (1200 Mbps), Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 29, Band 30, Band 38, Band 39, Band 40, Band 41 | Cat 16 (1 Gbps), Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 29 |
EDGE | ||||
GPRS | ||||
HSDPA | Cat24 42 Mbps | Cat20 42 Mbps | ||
HSUPA | Cat6 5.76 Mbps | Cat6 5.76 Mbps | ||
UMTS | ||||
Multiple homescreens | ||||
Widgets | ||||
Agenda | ||||
Alarm clock | ||||
Calculator | ||||
Contact list | ||||
Date and time notation | ||||
Document viewer | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files | Excel files, PowerPoint files, PDF files, Word files |
Phonebook with groups | ||||
Photo phonebook | ||||
Reminder list | ||||
Stopwatch & countdown timer | ||||
To-do list | ||||
Voice memo | ||||
Image editor | ||||
Java application support | ||||
Photo album | ||||
Video codec support | H.263, H.264, MPEG-4 | DivX, H.263, H.264, MPEG-4, Sorenson Spark, VC-1, VP8 | H.263, H.264, MPEG-4 | H.263, H.264, MPEG-4 |
Movie editor | ||||
Video file support | 3GP, 3G2, ASF, AVI, FLV, M4V, MKV, MP4, WebM, WMV | |||
POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | |
Instant messaging | Google Talk | Google Talk | Google Talk | Google Talk |
MMS | Video MMS | Video MMS | Video MMS | Video MMS |
Predictive Text Input | T9 | T9 | T9 | T9 |
SMS | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages | Group messaging, Receive and send concatenated messages |
Internet browser | Google Chrome | Google Chrome | ||
RSS reader | ||||
YouTube support | ||||
A-GPS | ||||
Build-in navigation system | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation | Google Maps, Google Maps Navigation |
Digital Compass | ||||
GLONASS | ||||
GPS receiver | ||||
Beidou | ||||
Galileo | ||||
Audio codec support | AAC, AAC+, AC3, eAAC+ | AAC, AAC+, AC3, eAAC+, AMR, FLAC, MIDI, Mobile XMF, MP3 VBR, OGG Vorbis, OTA, RTTL/RTX | AAC, AAC+, AC3, eAAC+, aptX, LDAC | AAC, AAC+, AC3, eAAC+ |
Audio file support | MP3, WAV | M4A, MP3, WAV, WMA | MP3, WAV | MP3, WAV |
FM-radio | Stereo, RDS | |||
Polyphonic ringtones | MP3 ringtones | MP3 ringtones | MP3 ringtones | MP3 ringtones |
Stereo speakers | ||||
Internal memory | ||||
| 3 GB | 4 GB | 6 GB | 4 GB |
| 32 GB | 256 GB + 64 GB | 128 GB + 64 GB | 128 GB + 64 GB |
Memory card slot | MicroSDHC memory card | |||
Audio jack plug | 3.5 mm | 3.5 mm | ||
USB | v2.0, Type-C | v3.0, Type-C | v3.1, Type-C | v3.1, Type-C |
Bluetooth | v4.2, Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP), Hands-Free Profile (HFP), Headset Profile (HSP), HID Over GATT Profile (HOGP), Human Interface Device Profile (HID), Message Access Profile (MAP), Object Push Profile (OPP), Personal Area Network Profile (PAN), Phonebook Access Profile (PBAP), SIM Access Profile (SAP, SIM, rSAP) | v5.0, Advanced Audio Distribution Profile (A2DP) | v5.0, Advanced Audio Distribution Profile (A2DP) | v5.0, Advanced Audio Distribution Profile (A2DP) |
DLNA support | ||||
NFC | ||||
Synchronisation | ActiveSync, SyncML | ActiveSync, SyncML | ActiveSync, SyncML | ActiveSync, SyncML |
Tethering | ||||
WAP | 2.0 | 2.0 | 2.0 | 2.0 |
Wireless Lan (WLAN/Wi-Fi) | Wi-Fi 4 (802.11n), WiFi Direct support | Wi-Fi 5 (802.11ac), WiFi Direct support | Wi-Fi 5 (802.11ac), WiFi Direct support | Wi-Fi 5 (802.11ac), WiFi Direct support |
Battery | Li-ion | Li-ion | Li-ion | Li-ion |
| 3000 mAh | 3000 mAh | 2800 mAh | 2915 mAh |
Fast charging | MediaTek PumpExpress | Qualcomm Quick Charge, Samsung Adaptive Fast Charging | USB Power Delivery | Qualcomm Quick Charge |
Wireless charging | ||||
Ambient light sensor | ||||
Gesture recognition | ||||
Gyroscope | ||||
Proximity sensor | ||||
Barometer | ||||
Heart rate monitor | ||||
Hygrometer | ||||
Edge sensor | ||||
Radar | ||||
Samsung Experience | ||||
With Google Daydream |