Compare LG Optimus L3 E400
No longer available
Tip:
Scroll the table below to see more
Add phone to compareChoose brand... Choose brand... Apple Motorola OnePlus Oppo Samsung Sony Xiaomi Acer Airness Alcatel Archos Arima Asus AT Mobile Auro Base BasicPhone Bea-fon Benefon BenQ Mobile Bird BlackBerry Buddy Bear Buddy Guard CareCOPS Cat Crosscall D-Link Dell Denver Doro E-Plus E-ten Elari Elite emporia ERA Ericsson Essential Fairphone Foony MyMo Fujitsu Siemens Fysic Garmin-Asus General Mobile Gigaset Google Grundig Mobile Haier HipTop HMD Honor HP HTC Huawei Hummer Hyundai i-care Mobile i-mate Ilkone ImCoSys Innostream INQ ITTM Johns Kazam Kodak Land Rover Leagoo Lenovo Levis LG Lumigon Manta Maxcom Maxon Medion Microsoft Mio Mitsubishi Mobi-Click Mobiado MTT My Way Mybell NEC Neonode Newgen Nokia Nothing nubia O2 Odys Ogo One Orange Owasys Palm Panasonic Pantech Philips POCO Porsche Primus Mobiles Profoon Punkt Qtek Razer realme Redmagic RoverPC Royole RugGear Sagem Sanyo Secufone Sendo SF alert Sharp Shiftphone Siemens Sierra Wireless Silicon-i SilverPhone Simpell Simvalley Sonim Spyker Swissvoice Synergy T-Mobile TCL Telefonica Telit Tevion Three Toshiba Ubiquio utano Vectrotel Vertu ViewSonic Virgin Mobile Vitaphone Vivo VK Mobile Vodafone Voxtel Wiko WileyFox Wonu Xcute Xtreamer Yarvik Zenum ZTE Choose product... No choices to choose from | ||||
|
||||
Dimensions: | 102.6 x 61.3 x 11.7 mm | 150.9 x 75.7 x 8.3 mm | 147.7 x 68.7 x 8.5 mm | |
Weight: | 103 grams | 194 grams | 163 grams | |
Stand-by: | 3.6 week | depends on usage | depends on usage | |
Talk time: | 10 hour | depends on usage | depends on usage | |
Design type | ||||
Monoblock: | ||||
Controls | ||||
Directional key: | ||||
Touchscreen: | Multi-touch, capacitive | Multi-touch, capacitive | Multi-touch, Force Touch, capacitive | |
Voice command: | ||||
Voice dialing: | ||||
Facial unlock: | ||||
Fingerprint recognition: | ||||
Iris recognition: | ||||
Operating system | ||||
Android: | 2.3 (Gingerbread) | 8.0 (Oreo) | ||
iOS: | 13 | |||
Display | ||||
Auto-rotate: | ||||
Color display: | Adjustable display brightness, 262.144 colors (18 bits), TFT | Adjustable display brightness, 16.777.216 colors (24 bits), Liquid Retina, DCI-P3, notch | Adjustable display brightness, 16.777.216 colors (24 bits), Infinity Super AMOLED Quad HD+, Always On feature | |
Resolution: | 240 x 320 pixels | 1792 x 828 pixels | 2960 x 1440 pixels | |
Size: | 3.2 inch | 6.1 inch | 5.8 inch | |
Aspect ratio: | 4:3 | 19.5:9 | 18.5:9 | |
Pixels Per Inch (PPI): | 125 | 324 | 568 | |
Screen-to-body ratio: | 50.4% | 80% | 84.1% | |
Hardware | ||||
Camera: | Digital zoom, effects/camera settings, quality settings, portrait mode, video recorder, self-timer | Dual camera sensor, auto focus, image stabilization, Blink Shot, digital zoom, effects/camera settings, flash, geotagging, face recognition, landscape mode, macro mode, Burst (Continuous) Shooting, panoramic photo, portrait mode, Smile Shot, video recorder | Auto focus, image stabilization, Blink Shot, digital zoom, effects/camera settings, flash, geotagging, face recognition, quality settings, macro mode, mosaic photo, Burst (Continuous) Shooting, night mode, panoramic photo, portrait mode, Smile Shot, video recorder, self-timer | |
Max. resolution: | (camera) 2048 x 1536 pixels + (video) 640 x 480 pixels | (camera) 4000 x 3000 pixels + (video) 3840 x 2160 pixels | (camera) 4032 x 3024 pixels + (video) 3840 x 2160 pixels | |
Type: | 3 MP | 12 MP + 12 MP | 12.2 MP | |
Angle of view (AOV): | 120° | |||
DxOMark score: | 119 | |||
F-number: | f/1.8 + f/2.4 | f/1.5 + f/2.4 | ||
Haptic feedback: | ||||
Integrated antenna: | ||||
Processor: | Apple A13 Bionic | Samsung Exynos 9810, octa core | ||
Clock Frequency: | 800 MHz | 1.7 GHz + 2.8 GHz | ||
Secondary camera: | Autofocus | |||
DxOMark score: | 91 | |||
F-number: | f/2.2 | f/1.7 | ||
Max. resolution: | (camera) 4000 x 3000 pixels + (video) 3840 x 2160 pixels | (camera) 3264 x 2448 pixel + (video) 3840 x 2160 pixels | ||
Type: | 12 MP | 8 MP | ||
Telephony | ||||
Flight mode: | ||||
Integrated handsfree speaker: | ||||
Vibrating alert: | ||||
Dual SIM: | ||||
eSIM: | ||||
nano-SIM (4FF): | ||||
Videoconferencing: | ||||
Operating frequency | ||||
Quad band: | ||||
Data network | ||||
EDGE: | ||||
GPRS: | ||||
HSDPA: | Cat6 3.6 Mbps | Cat20 42 Mbps | ||
HSUPA: | Cat6 5.76 Mbps | |||
UMTS: | ||||
4G (LTE): | Band 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 29, 30 | Cat 18 (1200 Mbps), Band 1, 2, 3, 4, 5, 7, 8, 17, 20, 28 | ||
Personalisation | ||||
Multiple homescreens: | ||||
Widgets: | ||||
Personal Information | ||||
Agenda: | ||||
Alarm clock: | ||||
Calculator: | ||||
Contact list: | ||||
Date and time notation: | ||||
Document viewer: | Excel files, PowerPoint files, PDF files, word files | Excel files, PowerPoint files, PDF files, word files | Excel files, PowerPoint files, PDF files, word files | |
Phonebook with groups: | ||||
Photo phonebook: | ||||
Reminder list: | ||||
Stopwatch & countdown timer: | ||||
Voice memo: | ||||
To-do list: | ||||
Available applications | ||||
Java application support: | ||||
Photo album: | ||||
Video codec support: | H.263, H.264, MPEG-4 | H.264, H.265, MPEG-4 | DivX, H.263, H.264, MPEG-4, Sorenson Spark, VC-1, VP8 | |
Video file support: | WMV | AVI, M4V, MOV, MP4 | 3G2, 3GP, ASF, AVI, FLV, M4V, MKV, MP4, WebM, WMV | |
Image editor: | ||||
Movie editor: | ||||
Messaging | ||||
E-mail: | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | |
Instant messaging: | Google Talk | Google Talk | ||
MMS: | Video MMS | Changeable MMS distribution list, Video MMS | Video MMS | |
Predictive Text Input: | T9 | T9 | ||
SMS: | Group messaging, receive and send concatenated messages | Group messaging, receive and send concatenated messages | Group messaging, receive and send concatenated messages | |
Internet | ||||
Internet browser: | Safari browser | |||
RSS reader: | ||||
YouTube support: | ||||
Navigation | ||||
A-GPS: | ||||
Build-in navigation system: | Google Maps, Google Maps Navigation | Apple Maps | Google Maps, Google Maps Navigation | |
GPS receiver: | ||||
Digital Compass: | ||||
Galileo: | ||||
GLONASS: | ||||
Quasi-Zenith (QZSS): | ||||
Beidou: | ||||
Audio | ||||
Audio codec support: | AAC, AAC+, AMR, eAAC+, i-melody, MIDI, Mobile XMF, MP3 VBR, MP42 | AAC, AAC Protected, AC3, AIFF, Apple Lossless, audible, FLAC, HE-AAC, MP3 VBR | AAC, AAC+, AC3, AMR, eAAC+, FLAC, MIDI, Mobile XMF, MP3 VBR, OGG Vorbis, OTA, RTTL/RTX | |
Audio file support: | MP3, WAV, WMA | MP3, WAV | M4A, MP3, WAV, WMA | |
FM-radio: | Stereo, RDS | |||
Polyphonic ringtones: | MP3 ringtones | MP3 ringtones | MP3 ringtones | |
Stereo speakers: | ||||
Build-in memory | ||||
Internal memory: | ||||
Size (RAM): | 384 MB | 4 GB | 4 GB | |
Storage: | 1.2 GB | 128 GB + 256 GB + 64 GB | 256 GB + 64 GB | |
Memory card slot: | MicroSDHC memory card | MicroSDXC memory card | ||
Connections | ||||
Audio jack plug: | 3.5 mm | 3.5 mm | ||
USB: | v2.0, microUSB | v3.0, Type-C | ||
Connectivity | ||||
Bluetooth: | v3.0 + HS, Advanced Audio Distribution Profile (A2DP) | v5.0, Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP), Hands-Free Profile (HFP), Human Interface Device Profile (HID), Personal Area Network Profile (PAN), Phonebook Access Profile (PBAP) | v5.0, Advanced Audio Distribution Profile (A2DP) | |
DLNA support: | ||||
Synchronisation: | ActiveSync, SyncML | ActiveSync, Apple iSync | ActiveSync, SyncML | |
Tethering: | ||||
WAP: | 2.0 | 2.0 | 2.0 | |
Wireless Lan (WLAN/Wi-Fi): | Wi-Fi 4 (802.11n) | Wi-Fi 6 (802.11ax) | Wi-Fi 5 (802.11ac), WiFi Direct support | |
NFC: | ||||
Ultra-wideband (UWB): | ||||
Video Out: | ||||
Power supply | ||||
Battery: | Li-ion, user replaceable | Li-ion | Li-ion | |
Capacity: | 1500 mAh | 3110 mAh | 3000 mAh | |
Fast charging: | Qualcomm Quick Charge, Samsung Adaptive Fast Charging | |||
Wireless charging: | ||||
Sensors | ||||
Gesture recognition: | ||||
Proximity sensor: | ||||
Ambient light sensor: | ||||
Barometer: | ||||
Gyroscope: | ||||
Heart rate monitor: | ||||
Hygrometer: | ||||
Materials | ||||
Dust and waterproof: | IP68 | IP68 | ||
Gorilla Glass: | ||||
User interface | ||||
Samsung Experience: | ||||
Compatibility | ||||
With Google Daydream: |
Deze website maakt gebruikt van cookies
Aww yeah, you successfully read this important alert message. This example text is going to run a bit longer so that you can see how spacing within an alert works with this kind of content.